BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRTYFIRST DAY, FRIDAY, 25TH MARCH 2022 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 21st March 2022) | |||||
1) | The Sovereign Crown Trophy - (About) 1400 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr G. S. Reddy's | b | m | CAPABLE 5 Sharat Kumar | |
2. | Mr K. Pradeep Annaiah's | b | g | DEL MAR 6 Pradeep Annaiah | |
3. | Mrs. Payal Sthalekar's | b | h | GOOD TIME INDEED 8 *Pradeep Annaiah | |
4. | Dr Suresh Chintamaneni's | b | m | GREEN CHANNEL 6 Neil B Devaney | |
5; | Mr Savi K. Jain's | gr | g | GREY CHANNEL 7 M. Rajendra Singh | |
6. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 5 S.S. Attaollahi | |
7. | Mr H. Thambuswamy's | b | g | LUCKY CHANCE 5 S. Dominic | |
8. | Mr. Imtiaz Khan's | b | g | PELUCHE 7 *Imtiaz Khan | |
9. | Mr Daulat Chhabria & Mr S. Narredu's | b | g | PEYO 4 S. Narredu | |
10. | United Racing & Bloodstock Breeders Limited's | dk b | f | SCRUPLES 4 S.S. Attaollahi | |
11. | Mr Mahmood Khan's | dk b | g | STARRY WIND 8 *Mahmood Khan | |
12. | Mr. Imtiaz Khan's | dk b | g | TWINKLE FEET 5 *Imtiaz Khan | |
13. | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | WHIZZO 7 *Azhar Ali | |
2) | The Dharmasthala Trophy - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1, | Mr Gamini Jayaratne's | ch | m | ALBERETTA 8 Irfan Ghatala | |
2. | Mr Saurabh Jetli's | dk b | h | BLACK COFFEE 5 Neil Darashah | |
3. | Mr. Harakchand C. Gandhi's | b | r | CAESARS PALACE 6 M. Rajendra Singh | |
4. | Mr G. S. Reddy's | b | m | CAPABLE 5 Sharat Kumar | |
5, | Mr Shantanu Sharma & Mrs. Shreya Rajesh Narredu's | b | m | CHEROKEE MOON 5 S. Narredu | |
6. | Mr K. Pradeep Annaiah's | b | g | DEL MAR 6 Pradeep Annaiah | |
7. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's | dk b | m | DONNA BELLA 6 *Irfan Ghatala | |
8. | Mr Saurabh Jetli's | b | m | DRUSILLA 5 Neil Darashah | |
9. | M/s.Arun Alagappan Racing LLP , Mr Chandrakanth Kankaria & Mukteshwar Racing LLP's | b | h | GENERAL PATTON 5 Arjun Mangalorkar | |
10. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 5 S. Narredu | |
11; | Mr Savi K. Jain's | gr | g | GREY CHANNEL 7 M. Rajendra Singh | |
12. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | m | HARMONIA 7 Pradeep Annaiah | |
13; | Mr. Nanda Kumar N's | b | g | INDIAN PHARAOH 7 *Kishan Thomas | |
14. | Mr H. Thambuswamy's | b | g | LUCKY CHANCE 5 S. Dominic | |
15. | Mr. Satish G Kundapur's | dk b | m | MICHIGAN MELODY 5 *Azhar Ali | |
16. | Mr Tatineni Prasad Rao's | dk b | m | MINIVER ROSE 8 Prithviraj B. | |
17. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 5 Kishan Thomas | |
18, | Mr. Ujash Mahendra Patel 's | ch | m | RULE OF ENGAGEMENT 5 *Mahmood Khan | |
19. | Mr. Prithiv Sivaji Dorai's | b | m | SCHAFENBERG 6 S.S. Attaollahi | |
20; | Mr. Nanda Kumar N's | ch | m | SECRETSUPERSTAR 7 *Kishan Thomas | |
21. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 8 Sharat Kumar | |
22. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 7 S. Ganapathy | |
23. | Mr Mahmood Khan's | dk b | g | STARRY WIND 8 *Mahmood Khan | |
24. | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | WHIZZO 7 *Azhar Ali | |
25. | Mr Aditya P. Thackersey's | b | m | WINGS OF DESIRE 7 S. Dominic | |
3) | The Vibrant Plate - (About) 1400 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | i c | AGUERO 3 Faraz Arshad Roderic O'Connor(IRE)/Meohmy(GB) |
|
2. | United Racing & Bloodstock Breeders Limited , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | i f | APPSARA 3 S. Narredu Sanus Per Aquam(IRE)/Apparition |
|
3. | Mr H. S. Chandre Gowda's | b | i f | BESUGE 3 *Dheeraj.V Smuggler's Cove(IRE)/Aunt Dottie(GB) |
|
4. | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | i c | BRUCE ALMIGTY 3
Faraz Arshad Air Support(USA)/Scarlette |
|
5. | United Racing & Bloodstock Breeders Limited's | b | i c | CZAREVITCH 3
S.S. Attaollahi Sanus Per Aquam(IRE)/Constantina |
|
6. | Villoo Poonawalla Racing & Breeding Pvt Ltd , Mr Mukul A. Sonawala , M/S. DT Racing & Breeding LLPMr S. R. Sanas' | b | i c | GALLOPING AHEAD 3
S.S. Attaollahi Roderic O'Connor(IRE)/Common Wealth |
|
P.T.O. | |||||
2 | |||||
7. | Vinayaka Breeders Pvt Ltd. & Rajagiri Rubber & Produce Co. Ltd.,'s | b | i c | KODAVA STREAK 3
Arjun Mangalorkar Chinese Whisper(IRE)/Kinky Boots |
|
8. | Mr. Gautam Maini's | b | i f | KONABOS 3 Prasanna Kumar Leitir Mor(IRE)/Nijinsky Bullet(USA) |
|
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | i f | LUMINARY STAR 3
S. Ganapathy Net Whizz(USA)/Ice Cave |
|
10. | Mr P. J. Vazifdar , Mr M. Rishad , Bachhawat Farms Pvt Ltd., Mr Rajan Aggarwal's | b | i c | MIGHTY SWALLOW 3
S. Padmanabhan Mondialiste/Singing Bird(IRE) |
|
11. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | b | i f | PHILOSOPHY 3
S. Padmanabhan Speaking of Which(IRE)/Manifold |
|
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole , Mr Chaduranga Kanthraj Urs & Mr. Sagar Ishwardas Chordia's | b | i c | PRAGUE 3 S.S. Attaollahi Roderic O'Connor(IRE)/Memory Bay |
|
13. | Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Aditya P. Thackersey's | b | i g | RAPIDUS 3 S.S. Attaollahi Phoenix Tower(USA)/Attractive |
|
14. | Mr Babu Krishna Kishore's | b | i f | ROMANTIC HEART 3
Narayana Gowda V. Shifting Power(GB)/Motocross(IRE) |
|
15. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | STAR COMET 3
S. Ganapathy Saamidd(GB)/Indispensable |
|
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | STELLAR GOLD 3
S. Ganapathy Multidimensional(IRE)/Appeasing |
|
17. | M/s. Rapar's Galloping Stars LLP's | b | i g | TIGNANELLO 3 *Irfan Ghatala Cougar Mountain(IRE)/Times Time |
|
18. | Five Stars Shipping Co Pvt Ltd , Mr Vispi R. Patel & Dr Mehli A. Nazir's | b | i c | TRIUMPHANT 3
S.S. Attaollahi Kingda Ka(AUS)/Sentimental |
|
19. | Mr Kersi H. Vachha's | b | i g | WORLDLY WISE 3
Darius R. Byramji Smuggler's Cove(IRE)/Adulation |
|
4) | The Barachukki Plate - (About) 2200 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mr. Ujash Mahendra Patel 's | ch | g | AFERPI 6 *Imtiaz Khan | |
2; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 6 Sharat Kumar | |
3. | United Racing & Bloodstock Breeders Limited's | b | g | ENRICHMENT 4 *S. Narredu | |
4, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 4 *V. Lokanath | |
5. | Mr Sujay Chandrahas' | b | g | HANDSOME MOVER 4 *Azhar Ali | |
6. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | f | LANTANA 4 Darius R. Byramji | |
7. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa & Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | f | MUIRFIELD 4 Arjun Mangalorkar | |
8, | Mr. Harisharan Devgan's | b | g | NICHE CANNABIS 5 Rajesh Narredu | |
9. | Mr K. Kamesh , Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C & Mr K. Shasha Bindu DasMr K.Balamukunda Das' | b (mtg) | r | ROYAL THUNDER 4 Prasanna Kumar | |
10. | Mr Laksh Bhatia's | gr | c | SHUBANKAR 4 Warren Singh | |
11. | Mrs. Rohini Thuppal & Mr. Srinivas Naidu's | dk b | f | SODASHI 4 S. Narredu | |
12. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
13. | Mr P. Ramesh Naidu & Mrs. Rohini Thuppal's | b | r | STAR DOMINATION 4 S. Narredu | |
14. | Dr. C.A.Prashanth , Mr Gautam Basapa , Mr Manjunath B. SMr.Apana Subaiya P's | b | g | WINDSTORM 4 S. Narredu | |
5) | The Vrishabhavathi Plate - (About) 1200 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1. | Mr Syed Muheeb's | b | m | AMAZONITE 8 M. Rajendra Singh | |
2. | Mr Aditya P. Thackersey & Mrs Prabha Dominic's | dkb | m | ANNE BOLEYN 5 S. Dominic | |
3. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr Kodandaram Ramaiah.M's | b | m | BALTIMORE 5 Arjun Mangalorkar | |
4. | Mr Srinivasa. M's | dk b | g | BENEDICTION 7 M. Rajendra Singh | |
5, | Mr Kumaraswamy M. S. & Mr H. S. Chandre Gowda's | b | g | BIRCHWOOD 9 *Dheeraj.V | |
6. | Mr. Harakchand C. Gandhi's | b | r | CAESARS PALACE 6 M. Rajendra Singh | |
7. | Mr K. Pradeep Annaiah , Mr. Abhishek Nagaraj , Dr. C N DevayyaMr M. Sudheer Reddy's | ch | r | CHISOX 5 Pradeep Annaiah | |
P.T.O. | |||||
3 | |||||
8. | Mr H. S. Chandre Gowda's | b | m | CHUL BUL RANI 6 *Dheeraj.V | |
9. | Mr N. Ramesh , Mrs S. Jagadamba & Mukteshwar Racing LLP's | ch | m | COPPER SUNRISE 5 Prasanna Kumar | |
10. | Mr. Satish G Kundapur's | b | m | DALLAS DRIFTER 5 *Azhar Ali (late RAVEN ROCK) | |
11. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 6 Faraz Arshad | |
12. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 6 *Narayana Gowda V. | |
13. | Mr. Gaurav Kapur's | b | m | EMBOSOM 5 Pradeep Annaiah | |
14. | Mr. K. Mahaveer Chand's | b | g | FERNET BRANCA 5 Darius R. Byramji | |
15. | Mrs. Deepa Devaney's | b | m | GIN DAISY 7 Neil B Devaney | |
16; | Mr B. K. Muralidhar & Mr Dinesh Kumar K's | gr | g | GOLD GRAY 7 Sharat Kumar | |
17. | Mr H. S. Chandre Gowda's | b | g | GYPSY 9 *Dheeraj.V | |
18. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 5 S.S. Attaollahi | |
19; | Mr S. T. Kalappa's | b | g | MEMORITER 7 Azhar Ali | |
20. | Mr Tatineni Prasad Rao's | dk b | m | MINIVER ROSE 8 Prithviraj B. | |
21, | Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's | b | g | MORGANITE 5 *Azhar Ali | |
22. | Mr K. Pradeep Annaiah's | b | m | MORRANE GABRIELLA 8 Pradeep Annaiah | |
23; | Mr. Nanda Kumar N's | b | g | MOVING AHEAD 5 *Kishan Thomas | |
24. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | g | OCEAN DUNES 5 Arjun Mangalorkar | |
25. | Dr Suresh Chintamaneni's | $ | b | m | POWERFUL LADY 5 Arjun Mangalorkar |
26. | Mr. Rakesh Kumar , Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | m | PRINCESS JASMINE 5 V. Lokanath | |
27. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | m | QUEEN REGNANT 6 *Aravind G. | |
28. | Mr R. M. Ramaswamy & Mr R. N. Vijaya Kumar's | b | m | RECZAI 9 Sharat Kumar | |
29. | Dr Suresh Chintamaneni's | b | m | ROYAL BLOSSOM 5 Pradeep Annaiah | |
30. | Mr Daulat Chhabria & Mr S. Narredu's | b | m | SEE MY HEELS 5 S. Narredu | |
31. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 5 *Aravind G. | |
32. | Mr. Harakchand C. Gandhi's | dk b | r | STONE HOUSE 5 M. Rajendra Singh | |
33; | Mr Dinesh Kumar K's | ch | m | STUNNING BEAUTY 5 Sharat Kumar | |
34; | Mr S. T. Kalappa's | b | g | SUPER GLADIATOR 6 Azhar Ali | |
35. | Dr. A.C. Muthiah's | dk b | m | SWEET KISS 5 *S. Ganapathy | |
36; | Mr Dinesh Kumar K's | dk b | g | THE STRENGTH 6 Sharat Kumar | |
37. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 6 V. Lokanath | |
38. | Mr Darius R. Byramji , Mr. K. Mahaveer Chand & Mr Ravindran T. C.'s | dk b | m | UNYIELDING 5 Darius R. Byramji | |
6) | The Girna Plate - (About) 1200 metres. Horses rated 00 to 25 (Handicap) | ||||
1; | Mr Savi K. Jain's | b | g | ABLE ONE 4 M. Rajendra Singh | |
2. | Mr S. Inayathulla's | b | f | AIR DISPLAY 4 S. Inayathulla | |
3. | Mr. Divya Chawcharia , Mr Sharat Kumar & Mr K. Santhosh Kumar's | dk b | r | ALTAIR 6 Sharat Kumar | |
4. | Mr S. Inayathulla's | b | m | ALTAMONTE 5 S. Inayathulla | |
5; | Mr. Nanda Kumar N's | b | m | BELDONA 5 *Kishan Thomas | |
6. | Mr H. S. Chandre Gowda's | dk b | g | CHIRAAG 4 *Dheeraj.V | |
7. | Mr N. Venkataswamy & Mr. Santhosh.P's | ch | r | COUNTRY'S JEWEL 6 Dheeraj.V | |
8. | Mr. Gaurav Kapur's | b | m | EMBOSOM 5 Pradeep Annaiah | |
9. | Mr Mahmood Khan's | b | m | ESTELLA 6 *Mahmood Khan | |
10. | Mr. K. Mahaveer Chand's | b | g | FERNET BRANCA 5 Darius R. Byramji | |
11. | Mr H. S. Chandre Gowda's | b | m | FLORENCIA 9 *Dheeraj.V | |
12; | Mr Savi K. Jain's | ch | m | GLORIOUS DAYS 7 M. Rajendra Singh | |
13; | Mr B. K. Muralidhar & Mr Dinesh Kumar K's | gr | g | GOLD GRAY 7 Sharat Kumar | |
14; | Mr S. N. Harish's | dk b | g | HANDSOME ROCKY 5 Narayana Gowda V. | |
15; | Mr. Nanda Kumar N's | b | g | HAWKING 7 *Kishan Thomas | |
16. | Mr. Pradeep Kumar.R & Mr M. Sridhar's | gr | g | HIGH OPINION 4 Faraz Arshad | |
17. | Mr Daulat Chhabria's | ch | f | HOOFED WONDER 4 Rajesh Narredu | |
18, | Mr B. E. Vasanth Kumar's | dk b | m | IMMORTAL GUEST 5 *Sriram Komandur | |
19. | Mr Rajesh Narredu , Mrs B. E. Saldanha , M/S. DT Racing & Breeding LLP rep. by Mr D. R. ThackerThe Estate of Late Madhav G.Patankar's | ch | g | IMPECCABLE 5 Rajesh Narredu | |
20. | Mr P. Prasanna Kumar's | b | g | JOHN CONNOR 5 *Prasanna Kumar | |
21; | Mr Anil K. Joseph's | b | f | MYSTICAL MERKABAH 4 *Narayana Gowda V. | |
22. | Mrs. Sandhya Suman's | dkb | m | PERFECT HALO 5 *Prithviraj B. | |
23. | Mr. Rakesh Kumar , Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | m | PRINCESS JASMINE 5 V. Lokanath | |
24. | Mr V. Lokanath's | b | g | PURPLE LEGEND 4 V. Lokanath | |
25. | Mr S. Inayathulla's | dk b | g | RAW GOLD 9 S. Inayathulla | |
26. | Mr. Yashas Shailesh.D , Mr P. Ashwin Pai & Mr. Darshan Uppini's | b | g | RED LUCIFER 4 Irfan Ghatala | |
P.T.O. | |||||
4 | |||||
27. | Mr. Imtiaz Khan's | b | g | REGAL FORCE 7 *Imtiaz Khan | |
28. | Mr Mahmood Khan's | b | g | RUSSIAN ROMANCE 5 *Mahmood Khan (late LONGSTRIDE) | |
29; | Mr Anil K. Joseph's | b | f | SACRED CREATOR 4 *Narayana Gowda V. | |
30, | M R Stud Farms Private Limited's | b | f | SHE'S ALL CLASS 4 Imtiaz Khan | |
31; | Mr. Nanda Kumar N's | dk b | m | SHE'S SUPERB 7 *Kishan Thomas | |
32. | Mr N. Venkataswamy , Mr. Vinay Kumar A.N & Mr. Santhosh.P's | dk b | m | SILENT TRIGGAR 5 Dheeraj.V | |
33. | Mr. C.V. Prasad Rao's | dk b | f | SKY PRINCESS 4 Azhar Ali | |
34, | Mr K. Mallikarjuna Rao's | dk b | g | SMILE AROUND 6 Sharat Kumar | |
35. | Mr. Rakesh Kumar's | b | f | SO YOU'RE HERE 4 V. Lokanath | |
36. | Mrs Mahima Shailesh , Dr Dayananda Pai. P & Mr S. Pathy's | dk b | f | SPEED SEVEN 4 Irfan Ghatala | |
37. | Mr H. K. Lakshman Gowda & Mr V. Lokanath's | $ | b | f | STRIKING MELODY 4 V. Lokanath |
38; | Mr Dinesh Kumar K's | ch | m | STUNNING BEAUTY 5 Sharat Kumar | |
39. | Mr Joydeep Datta Gupta's | b | c | SUNSHINE PRINCE 4 Arjun Mangalorkar | |
40. | Dr. A.C. Muthiah's | dk b | m | SWEET KISS 5 *S. Ganapathy | |
41. | Mr. Roopesh S's | ch | g | TIGER RETURNS 7 *Imtiaz Khan | |
42. | M/S. Kunal Gupta Stud Farm LLP's | dk b | m | ULTIMATE CHOICE 5 Prithviraj B. | |
7) | The Sringeri Plate - (About) 1600 metres. Horses rated 00 to 25, 6 years old and over (Handicap) | ||||
1. | Mr. Divya Chawcharia , Mr Sharat Kumar & Mr K. Santhosh Kumar's | dk b | r | ALTAIR 6 Sharat Kumar | |
2. | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 7 M. Rajendra Singh | |
3. | Mr Dayanand Kachuwah's | ch | g | FIERCE FIGHTER 7 Faraz Arshad | |
4. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | dk b | g | GAZEBO TALK 6 Neil B Devaney | |
5, | Mr H. S. Chandre Gowda & Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 9 *Dheeraj.V | |
6. | Mr Rama Seshu Eyunni's | b | m | ICONIC PRINCESS 6 S.S. Attaollahi | |
7. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 6 Warren Singh | |
8. | Mr Kumar N. & Mr Prakash Raje Urs' | b | g | RUDRAM 7 M. Rajendra Singh | |
9. | Mr K. V. Prabhudev's | ch | g | SHAN E AZEEM 7 Sriram Komandur | |
10. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
11. | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 8 V. Lokanath | |
K.NARAYANAN | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
21st March, 2022 |