Bangalore Winter Meeting 2022-2023, 8th Day, Saturday, 31 Dec 2022
1. The Vani Vilasa Sagara Trophy DIV III - Horses rated 20 to 45, Distance: 1200m, Time:01:45 PM
QUICK WITTED | Lameness | (10/10/22) |
QUICK WITTED | Lameness | (15/10/22) |
QUICK WITTED | Sesamoiditis | (15/10/22) |
FLAMINGO ROAD | Abscess | (05/11/22) |
CHINKY PINKY | Tie Forward/Laryngeal Advancement Surgery | (05/08/22) |
LIMITED EDITION | Dermatitis | (04/12/22) |
THE REPUBLIC POWER | Phlebitis | (12/02/22) |
THE REPUBLIC POWER | Phlebitis | (21/02/22) |
THE REPUBLIC POWER | Gastric ulcers | (18/10/22) |
THE REPUBLIC POWER | Dermatitis | (31/10/22) |
FIREFINCH | Infection | (08/11/22) |
MAROON | Fever | (07/10/22) |
MAROON | Lameness | (14/10/22) |
MAROON | Lameness | (19/10/22) |
SOFIYA | Dermatitis | (15/10/22) |
SOFIYA | Dermatitis | (18/10/22) |
SOFIYA | Sore Back | (27/11/22) |
2. The Ghostzapper Plate DIV II - Horses rated 20 to 45, 4 years old and over, Distance: 1200m, Time:02:15 PM
THE OMEGA MAN | Suspensory Desmitis | (05/05/21) |
THE OMEGA MAN | Suspensory Desmitis | (16/01/22) |
THE OMEGA MAN | Suspensory Desmitis | (07/02/22) |
THE OMEGA MAN | Fracture | (21/04/22) |
DEBONAIR | Injury | (30/09/22 to 02/10/22) |
DEBONAIR | cellulitis | (01/10/22) |
DEBONAIR | cellulitis | (13/10/22) |
SLING SHOT | Intra Articular Inj. | (27/10/22) |
SLING SHOT | Sore Back | (05/12/22) |
3. The Ice Breaker Plate - Horses 2 years old only., Distance: 1200m, Time:02:45 PM
KNOTTY CHARMER | Injury | (13/10/22 to 13/10/22) |
KNOTTY CHARMER | Injury | (07/11/22 to 08/11/22) |
NORTHERN QUEST | Tendon | (04/12/22) |
SIAN | Phlebitis | (18/06/22) |
SIAN | Phlebitis | (22/06/22) |
STAR CONCEPT | Phlebitis | (17/05/22) |
STAR CONCEPT | Phlebitis | (05/12/22) |
AVONDALE | Injury | (12/10/22 to 14/10/22) |
AVONDALE | Myopathy | (02/11/22) |
AVONDALE | Injury | (21/11/22 to 21/11/22) |
AVONDALE | cellulitis | (23/11/22) |
AVONDALE | Injury | (23/11/22 to 27/11/22) |
4. The Vani Vilasa Sagara Trophy DIV II - Horses rated 20 to 45, Distance: 1200m, Time:03:15 PM
MONTELENA | Sesamoiditis | (03/11/21) |
MONTELENA | Vulvoplasty | (29/09/22) |
BORN KING | Sesamoiditis | (23/04/22) |
OZARK | Lameness | (30/09/22) |
OZARK | cellulitis | (30/09/22) |
OZARK | Injury | (30/09/22 to 04/10/22) |
MY SOLITAIRE | Suspensory Desmitis | (20/10/21) |
MY SOLITAIRE | Injury | (08/11/22 to 08/11/22) |
THE PERFECT CHOICE | Phlebitis | (16/07/21) |
THE PERFECT CHOICE | Phlebitis | (07/09/21) |
THE PERFECT CHOICE | Infection | (06/11/22) |
THE PERFECT CHOICE | Injury | (29/11/22 to 29/11/22) |
THE PIRATE | Phlebitis | (10/11/21) |
THE PIRATE | Suspensory Desmitis | (15/11/21) |
THE PIRATE | Laryngeal Abnormality(Roarer) | (12/08/22) |
THE PIRATE | Tieback / Hobdays | (09/09/22) |
THEWHISPERQUIETLY | Infection | (06/11/22) |
THEWHISPERQUIETLY | guttural pouch infection | (06/11/22) |
5. The Vani Vilasa Sagara Trophy DIV I - Horses rated 20 to 45, Distance: 1200m, Time:03:45 PM
CAESARS PALACE | EIPH(Bleeder) | (21/07/21) |
ALASKAN JEWEL | EIPH(Bleeder) | (25/02/22) |
ALASKAN JEWEL | Lameness | (15/11/22) |
SHEER BLISS | Gastric ulcers | (13/11/22) |
CONTADOR | guttural pouch infection | (14/11/22) |
MACE | Injury | (03/12/22 to 07/12/22) |
MACE | Myopathy | (18/12/22) |
THE GREY GERANIUM | Sesamoiditis | (15/11/21) |
THE GREY GERANIUM | Suspensory Desmitis | (19/03/22) |
THE GREY GERANIUM | Sesamoiditis | (29/04/22) |
THE GREY GERANIUM | Sesamoiditis | (03/05/22) |
THE GREY GERANIUM | Lameness | (08/10/22) |
6. The New Year Eve Cup(Grade III) - 3 years old and over, Distance: 1400m, Time:04:15 PM
FOREST FLAME | Injury | (18/11/22 to 18/11/22) |
FOREST FLAME | Sore Back | (27/11/22) |
SIEGE PERILOUS | Arytenoid chondropathy | (31/10/21) |
SIEGE PERILOUS | Arytenoid chondropathy | (07/11/21) |
SIEGE PERILOUS | Phlebitis | (27/01/22) |
SIEGE PERILOUS | EIPH(Bleeder) | (06/02/22) |
SIEGE PERILOUS | Injury | (17/11/22 to 17/11/22) |
BELLATOR | Lameness | (29/09/22) |
BELLATOR | Sore Back | (29/09/22) |
BELLATOR | Intra Articular Inj. | (02/11/22) |
BELLATOR | Lameness | (02/11/22) |
PRICELESS GOLD | Sesamoiditis | (28/01/21) |
PRICELESS GOLD | Myopathy | (04/10/22) |
PRICELESS GOLD | Myopathy | (01/11/22) |
PRICELESS GOLD | Injury | (16/11/22 to 16/11/22) |
PRICELESS GOLD | Injury | (26/11/22 to 30/11/22) |
PRICELESS GOLD | Myopathy | (18/10/22) |
ALL ATTRACTIVE | Sesamoiditis | (25/03/21) |
ALL ATTRACTIVE | Sinusitis | (03/11/22) |
IMPERIAL BLUE | Phlebitis | (22/07/21) |
IMPERIAL BLUE | Sore Back | (13/10/22) |
IMPERIAL BLUE | Sore Back | (29/10/22) |
IMPERIAL BLUE | Injury | (17/12/22 to 17/12/22) |
7. The Native Chieftain Plate - Horses rated 40 to 65, Distance: 2000m, Time:04:45 PM
TRANQUILO | EIPH(Bleeder) | (03/12/22) |
TRANQUILO | Injury | (05/12/22 to 05/12/22) |
TRANQUILO | Injury | (13/12/22 to 17/12/22) |
TIGNANELLO | Phlebitis | (29/06/21) |
TIGNANELLO | Phlebitis | (07/07/21) |
TIGNANELLO | Dermatitis | (04/10/22) |
TIGNANELLO | Injury | (19/11/22 to 19/11/22) |
TIGNANELLO | Injury | (16/12/22 to 16/12/22) |
8. The Ghostzapper Plate DIV I - Horses rated 20 to 45, 4 years old and over, Distance: 1200m, Time:05:15 PM
SUPER KIND | Suspensory Desmitis | (15/12/21) |
SUPER KIND | Sore Back | (08/10/22) |
SUPER KIND | Sore Back | (10/11/22) |
SUPER KIND | Sore Back | (12/11/22) |
SUPER RUFFIAN | Phlebitis | (13/04/21) |
SUPER RUFFIAN | Sesamoiditis | (21/06/21) |
SUPER RUFFIAN | Fracture | (23/08/22) |
DOMINA | Phlebitis | (02/12/21) |
DOMINA | Phlebitis | (13/12/21) |
DOMINA | Phlebitis | (22/12/21) |
ABLE ONE | Suspensory Desmitis | (11/02/21) |
ABLE ONE | Phlebitis | (20/08/21) |
BRAMASTRAM | Arthrotomy | (03/01/18) |
BRAMASTRAM | Lameness | (02/11/22) |
BRAMASTRAM | Lameness | (22/11/22) |
BRAMASTRAM | capped elbow | (22/11/22) |
JOKSHAN | Suspensory Desmitis | (17/10/19) |
JOKSHAN | Sesamoiditis | (23/11/19) |
JOKSHAN | Suspensory Desmitis | (10/01/21) |
JOKSHAN | Sesamoiditis | (03/01/22) |
JOKSHAN | Sesamoiditis | (24/03/22) |
JERSEY LEGEND | EIPH(Bleeder) | (12/02/22) |