BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2022-2023
FIFTH DAY, SATURDAY, 17TH DECEMBER 2022
DECLARATIONS
1. (30) The  Sir Charles Todhunter Memorial Trophy  - Div. II- (About) 1100 metres.  Horses rated 20 to 45
02:15 PM   
1 SMILE AROUND 60    ( 35) Y. S. Srinath   |  9| HA   HA   A    A   
2 THE KING N I 58.5  ( 32) K.G. Likith Appu  -3 | 10| A    A    A    A   
3 GOLDEN RING 57.5  ( 30) Khurshad Alam   |  5| A    A    A    A   
4 THE REPUBLIC POWER 56.5  ( 28) K. Sai Kiran   |  4| A    A    A    A   
5 BELLISSIMO 56    ( 27) Chethan Kalay S.   |  7| A    A    A    A   
6 EMMA 56    ( 27) Antony Raj S.   |  2| A    A    A    A   
7 EMPRESS BELLA 56    ( 27) Naveen Kumar. V   |  6| A    A    A    A   
8 ISNT SHE BEAUTIFUL 56    ( 27) A. Sandesh   | 12| BA   BA   A    A   
9 OXYTOCIN 56    ( 27) L. Alex Rozario  -3 |  8| A    A    A    A   
10 THE SOUND OF MUSIC 56    ( 27) Chandrashekar M *-4 | 11| HA   A    A    A   
11 DOUBLE VISION 55    ( 25) Salman Khan   | 13| A    A    A    A   
12 SECRET LADY 55    ( 25) Shamaz Shareef   |  3| BA   BA   A    A   
13 ULTIMATE CHANCE 55    ( 25) Rayan Ahmed R.   |  1| A    A    A    A   
2. (31) The Sutlej Plate - (About) 1800 metres.  Horses rated 00 to 25
02:45 PM   
1 TURKOMAN 62.5  ( 25) A. Sandesh   |  4| BA   BA   A    A   
2 RULE OF LAW 60.5  ( 21) Darshan R.N   |  1| A    A    A    A   
3 SPEED SEVEN 60    ( 20) L. Alex Rozario  -3 |  5| BA   BA   A    A   
4 OSIBISA 58    ( 16) K. Sai Kiran   |  6| A    A    A    A   
5 LOVE 57    ( 14) M. Prabhakaran   |  3| A    A    A    A   
6 SAND CASTLES 53    (  6) Vivek   |  2| BA   BA   A    A   
3. (32) The  Sir Charles Todhunter Memorial Trophy  - Div. I- (About) 1100 metres.  Horses rated 20 to 45
03:15 PM   
1 LAUTERBRUNNEN 62    ( 44) Kiran Rai P   |  2| HA   HA   A    A   
2 STAR ADMIRAL 62    ( 44) L. Alex Rozario  -3 |  9| A    A    HA   HA  
3 FORTY NINER 61    ( 42) Tousif Khan *-4 |  8| A    A    A    A   
4 THE RESPONSE 61    ( 42) K. Sai Kiran   |  5| A    A    HA   A   
5 TRIPITAKA 61    ( 42) B. L. Paswan   |  7| A    A    X    X   
6 APPSARA 60    ( 40) K.G. Likith Appu  -3 |  1| A    A    A    A   
7 CHISOX 60    ( 40) Shreyas Singh S   |  4| A    A    A    A   
8 DOMINA 58    ( 36) Antony Raj S.   | 13| A    A    A    A   
9 THE GOLDEN DREAM 58    ( 36) Naveen Kumar. V   | 11| A    A    A    A   
10 FARE WEATHER 55    ( 30) Chethan Kalay S.   |  6| A    A    A    A   
11 PERIDOT 55    ( 30) Salman Khan   |  3| A    A    A    A   
12 SCARLET IBIS 55    ( 30) A.R.Pradeep   | 10| A    A    A    A   
13 THE GREY GERANIUM 55    ( 30) Chandrashekar M *-4 | 12| A    A    A    A   
4. (33) The D.M.Shivaswamy Memorial Trophy - (About) 1600 metres.  Horses rated 40 to 65
03:45 PM   
1 SILVARIUS 62.5  ( 65) S. John   |  2| A    A    A    A   
2 ELUSIVE GIRL 59    ( 58) L. Alex Rozario  -3 |  1| A    A    A    A   
3 DOUGLAS 57.5  ( 55) Y. S. Srinath   |  5| RBA  RBA  HA   HA  
4 PRAGUE 57.5  ( 55) P. Trevor   |  4| A    A    A    A   
5 ONLY YOU 56    ( 52) A. Sandesh   |  8| BA   BA   A    A   
6 SOUTHERN DYNASTY 55    ( 50) Nazerul Alam   |  7| A    A    A    A   
7 SCRIBBLING HOPPER 54    ( 48) Shamaz Shareef   |  3| A    A    A    A   
8 ANGEL BLISS 52.5  ( 45) Antony Raj S.   |  6| A    A    A    A   
5. (34) The Wolf 777 Bangalore 2000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Horses (foaled in 2019) (Terms)
04:15 PM   
1 ALDGATE 57    ( 35) Antony Raj S.   |  3| A    A    A    A   
2 DISRUPTOR 57    ( 36) Darshan R.N   |  4| A    A    A    A   
3 FORTUNATUS 57    ( 42) A. Sandesh   |  2| BA   BA   A    A   
4 KING LOUIS 57    ( 44) Y. S. Srinath   |  5| A    A    A    A   
5 LAST WISH 57    ( 58) P. S. Chouhan   |  6| RBA  RBA  A    A   
6 SHAMROCK 57    ( 54) Suraj Narredu   |  1| A    A    HA   HA  
7 SIEGE COURAGEOUS 57    ( 46) P. Trevor   |  7| A    A    A    A   
8 WILD EMPEROR 57    ( 51) A.Ashhad Asbar   |  8| A    A    A    A   
P.T.O.
2
6. (35) The Kitty Bank Plate - (About) 1200 metres.  Horses rated 40 to 65, 4 years old and over
04:45 PM   
1 SILVER DEW 60    ( 60) Darshan R.N   | 10| A    A    A    A   
2 EXTRAORDINARY 59    ( 58) K. Sai Kiran   |  7| A    A    HA   HA  
3 FERNET BRANCA 58.5  ( 57) Antony Raj S.   |  8| A    A    A    HA  
4 SOUTHERN RULER 58.5  ( 57) Nazerul Alam   |  6| A    A    HA   HA  
5 ANAKIN 57.5  ( 55) V.R.Jagadeesh   |  1| HA   HA   HA   HA  
6 DEL MAR 57.5  ( 55) P. S. Chouhan   |  9| A    A    A    A   
7 SECRETSUPERSTAR 56.5  ( 53) Chethan Kalay S.   |  2| HA   HA   HA   HA  
8 SKYFIRE 55.5  ( 51) Y. S. Srinath   |  3| RPA  RPA  A    A   
9 FLYING QUEST 55    ( 50) K.G. Likith Appu  -3 |  5| A    A    HA   HA  
10 IN A BREEZE 54    ( 48) L. Alex Rozario *-3 |  4| BA   BA   A    A   
7. (36) The December Plate - (About) 1400 metres.  Horses rated 20 to 45
05:15 PM   
1 CAESARS PALACE 60    ( 40) Shamaz Shareef   |  4| A    A    A    A   
2 SPLENDIDO 60    ( 40) A. Sandesh   |  5| BA   BA   A    A   
3 DR LOGAN 58    ( 36) R. Vaibhav   |  2| HA   HA   A    A   
4 ALWAYS HAPPY 55    ( 30) Antony Raj S.   |  3| BA   BA   A    A   
5 EL ALAMEIN 55    ( 30) Rayan Ahmed R.   |  9| A    A    A    A   
6 MASTEROFTHESKIES 55    ( 30) Chethan Kalay S.   |  8| A    A    A    A   
7 URBAN BORBON 55    ( 30) Nazerul Alam   |  1| A    A    A    A   
8 ALTAIR 54    ( 28) K. Sai Kiran   |  6| A    A    A    A   
9 AKASI 52    ( 24) Vivek   |  7| A    A    A    A   
RAILING POSITION: Railing fixed at its original position.  
KIRAN M.K
C.E.O & SECRETARY
14th December, 2022 BANGALORE TURF CLUB LTD.