Bangalore Winter Meeting 2022-2023, 3rd Day, Friday, 09 Dec 2022
1. The Mahanadi Plate - Horses rated 00 to 25, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BIMARAN CASKET | 61.0 (22.00) | B. L. Paswan | 5 | A A A A |
2 | BLACK VELVET | 61.0 (22.00) | K.G. Likith Appu | 3 | A A A A |
3 | SPEED SEVEN | 61.0 (22.00) | L. Alex Rozario | 2 | BA BA A A |
4 | BABA VOSS | 60.5 (21.00) | Shreyas Singh S | 8 | RBA RBA HA HA |
5 | CASH OUT (*) | 59.0 (18.00) | Antony Raj S. | 1 | A A A A |
6 | HE'S THE ONE | 58.5 (17.00) | V.R.Jagadeesh | 6 | HA HA HA A |
7 | PARADISE BECKONS | 57.0 (14.00) | Shamaz Shareef | 7 | HA HA HA HA |
8 | PERFECT HALO | 57.0 (14.00) | Kiran Rai P | 4 | HA A A A |
2. The Krishna Raja Sagara Plate DIV II - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHUL BUL RANI | 60.0 (38.00) | Syed Imran | 7 | BA BA A A |
2 | STRIKING POINT | 58.0 (34.00) | Adarsh G. | 9 | A A A HA |
3 | AGERA | 56.0 (30.00) | A.R.Pradeep | 4 | A A A A |
4 | ALTAIR | 56.0 (30.00) | K. Sai Kiran | 8 | A A A A |
5 | GOLD GRAY | 56.0 (30.00) | Siddaraju.P | 5 | A A A A |
6 | STARS ABOVE | 56.0 (30.00) | Antony Raj S. | 1 | A A A A |
7 | STEP TO DESTINY | 56.0 (30.00) | K.G. Likith Appu | 3 | A A A A |
8 | LADY GODIVA | 54.5 (27.00) | Shamaz Shareef | 2 | A A A A |
9 | SOCIABLE | 54.5 (27.00) | P. Trevor | 10 | BA BA A A |
10 | WAY OF LIFE | 54.5 (27.00) | Tousif Khan | 6 | A A A A |
3. The Splendid Role Plate - Maiden Horses 2 years old only., Distance: 1100m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ART GALLERY | 56.0 (0.00) | Y. S. Srinath | 7 | A A A A |
2 | CLIFFORD | 56.0 (0.00) | S. Zervan | 1 | A A A A |
3 | IN THY LIGHT | 56.0 (0.00) | Akshay Kumar | 2 | BA BA A A |
4 | SUPERHERO | 56.0 (0.00) | Naveen Kumar. V | 6 | A A A A |
5 | TOUCH OF GREY | 56.0 (0.00) | Suraj Narredu | 4 | A A A A |
6 | ARALINA | 54.5 (0.00) | Antony Raj S. | 5 | A A A A |
7 | FONDNESS OF YOU | 54.5 (0.00) | Vinod Shinde | 8 | A A A A |
8 | MARQUITA | 54.5 (0.00) | P. Trevor | 3 | A A A A |
4. The V Venugopal Naidu Memorial Trophy - Horses rated 40 to 65, Distance: 1200m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | OBSIDIAN | 62.5 (65.00) | S. John | 2 | A A A A |
2 | YUKAN | 61.5 (63.00) | P. Trevor | 3 | A A A A |
3 | EXTRAORDINARY | 60.0 (60.00) | Naveen Kumar. V | 1 | A A HA HA |
4 | GREEN CHANNEL | 60.0 (60.00) | Salman Khan | 4 | A A A A |
5 | ANAKIN | 57.5 (55.00) | V.R.Jagadeesh | 5 | HA HA A A |
6 | ETERNAL PRINCESS | 57.0 (54.00) | Suraj Narredu | 6 | A A A A |
7 | GENERAL PATTON | 56.0 (52.00) | Nazerul Alam | 8 | A A A A |
8 | SKYFIRE | 55.5 (51.00) | Shreyas Singh S | 7 | RPA RPA A A |
9 | SUPER GLADIATOR | 54.0 (48.00) | K. Sai Kiran | 10 | A A A A |
10 | THE RESPONSE | 52.0 (44.00) | Siddaraju.P | 9 | A A HA A |
5. The Tungabhadra Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1600m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DRAGON'S GOLD (*) | 62.0 (44.00) | P. Trevor | 2 | A A A A |
2 | HOPE ISLAND | 59.0 (38.00) | Antony Raj S. | 3 | A A A A |
3 | MUIRFIELD | 59.0 (38.00) | K.G. Likith Appu | 8 | A A A A |
4 | ECO FRIENDLY | 56.0 (32.00) | K. Sai Kiran | 5 | A A A A |
5 | AUGUSTO | 55.5 (31.00) | A.R.Pradeep | 6 | A A A A |
6 | AFERPI | 55.0 (30.00) | Kiran Rai P | 9 | A A A A |
7 | SEA BLUSH | 53.5 (27.00) | Nazerul Alam | 1 | A A HA A |
8 | TURKOMAN | 52.5 (25.00) | Vinod Shinde | 4 | BA BA A A |
9 | THE INTRUDER | 50.5 (21.00) | Siddaraju.P | 7 | A A A A |
6. The Krishna Raja Sagara Plate DIV I - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | OSIRIS | 62.0 (44.00) | K. Sai Kiran | 7 | A A A A |
2 | KINGS SPEECH | 61.0 (42.00) | Syed Imran | 2 | BA BA A A |
3 | MONTELENA | 58.5 (37.00) | K.G. Likith Appu | 6 | BA BA HA HA |
4 | RECREATOR (*) | 58.0 (36.00) | Salman Khan | 5 | A A A A |
5 | SMILE AROUND | 57.5 (35.00) | Siddaraju.P | 4 | HA HA A A |
6 | REALIA | 56.5 (33.00) | Chethan Kalay S. | 3 | A A A A |
7 | SUPER KIND | 56.0 (32.00) | P. Trevor | 8 | A A A A |
8 | CASTANEDA | 55.0 (30.00) | Antony Raj S. | 1 | A A A A |
9 | MASTER OF COURAGE | 55.0 (30.00) | Chandrashekar M | 10 | A A A A |
10 | FAIR COUNSEL | 53.5 (27.00) | Vinod Shinde | 9 | A A A A |
7. The Valley of Flowers Plate - Horses rated 20 to 45, Distance: 1400m, Time:05:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TWILIGHT TORNADO | 61.0 (42.00) | K.G. Likith Appu | 1 | RBA RBA A A |
2 | LAGOPUS | 60.5 (41.00) | A.R.Pradeep | 4 | A A A A |
3 | KULSUM | 58.0 (36.00) | L. Alex Rozario | 9 | A A A A |
4 | ULTIMATE STRIKER | 58.0 (36.00) | Salman Khan | 6 | HA HA HA HA |
5 | MIGHTY SWALLOW | 55.0 (30.00) | P. Trevor | 7 | BA BA A A |
6 | ROMAN POWER | 55.0 (30.00) | Y. S. Srinath | 3 | A A A A |
7 | RIPPLE N STORM | 54.0 (28.00) | Antony Raj S. | 8 | A A A A |
8 | ALTAMONTE | 51.5 (23.00) | V.R.Jagadeesh | 5 | A A A A |
9 | HOOFED WONDER | 51.0 (22.00) | Siddaraju.P | 2 | A A A A |