Bangalore Winter Meeting 2022-2023, 14th Day, Friday, 10 Feb 2023
1. The Mahi Plate DIV II - Horses rated 00 to 25, Distance: 1200m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANNE BOLEYN | 61.0 (22.00) | A.Imran Khan | 10 | A A A A |
2 | CASH OUT | 60.5 (21.00) | L. Alex Rozario | 1 | A A A A |
3 | PHOENIX SURPRISE | 59.5 (19.00) | Arshad Alam | 2 | A A A A |
4 | SOUTHERN CHROME | 59.0 (18.00) | Mohammed Aliyar | 5 | A A HA HA |
5 | SWEET KISS | 59.0 (18.00) | Darshan R.N | 9 | A A A A |
6 | WAR TRAIL | 59.0 (18.00) | K.G. Likith Appu | 11 | A A A A |
7 | ULTIMATE CHOICE | 57.0 (14.00) | Vinod Shinde | 4 | A A A A |
8 | COMEONSON | 56.5 (13.00) | Rayan Ahmed R. | 3 | A A A A |
9 | PERFECT HALO | 56.0 (12.00) | Angad | 6 | HA A A A |
10 | JAI VIKRAM | 54.0 (8.00) | V.R.Jagadeesh | 8 | A A A A |
11 | STAR CITIZEN | 53.5 (7.00) | Nazerul Alam | 7 | HA HA HA HA |
2. The Bhima Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1600m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | STARRY WIND | 61.0 (42.00) | A.Imran Khan | 3 | A A HA A |
2 | AUGUSTO | 60.0 (40.00) | Arshad Alam | 1 | A A A A |
3 | MUIRFIELD | 59.0 (38.00) | S. John | 6 | A A A A |
4 | QUEEN REGNANT | 59.0 (38.00) | Darshan R.N | 11 | A A A A |
5 | TURKOMAN | 59.0 (38.00) | A. Sandesh | 9 | BA BA A A |
6 | ECO FRIENDLY | 58.0 (36.00) | P. Mani | 10 | A A A A |
7 | RHAPSODY IN GREEN | 58.0 (36.00) | K.G. Likith Appu | 7 | LPA LPA A A |
8 | LYCURGUS | 57.5 (35.00) | Y. S. Srinath | 2 | A A A A |
9 | DR LOGAN | 57.0 (34.00) | L. Alex Rozario | 8 | HA HA A A |
10 | AFERPI | 55.0 (30.00) | Angad | 4 | A A A A |
11 | MEGA SUCCESS | 51.0 (22.00) | V.R.Jagadeesh | 5 | A A A A |
3. The Kabini Plate DIV III - Horses rated 20 to 45, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FLYING BRAVE | 60.0 (30.00) | IndraJeet Singh | 2 | A A X X |
2 | AIR BLAST | 59.5 (29.00) | L. Alex Rozario | 1 | RPA A A A |
3 | HABANERO | 59.0 (28.00) | Tousif Khan | 5 | HA HA A A |
4 | MASTEROFTHESKIES | 59.0 (28.00) | Koshi Kumar | 10 | A A A A |
5 | PERIDOT | 59.0 (28.00) | K.G. Likith Appu | 9 | A A A A |
6 | EMPRESS BELLA | 58.5 (27.00) | P. Mani | 3 | A A A A |
7 | PRINCESS JASMINE | 58.5 (27.00) | Salman Khan | 6 | A A A A |
8 | ACTIVATED | 58.0 (26.00) | Y. S. Srinath | 11 | BA BA A A |
9 | SPIRIT DANCER | 56.5 (23.00) | Darshan R.N | 7 | A A A A |
10 | TWILIGHT FAME | 56.5 (23.00) | Angad | 4 | A A A A |
11 | CHIRAAG | 55.0 (20.00) | Mohammed Aliyar | 8 | A A A A |
4. The Chambal Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ELPENOR | 56.0 (0.00) | P. Trevor | 12 | A A A A |
2 | MAGNUS | 56.0 (0.00) | Darshan R.N | 7 | A A A A |
3 | ROYAL MYSORE | 56.0 (0.00) | Akshay Kumar | 3 | A A A A |
4 | TREASURE CHEST | 56.0 (0.00) | Y. S. Srinath | 1 | A A A A |
5 | DIAMOND HOOVES | 54.5 (0.00) | Vinod Shinde | 6 | A A A A |
6 | GOLDEN PEAKS | 54.5 (0.00) | Imran Chisty | 8 | HA HA HA HA |
7 | IRISH ROCKSTAR | 54.5 (0.00) | A. Sandesh | 10 | A A HA HA |
8 | LITTLE EMERGENCY | 54.5 (0.00) | Salman Khan | 4 | A A A A |
9 | ROCHELLE | 54.5 (0.00) | L. Alex Rozario | 11 | A A A A |
10 | SEEKING THE STARS | 54.5 (0.00) | S. Saqlain | 5 | A A A A |
11 | SERAI | 54.5 (0.00) | Mohammed Aliyar | 9 | A A A A |
12 | SPIRIT OF THE ROSE | 54.5 (0.00) | R.Ajinkya | 2 | A A A A |
5. The Kabini Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SOCIABLE | 60.0 (38.00) | L. Alex Rozario | 1 | BA BA A A |
2 | ARCHWAY | 59.0 (36.00) | S. John | 6 | HA HA A A |
3 | MY SOLITAIRE | 57.0 (32.00) | Nazerul Alam | 4 | A A A A |
4 | STUNNING BEAUTY | 57.0 (32.00) | Y. S. Srinath | 7 | HA HA A A |
5 | THE GOLDEN DREAM | 57.0 (32.00) | P. Mani | 2 | A A A A |
6 | EMPIRE OF DREAMS | 56.5 (31.00) | R.Ajinkya | 3 | A A A A |
7 | FLAMINGO ROAD | 56.5 (31.00) | S. Saqlain | 9 | A A A A |
8 | MAYBACH | 56.5 (31.00) | Ashok Kumar A | 11 | A A A A |
9 | ONE SO WONDERFUL | 56.0 (30.00) | Vinod Shinde | 5 | A A HA HA |
10 | MASTER OF COURAGE | 55.0 (28.00) | Salman Khan | 8 | A A A A |
11 | DEFINING POWER | 54.0 (26.00) | Angad | 10 | A A A A |
6. The K.N.Chennabasappa Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CAPABLE | 60.5 (61.00) | Arvind Kumar. N | 6 | A A A A |
2 | MEMORITER | 60.0 (60.00) | Salman Khan | 9 | A A A A |
3 | SHUBANKAR | 58.5 (57.00) | Akshay Kumar | 7 | HA HA A A |
4 | KINGS SPEECH | 57.0 (54.00) | L. Alex Rozario | 2 | RPA RPA A A |
5 | PELUCHE | 55.0 (50.00) | Darshan R.N | 5 | A A A A |
6 | SCHAFENBERG | 54.5 (49.00) | Rayan Ahmed R. | 10 | A A A A |
7 | THE INHERITOR | 54.5 (49.00) | Vivek.G | 3 | HA HA HA HA |
8 | CZAREVITCH | 50.5 (41.00) | K.G. Likith Appu | 1 | A A A A |
9 | GALLOPING AHEAD | 50.0 (40.00) | S. Saqlain | 4 | A A A A |
10 | THE STRENGTH | 50.0 (40.00) | Koshi Kumar | 8 | HA HA HA HA |
7. The Sprinters Trial Stakes(Grade III) - , Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AGNOSTIC | 59.0 (0.00) | P. Trevor | 5 | A A A A |
2 | ALL ATTRACTIVE | 59.0 (98.00) | A.Imran Khan | 6 | A A A A |
3 | ENDEAVOUR | 59.0 (0.00) | | 0 | |
4 | GOLDEN OAKS | 59.0 (109.00) | A. Sandesh | 4 | BA BA A A |
5 | KNIGHT IN HOOVES | 59.0 (81.00) | M. Prabhakaran | 1 | A A WPA WPA |
6 | KNOTTY DANCER | 59.0 (100.00) | S. John | 7 | A A A A |
7 | STAR GLORY | 58.0 (88.00) | Vinod Shinde | 3 | A A A A |
8 | AZTEC QUEEN | 57.5 (75.00) | Akshay Kumar | 2 | A A A A |
8. The Kabini Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DIVINE BLESSINGS | 61.5 (43.00) | IndraJeet Singh | 6 | A A A A |
2 | THE OMEGA MAN | 61.5 (43.00) | Naveen Kumar. V | 4 | A A A A |
3 | OSIRIS | 61.0 (42.00) | Arvind Kumar. N | 5 | A A A A |
4 | STAR ADMIRAL | 61.0 (42.00) | Darshan R.N | 9 | A A HA HA |
5 | STARS ABOVE | 61.0 (42.00) | S. John | 2 | A A A A |
6 | SUPER KIND | 61.0 (42.00) | L. Alex Rozario | 3 | A A A A |
7 | THE REPUBLIC POWER | 60.0 (40.00) | Y. S. Srinath | 7 | A A A A |
8 | ACEROS | 59.0 (38.00) | Salman Khan | 11 | A A HA HA |
9 | STEP TO DESTINY | 59.0 (38.00) | S. Saqlain | 10 | A A A A |
10 | TIGER RETURNS | 57.5 (35.00) | B. Nayak | 1 | A A A A |
11 | BURNING ARROW | 55.0 (30.00) | Rayan Ahmed R. | 8 | A A A A |
9. The Mahi Plate DIV I - Horses rated 00 to 25, Distance: 1200m, Time:05:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANTILOPE | 62.5 (25.00) | R.Ajinkya | 8 | A A A A |
2 | FIREFINCH | 62.5 (25.00) | Salman Khan | 11 | A A A A |
3 | LUCKY AGAIN | 62.5 (25.00) | IndraJeet Singh | 1 | HA A A A |
4 | THE BEGINNING | 62.5 (25.00) | Tousif Khan | 3 | A A A A |
5 | WAY OF LIFE | 62.5 (25.00) | Ashok Kumar A | 4 | A A A A |
6 | ALTAIR | 61.0 (22.00) | Vivek.G | 7 | A A A A |
7 | BELLISSIMO | 60.5 (21.00) | Koshi Kumar | 6 | A A A A |
8 | FIRST ROYALIST | 60.5 (21.00) | Arshad Alam | 5 | A A A A |
9 | KONICHIWA | 59.5 (19.00) | B. Nayak | 10 | A A A A |
10 | COUNTRY'S JEWEL | 58.5 (17.00) | L. Alex Rozario | 2 | A A A A |
11 | SACRED CREATOR | 57.0 (14.00) | Angad | 9 | A A A A |