Bangalore Winter Meeting 2022-2023, 21th Day, Saturday, 18 Mar 2023
1. The Dudhsagar Falls Plate DIV II - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ARROWETTE | 60.0 (34.00) | Darshan R.N | 1 | A A A A |
2 | BELVEDERE | 60.0 (34.00) | Akshay Kumar | 5 | A A A A |
3 | ALDGATE | 59.5 (33.00) | S. John | 6 | A A A A |
4 | OPUS ONE | 57.0 (28.00) | P. Trevor | 7 | HA A A A |
5 | SCARLET IBIS | 57.0 (28.00) | Vinod Shinde | 2 | A A A A |
6 | GOLDEN STARLET | 56.5 (27.00) | Kiran Rai P | 3 | A A A A |
7 | THE STRIKINGLY | 56.5 (27.00) | | 0 | |
8 | EMPRESS BELLA | 55.5 (25.00) | L. Alex Rozario | 4 | A A A A |
2. The Chitrakote Falls Plate DIV II - Horses rated 20 to 45, 6 years old and over, Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ULTIMATE STRIKER | 60.0 (37.00) | P. Trevor | 5 | HA HA HA HA |
2 | PASTICHE | 59.0 (35.00) | Darshan R.N | 2 | A A A A |
3 | BALTIMORE | 58.5 (34.00) | S. John | 7 | A A A A |
4 | FLAMINGO ROAD | 57.0 (31.00) | Rayan Ahmed R. | 8 | A A A A |
5 | DEBONAIR | 54.5 (26.00) | B. Nayak | 4 | HA HA A A |
6 | JERSEY LEGEND | 53.5 (24.00) | Nazerul Alam | 6 | A A A A |
7 | ALTAIR | 52.5 (22.00) | Hasib Alam | 3 | A A A A |
8 | ANNE BOLEYN | 52.5 (22.00) | Akshay Kumar | 1 | A A A A |
3. The Kadambi Falls Plate - Horses rated 40 to 65, 5 years old and over, Distance: 1600m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RULING GODDESS | 60.0 (58.00) | Y. S. Srinath | 7 | A A A A |
2 | SEE MY HEELS | 59.5 (57.00) | P. Trevor | 8 | A A A A |
3 | LYCURGUS | 59.0 (56.00) | S. Zervan | 2 | A A A A |
4 | PELUCHE | 57.5 (53.00) | Darshan R.N | 6 | A A A A |
5 | SOUTHERN POWER | 55.0 (48.00) | Akshay Kumar | 5 | HA HA A A |
6 | SUCCESSFUL | 55.0 (48.00) | M. Prabhakaran | 3 | A A A A |
7 | GOLDEN TIME | 54.5 (47.00) | L. Alex Rozario | 4 | A A HA HA |
8 | SOUTHERN DYNASTY | 53.0 (44.00) | V.R.Jagadeesh | 1 | A A A A |
4. The Sea Biscuit Salver - Maiden Horses 3 years old only., Distance: 1100m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DIVO | 56.0 (0.00) | S. Zervan | 4 | HA HA HA HA |
2 | THE GALLERY TIME | 56.0 (0.00) | K. Sai Kiran | 5 | A A A A |
3 | DESERTDRAGON | 54.5 (0.00) | Tousif Khan | 2 | A A A A |
4 | DIAMOND HOOVES | 54.5 (0.00) | Vinod Shinde | 3 | A A A A |
5 | FIFTH ELEMENT | 54.5 (0.00) | Kiran Naidu | 6 | A A A A |
6 | ROCHELLE | 54.5 (0.00) | Akshay Kumar | 7 | A A A A |
7 | SEEKING THE STARS | 54.5 (0.00) | Y. S. Srinath | 1 | A A A A |
5. The P.V.Shetty Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | INYOUWEBELIEVE | 60.0 (58.00) | P. Trevor | 7 | BA BA A A |
2 | MEMORITER | 60.0 (58.00) | Ravi R. | 5 | A A A A |
3 | DISRUPTOR | 59.5 (57.00) | Y. S. Srinath | 2 | A A A A |
4 | BELDONA | 57.5 (53.00) | Siddaraju.P | 8 | HA HA HA HA |
5 | NIKOLINA | 56.5 (51.00) | Nazerul Alam | 3 | A A A A |
6 | WILD EMPEROR | 56.5 (51.00) | Akshay Kumar | 4 | A A A A |
7 | KULSUM | 56.0 (50.00) | L. Alex Rozario | 1 | A A A A |
8 | THE REPUBLIC POWER | 56.0 (50.00) | S. Zervan | 6 | A A A A |
6. The Dudhsagar Falls Plate DIV I - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GOOD TIME INDEED | 60.5 (41.00) | A.Imran Khan | 4 | A A A A |
2 | SOCIABLE | 60.5 (41.00) | L. Alex Rozario | 2 | BA BA A A |
3 | SHEER BLISS | 58.0 (36.00) | Vinod Shinde | 8 | A A A A |
4 | SLICE OF HEAVEN | 58.0 (36.00) | B. Nayak | 1 | A A A A |
5 | SOUTHERN FORCE | 58.0 (36.00) | S. John | 3 | A A A A |
6 | REMONTOIR | 57.0 (34.00) | Girish R. | 5 | A A A A |
7 | ICE STORM | 55.0 (30.00) | Kiran Rai P | 9 | A A A A |
8 | THE GOLDEN DREAM | 55.0 (30.00) | Siddaraju.P | 7 | A A A A |
9 | CONTADOR | 54.0 (28.00) | K.G. Likith Appu | 6 | A A A A |
7. The Chitrakote Falls Plate DIV I - Horses rated 20 to 45, 6 years old and over, Distance: 1200m, Time:05:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SUPER GLADIATOR | 62.0 (44.00) | Ravi R. | 4 | A A A A |
2 | LAGOPUS | 60.0 (40.00) | A.Imran Khan | 1 | A A A A |
3 | RIGHTLY NOBLE | 60.0 (40.00) | P. Trevor | 2 | HHA HHA HHA HHA |
4 | ACEROS | 59.0 (38.00) | Dharshan Antony.B | 3 | A A HA HA |
5 | BARONESS | 58.5 (37.00) | Siddaraju.P | 5 | A A A A |
6 | MUSTERION | 58.0 (36.00) | S. John | 7 | A A A A |
7 | CHAIN OF THOUGHTS | 57.5 (35.00) | L. Alex Rozario | 6 | HA HA A A |
8 | SMILE AROUND | 56.5 (33.00) | Koshi Kumar | 8 | HA HA A A |