Bangalore Winter Meeting 2022-2023, 17th Day, Sunday, 05 Mar 2023
1. The Foster's Million - Horses rated 60 to 85, Distance: 1200m, Time:01:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KNIGHT IN HOOVES | 60.0 (78.00) | M. Prabhakaran | 10 | A A WPA WPA |
2 | POLISHED GIRL | 56.0 (70.00) | Suraj Narredu | 3 | A A A A |
3 | PROMISE KEPT | 56.0 (70.00) | P. Trevor | 9 | A A A A |
4 | DEL MAR | 55.5 (69.00) | L. Alex Rozario | 11 | A A A A |
5 | KENSINGTON COURT | 54.0 (66.00) | S. Saqlain | 2 | HA A A A |
6 | PRINCE ABIR | 54.0 (66.00) | Darshan R.N | 5 | A A A A |
7 | OBSIDIAN | 53.5 (65.00) | Hindu Singh | 7 | A A A A |
8 | SMITHSONIAN | 53.5 (65.00) | C. S. Jodha | 8 | HA HA A A |
9 | ISNT SHE BEAUTIFUL | 52.0 (62.00) | Neeraj Rawal | 1 | BA BA A A |
10 | ANAKIN | 51.5 (61.00) | Mustakim Alam | 12 | HA HA HA HA |
11 | DEVILS MAGIC | 51.0 (60.00) | Imran Chisty | 6 | A A A A |
12 | QUEEN SPIRIT | 51.0 (60.00) | Akshay Kumar | 4 | A A A A |
2. The Sans Craintes Stud Juvenile Million - Maiden Horses 3 years old only., Distance: 1200m, Time:01:50 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ART GALLERY | 56.0 (0.00) | Y. S. Srinath | 10 | A A A A |
2 | BLACKSTONE | 56.0 (0.00) | P. Mani | 8 | A A A A |
3 | IRISH COFFEE | 56.0 (0.00) | Hindu Singh | 4 | A A A A |
4 | LEATHER BACK | 56.0 (0.00) | A.Ashhad Asbar | 9 | A A A A |
5 | NEVADA GOLD | 56.0 (0.00) | Nazerul Alam | 5 | A A A A |
6 | RICARDO | 56.0 (0.00) | A. Sandesh | 13 | A A A A |
7 | SYNTHESIS | 56.0 (0.00) | Suraj Narredu | 3 | A A A A |
8 | THE GALLERY TIME | 56.0 (0.00) | K. Sai Kiran | 7 | A A A A |
9 | TIGER SHARK | 56.0 (0.00) | V.R.Jagadeesh | 2 | A A A A |
10 | FIFTH ELEMENT | 54.5 (0.00) | Khurshad Alam | 1 | A A A A |
11 | MADAM RICH | 54.5 (0.00) | Vivek.G | 11 | A A A A |
12 | SNOWPIERCER | 54.5 (0.00) | P. Trevor | 6 | A A A A |
13 | SPIRIT OF THE ROSE | 54.5 (0.00) | Imran Chisty | 12 | A A A A |
3. The Delhi Race Club Million - Horses rated 20 to 45, Distance: 1800m, Time:02:25 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DRAGON'S GOLD | 61.0 (42.00) | Dharshan Antony.B | 10 | A A A A |
2 | WINMYLOVE | 61.0 (42.00) | S. John | 5 | A A A A |
3 | SILVER CANYON | 60.5 (41.00) | P. Trevor | 3 | A A A A |
4 | SEA BLUSH | 60.0 (40.00) | Hindu Singh | 11 | A A HA A |
5 | STAR COMET | 60.0 (40.00) | Bhawani Singh | 8 | A A A A |
6 | TURKOMAN | 60.0 (40.00) | Vinod Shinde | 12 | BA BA A A |
7 | KING OF WAR | 59.5 (39.00) | Vivek.G | 14 | A A A A |
8 | STELLAR GOLD | 58.5 (37.00) | Darshan R.N | 4 | A A A A |
9 | GEORGE EVEREST | 57.0 (34.00) | K.G. Likith Appu | 7 | A A A A |
10 | GREAT HOPE | 57.0 (34.00) | V.R.Jagadeesh | 2 | A A A A |
11 | CASTANEDA | 55.5 (31.00) | Antony Raj S. | 1 | A A A A |
12 | KING POMPOUS | 55.0 (30.00) | M. Prabhakaran | 9 | A A A A |
13 | SOUTHERNARISTOCRAT | 53.0 (26.00) | Mustakim Alam | 6 | A A A A |
14 | SOLID POWER | 52.5 (25.00) | S. Saqlain | 13 | BA BA A A |
15 | MY VISION | 52.0 (24.00) | Rayan Ahmed R. | 15 | A A A A |
4. The Dashmesh Stud Juvenile Million - 3-year-old Indian Colts and Geldings (foaled in 2020), Distance: 1400m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KNOTTY CHARMER | 58.5 (0.00) | Akshay Kumar | 8 | A A A A |
2 | BRAVE TROOPER | 55.5 (0.00) | Hindu Singh | 6 | HA HA HA HA |
3 | DEL PICO | 55.5 (0.00) | S. Saqlain | 4 | A A A A |
4 | SAIGON | 55.5 (0.00) | C. S. Jodha | 5 | A A A A |
5 | CROWN WITNESS | 51.5 (0.00) | Vinod Shinde | 7 | A A A A |
6 | INVINCIBLE | 51.5 (0.00) | Imran Chisty | 2 | A A A A |
7 | KING OF KESARI | 51.5 (0.00) | Vivek.G | 3 | A A A A |
8 | MAZAL TOV | 51.5 (0.00) | Neeraj Rawal | 1 | RBA RBA A A |
5. The Suresh Mahindra Multi-Million Trophy(Grade II) - Indian horses 4 years old and over., Distance: 1400m, Time:03:35 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ASHWA BRAVO | 60.0 (122.00) | Yash Narredu | 3 | A A A A |
2 | KNOTTY DANCER | 60.0 (98.00) | S. John | 12 | A A A A |
3 | SEA LION | 58.5 (87.00) | Y. S. Srinath | 6 | A A A A |
4 | PRICELESS GOLD | 58.0 (110.00) | Suraj Narredu | 7 | A A A A |
5 | IMPERIAL BLUE | 56.5 (102.00) | Antony Raj S. | 13 | BA BA A A |
6 | ALL ATTRACTIVE | 55.5 (98.00) | P. S. Chouhan | 1 | A A A A |
7 | DOUGLAS | 55.5 (68.00) | Imran Chisty | 5 | RBA RBA HA HA |
8 | JEWELLER | 55.5 (120.00) | D'nuSingh Deora | 11 | A A A A |
9 | MOON'S BLESSING | 54.0 (83.00) | Akshay Kumar | 2 | A A A A |
10 | PENSE'E | 54.0 (94.00) | Neeraj Rawal | 9 | A A A A |
11 | SON OF A GUN | 54.0 (90.00) | Mustakim Alam | 10 | A A A A |
12 | SUCCESSOR | 54.0 (94.00) | A. Sandesh | 4 | A A A A |
13 | TOUGH COOKIE | 52.5 (50.00) | Vivek.G | 8 | A A A A |
6. The Maj.P.K.Mehra Memorial Super Mile Cup (Grade I) - Indian horses 4 years old and over., Distance: 1600m, Time:04:10 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BLACK ONYX | 59.0 (93.00) | D'nuSingh Deora | 1 | A A A A |
2 | CAVAROZZI | 59.0 (91.00) | L. Alex Rozario | 5 | A A A A |
3 | KENSINGTON | 59.0 (91.00) | Antony Raj S. | 4 | A A A A |
4 | NORTHERN LIGHTS | 59.0 (108.00) | P. S. Chouhan | 8 | DCA DCA A A |
5 | AHEAD OF MY TIME | 57.5 (105.00) | A. Sandesh | 6 | A A A A |
6 | ONCE YOU GO BLACK | 57.5 (80.00) | Akshay Kumar | 7 | A A A A |
7 | RAVISHING FORM | 57.5 (80.00) | Imran Chisty | 2 | BA BA HA HA |
8 | QUEEN ENVIED | 56.0 (75.00) | S. Saqlain | 3 | BA BA A A |
9 | VICTORIA PUNCH | 56.0 (65.00) | Y. S. Srinath | 9 | A A A A |
7. The Royal Arion Club Indian Turf Invitation Cup(Grade I) - Indian horses 4 years old and over., Distance: 2400m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BLAZING BAY | 59.0 (30.00) | Bhawani Singh | 7 | A A A A |
2 | EVALDO | 59.0 (98.00) | S. John | 2 | BA BA A A |
3 | JULIETTE | 57.5 (124.00) | C. S. Jodha | 5 | DCA DCA A A |
4 | DYF | 57.0 (80.00) | Neeraj Rawal | 11 | A A A A |
5 | IMPERIAL POWER | 57.0 (100.00) | Y. S. Srinath | 12 | RBA RBA A A |
6 | KANCHA | 57.0 (80.00) | Imran Chisty | 0 | BA BA A A |
7 | SALENTO | 57.0 (88.00) | Akshay Kumar | 6 | A A X X |
8 | SUPERNATURAL | 57.0 (88.00) | P. Trevor | 9 | BA BA A A |
9 | TREVALIUS | 57.0 (70.00) | S. Saqlain | 13 | A A A A |
10 | WALL STREET | 57.0 (86.00) | Suraj Narredu | 10 | BA BA A A |
11 | KING'S RANSOM | 55.5 (89.00) | P. S. Chouhan | 4 | A A A A |
12 | LA REINA | 55.5 (78.00) | A. Sandesh | 3 | BA BA A A |
13 | MIRRA | 55.5 (96.00) | Antony Raj S. | 8 | A A A A |
8. The Japan Cup - Horses rated 40 to 65, Distance: 1400m, Time:05:25 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ARTEMIS IGNACIA | 60.0 (60.00) | K.G. Likith Appu | 3 | A A A A |
2 | BLACK EAGLE | 60.0 (60.00) | Akshay Kumar | 10 | BA BA A A |
3 | KINGS SPEECH | 57.0 (54.00) | S. Zervan | 6 | RPA RPA A A |
4 | SLAINTE | 56.5 (53.00) | P. Trevor | 12 | A A A A |
5 | NIKOLINA | 55.5 (51.00) | Vivek.G | 14 | A A A A |
6 | ARCHWAY | 55.0 (50.00) | Antony Raj S. | 9 | HA HA A A |
7 | KULSUM | 55.0 (50.00) | S. Saqlain | 2 | A A A A |
8 | PINK JASMINE | 55.0 (50.00) | L. Alex Rozario | 8 | A A A A |
9 | PRIME ABBESS | 55.0 (50.00) | A. Sandesh | 13 | BA BA A A |
10 | THE REPUBLIC POWER | 55.0 (50.00) | K. Sai Kiran | 5 | A A A A |
11 | AMRELI | 54.5 (49.00) | Y. S. Srinath | 1 | A A A A |
12 | CLASSIC CHARM | 54.5 (49.00) | Darshan R.N | 15 | A A A A |
13 | CROWN CONSORT | 54.5 (49.00) | Yash Narredu | 11 | A A A A |
14 | ASHTAR | 52.5 (45.00) | Akash Agarwal | 4 | HA HA HA HA |
15 | ASHWA PARTH | 50.0 (40.00) | Vinod Shinde | 7 | A A A A |