BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2022-2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWELFTH DAY, THURSDAY, 26TH JANUARY 2023 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Saturday, 21st January 2023) | |||||
1) | The Wolf777 Bangalore Derby (Grade I)- (About) 2400 metres. 4-year-old Indian Horses (foaled in 2019)(Terms as published in the prospectus) | ||||
1, | Arion Horse Co. Pvt. Ltd. & Dr S. P. Sardeshmukh's | b | c | ADJUSTMENT 4 S. Padmanabhan | |
2. | Mr. Haider Soomar , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ALDGATE 4 Arjun Mangalorkar | |
3. | M/S. Kunal Gupta Stud Farm LLP's | $ | b | g | ALL ATTRACTION 4 V. Lokanath |
4. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel's | ch | g | AQUAMATIC 4 Irfan Ghatala | |
5. | Mrs Anita Chauhan's | $ | dk b | g | ASHWA FRANKIE 4 *A. Khan (late FRANKIE) |
6. | Mr Ravinder Pal Singh Chauhan's | b | c | ASHWA MAGADHEERA 4 *S. Narredu | |
7. | Mr Ravinder Pal Singh Chauhan's | b | c | ASHWA YUDHVIR 4 *Rajesh Narredu | |
8. | Mr. Gautam Maini's | b | g | BALOR 4 *Darius R. Byramji | |
9. | Mr Darius R. Byramji's | b | f | CHINKY PINKY 4 Darius R. Byramji | |
10. | Poonawalla Racing & Breeding Pvt Ltd & Mr Chaduranga Kanthraj Urs' | $ | b | c | CLAUDIUS 4 *P. Shroff |
11. | Mr C. Aryama Sundaram & Mr P. J. Vazifdar's | dk b | c | CYRENIUS 4 S. Padmanabhan | |
12, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | g | DISRUPTOR 4 S.S. Attaollahi | |
13. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Manjri Horse Breed's Farm Pvt. Ltd & Darashaw Bloodstock Pvt. Ltd. & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's | $ | b | g | DRAGONLORD 4 *P. Shroff |
14, | Mr Vijay B Shirke , Mrs Vijay B. Shirke & M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | FORTUNATE SON 4 *M. K. Jadhav |
15. | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | FORTUNATUS 4 S. Padmanabhan | |
16. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | GEORGE EVEREST 4 Neil Darashah | |
17, | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | GIMME 4 *M. K. Jadhav |
18, | Mr Mukul A. Sonawala & Mr. Girish Mehta's | b | f | GOLD MULTIPLIER 4 *Parvati Byramji | |
19. | Raptakos, Brett & Company Ltd's | $ | b | g | HERO OF THE EAST 4 *R.H.Sequeira |
20. | M/S. Kunal Gupta Stud Farm LLP's | b | c | IMPERIAL POWER 4 *S. Narredu | |
21. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. Shirke & Five Stars Shipping Co Pvt LtdDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | f | KING'S RANSOM 4 *P. Shroff |
22, | Mr Joydeep Datta Gupta , Dr Bhaskar Banerjee , Mr Jeet Banerjee & Mr. Achuthan Siddharth & Mr. Sanjay Datta Gupta & Mr. Ananda Bose & Mr. Sanjay Ginodia Mr. Dipak H Doshi's | $ | dk b | c | KING LOUIS 4 *James Mckeown |
23. | Queen's Gambit Racing Syndicate's | ch | f | #LA REINA 4 *S. Padmanabhan | |
24. | Dr Suresh Chintamaneni's | b | g | LAST WISH 4 Neil B Devaney | |
25, | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | g | MANIAC 4 *M. K. Jadhav |
26. | Ms Ameeta Mehra's | b | f | MIRRA 4 Arjun Mangalorkar | |
27, | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | ch | g | MOJITO 4 *A.M. Jadhav |
28. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | dk b | c | ONCE YOU GO BLACK 4 *James Mckeown |
29, | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | PHENOM 4 *A.M. Jadhav |
30. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas & Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa's | ch | c | PINNACLE POINT 4 Arjun Mangalorkar | |
31. | Five Stars Shipping Co Pvt Ltd & Manjri Horse Breed's Farm Pvt. Ltd's | b | f | PLACE VENDOME 4 S.S. Attaollahi | |
P.T.O | |||||
2 | |||||
32, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole , Mr Chaduranga Kanthraj Urs & Mr. Sagar Ishwardas Chordia's | b | c | PRAGUE 4 S.S. Attaollahi | |
33, | M/s. SKJ Thoroughbreds Pvt Ltd. rep. by Mr. Prashant Nagar's | $ | b | g | PRINCE O' WAR 4 *A.M. Jadhav |
34. | Manjri Horse Breed's Farm Pvt. Ltd & Mr Hemant Dharnidharka's | b | f | QUEENSTOWN 4 Neil Darashah | |
35. | Mr Mukul A. Sonawala , The Estate of Late R. R. Byramji , Mrs. Anasuya Gupta M/s. DT Racing & Breeding LLP's | ch | c | RAVISHING FORM 4 Parvati Byramji | |
36. | M/s.Arun Alagappan Racing LLP , M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Joydeep Datta Gupta & Mr Rajan AggarwalMr Gautam Aggarwal's | b | c | SALENTO 4 Arjun Mangalorkar | |
37, | Mr. Deepak Kumar's | ch | g | SERDAR 4 Aravind G. | |
38. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | c | SHAMROCK 4 S. Narredu | |
39. | Equus Racing's | $ | b | f | SIERRA DELA PLATA 4 *P. Shroff |
40. | Mrs. Anasuya Gupta , Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | g | SLEIPNIR 4 Parvati Byramji | |
41. | Mr M. Rishad , Mr P. J. Vazifdar , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | ch | c | SPLENDIDO 4 S. Padmanabhan | |
42. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | STAR COMET 4 S. Ganapathy | |
43. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | STELLAR GOLD 4 S. Ganapathy | |
44. | Mr Aditya P. Thackersey's | b | g | STORMY OCEAN 4 Darius R. Byramji | |
45. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta & Mehra Stud & Agrl Farms Pt Ltd rep. by Ms Ameeta Mehra & Five Stars Shipping Co Pvt LtdMrs Liane Milan Luthria's | $ | b | c | SUPERNATURAL 4 *P. Shroff |
46, | Poonawalla Racing & Breeding Pvt Ltd , Mr. Jehan Jehangir Sataravala & Mr Chaduranga Kanthraj Urs' | $ | b | f | THUNBERG 4 *P. Shroff |
47. | Mr Rajan Aggarwal , Mr Gautam Aggarwal , M/s.Arun Alagappan Racing LLPMr. Haider Soomar's | ch | c | TRANQUILO 4 Arjun Mangalorkar | |
48. | Mr Joydeep Datta Gupta's | $ | b | c | TREVALIUS 4 *James Mckeown |
49, | Five Stars Shipping Co Pvt Ltd , Mr Vispi R. Patel & Dr Mehli A. Nazir's | b | c | TRIUMPHANT 4 S.S. Attaollahi | |
50. | Mr. Ananda.C's | dk b | f | #VICTORIA PUNCH 4 *Irfan Ghatala | |
51, | Mr Dayanand Kachuwah's | b | g | WILD EMPEROR 4 Faraz Arshad | |
52, | M/s. SKJ Thoroughbreds Pvt Ltd.'s | $ | b | c | WILD THING 4 *A.M. Jadhav |
53. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Manjri Horse Breed's Farm Pvt. Ltd & Darashaw Bloodstock Pvt. Ltd. & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's | $ | b | c | WORDSMITH 4 *P. Shroff |
54. | Mr Kersi H. Vachha's | b | g | WORLDLY WISE 4 Darius R. Byramji | |
55. | Five Stars Shipping Co Pvt Ltd's | $ | b | c | ZBOROWSKI 4 *P. Shroff |
# Final Entry | |||||
2) | The Indian Republic Trophy - (About) 1200 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
2. | Mr Chitturi Krishna Kannaiah's | b | m | AZTEC QUEEN 6 Kishan Thomas | |
3. | Mr G. S. Reddy's | b | m | CAPABLE 6 Sharat Kumar | |
4. | Mr Aditya P. Thackersey's | dk b | m | CARACAS 6 S. Dominic | |
5. | Manjri Horse Breed's Farm Pvt. Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr. Anjan Kumar Rangaraj Mr. Roopesh S's | b | g | COOL RIDER 5 Neil Darashah | |
6, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Rama Seshu EyunniMr P. Prabhakar Reddy's | b | g | DE VILLIERS 5 S.S. Attaollahi | |
7. | Mr K. Pradeep Annaiah's | b | g | DEL MAR 7 Pradeep Annaiah | |
8. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | b | r | FOREVER TOGETHER 6 Rajesh Narredu | |
P.T.O | |||||
3 | |||||
9, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | m | GREEN CHANNEL 7 *Neil B Devaney | |
10. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. Rishad & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's | b | f | ISNT SHE BEAUTIFUL 4 S. Padmanabhan | |
11. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | m | KENSINGTON COURT 5 Irfan Ghatala | |
12. | Mr Daulat Chhabria's | b | g | KNIGHT IN HOOVES 5 Rajesh Narredu | |
13. | Mr Daulat Chhabria & Mr S. Narredu's | b | g | PEYO 5 S. Narredu | |
14. | Mr Daulat Chhabria , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | b | f | POLISHED GIRL 4 Rajesh Narredu | |
15. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | PROMISE KEPT 5 Arjun Mangalorkar | |
16. | Manjri Horse Breed's Farm Pvt. Ltd & Mr Hemant Dharnidharka's | b | f | QUEENSTOWN 4 Neil Darashah | |
17. | Mr Warren Singh's | $ | dk b | g | SILVER IKON 9 *Warren Singh |
18. | Mr Daulat Chhabria & Mr S. Narredu's | b | c | STAR GLORY 4 S. Narredu | |
3) | The Vidhana Soudha Cup - (About) 1600 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | M/S. Kunal Gupta Stud Farm LLP's | b | g | CLEVER HANS 5 *Pradeep Annaiah | |
2. | Mr. K.Kaliyaperumal , United Racing & Bloodstock Breeders Limited , Mr. M. Ravi Mrs. R.Chellam's | b | f | CROWN CONSORT 4 S. Narredu | |
3. | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 7 Sharat Kumar | |
4. | Mr Aziz A. Jaffer's | b | f | ERIDANI 4 *Imtiaz Khan (late ROYAL GLORY) | |
5. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 6 V. Lokanath | |
6. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | INYOUWEBELIEVE 4 *Kishan Thomas | |
7. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | b | m | ONLY YOU 5 S. Padmanabhan | |
8. | Manjri Horse Breed's Farm Pvt. Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Aditya P. Thackersey's | b | g | RAPIDUS 4 S.S. Attaollahi | |
9. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | c | ROUDY 4 Neil Darashah | |
10. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | dk b | r | SCRIBBLING HOPPER 5 Kishan Thomas | |
11. | Mr M. Sridhar & Mr. Pradeep Kumar.R's | b | m | SEA BLUSH 5 *Warren Singh | |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | STAR COMET 4 S. Ganapathy | |
13. | Mrs. Deepa Devaney & Mr. Sunil Kumar.Y's | b | g | TWILIGHT TORNADO 4 Neil B Devaney | |
4) | The T.B. Hanumantharaj Memorial Trophy - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
2. | Mr G. S. Reddy's | b | m | CAPABLE 6 Sharat Kumar | |
3. | Mr K. Pradeep Annaiah , Dr. C N Devayya , Mr. Abhishek NagarajMr M. Sudheer Reddy's | ch | r | CHISOX 6 Pradeep Annaiah | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | m | CLASSIC CHARM 6 S. Ganapathy | |
5. | Dr Suresh Chintamaneni's | dk b | r | DEVILS MAGIC 5 Neil B Devaney | |
6. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 6 Sharat Kumar | |
7. | Mr. K. Mahaveer Chand's | b | g | FERNET BRANCA 6 Darius R. Byramji | |
8. | Mr Mahmood Khan's | b | g | FLYING QUEST 5 *Mahmood Khan | |
9. | Mr K. Kamesh & Mr. B. G. Deepak's | b | g | GENERAL PATTON 6 M. Rajendra Singh | |
10. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 6 S. Narredu | |
11. | Mr. Rohit Raman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 5 Narayana Gowda V. | |
12. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | MILLBROOK 5 Arjun Mangalorkar | |
13. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas | |
14. | Mr M. Lakshminarayana , Mr M. Venkatarama & Mr R. N. Vijaya Kumar's | b | g | OSIRIS 7 Sharat Kumar | |
15. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | PROMISE KEPT 5 Arjun Mangalorkar | |
16. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
17. | Mr. Nanda Kumar N's | ch | m | SECRETSUPERSTAR 8 S. Inayathulla | |
18. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 8 S. Ganapathy | |
19. | Mr. Harakchand C. Gandhi & Mr P. Jayakumar's | b | g | SKYFIRE 7 *Pradeep Annaiah | |
P.T.O | |||||
4 | |||||
20. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 6 *Aravind G. | |
21. | Mr H. K. Lakshman Gowda's | $ | ch | g | STRIKING MEMORY 7 V. Lokanath |
22. | Mr S. T. Kalappa's | b | g | SUPER GLADIATOR 7 *Sriram Komandur | |
23. | Mr Dinesh Kumar K's | dk b | g | THE INHERITOR 5 Sharat Kumar | |
24. | Mr Dinesh Kumar K's | b | g | THE RESPONSE 8 Sharat Kumar | |
5) | The Mysore Race Club Trophy - (About) 1400 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Chandrakanth Kankaria & Mr Gautam Aggarwal & Mr Joydeep Datta GuptaMr Rajan Aggarwal's | b | i f | AUGUST 3 Arjun Mangalorkar Multidimensional(IRE)/Majestic Opinion |
|
2. | Mr Anil K. Joseph's | b | i f | AUSPICIOUS QUEEN 3
Narayana Gowda V. Gusto(GB)/Almandine |
|
3, | Sarainaga Racing Pvt Ltd , Mr. Sulaiman S. Attaollahi , Mr. Haider Soomar & Mr Gaurav Gopalkrishan SethiMr Abhimanyu J. Thackersey's | b | i f | AVONDALE 3
S.S. Attaollahi Win Legend(JPN)/Georgina(GB) |
|
4. | Mr H. S. Chandre Gowda's | b | i g | BLACKSTONE 3
Mahmood Khan Planetaire(GB)/Polydences |
|
5. | United Racing & Bloodstock Breeders Limited & Mr. Teja Gollapudi's | b | i c | CROWN WITNESS 3
S. Narredu Sanus Per Aquam(IRE)/Crown Empress |
|
6. | M/s.Arun Alagappan Racing LLP's | $ | b | i c | DEL PICO 3
Irfan Ghatala Akeed Champion(GB)/Youre so Beautiful |
7. | United Racing & Bloodstock Breeders Limited & Mr. K.Kaliyaperumal's | b | i f | ESTEFANIA 3
Arjun Mangalorkar Mukhadram/Estedaama(IRE) |
|
8. | Mr Darius R. Byramji , Mr Mukul A. Sonawala , Mrs B. S. Vishno Priya & Mr Kersi H. VachhaMr Manohar Duggal's | ch | i g | INVINCIBLE 3
Darius R. Byramji Win Legend(JPN)/Aerona |
|
9. | Radiant Blood Stock Pvt Ltd's | gr | i f | REGAL ARISTOCRACY 3
S. Padmanabhan Western Aristocrat(USA)/Naralina(FR) |
|
10. | Mr. K.Kaliyaperumal's | b | i c | RULING DYNASTY 3 *Kishan Thomas Western Aristocrat(USA)/Super Class |
|
11. | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | b | i g | SIAN 3 Darius R. Byramji Whatsthescript(IRE)/Anantara |
|
12. | Mr R. M. Ramaswamy's | dk b | i c | THE GALLERY TIME 3
Sharat Kumar Total Gallery(IRE)/Lady Causeway(USA) |
|
13. | Mr H. S. Chandre Gowda's | ch | i g | TIGERKING 3
Mahmood Khan Planetaire(GB)/Cockayne(IRE) |
|
14. | Mr H. Thambuswamy's | dk b/br | i g | TREASURE CHEST 3
S. Dominic Charmo(FR)/Magical Treasure |
|
15, | Five Stars Shipping Co Pvt Ltd , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | i f | ZURI 3 S.S. Attaollahi Win Legend(JPN)/Maun Vrat(IRE) |
|
6) | The Totalizator Cup - (About) 1200 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Savi K. Jain's | b | g | ABLE ONE 5 *Imtiaz Khan | |
2. | Mr K. Pradeep Annaiah's | b | g | AGERA 4 Pradeep Annaiah | |
3, | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 5 Imtiaz Khan | |
4. | Mr S. Inayathulla's | b | m | AIR DISPLAY 5 S. Inayathulla | |
5. | Mr. Satish G Kundapur's | b | m | ALASKAN JEWEL 5 *Imtiaz Khan (late BIMARAN CASKET) | |
6. | Mr. Balasubramanya R , Mr. T. Chetan Prasad & Mr. Lohith Anand's | b | g | ALCIDES SYNERGY 4 *Neil Darashah (late SPIRIT) | |
7. | Mr Rajan Aggarwal's | b | f | AMRELI 4 Pradeep Annaiah | |
8. | M/s.Arun Alagappan Racing LLP , Mukteshwar Racing LLP , Mr Chandrakanth KankariaMr. Haider Soomar's | b | g | ARCHWAY 4 Arjun Mangalorkar | |
9. | Mr S. N. Harish's | b | m | ARMORY 5 Narayana Gowda V. | |
10. | Mr S. T. Kalappa's | b | f | BELLISSIMO 4 Sharat Kumar | |
11. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | BORN DANCER 4 *Warren Singh | |
12. | Mr H. R. Pai's | b | r | CAESARS PALACE 7 M. Rajendra Singh | |
13. | Mr H. S. Chandre Gowda's | dk b | g | CHIRAAG 5 Mahmood Khan | |
14. | Mr H. S. Chandre Gowda's | b | m | CHUL BUL RANI 7 Mahmood Khan | |
15. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | ch | c | CONTADOR 4 *Arjun Mangalorkar | |
16. | United Racing & Bloodstock Breeders Limited's | b | c | CZAREVITCH 4 S.S. Attaollahi | |
17. | Mr S. Pathy's | b | f | EMMA 4 Irfan Ghatala | |
18, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | EMPIRE OF DREAMS 4 *M. Rajendra Singh | |
19. | Mr N. Venkataswamy's | b | f | EMPRESS BELLA 4 Mahmood Khan | |
20. | Mr Mahmood Khan's | dk b | m | FLAMINGO ROAD 6 *Mahmood Khan | |
21. | Manjri Horse Breed's Farm Pvt. Ltd's | b | c | FLYING BRAVE 4 *Faraz Arshad | |
22. | Mr. Aravind Ganapathy's | b | f | FOI 4 *Aravind G. (late BLUE DEW) | |
23. | Mr B. K. Muralidhar & Mr Dinesh Kumar K's | gr | g | GOLD GRAY 8 Sharat Kumar | |
P.T.O | |||||
5 | |||||
24. | Mr M. Sridhar & Mr. Pradeep Kumar.R's | gr | g | HIGH OPINION 5 *Warren Singh | |
25. | Mr Anil K. Joseph's | ch | g | ICE STORM 4 Narayana Gowda V. | |
26. | Mr Dinesh Kumar K's | b | g | JOKSHAN 6 Sriram Komandur | |
27. | Mr H. S. Chandre Gowda's | dk b | g | KINGS SPEECH 6 Mahmood Khan | |
28. | Mr. Sunil Kumar.Y's | b | f | LADY GODIVA 4 *Kishan Thomas | |
29. | Mr. Rohit Raman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 5 Narayana Gowda V. | |
30. | United Racing & Bloodstock Breeders Limited's | b | c | MACRON 4 *Pradeep Annaiah | |
31. | M/S. Kunal Gupta Stud Farm LLP's | b | f | MAROON 4 *Kishan Thomas | |
32. | Mr. Nanda Kumar N's | b | g | MASTER OF COURAGE 4 S. Inayathulla | |
33. | Mr M. Venkatesh's | b | g | MAYBACH 4 S. Dominic | |
34. | Mr P. J. Vazifdar , Mr M. Rishad , Bachhawat Farms Pvt Ltd., Mr Rajan Aggarwal's | b | c | MIGHTY SWALLOW 4 S. Padmanabhan | |
35. | Mr. Nanda Kumar N's | b | g | MOVING AHEAD 6 *V. Lokanath | |
36. | Mr N. Krishnamurthy & Mrs. Shruthi KrishnaMurthy's | dk b | g | MR HUMBLE 7 *Pradeep Annaiah | |
37. | Sans Craintes Stud Farm [p] LtD's | ch | f | MY SOLITAIRE 4 *Kishan Thomas | |
38. | Mr S. N. Harish & Mr V. Narayana Gowda's | b | m | MYSTICAL MERKABAH 5 Narayana Gowda V. | |
39. | Mr H. S. Chandre Gowda's | b | r | OOH LA LA 4 Mahmood Khan | |
40. | Mr Anil K. Joseph's | b | f | QUEVEGA 4 Narayana Gowda V. | |
41. | Mr. Dean Stephens & Mr Nitin Kumar Adiga's | b | r | ROMAN POWER 4 *Kishan Thomas | |
42. | Mr S. N. Harish's | b | c | ROYAL GRANT 4 Narayana Gowda V. | |
43. | Mr S. T. Kalappa's | b | c | SCARLET IBIS 4 *V. Lokanath | |
44. | United Racing & Bloodstock Breeders Limited & Mukteshwar Racing LLP's | b | f | SHEER BLISS 4 *S. Narredu | |
45. | Mr Srinivasa. M's | dk b | g | SINGHSAAB 8 M. Rajendra Singh | |
46. | Col. Kuldeep Singh Garcha , Mr Srinath Byregowda & Mr V. Lokanath's | b | g | SLING SHOT 5 V. Lokanath | |
47. | Five Stars Shipping Co Pvt Ltd's | b | f | SOCIABLE 4 *Irfan Ghatala | |
48. | Mr Daulat Chhabria & United Racing & Bloodstock Breeders Limited's | b | f | SOFIYA 4 S.S. Attaollahi | |
49. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | m | SPIRIT DANCER 5 S. Ganapathy | |
50. | Mr Dinesh Kumar K's | ch | m | STUNNING BEAUTY 6 Sharat Kumar | |
51. | Mrs Prabha Dominic's | ch | g | SUNWAY LAGOON 4 S. Dominic | |
52. | Mr Gamini Jayaratne's | b | m | SUPER RUFFIAN 5 *Neil B Devaney | |
53. | Mrs Esha N. Hariraj's | b | g | THE ATHABASCA 4 Sharat Kumar | |
54. | Mr. C.V. Prasad Rao's | b | m | THE GOLDEN DREAM 5 Sharat Kumar | |
55. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 5 Mahmood Khan | |
56. | Mr. C.V. Prasad Rao's | dk b | g | THE PERFECT CHOICE 4 Sharat Kumar | |
57. | Mr B. E. Vasanth Kumar's | b | g | THE REPUBLIC POWER 4 *Sharat Kumar | |
58. | Mr B. E. Vasanth Kumar's | b | f | THE STRIKINGLY 4 *Sharat Kumar | |
59. | Mrs Mahima Shailesh , Sans Craintes Stud Farm [p] LtD & Dr Dayananda Pai. P's | b | f | TRIPITAKA 4 *Irfan Ghatala | |
60. | Mr S. N. Harish's | gr | g | TWILIGHT FAME 5 Narayana Gowda V. | |
61. | Dr Suresh Chintamaneni's | ch | m | WINMYLOVE 5 Neil B Devaney | |
62. | Mr Kersi H. Vachha's | b | g | WORLDLY WISE 4 Darius R. Byramji | |
7) | The Saddle Up Plate - (About) 1200 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 *M. Rajendra Singh | |
2. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | b | m | ARTIANA 6 V. Lokanath | |
3. | Sans Craintes Stud Farm [p] LtD's | b | m | AUGUSTINA 7 *Neil Darashah | |
4. | Mr S. N. Harish's | b | m | BARONESS 6 Narayana Gowda V. | |
5. | Mr S. T. Kalappa's | b | f | BELLISSIMO 4 Sharat Kumar | |
6. | Mr Neil Darashah , Mr Gurpal Singh & Mrs. Kokila.E's | dk b | m | BLACK VELVET 5 *Neil Darashah | |
7. | Mr. Santhosh.P , Mr Neil Darashah , Mr Rajan Aggarwal Mr. Divya Chawcharia's | b | m | BY THE BOOK 5 Neil Darashah | |
8. | Mr Kumaraswamy M. S.'s | b | m | CASH OUT 6 *Pradeep Annaiah | |
9. | Mr H. S. Chandre Gowda's | dk b | g | CHIRAAG 5 Mahmood Khan | |
10. | Mr A. Wajid & Mr K. V. Prabhudev's | b | g | COMEONSON 6 Mahmood Khan | |
11. | Mr S. N. Harish's | b | r | DIVINE MASCULINE 5 Narayana Gowda V. | |
12. | Mr Shailendra Singh's | ch | f | DOUBLE VISION 4 V. Lokanath | |
13. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 7 *Narayana Gowda V. | |
