BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2022-2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
EIGHTH DAY, SATURDAY, 31ST DECEMBER 2022 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 26th December 2022) | |||||
1) | The New Year Eve Cup (Grade III)- (About) 1400 metres. 3 years old and over(Terms as published in the prospectus) | ||||
1. | M/S. Kunal Gupta Stud Farm LLP's | dk b | g | ALL ATTRACTIVE 4 V. Lokanath | |
2. | Mr. Balasubramanya R & Mr. Lohith Anand's | b | f | ARTEMIS IGNACIA 3 *Neil Darashah | |
3. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | c | ASCOVAL 4 Pradeep Annaiah | |
4. | Mr Chitturi Krishna Kannaiah's | b | m | AZTEC QUEEN 5 Kishan Thomas | |
5, | Mr Marthand Singh Mahindra , Mr James Mathews & Mr Rama Seshu Eyunni's | ch | g | BELLATOR 5 S.S. Attaollahi | |
6. | Mr Aditya P. Thackersey's | dk b | m | CARACAS 5 S. Dominic | |
7. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mrs. Behroze Z Poonawalla, Mrs. Simone Poonawalla Pandole & Mrs Deina Z Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr Chaduranga Kanthraj Urs' | b | m | FOREST FLAME 5 S.S. Attaollahi | |
8. | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | g | FORTUNATUS 3 S. Padmanabhan | |
9. | M/s.Arun Alagappan Racing LLP's | b | g | IMPERIAL BLUE 4 Irfan Ghatala | |
10. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | f | KENSINGTON COURT 4 Irfan Ghatala | |
11. | Mr K. Kamesh , Mr K.Balamukunda Das & Mr. Srikanth Badruka's | $ | b | g | KNOTTY DANCER 4 Prasanna Kumar |
12. | Mr Rama Seshu Eyunni & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | b | h | LAGARDE 5 S.S. Attaollahi | |
13, | Sarainaga Racing Pvt Ltd's | b | f | MOON'S BLESSING 4 S.S. Attaollahi | |
14, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | MULTIFACETED 7 Darius R. Byramji | |
15. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mrs.Simone Poonawalla Pandole and Ms.Delna Z.Poonawalla. , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | g | PRICELESS GOLD 5 Rajesh Narredu | |
16. | Mr C. Aryama Sundaram's | b | f | PRIME ABBESS 3 S. Padmanabhan | |
17. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | g | PRINCE ABIR 4 S.S. Attaollahi | |
18. | Manjri Horse Breed's Farm Pvt. Ltd & Mr Hemant Dharnidharka's | b | f | QUEENSTOWN 3 Neil Darashah | |
19, | Mr P. Prasanna Kumar , Mrs. Ammu Ajit & Mr. Dean Stephens' | b | c | SIEGE PERILOUS 4 Prasanna Kumar | |
20. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.Rattonsey , Mr Mohd. Javeed Ghatala & Ms Silva Storai's | b | m | WATCHMYSTARS 5 Irfan Ghatala | |
2) | The Native Chieftain Plate - (About) 2000 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | g | DISRUPTOR 3 S.S. Attaollahi | |
2. | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 6 Sharat Kumar | |
3, | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | f | RULING GODDESS 4 S.S. Attaollahi | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | SOUTHERN DYNASTY 4 S. Ganapathy | |
5, | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
6. | Mr M. Rishad , Mr P. J. Vazifdar , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | ch | c | SPLENDIDO 3 S. Padmanabhan | |
7. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | g | TIGNANELLO 3 *Irfan Ghatala | |
8, | Mr Rajan Aggarwal , Mr Gautam Aggarwal , M/s.Arun Alagappan Racing LLPMr. Haider Soomar's | ch | c | TRANQUILO 3 Arjun Mangalorkar | |
9, | Mr Dayanand Kachuwah's | b | g | WILD EMPEROR 3 Faraz Arshad | |
P.T.O. | |||||
2 | |||||
3) | The Phar Lap Plate - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | ch | g | ACEROS 7 V. Lokanath | |
2. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 7 V. Lokanath | |
3. | Mr Srinivasa. M's | dk b | g | BENEDICTION 7 M. Rajendra Singh | |
4. | Mr Aziz A. Jaffer's | dk b | m | ELUSIVE GIRL 5 Azhar Ali | |
5. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 5 V. Lokanath | |
6. | Mrs. Deepa Devaney's | b | m | GREEN CHANNEL 6 Neil B Devaney | |
7. | Mr S. T. Kalappa's | b | g | MEMORITER 7 Azhar Ali | |
8. | Mr. Imtiaz Khan's | b | g | PELUCHE 7 *Imtiaz Khan | |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 7 S. Ganapathy | |
10. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 5 *Aravind G. | |
11, | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | SOUTHERN RULER 6 S. Ganapathy | |
13. | Mr H. K. Lakshman Gowda's | $ | ch | g | STRIKING MEMORY 6 V. Lokanath |
14. | Mr Dinesh Kumar K's | b | g | THE RESPONSE 7 Sharat Kumar | |
4) | The Ice Breaker Plate - (About) 1200 metres. Horses 2 years old only.(Terms as published in the prospectus) | ||||
1, | Sarainaga Racing Pvt Ltd , Mr. Haider Soomar , Mr Gaurav Gopalkrishan SethiMr Abhimanyu J. Thackersey's | b | i f | AVONDALE 2
S.S. Attaollahi Win Legend(JPN)/Georgina(GB) |
|
2. | Mr H. S. Chandre Gowda's | b | i g | BLACKSTONE 2
Mahmood Khan Planetaire(GB)/Polydences |
|
3. | Pratap Racecitment Pvt Ltd's | dk b | i g | CLYDE STAR 2 *Mahmood Khan One Lucky Dane(USA)/Woodchick(USA) |
|
4. | Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | i g | ELPENOR 2 S.S. Attaollahi Excellent Art(GB)/Elena |
|
5, | Mr K. Kamesh , Mr. Srikanth Badruka , Mr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | i c | KNOTTY CHALLENGER 2
Prasanna Kumar Gusto(GB)/Farrfesheena(USA) |
|
6, | Mr K. Kamesh , Mr. Srikanth Badruka , Mr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | i c | KNOTTY CHARMER 2
Prasanna Kumar Gusto(GB)/Stormy Princess |
|
7. | Mr Mahmood Khan & Mr N. Ramesh's | dk b | i g | NORTHERN QUEST 2
Mahmood Khan Stern Opinion(USA)/Vijaysjyothi |
|
8. | Mr S. Pathy's | b | i c | RAD CLIFF 2
Arjun Mangalorkar Akeed Champion(GB)/Six Degrees |
|
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i c | ROMAN SPIRIT 2 *S. Dominic Gusto(GB)/Romany Spirit(IRE) |
|
10. | Mr M. Rishad , Mr. Achuthan Siddharth , Mr P. J. Vazifdar & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's | b | i f | SHE'S A LADY 2
S. Padmanabhan Rajasinghe/She(GB) |
|
11. | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | b | i g | SIAN 2 Darius R. Byramji Whatsthescript(IRE)/Anantara |
|
12. | Mr Sunil K. Vasant , Mr Balam Mohla , Mrs. Shreya Rajesh Narredu & Stride Livestock Pvt LtdMr Chetan Shantilal Shah's | ch | i g | STAR CONCEPT 2
S. Narredu Win Legend(JPN)/Conceptual |
|
13. | Mr Rama Seshu Eyunni , Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i c | STELLANTIS 2
S.S. Attaollahi Western Aristocrat(USA)/Expect(GB) |
|
14. | Mr. Srinivas Naidu's | dk b | i c | SUPER SAPPHIRE 2
S. Narredu Excellent Art(GB)/Sapphirine(IRE) |
|
5) | The Vani Vilasa Sagara Trophy - (About) 1200 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Savi K. Jain's | b | g | ABLE ONE 4 *Azhar Ali | |
2, | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 4 Imtiaz Khan | |
3. | Mr K. Pradeep Annaiah's | b | g | AIR BLAST 5 Pradeep Annaiah | |
4, | Mr. Sridhar Murthy Srinivas & Mr. Roopesh S's | b | g | AIRCRAFT 4 Neil Darashah | |
P.T.O. | |||||
3 | |||||
5. | Mr. Satish G Kundapur's | b | f | ALASKAN JEWEL 4 *Azhar Ali (late BIMARAN CASKET) | |
6, | M/s.Arun Alagappan Racing LLP , Mukteshwar Racing LLP , Mr Chandrakanth KankariaMr. Haider Soomar's | b | g | ARCHWAY 3 Arjun Mangalorkar | |
7. | Mr. Aravind Ganapathy's | b | f | BLUE DEW 3 *Aravind G. | |
8. | Mr K. Narayan & Mr N. Shyam Sunder's | ch | c | BORN KING 3 S. Narredu | |
9. | Mr Srinath Byregowda's | b | r | BREEZE BLUSTER 3 V. Lokanath | |
10. | Mr H. R. Pai's | b | r | CAESARS PALACE 6 M. Rajendra Singh | |
11. | Mr Darius R. Byramji's | b | f | CHINKY PINKY 3 Darius R. Byramji | |
12. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | ch | c | CONTADOR 3 *Arjun Mangalorkar | |
13. | Mr S. Pathy's | b | f | EMMA 3 Irfan Ghatala | |
14. | Mr M. Venkatesh's | b | g | ENGLISH BAY 3 S. Dominic | |
15. | Mr Rajan Aggarwal's | ch | f | FIREFINCH 3 Pradeep Annaiah | |
16. | Mr Mahmood Khan's | dk b | m | FLAMINGO ROAD 5 *Mahmood Khan | |
17, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | GROOVIN 3 *M. Rajendra Singh | |
18. | Mr Dinesh Kumar K's | b | g | JOKSHAN 5 Sriram Komandur | |
19. | Mr Srinivasa. M's | b | g | LIMITED EDITION 4 M. Rajendra Singh | |
20. | Mr B. Vijay's | b | g | MACE 3 S. Inayathulla | |
21. | M/S. Kunal Gupta Stud Farm LLP's | b | f | MAROON 3 Prasanna Kumar | |
22. | Mr M. Venkatesh's | b | g | MAYBACH 3 S. Dominic | |
23. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | MONTELENA 3 *Irfan Ghatala | |
24. | Sans Craintes Stud Farm [p] LtD's | ch | f | MY SOLITAIRE 3 *Prasanna Kumar | |
25. | Mr H. K. Lakshman Gowda's | b | g | OMBUDSMAN 5 V. Lokanath | |
26. | Mr Syed Muheeb's | b | g | OZARK 6 M. Rajendra Singh | |
27. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | QUICK WITTED 3 S. Ganapathy | |
28, | Mr Mohd. Javeed Ghatala , Mr. Santhosh G , Mr. Francis Arun KumarMr Nirmal Singh's | ch | g | SANTORINO 3 Irfan Ghatala | |
29. | United Racing & Bloodstock Breeders Limited & Mukteshwar Racing LLP's | b | f | SHEER BLISS 3 *S. Narredu | |
30. | Mr Daulat Chhabria & United Racing & Bloodstock Breeders Limited's | b | f | SOFIYA 3 S.S. Attaollahi | |
31. | Mr Gamini Jayaratne's | b | f | SUPER RUFFIAN 4 *Neil B Devaney | |
32. | Mr B. E. Vasanth Kumar's | b (mtg) | g | THE GREY GERANIUM 3 *Sharat Kumar | |
33. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 4 Mahmood Khan | |
34. | Mr. C.V. Prasad Rao's | dk b | g | THE PERFECT CHOICE 3 Sharat Kumar | |
35. | Mr Aditya P. Thackersey's | b | g | THE PIRATE 3 Darius R. Byramji | |
36. | Mr B. E. Vasanth Kumar's | b | g | THE REPUBLIC POWER 3 *Sharat Kumar | |
37. | Mr B. E. Vasanth Kumar's | b | g | THEWHISPERQUIETLY 3 *Sharat Kumar | |
38. | Mrs Mahima Shailesh , Sans Craintes Stud Farm [p] LtD & Dr Dayananda Pai. P's | b | f | TRIPITAKA 3 *Irfan Ghatala | |
39. | Mr S. Dominic's | ch | f | WAY OF LIFE 3 S. Dominic | |
6) | The Ghostzapper Plate - (About) 1200 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr Savi K. Jain's | b | g | ABLE ONE 4 *Azhar Ali | |
2. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | ch | g | ACEROS 7 V. Lokanath | |
3, | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 4 Imtiaz Khan | |
4. | Mr K. Pradeep Annaiah's | b | g | AIR BLAST 5 Pradeep Annaiah | |
5, | Mr. Sridhar Murthy Srinivas & Mr. Roopesh S's | b | g | AIRCRAFT 4 Neil Darashah | |
6. | Mr. Satish G Kundapur's | b | f | ALASKAN JEWEL 4 *Azhar Ali (late BIMARAN CASKET) | |
7. | Mr. Divya Chawcharia , Mr Anil Saraf , Mr K. Santhosh KumarMr Sharat Kumar's | dk b | r | ALTAIR 6 Sharat Kumar | |
8. | Mr Kumar N. & Mr Prakash Raje Urs' | dk b | m | BRAMASTRAM 7 M. Rajendra Singh | |
9. | Mr. C.V. Prasad Rao's | b | f | CAPRI GIRL 4 Azhar Ali | |
10, | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 6 Faraz Arshad | |
11. | Mrs. Pallavi Vivek Rao , Mr. C N Shashikiran , Mr. AVM.K.Shanmugam Mr. Raoul Prem Menon's | dk b | f | DOMINA 4 Arjun Mangalorkar | |
12. | Mr Mahmood Khan's | dk b | m | FLAMINGO ROAD 5 *Mahmood Khan | |
13. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 6 *Mahmood Khan | |
14. | Mr Dinesh Kumar K's | b | g | JOKSHAN 5 Sriram Komandur | |
15. | Mr H. S. Chandre Gowda's | dk b | g | KINGS SPEECH 5 Mahmood Khan | |
16. | Mr. Rohit Raman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 4 Narayana Gowda V. | |
17. | Mr S. Inayathulla's | b | g | MEGA SUCCESS 4 S. Inayathulla | |
P.T.O. | |||||
4 | |||||
18. | Mr Syed Muheeb's | b | g | OZARK 6 M. Rajendra Singh | |
19. | Mr. Maria Prashanth's | b | f | PRINCESS AURA 4 *Kishan Thomas | |
20. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | m | QUEEN REGNANT 6 *Aravind G. | |
21. | Mr. Maria Prashanth , Mr Darius R. Byramji , Dr T. S. Ravindra Mr. K. Mahaveer Chand's | b | g | RING MASTER 4 Darius R. Byramji | |
22. | Col. Kuldeep Singh Garcha , Mr Srinath Byregowda & Mr V. Lokanath's | b | g | SLING SHOT 4 V. Lokanath | |
23. | Mr Rajan Aggarwal's | dkb | g | SUPER KIND 4 Pradeep Annaiah | |
24. | Mr Gamini Jayaratne's | b | f | SUPER RUFFIAN 4 *Neil B Devaney | |
25. | Dr. A.C. Muthiah's | dk b | m | SWEET KISS 5 *S. Ganapathy | |
26. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 4 Mahmood Khan | |
27. | Mr Hidayat Khan's | ch | g | TIGER RETURNS 7 Faraz Arshad | |
7) | The Ganga Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr. Francis Arun Kumar & Mr. Santhosh G's | dkb | g | BABA VOSS 4 Neil B Devaney | |
2. | Mr. Maria Prashanth's | b | g | EMERALDO 4 *Mahmood Khan | |
3, | Mr. Santhosh.P & Mr N. Venkataswamy's | b | g | EXALTED DREAM 4 Mahmood Khan | |
4. | Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's | b | g | HE'S THE ONE 6 V. Lokanath | |
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | f | LUMINARY STAR 3 S. Ganapathy | |
6. | Mr B. E. Vasanth Kumar's | b | g | MASTER OF SUCCESS 5 Azhar Ali | |
7. | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | f | MEMORABLE TIME 4 V. Lokanath | |
8. | Mr Vasanth Kumar T. S's | gr | f | SEKHMET 4 Darius R. Byramji | |
9. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 5 M. Rajendra Singh | |
10. | Mrs Mahima Shailesh , Mr S. Pathy & Dr Dayananda Pai. P's | dk b | f | SPEED SEVEN 4 Irfan Ghatala | |
Total number of entries = 133 | |||||
Number of horses entered in more than one race = 12 | |||||
Schedule of Handicap etc., for Saturday, 31st December 2022 | |||||
Handicaps will be published by 6 p.m. on Monday, 26th December 2022 | |||||
Scratchings at 10 a.m. on Tuesday, 27th December 2022 | |||||
Declaration at 10 a.m. on Wednesday, 28th December 2022 | |||||
Revised Ratings by 6 p.m. on Sunday, 1st January 2023 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
26th December, 2022 |