BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2022-2023 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYSECOND DAY, FRIDAY, 24TH MARCH 2023 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 20th March 2023) | |||||
1) | The Leading Owner Trophy - (About) 1400 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Mr Ravinder Pal Singh Chauhan's | b | c | ASHWA YUDHVIR 4 *Rajesh Narredu | |
2. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | g | AUTOMATIC 9 Irfan Ghatala | |
3. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Rama Seshu EyunniMr P. Prabhakar Reddy's | b | g | DE VILLIERS 5 S.S. Attaollahi | |
4. | Mr K. Pradeep Annaiah's | b | g | DEL MAR 7 Pradeep Annaiah | |
5. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | g | DISRUPTOR 4 S.S. Attaollahi | |
6. | Mr Aziz A. Jaffer's | dk b | m | ELUSIVE GIRL 6 Azhar Ali | |
7. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | m | KENSINGTON COURT 5 Irfan Ghatala | |
8. | Dr Suresh Chintamaneni's | b | g | LAST WISH 4 Neil B Devaney | |
9. | Mr Shankar Srinivas' | dk b | g | LYCURGUS 9 Sharat Kumar | |
10. | Sarainaga Racing Pvt Ltd's | b | m | MOON'S BLESSING 5 S.S. Attaollahi | |
11. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | g | PRINCE ABIR 5 S.S. Attaollahi | |
12. | Mr Laksh Bhatia's | gr | h | SHUBANKAR 5 Warren Singh | |
2) | The Leading Stud Trophy - (About) 1100 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr. Haider Soomar , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ALDGATE 4 Arjun Mangalorkar | |
2. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
3. | M/s.Arun Alagappan Racing LLP , Mukteshwar Racing LLP , Mr Chandrakanth KankariaMr. Haider Soomar's | b | g | ARCHWAY 4 Arjun Mangalorkar | |
4, | Mr. K.Kaliyaperumal , Mr. Teja Gollapudi , Mr. M. Ravi Mrs. R.Chellam's | ch | f | ETERNAL PRINCESS 4 S. Narredu | |
5. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 6 Sharat Kumar | |
6. | Sarainaga Racing Pvt Ltd's | ch | f | IMPIANA 4 S.S. Attaollahi | |
7. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | m | KENSINGTON COURT 5 Irfan Ghatala | |
8. | Mrs. Sandhya Suman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 5 Narayana Gowda V. | |
9. | Mr. Satish G Kundapur's | dk b | m | MICHIGAN MELODY 6 *Neil B Devaney | |
10. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | f | MONTELENA 4 *Irfan Ghatala | |
11. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas. K | |
12. | Mr M. Satyanarayana's | b | r | ROMAN POWER 4 *Azhar Ali | |
13. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
14. | Mr M. Satyanarayana's | dk b | r | SCRIBBLING HOPPER 5 *Azhar Ali | |
15. | Mr. Nanda Kumar N's | ch | m | SECRETSUPERSTAR 8 S. Inayathulla | |
16. | Mr. Dean Stephens & Mukteshwar Racing LLP's | b | c | SIEGE COURAGEOUS 4 Prasanna Kumar | |
17. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | STAR ADMIRAL 4 Aravind G. | |
18. | Mr Dinesh Kumar K's | dk b | g | THE INHERITOR 5 Sharat Kumar | |
19. | Mr Hidayat Khan's | ch | g | TIGER RETURNS 8 Faraz Arshad | |
20, | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 7 V. Lokanath | |
3) | The Champion Trainer Trophy - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr. Rakesh KumarMr V. Lokanath's | b | g | ANAKIN 8 V. Lokanath | |
2. | Mr K. Pradeep Annaiah's | b | m | CASH OUT 6 Pradeep Annaiah | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | m | CLASSIC CHARM 6 S. Ganapathy | |
4. | Dr Suresh Chintamaneni's | dk b | r | DEVILS MAGIC 5 Neil B Devaney | |
5. | Mr Aziz A. Jaffer's | dk b | m | ELUSIVE GIRL 6 Azhar Ali | |
6. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 6 Sharat Kumar | |
7. | Mrs. Sandhya Suman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 5 Narayana Gowda V. | |
P.T.O. | |||||
2 | |||||
8. | Mr Shankar Srinivas' | dk b | g | LYCURGUS 9 Sharat Kumar | |
9. | Mr Chitturi Krishna Kannaiah's | b | m | MYSTIC EYE 6 Kishan Thomas. K | |
10. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | m | PINK JASMINE 5 S.S. Attaollahi | |
11. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | m | RULING GODDESS 5 S.S. Attaollahi | |
12. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 7 *Faraz Arshad | |
13. | Mr M. Satyanarayana's | dk b | r | SCRIBBLING HOPPER 5 *Azhar Ali | |
14. | Mr. Nanda Kumar N's | ch | m | SECRETSUPERSTAR 8 S. Inayathulla | |
15. | Mr A. Wajid's | dk b | g | STARRY WIND 9 Mahmood Khan | |
16. | Mr H. K. Lakshman Gowda's | $ | ch | g | STRIKING MEMORY 7 V. Lokanath |
17. | Mr Dinesh Kumar K's | dk b | g | THE INHERITOR 5 Sharat Kumar | |
18. | Mr. Nanda Kumar N's | b | g | THUNDERSTRUCK 7 Sharat Kumar | |
19. | Mr Hidayat Khan's | ch | g | TIGER RETURNS 8 Faraz Arshad | |
20, | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 7 V. Lokanath | |
4) | The Governor's Trophy - (About) 1600 metres. 3-year-old horses(foaled in 2020)(Terms as published in the prospectus) | ||||
1. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i c | ALDIVA 3 Arjun Mangalorkar Roderic O'Connor(IRE)/Common Wealth |
|
2. | Mr V. Krishna Das , Mr. Akshay Karan & Mr Syed Nawaz Hussain's | gr | i f | ANZAC PIPERNAL 3
S. Dominic Sir Cecil/Connemara |
|
3. | Mr S. N. Harish's | b | i f | #AUSPICIOUS QUEEN
3 Narayana Gowda V. Gusto(GB)/Almandine |
|
4. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i g | BLINKY BILL 3
Neil Darashah Fiero(JPN)/Danae |
|
5, | Mr. K.Kaliyaperumal & M/S. Kunal Gupta Stud Farm LLP's | ch | i g | BOLD ACT 3
S. Narredu Speaking of Which(IRE)/Adiella |
|
6, | Mr. Teja Gollapudi & United Racing & Bloodstock Breeders Limited's | b | i c | CHAMPIONS WAY 3
S. Narredu Sanus Per Aquam(IRE)/Castle Queen |
|
7; | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka & Mr. Santhosh.P's | b | i g | CLIFFORD 3
Neil Darashah Phoenix Tower(USA)/Jolie Rue(USA) |
|
8. | Radiant Blood Stock Pvt Ltd's | gr | i f | CRYSTAL SNOW 3
S. Padmanabhan Sir Cecil/Sang Royal |
|
9. | M/s.Arun Alagappan Racing LLP's | $ | b | i c | DEL PICO 3
Irfan Ghatala Akeed Champion(GB)/Youre so Beautiful |
10. | Mr Kersi H. Vachha's | b | i g | DONE DEAL 3
Darius R. Byramji Smuggler's Cove(IRE)/Mykonos |
|
11. | Mr. Ananda.C's | b | i f | DORESAANI 3 *Irfan Ghatala Western Aristocrat(USA)/Centrestage |
|
12. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | ch | i g | DOUBLE SCOTCH 3
S.S. Attaollahi Win Legend(JPN)/Twice Over |
|
13. | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | dk b | i f | EXELERO 3 Darius R. Byramji Western Aristocrat(USA)/Mother's Pride |
|
14, | M/S. Kunal Gupta Stud Farm LLP & Mr. K.Kaliyaperumal's | ch | i c | FEARLESS JOEY 3
S. Narredu Speaking of Which(IRE)/Heaven is Here |
|
15. | Manjri Horse Breed's Farm Pvt. Ltd , Mrs Anneka Darashah & M/s. Rapar's Galloping Stars LLP's | b | i g | FORT NELSON 3
Neil Darashah Phoenix Tower(USA)/Fortitude |
|
16, | Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand's | gr | i r | GALAHAD 3 S.S. Attaollahi Sir Cecil/Vadarousse(GER) |
|
17. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | dkb | i f | GALATICUS 3
Rajesh Narredu Roderic O'Connor(IRE)/Mine Forever |
|
18, | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | b | i f | GOLDEN PEAKS 3 *Parvati Byramji Speaking of Which(IRE)/Kanchenjunga |
|
19. | Mr Geoffrey B. Nagpal , Mrs. Charonne Nagpal & Mr S. M. Ruia's | b | i c | GRANPAR 3 S.S. Attaollahi Moonlight Magic(GB)/Quan Yin(IRE) |
|
20. | Mr Kishore M. Dingra's | b | i f | IRISH ROCKSTAR 3 *Darius R. Byramji Multidimensional(IRE)/Woman O War |
|
21. | Five Stars Shipping Co Pvt Ltd , Mr Dinshaw P. Adenwalla & Mrs Jasmine D. Adenwalla's | ch | i g | JULIO 3 S.S. Attaollahi Cougar Mountain(IRE)/Aquamarine |
|
22. | Mr C. Aryama Sundaram's | ch | i c | KNIGHT DEFENSOR 3
S. Padmanabhan Win Legend(JPN)/Passion To Perform |
|
23. | Mr Clinton Miller , Mr. Santhosh G & Mr Sujay Chandrahas' | b (mtg) | i f | LAST WALTZ 3
Neil B Devaney Sir Cecil/Sedulous |
|
24, | Mr Joydeep Datta Gupta , Mr. Achuthan Siddharth , Mr Jeet Banerjee & Mr. Ananda Bose & Mr. Sanjay Datta Gupta & Mr. Dipak H Doshi & Mr. Bharat Hari Gupta & Sigma Scan System Pvt LtdDr Bhaskar Banerjee's | $ | b | i c | #LIONEL
3 *James Mckeown Multidimensional(IRE)/Pricewise |
P.T.O. | |||||
3 | |||||
25. | Radiant Blood Stock Pvt Ltd & Mr Girish Baliga's | ch | i c | LONE RANGER 3
S. Padmanabhan Win Legend(JPN)/Sur La Tete |
|
26. | Mr C. Aryama Sundaram's | $ | b | i f | #MIRACLE MARY
3 *R.H.Sequeira Planetaire(GB)/Zahwah(GB) |
27. | Stride Livestock Pvt Ltd , Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP's | dk b | i f | MOMENTOUS 3
Rajesh Narredu Sanus Per Aquam(IRE)/Systematic |
|
28. | Mr. K.Kaliyaperumal & United Racing & Bloodstock Breeders Limited's | ch | i f | MYSTICAL AIR 3
S.S. Attaollahi New Approach/Nawaasy(USA) |
|
29. | Mr P. J. Vazifdar , Mr M. Rishad & Mr C. Aryama Sundaram's | b | i f | MYSTIKOS 3
S. Padmanabhan Excellent Art(GB)/Miss Mystique |
|
30. | Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta , Mrs. Manisha Balay Mr. Shouryabrata Mandal's | dk b | i f | NORWEGIAN WOOD 3
Arjun Mangalorkar Win Legend(JPN)/Woodberg |
|
31. | Mr P. J. Vazifdar , Mr M. Rishad , Mr Kersi H. Vachha & Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP Mr. Nariman Dickey Chothia's | b | i f | PROPHECY 3
S. Padmanabhan Leitir Mor(IRE)/Klipspringer |
|
32. | Sarainaga Racing Pvt Ltd , M/S. Poddar`S Thandai Pvt. Ltd , Mr Joydeep Datta Gupta & Mr. Achuthan Siddharth & Mr. Sanjay Datta Gupta & Miss. Mona Grewal & Mr. Pratik ChitlangiaMr. Indrajit Roy's | $ | ch | i g | RAMIEL 3 Bharath Singh Win Legend(JPN)/Angelique |
33. | Mr Mukul A. Sonawala & Mrs. Anasuya Gupta's | b | i f | RARIFIED 3
Parvati Byramji Win Legend(JPN)/Xotica |
|
34. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | b | i g | REAL LEGEND 3
S.S. Attaollahi Win Legend(JPN)/Real Presence |
|
35. | Radiant Blood Stock Pvt Ltd & Mr Girish Baliga's | gr | i f | REGAL ARISTOCRACY 3
S. Padmanabhan Western Aristocrat(USA)/Naralina(FR) |
|
36, | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | dk b | i g | RIVER OF GOLD 3 *Parvati Byramji Speaking of Which(IRE)/Starry Brook |
|
37. | Poonawalla Racing & Breeding Pvt Ltd & Mr Chaduranga Kanthraj Urs' | b | i c | SAGITTARII 3
Rajesh Narredu Roderic O'Connor(IRE)/Starry Eyes |
|
38. | Five Stars Shipping Co Pvt Ltd , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLPMr Mukul A. Sonawala's | b | i f | SASSY 3 S.S. Attaollahi Cougar Mountain(IRE)/Titian's Pride(USA) |
|
39. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Hemant Dharnidharka , Mr. Anjan Kumar Rangaraj Mr. Kishore Reddy's | b | i f | SEA EAGLE 3
Neil Darashah Phoenix Tower(USA)/Tropical Blue |
|
40. | Mr. Subodh Chand Bothra & Mr Darius R. Byramji's | b | i g | SIAN 3 Darius R. Byramji Whatsthescript(IRE)/Anantara |
|
41. | Mrs Tripti Kohli & Sarainaga Racing Pvt Ltd's | ch | i c | SIR TRISTAN 3
Arjun Mangalorkar Sir Cecil/Manhattan Rain |
|
42, | Poonawalla Exhilaration Stud Pvt Ltd's | b | i f | SNOWPIERCER 3 *S.S. Attaollahi Excellent Art(GB)/Ice Glacier |
|
43. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | SOVEREIGN QUEEN 3
Neil Darashah Phoenix Tower(USA)/Thread Bare(USA) |
|
44. | Sarainaga Racing Pvt Ltd's | dk b | i c | SPRINGSTEEN 3
Arjun Mangalorkar Win Legend(JPN)/Aralyn |
|
45. | M/s.Arun Alagappan Racing LLP , Ms Ameeta Mehra & Mr Gamini Jayaratne's | ch | i g | SUNLIT PATH 3
Irfan Ghatala Speaking of Which(IRE)/One Giant Leap(IRE) |
|
46. | Ms Ameeta Mehra , Mr Balam Mohla & So Blest Trading Co. Pvt Ltd's | b | i c | SYNTHESIS 3 *Rajesh Narredu Speaking of Which(IRE)/Sana |
|
47. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas' | dk b | i f | TEHANI 3 S.S. Attaollahi Excellent Art(GB)/Unforgettable You |
|
48. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i c | #TIGER SHARK
3 Neil Darashah Phoenix Tower(USA)/Tigresse Noire |
|
49. | Mrs Anneka Darashah , Mr Hemant Dharnidharka , Mr. Cowas Dorab Bajan & Mr. Roopesh S Mr. Hothur Sajjad Wahab's | b | i c | TRUE FAITH 3
Neil Darashah Total Gallery(IRE)/South Lake |
|
50. | Mr Darius R. Byramji's | ch | i g | VYASA 3 Darius R. Byramji Speaking of Which(IRE)/Prussian Blue |
|
51. | Five Stars Shipping Co Pvt Ltd , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | i f | ZURI 3 S.S. Attaollahi Win Legend(JPN)/Maun Vrat(IRE) |
|
# Final Entry | |||||
5) | The Champion Jockey Trophy - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Sohna Stud Farm Pvt Ltd's | b | g | ACCUMULATE 4 Pradeep Annaiah | |
2. | Mr K. Pradeep Annaiah's | b | g | AGERA 4 Pradeep Annaiah | |
3. | Mr S. Inayathulla's | b | m | AIR DISPLAY 5 S. Inayathulla | |
P.T.O. | |||||
4 | |||||
4. | Mr. Ramesh R's | dk b | g | AKASI 7 *S. Inayathulla | |
5. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 *M. Rajendra Singh | |
6. | United Racing & Bloodstock Breeders Limited , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | f | APPSARA 4 S. Narredu | |
7. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel's | ch | g | AQUAMATIC 4 Irfan Ghatala | |
8. | Mr Rajan Aggarwal's | b | g | ARDAKAN 4 Pradeep Annaiah | |
9, | Mr Dayanand Kachuwah's | b | r | BELVEDERE 5 Faraz Arshad | |
10. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 4 V. Lokanath | |
11. | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
12. | Mr Anil K. Joseph's | ch | g | BURNING ARROW 4 Narayana Gowda V. | |
13. | Mr H. R. Pai's | b | r | CAESARS PALACE 7 M. Rajendra Singh | |
14. | United Racing & Bloodstock Breeders Limited's | b | f | CAPRIATI 4 Arjun Mangalorkar | |
15. | Mr. Santhosh G & Mr. Francis Arun Kumar's | b | g | CHAIN OF THOUGHTS 6 Neil B Devaney | |
16. | Mr S. N. Harish's | b | r | DIVINE MASCULINE 5 Narayana Gowda V. | |
17. | Mr Hidayat Khan's | b | g | EL ALAMEIN 4 Faraz Arshad | |
18. | Mr. Maria Prashanth's | b | g | EMERALDO 5 *Kishan Thomas. K | |
19, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | EMPIRE OF DREAMS 4 *M. Rajendra Singh | |
20. | Mr. Aravind Ganapathy's | b | f | FOI 4 *Aravind G. | |
21. | Sarainaga Racing Pvt Ltd's | ch | f | IMPIANA 4 S.S. Attaollahi | |
22. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 7 *Kishan Thomas. K | |
23. | Mrs Shruthiba L. Gowda's | ch | g | KING OF WAR 4 V. Lokanath | |
24. | Mr. Sunil Kumar.Y's | b | f | LADY GODIVA 4 Prasanna Kumar | |
25. | Mr B. Vijay's | b | g | MACE 4 S. Inayathulla | |
26. | Mr K. Pradeep Annaiah's | b | g | MACRON 4 Pradeep Annaiah | |
27. | Mr M. Venkatesh's | b | g | MAYBACH 4 S. Dominic | |
28, | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 5 Faraz Arshad | |
29. | Mr. Aravind Ganapathy's | b | g | MUSTERION 7 *Aravind G. | |
30. | Mr. Ramesh R's | ch | f | MY SOLITAIRE 4 *S. Inayathulla | |
31. | Mr H. S. Chandre Gowda's | b | r | OOH LA LA 4 Mahmood Khan | |
32. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | $ | gr | g | OPUS ONE 4 *Irfan Ghatala |
33. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 6 Kishan Thomas. K | |
34; | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr. Dileep Kumar R's | dk b | g | RECREATOR 5 V. Lokanath | |
35. | Miss. Maria Divya Dominic & Mr Sanjay Rai's | b | m | RORITO 7 S. Dominic | |
36. | Mr S. N. Harish's | b | m | SACRED CREATOR 5 Narayana Gowda V. | |
37. | Mr M. Sridhar & Mr. Pradeep Kumar.R's | b | m | SEA BLUSH 5 *Warren Singh | |
38. | Mr Vasanth Kumar T. S's | gr | m | SEKHMET 5 *Kishan Thomas. K | |
39. | Mr. Nanda Kumar N's | b | m | SHE'S INNOCENT 8 S. Inayathulla | |
40. | Mr Rajan Aggarwal's | ch | f | SOLID POWER 4 Pradeep Annaiah | |
41. | Mr S. K. Habib Khan & Mr Hidayat Khan's | b | g | SPEAKING OF STARS 7 *S. Inayathulla | |
42. | Mr. C.V. Prasad Rao & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | STEP TO DESTINY 4 V. Lokanath | |
43. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr M. Sreeram MurthyMr V. Lokanath's | b | g | STRIKING POINT 6 V. Lokanath | |
44. | Mr Gamini Jayaratne's | b | m | SUPER RUFFIAN 5 *Neil B Devaney | |
45. | Mr H. S. Chandre Gowda's | b | g | THE OMEGA MAN 5 Mahmood Khan | |
46. | Dr Suresh Chintamaneni's | b | m | TOP DANCER 5 Neil B Devaney | |
47. | Mr Girish Baliga & Mr Subash Baliga's | b | g | ULTIMATE CHANCE 5 *S. Dominic | |
6) | The Gangavalli Plate - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr K. Pradeep Annaiah's | b | g | AGERA 4 Pradeep Annaiah | |
2. | Mr Rajan Aggarwal's | b | g | ARDAKAN 4 Pradeep Annaiah | |
3. | Mr. Rohit Raman , Mr. Anjan Kumar Rangaraj & Mr. Kishore Reddy's | b | g | BRUCE ALMIGHTY 4 Faraz Arshad | |
4. | United Racing & Bloodstock Breeders Limited , Mr. Haider Soomar , Mr K. Harish NayakMr H.J. Balram's | ch | c | CASTANEDA 4 Arjun Mangalorkar | |
5. | United Racing & Bloodstock Breeders Limited's | b | c | CZAREVITCH 4 S.S. Attaollahi | |
6. | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 7 Sharat Kumar | |
7. | Mr Hidayat Khan's | b | g | EL ALAMEIN 4 Faraz Arshad | |
8. | Mrs Shruthiba L. Gowda's | ch | g | KING OF WAR 4 V. Lokanath | |
9. | Mr. Sunil Kumar.Y's | b | f | LADY GODIVA 4 Prasanna Kumar | |
10. | Mr. Satish G Kundapur's | $ | ch | g | LEX LUTHOR 5 *Neil B Devaney |
11. | Mr K. Pradeep Annaiah's | b | g | MACRON 4 Pradeep Annaiah | |
P.T.O. | |||||
5 | |||||
12, | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 5 Faraz Arshad | |
13. | Mr. Ramesh R's | b | g | MY VISION 7 *S. Inayathulla | |
14. | Mr M. Satyanarayana's | b | r | ROMAN POWER 4 *Azhar Ali | |
15. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | g | RULE OF LAW 5 S. Ganapathy | |
16. | Mr M. Sridhar & Mr. Pradeep Kumar.R's | b | m | SEA BLUSH 5 *Warren Singh | |
17. | Mr Rajan Aggarwal's | ch | f | SOLID POWER 4 Pradeep Annaiah | |
18. | Mr S. K. Habib Khan & Mr Hidayat Khan's | b | g | SPEAKING OF STARS 7 *S. Inayathulla | |
19. | Mr N. Prem Kumar , Mr H. K. Lakshman Gowda , Mr M. Sreeram MurthyMr V. Lokanath's | b | g | STRIKING POINT 6 V. Lokanath | |
20. | Mr Dinesh Kumar K's | dk b | g | THE KING N I 5 Warren Singh | |
21. | Mr. Nanda Kumar N's | b | g | THUNDERSTRUCK 7 Sharat Kumar | |
22. | Mrs. Deepa Devaney & Mr. Sunil Kumar.Y's | b | g | TWILIGHT TORNADO 4 Neil B Devaney | |
7) | The Good-bye Plate - (About) 1400 metres. Horses rated 00 to 25, 5 years old and over (Handicap) | ||||
1. | Mr. Ramesh R's | dk b | g | AKASI 7 *S. Inayathulla | |
2. | Mr. Divya Chawcharia , Mr Anil Saraf , Mr K. Santhosh KumarMr Sharat Kumar's | dk b | r | ALTAIR 7 Sharat Kumar | |
3. | Mr S. Inayathulla's | b | m | ALTAMONTE 6 S. Inayathulla | |
4. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 6 *M. Rajendra Singh | |
5. | Mr H. S. Chandre Gowda's | ch | m | CHANDRA KANTA 5 Mahmood Khan | |
6. | Mr. Francis Arun Kumar & Mr. Santhosh G's | b | g | CINCO DE MAYO 6 Neil B Devaney | |
7. | Mrs. Kokila.E's | b | m | DAWN RISING 5 *Mahmood Khan | |
8. | Mr S. N. Harish's | b | r | DIVINE MASCULINE 5 Narayana Gowda V. | |
9. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 7 *Narayana Gowda V. | |
10. | Mr. Maria Prashanth's | b | g | EMERALDO 5 *Kishan Thomas. K | |
11. | Mr K. L. Gangadhar's | b | g | JAI VIKRAM 7 *Azhar Ali | |
12. | Mr. Maria Prashanth's | b | g | JERSEY LEGEND 7 *Kishan Thomas. K | |
13. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 7 Warren Singh | |
14. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | m | LIGHTNING FLAME 5 S. Ganapathy | |
15. | Mr S. Inayathulla's | b | g | MEGA SUCCESS 5 S. Inayathulla | |
16. | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | m | MEMORABLE TIME 5 V. Lokanath | |
17. | Mr Sriram Komandur & Mr Shankar Srinivas' | b | m | PARADISE BECKONS 6 Sriram Komandur | |
18. | Mrs. Sandhya Suman's | dkb | m | PERFECT HALO 6 *Narayana Gowda V. | |
19. | Miss. Maria Divya Dominic & Mr Sanjay Rai's | b | m | RORITO 7 S. Dominic | |
20. | Mr A. Wajid's | b | g | RUSSIAN ROMANCE 6 Mahmood Khan | |
21. | Mr M. Sridhar & Mr. Pradeep Kumar.R's | b | m | SAND CASTLES 6 *Warren Singh | |
22. | Mr Vasanth Kumar T. S's | gr | m | SEKHMET 5 *Kishan Thomas. K | |
23. | Col. Kuldeep Singh Garcha , Mr Srinath Byregowda , Mrs. Divyajyothi C M Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 5 V. Lokanath | |
24. | Dr. A.C. Muthiah's | dk b | m | SWEET KISS 6 *S. Ganapathy | |
25. | Mr Dinesh Kumar K's | b | g | THE INTRUDER 5 Warren Singh | |
26. | Mr Girish Baliga & Mr Subash Baliga's | b | g | ULTIMATE CHANCE 5 *S. Dominic | |
Total number of entries = 198 | |||||
