Bangalore Winter Meeting 2023-2024, 13th Day, Friday, 12 Jan 2024
1. The Alaknanda Plate DIV II - Horses rated 00 to 25, Distance: 1400m, Time:01:30 PM
CRIMSON STAR | Lameness | (28/11/23) |
PRINCESS JASMINE | Tendon | (17/07/23) |
PRINCESS JASMINE | Injury | (20/10/23 to 24/10/23) |
PRINCESS JASMINE | Injury | (13/11/23 to 13/11/23) |
PRINCESS JASMINE | capped elbow | (05/12/23) |
PRINCESS JASMINE | Lameness | (05/12/23) |
RAFFLES | Sore Back | (11/11/23) |
RAFFLES | Intra Articular Inj. | (11/11/23) |
RAFFLES | Intra Articular Inj. | (18/12/23) |
RAFFLES | Sore Back | (18/12/23) |
BELLISSIMO | Sesamoiditis | (28/05/21) |
BELLISSIMO | Gastric ulcers | (03/11/23) |
INFINITE SPIRIT | Tendon | (08/01/21) |
THE INTRUDER | Injury | (04/01/24 to 04/01/24) |
MARCO POLO | Lameness | (18/10/23) |
MARCO POLO | Intra Articular Inj. | (21/10/23) |
MARCO POLO | Lameness | (14/11/23) |
MARCO POLO | Lameness | (10/12/23) |
STAR CITIZEN | Arthritis | (29/06/21) |
STAR CITIZEN | Sesamoiditis | (11/10/21) |
STAR CITIZEN | Suspensory Desmitis | (11/10/21) |
STAR CITIZEN | EIPH(Bleeder) | (30/12/22) |
2. The Alaknanda Plate DIV I - Horses rated 00 to 25, Distance: 1400m, Time:02:00 PM
APOLLO LIGHT | Tendon | (29/08/20) |
APOLLO LIGHT | Tendon | (10/01/21) |
SEA DIAMOND | Suspensory Desmitis | (31/01/23) |
KONICHIWA | Sesamoiditis | (21/05/19) |
KONICHIWA | EIPH(Bleeder) | (25/03/22) |
KONICHIWA | Injury | (09/12/23 to 09/12/23) |
DEBONAIR | EIPH(Bleeder) | (25/11/23) |
EMERALDO | Sesamoiditis | (25/03/23) |
WAY OF LIFE | Phlebitis | (24/04/21) |
MAX MUELLER | Phlebitis | (11/05/19) |
MAX MUELLER | Sesamoiditis | (21/01/20) |
MAX MUELLER | cellulitis | (17/10/23) |
MAX MUELLER | Lameness | (12/12/23) |
MAX MUELLER | Injury | (12/12/23 to 17/12/23) |
3. The Abbey Falls Plate DIV III - Horses rated 20 to 45, 6 years old and over, Distance: 1200m, Time:02:30 PM
SUPER KIND | Suspensory Desmitis | (15/12/21) |
EMBOSOM | Suspensory Desmitis | (24/09/21) |
EMBOSOM | Suspensory Desmitis | (01/10/21) |
ULTIMATE CHANCE | EIPH(Bleeder) | (28/05/22) |
ULTIMATE CHANCE | EIPH(Bleeder) | (19/08/22) |
ULTIMATE CHANCE | Sesamoiditis | (17/09/22) |
ULTIMATE CHANCE | Injury | (03/12/23 to 04/12/23) |
ULTIMATE CHANCE | Injury | (23/12/23 to 24/12/23) |
SOUTHERNARISTOCRAT | Phlebitis | (01/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (12/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (17/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (21/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (02/07/19) |
SOUTHERNARISTOCRAT | EIPH(Bleeder) | (09/07/19) |
DOMINA | Phlebitis | (02/12/21) |
DOMINA | Phlebitis | (13/12/21) |
DOMINA | Phlebitis | (22/12/21) |
DOMINA | Injury | (12/11/23 to 12/11/23) |
JERSEY LEGEND | EIPH(Bleeder) | (12/02/22) |
JERSEY LEGEND | Lameness | (30/10/23) |
SPIRIT DANCER | Myopathy | (17/10/23) |
MEGA SUCCESS | EIPH(Bleeder) | (29/09/23) |
MEGA SUCCESS | Sore Back | (04/11/23) |
MEGA SUCCESS | Injury | (09/12/23 to 09/12/23) |
AMAZING LUCK | EIPH(Bleeder) | (03/07/22) |
AMAZING LUCK | cellulitis | (04/12/23) |
AMAZING LUCK | Injury | (04/12/23 to 08/12/23) |
4. The January Stakes - Horses rated 20 to 45, Distance: 1400m, Time:03:00 PM
ISABELLE | Myopathy | (04/11/23) |
ISABELLE | ESWT(Physiotherapy) | (21/11/23) |
ISABELLE | ESWT(Physiotherapy) | (23/12/23) |
LADY INVICTUS | EIPH(Bleeder) | (11/06/23) |
LADY INVICTUS | Tie Forward/Laryngeal Advancement Surgery | (17/08/23) |
LADY INVICTUS | Myopathy | (13/11/23) |
LADY INVICTUS | Dermatitis | (09/12/23) |
SUNWAY LAGOON | Gastric ulcers | (03/11/23) |
SUNWAY LAGOON | Lameness | (13/11/23) |
SUNWAY LAGOON | Injury | (13/11/23 to 17/11/23) |
SUNWAY LAGOON | Myopathy | (19/11/23) |
SUNWAY LAGOON | Lameness | (26/11/23) |
SUNWAY LAGOON | Sore Back | (26/11/23) |
VYASA | Suspensory Desmitis | (08/10/23) |
VYASA | Lameness | (17/10/23) |
VYASA | Sore Back | (23/12/23) |
VYASA | Gastric ulcers | (24/12/23) |
GLOW IN THE DARK | Tendon | (09/07/22) |
GLOW IN THE DARK | EIPH(Bleeder) | (11/02/23) |
GLOW IN THE DARK | Injury | (11/11/23 to 12/11/23) |
SEA JACK | Fever | (13/10/23) |
KNOTTY IN BLUE | Fever | (15/11/23) |
WALVIS BAY | Phlebitis | (09/08/22) |
WALVIS BAY | splint | (24/11/23) |
WALVIS BAY | Lameness | (24/11/23) |
WALVIS BAY | Dermatitis | (12/12/23) |
5. The Abbey Falls Plate DIV II - Horses rated 20 to 45, 6 years old and over, Distance: 1200m, Time:03:30 PM
STRIKING MEMORY | Sore Back | (17/10/23) |
STRIKING MEMORY | Lameness | (02/12/23) |
STRIKING MEMORY | splint | (11/12/23) |
STRIKING MEMORY | Lameness | (27/12/23) |
REMONTOIR | EIPH(Bleeder) | (03/12/22) |
REMONTOIR | Tendon | (21/06/23) |
REMONTOIR | Tendon | (27/06/23) |
REMONTOIR | Injury | (09/11/23 to 09/11/23) |
SINGHSAAB | Suspensory Desmitis | (06/09/21) |
SINGHSAAB | Suspensory Desmitis | (04/09/22) |
SINGHSAAB | Suspensory Desmitis | (02/01/23) |
SINGHSAAB | Fracture | (27/01/23) |
SINGHSAAB | Lameness | (18/12/23) |
SINGHSAAB | cellulitis | (19/12/23) |
MOVING AHEAD | Sesamoiditis | (22/11/19) |
MOVING AHEAD | Sesamoiditis | (27/11/19) |
MOVING AHEAD | Sesamoiditis | (20/07/20) |
MOVING AHEAD | Interspinous Ligament Desmotomy | (20/07/23) |
ECO FRIENDLY | Phlebitis | (29/06/19) |
ECO FRIENDLY | Phlebitis | (27/11/19) |
ECO FRIENDLY | Gastric ulcers | (03/11/23) |
ECO FRIENDLY | Oedema | (07/11/23) |
6. The S. M. Ramakrishna Rao Memorial Cup - Horses rated 40 to 65, 6 years old and over, Distance: 1400m, Time:04:00 PM
AIR DISPLAY | Fracture | (27/01/21) |
DEVILS MAGIC | EIPH(Bleeder) | (13/03/21) |
DEVILS MAGIC | Interspinous Ligament Desmotomy | (10/09/22) |
DEVILS MAGIC | ESWT(Physiotherapy) | (12/10/23) |
DEVILS MAGIC | Intra Articular Inj. | (12/10/23) |
DEVILS MAGIC | Sore Back | (12/10/23) |
DEVILS MAGIC | ESWT(Physiotherapy) | (04/11/23) |
DEVILS MAGIC | Injury | (01/12/23 to 05/12/23) |
DEVILS MAGIC | Injury | (03/01/24 to 03/01/24) |
ACASTER | Lameness | (24/10/23) |
ACASTER | Oedema | (07/12/23) |
ARMORY | Suspensory Desmitis | (18/10/21) |
ARMORY | cellulitis | (02/12/23) |
ARMORY | Lameness | (02/12/23) |
ARMORY | Injury | (02/12/23 to 06/12/23) |
SOUTHERN POWER | Dermatitis | (17/12/23) |
SOUTHERN POWER | ESWT(Physiotherapy) | (23/12/23) |
FOUR WHEEL DRIVE | Myopathy | (13/11/23) |
FOUR WHEEL DRIVE | Infection | (17/11/23) |
FOUR WHEEL DRIVE | Infection | (30/11/23) |
FOUR WHEEL DRIVE | Infection | (06/12/23) |
FOUR WHEEL DRIVE | Infection | (26/12/23) |
FOUR WHEEL DRIVE | Infection | (30/12/23) |
MEASURE OF TIME | EIPH(Bleeder) | (19/08/22) |
MEASURE OF TIME | Suspensory Desmitis | (13/06/23) |
MEASURE OF TIME | Injury | (07/11/23 to 07/11/23) |
MEASURE OF TIME | Suspensory Desmitis | (27/12/23) |
MEASURE OF TIME | Lameness | (27/12/23) |
OSIRIS | EIPH(Bleeder) | (09/07/23) |
OSIRIS | Gastric ulcers | (03/11/23) |
OSIRIS | Injury | (20/11/23 to 20/11/23) |
OSIRIS | Lameness | (20/11/23) |
OSIRIS | Fever | (09/12/23) |
OSIRIS | Infection | (09/12/23) |
AHERNE | Suspensory Desmitis | (04/02/23) |
7. The C.M.Varma and B.M.Varma Memorial Million - Maiden Horses 3 years old only, Distance: 1200m, Time:04:30 PM
EXCEED | ESWT(Physiotherapy) | (29/10/23) |
EXCEED | ESWT(Physiotherapy) | (29/10/23) |
EXCEED | ESWT(Physiotherapy) | (29/10/23) |
EXCEED | Infection | (17/11/23) |
HYDER | Infection | (06/11/23) |
HYDER | guttural pouch infection | (15/12/23) |
HYDER | Infection | (06/01/24) |
MAKOTO | Sinusitis | (12/11/23) |
MAKOTO | Lameness | (03/12/23) |
MAKOTO | Injury | (20/12/23 to 20/12/23) |
PERICLES | Fever | (27/10/23) |
PERICLES | guttural pouch infection | (15/11/23) |
PERICLES | Injury | (28/11/23 to 28/11/23) |
PERICLES | guttural pouch infection | (18/12/23) |
ART OF ROMANCE | Sinusitis | (21/11/23) |
ART OF ROMANCE | Infection | (21/11/23) |
ART OF ROMANCE | Infection | (29/11/23) |
ART OF ROMANCE | guttural pouch infection | (07/12/23) |
ART OF ROMANCE | Infection | (07/12/23) |
ART OF ROMANCE | Lameness | (12/12/23) |
ART OF ROMANCE | Infection | (18/12/23) |
ART OF ROMANCE | Infection | (23/12/23) |
8. The Abbey Falls Plate DIV I - Horses rated 20 to 45, 6 years old and over, Distance: 1200m, Time:05:00 PM
BELVEDERE | Fracture | (19/08/22) |
BELVEDERE | Tendon | (28/08/22) |
BELVEDERE | Suspensory Desmitis | (01/04/23) |
BELVEDERE | Fracture | (17/06/23) |
BELVEDERE | ESWT(Physiotherapy) | (04/01/24) |
JOKSHAN | Suspensory Desmitis | (17/10/19) |
JOKSHAN | Sesamoiditis | (23/11/19) |
JOKSHAN | Suspensory Desmitis | (10/01/21) |
JOKSHAN | Sesamoiditis | (03/01/22) |
JOKSHAN | Sesamoiditis | (24/03/22) |
JOKSHAN | Infection | (10/12/23) |
CASH OUT | Phlebitis | (22/05/22) |
CASH OUT | Phlebitis | (19/08/22) |
CASH OUT | Injury | (17/12/23 to 17/12/23) |
SILVER TOKEN | EIPH(Bleeder) | (15/03/23) |
CINCO DE MAYO | Tendon | (01/11/22) |
CINCO DE MAYO | Injury | (22/12/23 to 26/12/23) |
PHOENIX SURPRISE | Phlebitis | (28/01/20) |
PHOENIX SURPRISE | Phlebitis | (08/02/20) |
PHOENIX SURPRISE | Injury | (26/11/23 to 27/11/23) |
SILVER SWIFT | Phlebitis | (01/10/23) |
SILVER SWIFT | Myopathy | (02/11/23) |
WAR TRAIL | Lameness | (15/10/23) |
WAR TRAIL | Lameness | (11/11/23) |
GOLDEN GALLERY | Sesamoiditis | (06/03/21) |
GOLDEN GALLERY | Suspensory Desmitis | (17/07/21) |
GOLDEN GALLERY | guttural pouch infection | (25/10/23) |
GOLDEN GALLERY | Myopathy | (02/11/23) |
GOLDEN GALLERY | Injury | (13/11/23 to 13/11/23) |
GOLDEN GALLERY | EIPH(Bleeder) | (09/12/23) |