Bangalore Winter Meeting 2023-2024, 17th Day, Friday, 02 Feb 2024
1. The Vani Vilasa Sagara Plate - Horses rated 00 to 25, Distance: 1400m, Time:02:00 PM
GREELEY | Suspensory Desmitis | (09/06/23) |
GREELEY | Lameness | (12/11/23) |
GREELEY | Fever | (21/11/23) |
GREELEY | Injury | (04/01/24 to 04/01/24) |
DOUBLE VISION | Phlebitis | (23/11/21) |
DOUBLE VISION | Phlebitis | (10/01/22) |
DOUBLE VISION | Phlebitis | (20/01/22) |
DOUBLE VISION | Phlebitis | (19/08/22) |
DOUBLE VISION | Injury | (01/01/24 to 01/01/24) |
DOUBLE VISION | cellulitis | (01/01/24) |
FIREFINCH | guttural pouch infection | (07/01/24) |
MAYBACH | Sore Back | (11/11/23) |
MY VISIONARY | Lameness | (30/12/23) |
ECO FRIENDLY | Phlebitis | (29/06/19) |
ECO FRIENDLY | Phlebitis | (27/11/19) |
ECO FRIENDLY | Gastric ulcers | (03/11/23) |
ECO FRIENDLY | Oedema | (07/11/23) |
ECO FRIENDLY | Intra Articular Inj. | (13/01/24) |
MARCO POLO | Lameness | (14/11/23) |
MARCO POLO | Lameness | (10/12/23) |
INFINITE SPIRIT | Tendon | (08/01/21) |
INFINITE SPIRIT | Lameness | (12/01/24) |
INFINITE SPIRIT | Injury | (12/01/24 to 12/01/24) |
STAR CITIZEN | Arthritis | (29/06/21) |
STAR CITIZEN | Sesamoiditis | (11/10/21) |
STAR CITIZEN | Suspensory Desmitis | (11/10/21) |
STAR CITIZEN | EIPH(Bleeder) | (30/12/22) |
2. The Kadambi Falls Plate DIV II - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:02:30 PM
SOLID POWER | Sesamoiditis | (01/11/21) |
SOLID POWER | Suspensory Desmitis | (24/08/23) |
SOLID POWER | Injury | (08/12/23 to 12/12/23) |
SOLID POWER | Lameness | (01/01/24) |
SOLID POWER | Arthritis | (01/01/24) |
SOLID POWER | Intra Articular Inj. | (07/01/24) |
SOLID POWER | Lameness | (07/01/24) |
SOLID POWER | Arthritis | (07/01/24) |
SINGHSAAB | Suspensory Desmitis | (06/09/21) |
SINGHSAAB | Suspensory Desmitis | (04/09/22) |
SINGHSAAB | Suspensory Desmitis | (02/01/23) |
SINGHSAAB | Fracture | (27/01/23) |
SINGHSAAB | Lameness | (18/12/23) |
SINGHSAAB | cellulitis | (19/12/23) |
CROISSANTINO | Tendon | (10/03/22) |
CROISSANTINO | Tendon | (22/03/22) |
CROISSANTINO | Tendon | (25/12/22) |
WAY OF LIFE | Phlebitis | (24/04/21) |
MEGA SUCCESS | EIPH(Bleeder) | (29/09/23) |
MEGA SUCCESS | Sore Back | (04/11/23) |
MEGA SUCCESS | Injury | (09/12/23 to 09/12/23) |
RAFFLES | Sore Back | (11/11/23) |
RAFFLES | Intra Articular Inj. | (11/11/23) |
RAFFLES | Intra Articular Inj. | (18/12/23) |
RAFFLES | Sore Back | (18/12/23) |
RAFFLES | Intra Articular Inj. | (17/01/24) |
EMERALDO | Sesamoiditis | (25/03/23) |
FLYING BRAVE | Myopathy | (17/12/23) |
3. The February Stakes - Horses rated 20 to 45, Distance: 1100m, Time:03:00 PM
IMMORTAL BEAUTY | Infection | (18/11/23) |
IMMORTAL BEAUTY | guttural pouch infection | (24/11/23) |
IMMORTAL BEAUTY | Infection | (24/11/23) |
IMMORTAL BEAUTY | guttural pouch infection | (26/11/23) |
IMMORTAL BEAUTY | Injury | (05/12/23 to 05/12/23) |
ADJUSTMENT | EIPH(Bleeder) | (17/09/22) |
ADJUSTMENT | Tendon | (28/07/23) |
FAST RESPONSE | Arthrotomy (Chip Fracture Knee) | (14/03/23) |
FAST RESPONSE | Lameness | (14/11/23) |
FAST RESPONSE | Intra Articular Inj. | (23/12/23) |
FAST RESPONSE | Lameness | (23/12/23) |
FAST RESPONSE | Lameness | (06/01/24) |
FAST RESPONSE | Lameness | (09/01/24) |
FAST RESPONSE | Intra Articular Inj. | (16/01/24) |
FAST RESPONSE | splint | (16/01/24) |
FAST RESPONSE | Lameness | (16/01/24) |
STRIKING MEMORY | Lameness | (02/12/23) |
STRIKING MEMORY | splint | (11/12/23) |
STRIKING MEMORY | Lameness | (27/12/23) |
STRIKING MEMORY | Injury | (13/01/24 to 13/01/24) |
SUNWAY LAGOON | Gastric ulcers | (03/11/23) |
SUNWAY LAGOON | Lameness | (13/11/23) |
SUNWAY LAGOON | Injury | (13/11/23 to 17/11/23) |
SUNWAY LAGOON | Myopathy | (19/11/23) |
SUNWAY LAGOON | Lameness | (26/11/23) |
SUNWAY LAGOON | Sore Back | (26/11/23) |
SUNWAY LAGOON | Intra Articular Inj. | (13/01/24) |
SUNWAY LAGOON | Infection | (19/01/24) |
SUNWAY LAGOON | Sinusitis | (19/01/24) |
PHOENIX SURPRISE | Phlebitis | (28/01/20) |
PHOENIX SURPRISE | Phlebitis | (08/02/20) |
PHOENIX SURPRISE | Injury | (26/11/23 to 27/11/23) |
VAYU | Interspinous Ligament Desmotomy | (02/08/23) |
VAYU | Injury | (20/11/23 to 20/11/23) |
VAYU | Lameness | (20/12/23) |
VAYU | Injury | (28/12/23 to 01/01/24) |
VAYU | Injury | (10/01/24 to 10/01/24) |
VAYU | Injury | (14/01/24 to 19/01/24) |
CONTRACTOR | Phlebitis | (25/05/22) |
CONTRACTOR | Lameness | (22/11/23) |
CONTRACTOR | Injury | (22/11/23 to 22/11/23) |
CONTRACTOR | cellulitis | (22/11/23) |
SUN FLARE | Injury | (09/12/23 to 10/12/23) |
SUN FLARE | cellulitis | (10/12/23) |
SMILE OF BEAUTY | Lameness | (02/01/24) |
TROPICAL MIST | Injury | (05/11/23 to 05/11/23) |
TROPICAL MIST | Injury | (07/11/23 to 09/11/23) |
HONEY CAKE | Myopathy | (07/01/24) |
4. The Dr. T. Thimmaiah Memorial Cup - Horses rated 40 to 65, 5 years old and over, Distance: 2000m, Time:03:35 PM
ARMORY | Suspensory Desmitis | (18/10/21) |
ARMORY | cellulitis | (02/12/23) |
ARMORY | Lameness | (02/12/23) |
ARMORY | Injury | (02/12/23 to 06/12/23) |
5. The Stayers' Trial Stakes - 4 years old and over at the time of starting., Distance: 2400m, Time:04:10 PM
KARANVEER | EIPH(Bleeder) | (30/11/21) |
KARANVEER | Sesamoiditis | (25/02/22) |
KARANVEER | Suspensory Desmitis | (20/10/22) |
KARANVEER | Fracture | (04/02/23) |
6. The C. V. Prasad Rao Million - Horses 3 years old only, Distance: 1200m, Time:04:45 PM
MAGICAL BAY | Infection | (09/11/23) |
MAGICAL BAY | Sinusitis | (09/11/23) |
MAGICAL BAY | Injury | (13/01/24 to 13/01/24) |
AMAZING RULER | Infection | (06/11/23) |
AMAZING RULER | guttural pouch infection | (06/11/23) |
AMAZING RULER | Sinusitis | (06/11/23) |
AMAZING RULER | Infection | (15/11/23) |
AMAZING RULER | Infection | (21/11/23) |
AMAZING RULER | Infection | (30/11/23) |
AMAZING RULER | Infection | (07/12/23) |
AMAZING RULER | Infection | (15/12/23) |
AMAZING RULER | Infection | (21/12/23) |
AMAZING RULER | Infection | (30/12/23) |
BOURBONAIRE | Sesamoiditis | (14/08/23) |
BOURBONAIRE | Lameness | (18/11/23) |
BOURBONAIRE | Phlebitis | (07/12/23) |
POSITANO | guttural pouch infection | (08/12/23) |
POSITANO | Infection | (08/12/23) |
REDEFINED | Lameness | (09/11/23) |
REDEFINED | Abscess | (10/11/23) |
TRUE PUNCH | Lameness | (18/11/23) |
BOWEN | Injury | (10/01/24 to 10/01/24) |
EXCELLENT LASS | Sinusitis | (27/11/23) |
EXCELLENT LASS | guttural pouch infection | (27/11/23) |
EXCELLENT LASS | Infection | (27/11/23) |
GOLDEN STRIDE | Lameness | (20/12/23) |
GOLDEN STRIDE | Lameness | (27/12/23) |
GOLDEN STRIDE | Injury | (27/12/23 to 31/12/23) |
GOLDEN STRIDE | guttural pouch infection | (31/12/23) |
SHEROUK | Sinusitis | (13/11/23) |
SHEROUK | Dermatitis | (23/01/24) |
SILICON STAR | Lameness | (08/11/23) |
SILICON STAR | Injury | (08/11/23 to 12/11/23) |
7. The Kadambi Falls Plate DIV I - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:05:20 PM
OSIRIS | EIPH(Bleeder) | (09/07/23) |
OSIRIS | Gastric ulcers | (03/11/23) |
OSIRIS | Injury | (20/11/23 to 20/11/23) |
OSIRIS | Lameness | (20/11/23) |
OSIRIS | Fever | (09/12/23) |
OSIRIS | Infection | (09/12/23) |
OSIRIS | Intra Articular Inj. | (13/01/24) |
CASH OUT | Phlebitis | (22/05/22) |
CASH OUT | Phlebitis | (19/08/22) |
CASH OUT | Injury | (17/12/23 to 17/12/23) |
SOUTHERNARISTOCRAT | Phlebitis | (01/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (12/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (17/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (21/06/19) |
SOUTHERNARISTOCRAT | Phlebitis | (02/07/19) |
SOUTHERNARISTOCRAT | EIPH(Bleeder) | (09/07/19) |
THE REPUBLIC POWER | Phlebitis | (12/02/22) |
THE REPUBLIC POWER | Phlebitis | (21/02/22) |
THE REPUBLIC POWER | Sore Back | (04/11/23) |
SEKHMET | Sesamoiditis | (17/12/21) |
SEKHMET | Injury | (13/12/23 to 13/12/23) |
SEKHMET | Injury | (18/12/23 to 22/12/23) |
EMBOSOM | Suspensory Desmitis | (24/09/21) |
EMBOSOM | Suspensory Desmitis | (01/10/21) |
EMBOSOM | Lameness | (13/01/24) |
EMBOSOM | Injury | (13/01/24 to 17/01/24) |
EMBOSOM | cellulitis | (13/01/24) |
CHIRAAG | EIPH(Bleeder) | (18/06/22) |
CHIRAAG | EIPH(Bleeder) | (23/07/22) |
CHIRAAG | EIPH(Bleeder) | (10/06/23) |
CHIRAAG | EIPH(Bleeder) | (02/12/23) |