Bangalore Winter Meeting 2023-2024, 5th Day, Saturday, 25 Nov 2023
1. The Kunchikal Falls Plate DIV III - Horses rated 20 to 45, Distance: 1100m, Time:01:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SEA GOD | 60.0 (30.00) | Antony Raj S. | 3 | A A A A |
2 | APPSARA | 59.0 (28.00) | Vinod Shinde | 5 | A A A A |
3 | LONE RANGER | 59.0 (28.00) | Vivek.G | 6 | BA BA A A |
4 | FAST RESPONSE | 58.5 (27.00) | Tousif Khan | 4 | A A X X |
5 | PHOEBE | 58.5 (27.00) | Salman Khan | 1 | A A A A |
6 | ELIZABETH REGINA | 58.0 (26.00) | S. Saqlain | 2 | A A A A |
7 | STAR AZEEM | 57.5 (25.00) | Siddaraju.P | 7 | A A A A |
8 | DALLAS DRIFTER | 56.5 (23.00) | Shreyas Singh S | 8 | A A HA HA |
9 | DEBONAIR | 56.5 (23.00) | S. Hussain | 10 | HA HA A A |
10 | ICE STORM | 56.0 (22.00) | Rajesh Kumar M | 9 | HA HA A A |
2. The Godavari Plate - Horses rated 00 to 25, Distance: 1400m, Time:01:35 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CRIMSON STAR | 62.5 (25.00) | Vivek | 2 | A A A A |
2 | FLYING BRAVE | 62.0 (24.00) | Salman Khan | 9 | A A A A |
3 | ALTAMONTE | 61.5 (23.00) | V.R.Jagadeesh | 5 | A A A A |
4 | BURST OF BLAZE | 61.5 (23.00) | B. Nayak | 4 | A A A A |
5 | ESTEFANIA | 61.0 (22.00) | Antony Raj S. | 6 | A A A A |
6 | THE PIRATE | 61.0 (22.00) | Kirtish Bhagat | 10 | HA HA HA HA |
7 | FIREFINCH | 60.0 (20.00) | A.R.Pradeep | 3 | A A A A |
8 | DOUBLE VISION | 59.0 (18.00) | S. Saqlain | 7 | A A A A |
9 | ELITE AGENT | 59.0 (18.00) | Rajesh Kumar M | 8 | A A A A |
10 | SOUTHERNARISTOCRAT | 59.0 (18.00) | B. L. Paswan | 11 | A A A A |
11 | PARADISE BECKONS | 54.0 (8.00) | Rayan Ahmed R. | 1 | HA HA A A |
3. The Kunchikal Falls Plate DIV II - Horses rated 20 to 45, Distance: 1100m, Time:02:10 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | NYAYA | 61.0 (42.00) | P. Trevor | 2 | A A A A |
2 | RICARDO | 60.0 (40.00) | Antony Raj S. | 6 | A A A A |
3 | SILVER SWIFT | 59.0 (38.00) | B. L. Paswan | 4 | A A A A |
4 | THE OMEGA MAN | 58.0 (36.00) | Salman Khan | 7 | A A A A |
5 | SLICE OF HEAVEN | 57.0 (34.00) | S.K.Paswan | 9 | HA HA A A |
6 | ANTILOPE | 56.0 (32.00) | A.R.Pradeep | 3 | A A A A |
7 | CROISSANTINO | 55.0 (30.00) | B. Nayak | 10 | A A A A |
8 | ECO FRIENDLY | 54.0 (28.00) | A.Ramu | 8 | A A A A |
9 | INDIAN BLUES | 53.5 (27.00) | Vivek.G | 5 | A A A A |
10 | QUEVEGA | 52.5 (25.00) | Rajesh Kumar M | 1 | A A A A |
4. The Snap Plate - Horses rated 40 to 65, 4 years old and over, Distance: 1100m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DOUGLAS | 62.0 (64.00) | A.R.Pradeep | 4 | RBA RBA A A |
2 | TRIPITAKA | 61.0 (62.00) | Suraj Narredu | 3 | A A X X |
3 | FORTY NINER | 57.0 (54.00) | Akshay Kumar | 1 | A A A A |
4 | SMITHSONIAN | 57.0 (54.00) | Kirtish Bhagat | 8 | HA HA A A |
5 | SPECTACULAR | 56.5 (53.00) | A.Ramu | 2 | A A A A |
6 | LAUTERBRUNNEN | 55.0 (50.00) | Rajesh Kumar M | 7 | HA HA A A |
7 | MACRON | 54.5 (49.00) | Y. S. Srinath | 5 | RPA RPA A A |
8 | SHEER BLISS | 52.0 (44.00) | Vinod Shinde | 6 | A A A A |
5. The Y.S.Surender Memorial Trophy - Horses rated 40 to 65, Distance: 1600m, Time:03:20 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | VIVALDO | 61.0 (62.00) | Akshay Kumar | 4 | A A A A |
2 | LORD FRANKEL | 60.5 (61.00) | D. Patel | 8 | BA BA A A |
3 | TOP DANCER | 59.0 (58.00) | Y. S. Srinath | 6 | A A A A |
4 | STORMY OCEAN | 58.0 (56.00) | Antony Raj S. | 2 | BA BA HA HA |
5 | STELLAR GOLD | 57.5 (55.00) | Darshan R.N | 3 | A A A A |
6 | ALL ATTRACTION | 57.0 (54.00) | Vivek.G | 7 | RBA RBA A A |
7 | GOLDEN PEAKS | 55.0 (50.00) | S. Saqlain | 5 | BA BA HA HA |
8 | AMAZING ATTRACTION | 50.5 (41.00) | Shreyas Singh S | 1 | A A A A |
6. The Hyderabad Silver Vase - Horses rated 70 and above, Distance: 1400m, Time:03:55 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DE VILLIERS | 60.0 (88.00) | P. Trevor | 1 | A A A A |
2 | YUKAN | 59.5 (87.00) | Y. S. Srinath | 5 | A A A A |
3 | LAST WISH | 58.0 (84.00) | Antony Raj S. | 2 | A A A A |
4 | RAVISHING FORM | 56.0 (80.00) | S. Saqlain | 3 | BA BA HA HA |
5 | FEARLESS JOEY | 51.0 (70.00) | Salman Khan | 4 | A A A A |
7. The Davanagere Stakes - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SOUTHERN FORCE | 60.5 (41.00) | Y. S. Srinath | 6 | A A A A |
2 | MAROON | 59.0 (38.00) | P. Trevor | 9 | A A A A |
3 | SCHAFENBERG | 58.0 (36.00) | Tousif Khan | 8 | A A A A |
4 | PERIDOT | 56.5 (33.00) | L. Alex Rozario | 5 | BA BA A A |
5 | CASTANEDA | 55.5 (31.00) | Antony Raj S. | 1 | A A A A |
6 | BURNING ARROW | 53.0 (26.00) | Rajesh Kumar M | 2 | A A A A |
7 | SAND CASTLES | 53.0 (26.00) | B. Nayak | 4 | A A A A |
8 | APOLLO LIGHT | 52.0 (24.00) | Shreyas Singh S | 3 | A A A A |
9 | BENIGNITY | 52.0 (24.00) | S. Hussain | 7 | A A A A |
8. The Kunchikal Falls Plate DIV I - Horses rated 20 to 45, Distance: 1100m, Time:05:05 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MAZAL TOV | 62.0 (44.00) | Y. S. Srinath | 9 | A A A A |
2 | CZAR | 61.5 (43.00) | Antony Raj S. | 1 | A A A A |
3 | FOI | 61.5 (43.00) | Kirtish Bhagat | 5 | A A A A |
4 | SUPER KIND | 61.0 (42.00) | L. Alex Rozario | 4 | A A A A |
5 | ROMAN SPIRIT | 59.5 (39.00) | Akshay Kumar | 2 | A A A A |
6 | AGERA | 59.0 (38.00) | A.R.Pradeep | 6 | A A A A |
7 | BOLD ACT | 59.0 (38.00) | M. Prabhakaran | 8 | A A A A |
8 | SOLID POWER | 58.0 (36.00) | Tousif Khan | 3 | A A A A |
9 | PHOENIX SURPRISE | 57.5 (35.00) | Shreyas Singh S | 7 | A A HA HA |