BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2023-2024
FIRST DAY, FRIDAY, 3RD NOVEMBER 2023
DECLARATIONS
1. (1) The Malaprabha Plate - (About) 1200 metres.  Horses rated 20 to 45, 4 years old and over
01:30 PM   
1 WORLDLY WISE 60    ( 40) S. Saqlain   |  4| HA   HA   HA   HA  
2 MAROON 59    ( 38) IndraJeet Singh   |  1| A    A    A    A   
3 SOLO PRINCE 58.5  ( 37) Darshan R.N   | 12| A    A    A    A   
4 CHUL BUL RANI 58    ( 36) Tousif Khan *-4 |  3| RPA  RPA  A    A   
5 PERIDOT 57.5  ( 35) Siddaraju.P *-4 | 10| BA   BA   A    A   
6 EXCELLENT RAY 57    ( 34) Vinod Shinde   |  5| HA   A    A    A   
7 BALTIMORE 56    ( 32) Antony Raj S.   |  9| A    A    A    A   
8 APPSARA 55    ( 30) S. Hussain   |  7| A    A    A    A   
9 QUEVEGA 53.5  ( 27) Rajesh Kumar M   |  6| A    A    A    A   
10 SCARLET IBIS 52    ( 24) Surya P.   | 11| A    A    A    A   
11 DALLAS DRIFTER 51.5  ( 23) Shamaz Shareef   |  8| A    A    HA   HA  
12 MAYBACH 50.5  ( 21) Girish R.   |  2| A    A    A    A   
2. (2) The Gomos Plate - (About) 1400 metres. Maiden Horses 3 years old only (Terms)
02:00 PM   
1 BLEUE DALI 57    ( 29) V.R.Jagadeesh   |  6| A    A    A    A   
2 BLUE GOD 57    ( 30) Antony Raj S.   |  5| A    A    A    A   
3 BRAVE MAJESTY 57    ( 29) Darshan R.N   |  2| A    A    A    A   
4 NEVADA GOLD 57    ( 29) Shamaz Shareef   |  7| A    A    A    A   
5 PNEUMA 57    ( 27) Girish R.   |  4| A    A    A    A   
6 REGAL ARISTOCRACY 55.5  ( 33) S. Saqlain   |  3| BA   BA   A    A   
7 SASSY 55.5  ( 34) P. Trevor   |  8| A    A    A    A   
8 VICTORIA DORESAANI 55.5  ( 28) L. Alex Rozario   |  1| A    A    A    A   
3. (3) The Jog Falls Plate  - Div. II- (About) 1400 metres.  Horses rated 20 to 45
02:30 PM   
1 WONDER WOMAN 60    ( 32) P. Trevor   |  7| A    A    A    A   
2 CAT WHISKERS 59    ( 30) Darshan R.N   |  5| A    A    A    A   
3 SIR TRISTAN 59    ( 30) Antony Raj S.   |  4| A    A    A    A   
4 ANADALE 57.5  ( 27) L. Alex Rozario   |  3| A    A    A    A   
5 SMILE OF BEAUTY 57.5  ( 27) Tousif Khan *-4 |  6| A    A    A    A   
6 ICE STORM 56    ( 24) Rajesh Kumar M   |  2| HA   HA   A    A   
7 MASTER OF COURAGE 56    ( 24) A.Ramu   |  8| BA   BA   A    A   
8 RECREATOR 55    ( 22) Vinod Shinde   |  1| A    A    A    A   
4. (4) The Dudhsagar Falls Plate - (About) 1200 metres.  Horses rated 20 to 45
03:00 PM   
1 RAINBOW DREAMER 61    ( 42) P. Trevor   | 10| A    A    A    A   
2 RICARDO 61    ( 42) Antony Raj S.   |  9| A    A    A    A   
3 ART GALLERY 60    ( 40) Inayat  -1 |  1| A    A    A    A   
4 TRIUMPHANT 60    ( 40) B. L. Paswan   |  3| A    A    A    A   
5 BOLD ACT 59    ( 38) Salman Khan   | 11| A    A    A    A   
6 OOH LA LA 58    ( 36) Tousif Khan *-4 | 12| A    A    A    A   
7 MADAM RICH 54.5  ( 29) Vivek.G   |  7| A    A    A    A   
8 MY SOLITAIRE 54    ( 28) A.Ramu   |  6| HA   HA   HA   HA  
9 ISABELLE 53.5  ( 27) L. Alex Rozario   |  4| A    A    X    X   
10 DEBONAIR 52.5  ( 25) Shamaz Shareef   |  5| HA   HA   A    A   
11 SAMACHAR 52.5  ( 25) V.R.Jagadeesh   |  8| A    A    HA   HA  
12 RAFFLES 51    ( 22) S. Hussain   |  2| A    A    A    A   
5. (5) The Jayanth Shah Memorial Trophy - (About) 1200 metres.  Horses rated 40 to 65
03:30 PM   
1 TRIPITAKA 61    ( 62) Siddaraju.P *-4 |  1| A    A    X    X   
2 BALOR 60    ( 60) Ashok Kumar A   |  3| A    A    HA   HA  
3 ARCHWAY 59    ( 58) Antony Raj S.   |  5| HA   HA   A    A   
4 FONDNESS OF YOU 56    ( 52) Akshay Kumar   |  6| A    A    A    A   
5 MACRON 54    ( 48) A.R.Pradeep   |  4| RPA  RPA  A    A   
6 SUPER KIND 53    ( 46) L. Alex Rozario   |  8| A    A    A    A   
7 FOI 52.5  ( 45) Darshan R.N   |  9| A    A    A    A   
8 GENERAL PATTON 52    ( 44) V.R.Jagadeesh   |  7| A    A    A    A   
9 TWINKLE FEET 51.5  ( 43) A.Ramu   |  2| A    A    A    A   
P.T.O.
2
6. (6) The D.M.Shivaswamy Memorial Cup - (About) 1600 metres.  Horses rated 40 to 65
04:00 PM   
1 NIKOLINA 60    ( 58) Akshay Kumar   |  8| A    A    A    A   
2 BRUCE ALMIGHTY 59.5  ( 57) S. John   |  2| A    A    A    A   
3 FORTUNATUS 57    ( 52) Antony Raj S.   |  1| BA   BA   A    A   
4 MEASURE OF TIME 56.5  ( 51) Tousif Khan *-4 |  3| A    A    A    A   
5 AHERNE 54    ( 46) Shamaz Shareef   |  5| A    A    A    A   
6 AQUAMATIC 54    ( 46) P. Trevor   |  7| A    A    A    A   
7 STELLAR GOLD 53.5  ( 45) Darshan R.N   |  4| A    A    A    A   
8 QUEEN REGNANT 51    ( 40) V.R.Jagadeesh   |  6| A    A    A    A   
7. (7) The Rajyotsava Trophy - (About) 1400 metres. 3 years old and over. (Terms)
04:30 PM   
1 FORSETI 60    ( 89) P. Trevor   |  1| BA   BA   A    A   
2 KNOTTY DANCER 60    ( 98) S. John   |  4| A    A    A    A   
3 LAST WISH 59    ( 84) S. Saqlain   |  6| A    A    A    A   
4 IMPERIAL BLUE 58    (104) Antony Raj S.   |  2| BA   BA   A    A   
5 SIEGE COURAGEOUS 58    ( 94) Akshay Kumar   |  3| BA   BA   A    A   
6 STAR GLORY 57    ( 97) M. Prabhakaran   |  5| A    A    A    A   
7 MOON'S BLESSING 56.5  ( 86) Shreyas Singh S   |  7| A    A    A    A   
8. (8) The Jog Falls Plate  - Div. I- (About) 1400 metres.  Horses rated 20 to 45
05:00 PM   
1 VIVALDO 62.5  ( 45) Akshay Kumar   |  1| A    A    A    A   
2 ROMAN SPIRIT 60.5  ( 41) D. Patel   |  8| A    A    A    A   
3 AGERA 60    ( 40) A.R.Pradeep   |  4| A    A    A    A   
4 LEX LUTHOR 60    ( 40) Shamaz Shareef   |  7| A    A    A    A   
5 SERAI 60    ( 40) Antony Raj S.   |  3| A    A    A    A   
6 AMAZING ATTRACTION 59    ( 38) P. Trevor   |  5| A    A    A    A   
7 STEP TO DESTINY 56    ( 32) S. Hussain   |  6| A    A    A    A   
8 BURNING ARROW 54    ( 28) Rajesh Kumar M   |  2| A    A    A    A   
9 MOVING AHEAD 53.5  ( 27) Vinod Shinde   |  9| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 5.0 Meters from 1600 Meters to winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
1st November, 2023 BANGALORE TURF CLUB LTD.