Bangalore Winter Meeting 2023-2024, 6th Day, Friday, 01 Dec 2023
1. The Becket Plate - Maiden Horses 2 years old only, Distance: 1100m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MAKOTO | 56.0 (0.00) | Antony Raj S. | 1 | A A A A |
2 | STORM SHADOW | 56.0 (0.00) | Harish B. | 3 | A A A A |
3 | ZARQAWI | 56.0 (0.00) | Akshay Kumar | 5 | A A A A |
4 | ANZAC PARADE | 54.5 (0.00) | Y. S. Srinath | 6 | A A A A |
5 | DEL AVIZ | 54.5 (0.00) | P. Trevor | 4 | A A A A |
6 | MAGICAL BAY | 54.5 (0.00) | Vivek.G | 2 | A A DCA DCA |
7 | SCARLETTE LADY | 54.5 (0.00) | Shamaz Shareef | 7 | A A A A |
2. The Muthyalamaduvu Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:02:05 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | NEVER GIVE IN | 60.0 (30.00) | S. John | 1 | HA HA HA HA |
2 | BLEUE DALI | 59.5 (29.00) | Arshad Alam | 4 | A A A A |
3 | CRISTALDO | 59.0 (28.00) | Chethan Kalay S. | 8 | A A A A |
4 | QUICK WITTED | 59.0 (28.00) | V.R.Jagadeesh | 2 | A A HA HA |
5 | HONEY CAKE | 58.5 (27.00) | A.Ramu | 5 | A A A A |
6 | SLING SHOT | 58.5 (27.00) | Vinod Shinde | 6 | A A A A |
7 | SMILE OF BEAUTY | 58.5 (27.00) | Tousif Khan | 7 | A A A A |
8 | LOVING PEARL | 57.5 (25.00) | A.R.Pradeep | 3 | A A A A |
9 | SAMACHAR | 57.5 (25.00) | Vivek | 11 | A A HA HA |
10 | WAY OF LIFE | 56.0 (22.00) | Ravi R. | 9 | A A A A |
11 | SACRED CREATOR | 55.0 (20.00) | Angad | 10 | A A A A |
3. The Mahanadi Plate - Horses rated 20 to 45, Distance: 1600m, Time:02:40 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GRANPAR | 60.5 (41.00) | Neeraj Rawal | 4 | A A A A |
2 | MOMENTOUS | 59.5 (39.00) | Akshay Kumar | 8 | A A A A |
3 | SASSY | 57.0 (34.00) | P. Trevor | 2 | A A A A |
4 | SUPER SAPPHIRE | 56.5 (33.00) | Salman Khan | 3 | A A A A |
5 | INVINCIBLE | 55.5 (31.00) | S. Saqlain | 7 | A A A A |
6 | PALOMINO | 55.0 (30.00) | Girish R. | 5 | A A A A |
7 | SUNLIT PATH | 55.0 (30.00) | L. Alex Rozario | 1 | HA HA A A |
8 | CAT WHISKERS | 54.0 (28.00) | Darshan R.N | 6 | A A A A |
9 | SINCERITY (*) | 53.5 (27.00) | Antony Raj S. | 9 | A A HA HA |
4. The Glass House Trophy - Horses rated 40 to 65, 5 years old and over, Distance: 1200m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KNIGHT IN HOOVES | 61.5 (63.00) | Suraj Narredu | 4 | BA BA WPA WPA |
2 | AIR DISPLAY | 60.0 (60.00) | Vivek | 7 | A A HA HA |
3 | DEVILS MAGIC | 59.0 (58.00) | Y. S. Srinath | 1 | A A A A |
4 | MILLBROOK | 58.5 (57.00) | Antony Raj S. | 5 | A A A A |
5 | CLASSIC CHARM | 57.5 (55.00) | Darshan R.N | 10 | A A A A |
6 | OSIRIS | 55.5 (51.00) | A.Ramu | 2 | A A A A |
7 | ANAKIN | 55.0 (50.00) | Vivek.G | 3 | HA HA HA HA |
8 | LAUTERBRUNNEN | 54.0 (48.00) | Angad | 6 | HA HA A A |
9 | ABLE ONE | 53.0 (46.00) | Arshad Alam | 8 | A A A A |
10 | SOLO PRINCE | 53.0 (46.00) | L. Alex Rozario | 9 | A A A A |
5. The Kempegowda Cup - Horses rated 60 to 85, Distance: 1400m, Time:03:50 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PEYO | 60.0 (77.00) | Vinod Shinde | 1 | A A A A |
2 | KALAMITSI | 58.0 (73.00) | Y. S. Srinath | 2 | A A A A |
3 | KNOTTY CHARMER | 58.0 (73.00) | Antony Raj S. | 5 | A A A A |
4 | ENGLISH BAY | 57.0 (71.00) | Tousif Khan | 3 | A A A A |
5 | DISRUPTOR | 55.0 (67.00) | A.Ramu | 7 | A A A A |
6 | INYOUWEBELIEVE | 54.5 (66.00) | P. Trevor | 6 | A A A A |
7 | NIKOLINA | 51.5 (60.00) | Vivek.G | 4 | A A A A |
6. The Kaveri Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1600m, Time:04:25 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KLIMT | 62.0 (44.00) | L. Alex Rozario | 1 | BA BA A A |
2 | ARMORY | 60.0 (40.00) | Angad | 6 | A A A A |
3 | CASTANEDA | 60.0 (40.00) | S. John | 7 | A A A A |
4 | SOUTHERN DYNASTY | 59.0 (38.00) | Darshan R.N | 4 | A A A A |
5 | BREEZE BLUSTER | 55.5 (31.00) | Vinod Shinde | 5 | A A A A |
6 | CHINKY PINKY | 54.0 (28.00) | A.R.Pradeep | 9 | A A A A |
7 | JE NE SAIS QUOI | 53.0 (26.00) | Akshay Kumar | 3 | A A A A |
8 | ULTIMATE RULER (*) | 52.0 (24.00) | Arshad Alam | 2 | A A HA HA |
9 | MY VISIONARY (*) | 51.0 (22.00) | Shamaz Shareef | 8 | A A A A |
7. The Muthyalamaduvu Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | STAR ADMIRAL | 62.0 (44.00) | Darshan R.N | 9 | A A HA HA |
2 | PROPHECY | 61.5 (43.00) | P. Trevor | 4 | BA BA A A |
3 | ART GALLERY | 60.0 (40.00) | Y. S. Srinath | 8 | A A A A |
4 | DIVO | 60.0 (40.00) | S. Saqlain | 10 | HA HA HA HA |
5 | DYNAMIC FORCE | 58.5 (37.00) | Akshay Kumar | 7 | A A A A |
6 | OMBUDSMAN | 58.5 (37.00) | Vivek | 3 | A A A A |
7 | CROSSWATER | 56.0 (32.00) | Antony Raj S. | 6 | A A A A |
8 | CONTRACTOR | 55.0 (30.00) | A.R.Pradeep | 2 | A A A A |
9 | BLUES BALLAD | 54.0 (28.00) | A.Ramu | 1 | HA HA A A |
10 | GOLDEN STARLET | 53.5 (27.00) | Rajesh Kumar M | 12 | A A A A |
11 | MY SOLITAIRE | 53.0 (26.00) | Shamaz Shareef | 5 | HA HA HA HA |
12 | DIAMOND HOOVES | 52.5 (25.00) | L. Alex Rozario | 11 | HA A A A |