Bangalore Winter Meeting 2023-2024, 10th Day, Friday, 22 Dec 2023
1. The Sharavati Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1600m, Time:01:35 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SILVER TOKEN (*) | 61.5 (43.00) | S. John | 10 | BA BA A A |
2 | SOUTHERN DYNASTY | 58.0 (36.00) | Darshan R.N | 9 | A A A A |
3 | CINCO DE MAYO | 57.5 (35.00) | L. Alex Rozario | 6 | A A A A |
4 | ULTIMATE CHANCE | 56.5 (33.00) | D'nuSingh Deora | 7 | A A HA HA |
5 | ALTAMONTE | 55.5 (31.00) | V.R.Jagadeesh | 1 | A A A A |
6 | MY VISION | 55.5 (31.00) | Arvind Kumar. N | 8 | A A A A |
7 | ANTILOPE | 55.0 (30.00) | Siddaraju.P | 2 | A A A A |
8 | RUSSIAN ROMANCE | 54.5 (29.00) | Antony Raj S. | 4 | A A A A |
9 | JE NE SAIS QUOI | 54.0 (28.00) | Vivek.G | 3 | A A A A |
10 | MOVING AHEAD | 53.5 (27.00) | S. Hussain | 5 | A A A A |
2. The Gokak Falls Plate - Horses rated 20 to 45, Distance: 2000m, Time:02:10 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANADALE | 60.5 (41.00) | S. John | 4 | A A A A |
2 | SAIGON | 60.0 (40.00) | Imran Chisty | 7 | A A HA HA |
3 | WONDER WOMAN | 57.5 (35.00) | P. Trevor | 8 | A A A A |
4 | REGAL ARISTOCRACY | 56.5 (33.00) | Neeraj Rawal | 9 | BA BA A A |
5 | SUNLIT PATH | 55.0 (30.00) | Hindu Singh | 1 | HA HA A A |
6 | SUPER MARVELLA (*) | 55.0 (30.00) | Shreyas Singh S | 5 | RBA RBA A A |
7 | SOUTHERNARISTOCRAT | 54.5 (29.00) | Arvind Kumar. N | 2 | A A A A |
8 | WALVIS BAY | 54.5 (29.00) | Vivek.G | 6 | A A A A |
9 | EBOTSE | 54.0 (28.00) | Antony Raj S. | 3 | A A A A |
10 | MYSTICAL AIR | 53.5 (27.00) | Darshan R.N | 10 | A A A A |
11 | DOUBLE SCOTCH | 53.0 (26.00) | S. Saqlain | 11 | A A A A |
3. The Devarayanadurga Stakes - Horses rated 20 to 45, Distance: 1400m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | NEVER GIVE IN | 60.5 (41.00) | S. John | 6 | HA HA HA HA |
2 | SUNWAY LAGOON | 59.0 (38.00) | Naveen M. | 3 | A A A A |
3 | TREASURE CHEST | 56.5 (33.00) | Inayat | 9 | A A A A |
4 | VYASA | 55.5 (31.00) | Imran Chisty | 7 | BA BA HA HA |
5 | SIR TRISTAN | 55.0 (30.00) | Antony Raj S. | 2 | A A A A |
6 | GRIZZLY | 54.5 (29.00) | A.R.Pradeep | 4 | A A A A |
7 | ELIZABETH REGINA | 53.5 (27.00) | Surya P. | 10 | A A A A |
8 | TANKINIKA | 53.5 (27.00) | L. Alex Rozario | 8 | A A A A |
9 | CRISTALDO | 53.0 (26.00) | Harish B. | 12 | A A A A |
10 | ECO FRIENDLY | 52.0 (24.00) | A.Ramu | 11 | A A A A |
11 | EMERALDO | 51.5 (23.00) | Shamaz Shareef | 1 | A A HA HA |
12 | SAMACHAR | 51.5 (23.00) | V.R.Jagadeesh | 5 | A A HA HA |
4. The Kolar Plate - Horses rated 60 to 85, Distance: 1400m, Time:03:20 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RAVISHING FORM | 60.0 (80.00) | Imran Chisty | 7 | BA BA HA HA |
2 | PEYO | 58.5 (77.00) | M. Prabhakaran | 1 | A A A A |
3 | DOUGLAS | 55.5 (71.00) | Antony Raj S. | 4 | RBA RBA A A |
4 | PRIME ABBESS | 54.0 (68.00) | Neeraj Rawal | 10 | BA BA A A |
5 | DEL MAR | 53.0 (66.00) | L. Alex Rozario | 9 | A A A A |
6 | FEARLESS JOEY | 53.0 (66.00) | Ashok Kumar A | 11 | A A A A |
7 | KING OF WAR | 53.0 (66.00) | S. Hussain | 2 | A A A A |
8 | PROMISE KEPT | 53.0 (66.00) | S. Saqlain | 12 | A A A A |
9 | DISRUPTOR | 52.5 (65.00) | A.Ramu | 3 | A A A A |
10 | SHABELLE | 51.5 (63.00) | P. Trevor | 5 | A A A A |
11 | VIVALDO | 51.0 (62.00) | Vivek.G | 8 | A A A A |
12 | PINK JASMINE | 50.0 (60.00) | Shreyas Singh S | 6 | A A A A |
5. The Frankel Trophy - Maiden Horses 2 years old only, Distance: 1100m, Time:03:55 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALPHA LEGEND | 56.0 (0.00) | Vivek.G | 7 | A A A A |
2 | GISMO | 56.0 (0.00) | Vivek | 6 | A A A A |
3 | GLOBAL INFLUENCE | 56.0 (0.00) | Ashok Kumar A | 10 | A A A A |
4 | KNOTTY LEGEND | 56.0 (0.00) | P. Trevor | 2 | A A A A |
5 | KRYSTALLOS | 56.0 (0.00) | Neeraj Rawal | 1 | A A A A |
6 | LA MCQUEEN | 56.0 (0.00) | Antony Raj S. | 5 | A A A A |
7 | PRICELESS PRINCE | 56.0 (0.00) | Salman Khan | 3 | A A A A |
8 | ANZAC PARADE | 54.5 (0.00) | D'nuSingh Deora | 4 | A A A A |
9 | CRIMSON FLAME | 54.5 (0.00) | Imran Chisty | 8 | A A A A |
10 | FINLEY | 54.5 (0.00) | Suraj Narredu | 9 | A A A A |
11 | GOLDEN STRIDE | 54.5 (0.00) | | 0 | |
6. The J.B.Mallaradhya Memorial Trophy - Horses rated 40 to 65, Distance: 2000m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SPLENDIDO | 60.0 (58.00) | S. John | 5 | BA BA A A |
2 | ALL ATTRACTION | 57.0 (52.00) | Vivek.G | 6 | RBA RBA A A |
3 | AMAZING ATTRACTION | 51.5 (41.00) | P. Trevor | 2 | A A A A |
4 | GRANPAR | 51.5 (41.00) | Neeraj Rawal | 1 | A A A A |
5 | CASTANEDA | 51.0 (40.00) | S. Saqlain | 3 | A A A A |
6 | STRAVINSKY | 51.0 (40.00) | L. Alex Rozario | 4 | BA BA A A |
7. The Chitradurga Plate - Horses rated 40 to 65, 5 years old and over, Distance: 1400m, Time:05:05 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AIR DISPLAY | 60.0 (60.00) | Vivek | 1 | A A HA HA |
2 | ANAKIN | 59.5 (59.00) | Siddaraju.P | 5 | HA HA HA HA |
3 | GOLDEN TIME | 58.0 (56.00) | Vivek.G | 10 | A A HA HA |
4 | MILLBROOK | 57.5 (55.00) | Antony Raj S. | 6 | A A A A |
5 | SPECTACULAR | 56.5 (53.00) | A.Ramu | 2 | A A A A |
6 | CLASSIC CHARM | 56.0 (52.00) | Imran Chisty | 9 | A A A A |
7 | SMITHSONIAN | 56.0 (52.00) | Darshan R.N | 7 | HA HA A A |
8 | FOUR WHEEL DRIVE | 55.0 (50.00) | Inayat | 3 | A A HA HA |
9 | TURKOMAN | 53.5 (47.00) | Shamaz Shareef | 8 | A A A A |
10 | HIGH OPINION | 50.0 (40.00) | Hindu Singh | 4 | A A A A |