BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2023-2024 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRTEENTH DAY, FRIDAY, 12TH JANUARY 2024 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 8th January 2024) | |||||
1) | The R.W.I.T.C. Trophy - (About) 1200 metres. Horses rated 80 and above (Handicap) | ||||
1, | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | h | ASCOVAL 6 Pradeep Annaiah | |
2. | Dr Suresh Chintamaneni's | b | g | LAST WISH 5 Neil B Devaney | |
The above race has been declared void owing to paucity of entries. | |||||
2) | The S. M. Ramakrishna Rao Memorial Trophy - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr S. Inayathulla's | b | m | AIR DISPLAY 6 S. Inayathulla | |
2. | Mr. Santhosh G & Mr. Francis Arun Kumar's | dkb | g | AUGUSTO 6 Neil B Devaney | |
3. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Meka Yugandhar & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | IN THY LIGHT 4 Prasanna Kumar | |
4, | Mrs. Sandhya Suman & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 6 Narayana Gowda V. | |
5. | Mr. Arun Kumar K. N.'s | b | g | MACRON 5 Pradeep Annaiah | |
6. | M/s. DT Racing & Breeding LLP & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | MARZGOVEL 4 S.S. Attaollahi | |
7. | Mr K. Kamesh & Mr K.Balamukunda Das' | b | m | MYSTIC EYE 7 Kishan Thomas. K | |
8. | Mr. C.V. Prasad Rao's | dk b | g | THE PERFECT CHOICE 5 Warren Singh | |
9. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 8 V. Lokanath | |
3) | The Vijayanagar Plate - (About) 1400 metres. Horses rated 40 to 65, 6 years old and over (Handicap) | ||||
1. | Mr. Roopesh S's | dkb | g | ACASTER 7 Warren Singh | |
2. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 6 Imtiaz Khan | |
3. | Mr S. Inayathulla's | b | m | AIR DISPLAY 6 S. Inayathulla | |
4. | Mr. Reethan B K 's | b | m | ARMORY 6 Narayana Gowda V. | |
5. | Dr Suresh Chintamaneni's | dk b | r | DEVILS MAGIC 6 Neil B Devaney | |
6, | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr S. Dominic's | b | g | FOUR WHEEL DRIVE 7 S. Dominic | |
7. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 7 V. Lokanath | |
8. | Dr. K.Raghavan , Dr Arun Raghavan , Mr Anil SarafMr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 6 Faraz Arshad | |
9. | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | m | MEMORABLE TIME 6 V. Lokanath | |
10. | Mr M. Lakshminarayana , Mr M. Venkatarama & Mr R. N. Vijaya Kumar's | b | g | OSIRIS 8 M. Rajendra Singh | |
11. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 6 *S. Ganapathy | |
12, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | PROMISE KEPT 6 Arjun Mangalorkar | |
13. | Mr. Roopesh S's | gr | g | SILVER TOKEN 7 Warren Singh (late KATANA) | |
14. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 8 Faraz Arshad | |
4) | The C.M.Varma and B.M.Varma Memorial Million - (About) 1200 metres. Maiden Horses 3 years old only(Terms as published in the prospectus) | ||||
1. | Mrs Prabha Dominic's | b | i f | ART OF ROMANCE 3
S. Dominic Excellent Art(GB)/Tootsie Wootsie(IRE) |
|
2, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Sp. ThirunavukkarasuMr Joydeep Datta Gupta's | b | i c | EXCEED 3 S.S. Attaollahi Western Aristocrat(USA)/Expect(GB) |
|
3. | Mr Mukul A. Sonawala , Mr. Girish Mehta & M/s. DT Racing & Breeding LLP's | b | i g | GOLDEN LIGHT 3 *Parvati Byramji Multitude/Skylight Express |
|
4. | Mrs. Tasneem Hakim Lakdawala & Mrs. Seema Kamlesh Shah's | ch | i c | HYDER 3 Prithviraj B. Tenth Star(IRE)/Sancerre |
|
5, | Mr P. Arun Kumar's | b | i g | MAKOTO 3 Prasanna Kumar Dali(USA)/Harmony |
|
6. | Mr S. T. Kalappa's | dk b | i f | MERICLE BEAUTY 3
Warren Singh Total Gallery(IRE)/Xtreme |
|
7. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. Sanas' | b | i c | PERICLES 3
S.S. Attaollahi Sir Cecil/Angels Glory |
|
8. | Mr H. Thambuswamy's | b | i f | SUPER BOLD 3
S. Dominic Chinese Whisper(IRE)/Bold Babe |
|
P.T.O. | |||||
2 | |||||
5) | The Abbey Falls Plate - (About) 1200 metres. Horses rated 20 to 45, 6 years old and over (Handicap) | ||||
1. | Mr S. Inayathulla's | b | m | ALTAMONTE 7 S. Inayathulla | |
2. | Mr Kumaraswamy M. S.'s | dk b | m | AMAZING LUCK 8 *M. Rajendra Singh | |
3. | Dr. G. Ravi Shankar's | b | h | ANTILOPE 7 Warren Singh | |
4. | Mr Kumaraswamy M. S. & Mr M. Satyanarayana's | b | g | APOLLO LIGHT 7 Prithviraj B. | |
5. | Mr Dayanand Kachuwah's | b | r | BELVEDERE 6 Faraz Arshad | |
6. | Mr. Arun Kumar K. N. & Mr K. Pradeep Annaiah's | b | m | CASH OUT 7 Pradeep Annaiah | |
7, | Dr. C N Devayya , Mr. Abhishek Nagaraj , Mr M. Sudheer Reddy Mr. Mohammad Abdul Raheem's | ch | r | CHISOX 7 Pradeep Annaiah | |
8. | Mr. Santhosh G & Mr. Francis Arun Kumar's | b | g | CINCO DE MAYO 7 Neil B Devaney | |
9. | Mr K. Kamesh's | b | m | DALLAS DRIFTER 7 Kishan Thomas. K | |
10. | Mr. Roopesh S's | dk b | m | DOMINA 6 Warren Singh | |
11, | The Estate of Late Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 8 *M. Rajendra Singh | |
12, | Mr S. M. Choudury , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's | b | m | EMBOSOM 7 V. Lokanath | |
13, | Mr S. M. Choudury & Mr. Sunil Kumar.Y's | b | m | GOLDEN GALLERY 6 *V. Lokanath | |
14. | Mr. Santhosh G & Mr. Francis Arun Kumar's | b | g | JERSEY LEGEND 8 Neil B Devaney | |
15. | Mr Dinesh Kumar K's | b | g | JOKSHAN 7 Sriram Komandur | |
16. | Mr S. Inayathulla's | b | g | MEGA SUCCESS 6 S. Inayathulla | |
17. | Mr. Nanda Kumar N's | b | g | MOVING AHEAD 7 *V. Lokanath | |
18. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | g | NOBLE RULER 6 S. Ganapathy | |
19. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 7 Kishan Thomas. K | |
20. | Mr. Imtiaz Khan's | b | g | REMONTOIR 6 *Imtiaz Khan | |
21. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 8 *Faraz Arshad | |
22. | Mr Srinivasa. M's | gr | m | SILVER SWIFT 8 *Azhar Ali | |
23. | Mr. Roopesh S's | gr | g | SILVER TOKEN 7 Warren Singh (late KATANA) | |
24. | Mr Srinivasa. M's | dk b | g | SINGHSAAB 9 *Azhar Ali | |
25. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 7 *Azhar Ali | |
26. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | m | SPIRIT DANCER 6 S. Ganapathy | |
27. | Mr H. K. Lakshman Gowda's | $ | ch | g | STRIKING MEMORY 8 V. Lokanath |
28. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 6 Pradeep Annaiah | |
29, | Mr Girish Baliga & Mr Subash Baliga's | b | g | ULTIMATE CHANCE 6 *S. Dominic | |
30. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 8 V. Lokanath | |
31. | Mr. C.V. Prasad Rao's | b | m | WAR TRAIL 6 *M. Rajendra Singh | |
6) | The Alaknanda Plate - (About) 1400 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr Kumaraswamy M. S.'s | dk b | m | AMAZING LUCK 8 *M. Rajendra Singh | |
2. | Mr Kumaraswamy M. S. & Mr M. Satyanarayana's | b | g | APOLLO LIGHT 7 Prithviraj B. | |
3. | Mr S. T. Kalappa's | b | m | BELLISSIMO 5 *M. Rajendra Singh | |
4. | Mr B. Vijay's | b | f | CRIMSON STAR 4 S. Inayathulla | |
5. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 8 Faraz Arshad | |
6. | Mr. Francis Arun Kumar & Mr. Santhosh G's | b | g | EMERALDO 6 Neil B Devaney | |
7, | Mr S. M. Choudury & Mr. Sunil Kumar.Y's | b | m | GOLDEN GALLERY 6 *V. Lokanath | |
8. | Mr V. Lokanath's | b | m | INFINITE SPIRIT 7 V. Lokanath | |
9, | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 8 Warren Singh | |
10. | Mr. Ramesh R's | b | m | LADY GODIVA 5 *S. Inayathulla | |
11. | Mr Srinivasa. M's | dk b | g | MARCO POLO 9 *Azhar Ali | |
12. | Mr S. T. Kalappa's | b | g | MAX MUELLER 7 V. Lokanath | |
13. | Mr S. Inayathulla's | b | g | MEGA SUCCESS 6 S. Inayathulla | |
14. | Mr. Nirash Bothara's | ch | m | PETTES LOVE 6 *Neil B Devaney | |
15, | Mr. Rakesh Kumar , Mr H. K. Lakshman Gowda & Mrs Champa Sharath's | b | m | PRINCESS JASMINE 7 V. Lokanath | |
16. | Mr Babu Krishna Kishore's | b | m | QUEVEGA 5 Narayana Gowda V. | |
17. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | RAFFLES 5 *S. Dominic | |
18. | Mr. Reethan B K 's | b | m | SACRED CREATOR 6 Narayana Gowda V. | |
P.T.O. | |||||
3 | |||||
19. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | f | SEA DIAMOND 4 *Pradeep Annaiah (late DIAMOND HOOVES) | |
20. | Mr M. Rishad , Mr. Achuthan Siddharth , Mr P. J. Vazifdar & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's | b | f | SHE'S A LADY 4 *Imtiaz Khan | |
21. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | g | STAR CITIZEN 8 *Pradeep Annaiah | |
22. | Mr S. Pathy's | b | f | TANKINIKA 4 Irfan Ghatala | |
23. | Mr. Roopesh S's | b | g | THE INTRUDER 6 Warren Singh | |
24. | Mr. Nanda Kumar N & Mr. G. Gangadhar's | ch | m | WAY OF LIFE 5 *M. Rajendra Singh | |
7) | The January Stakes - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 6 Imtiaz Khan | |
2. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | g | ALDILA 4 Arjun Mangalorkar (late ALDIVA) | |
3. | Mr S. Inayathulla's | b | m | ALTAMONTE 7 S. Inayathulla | |
4. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 8 Faraz Arshad | |
5. | Mr. Cheriyan Abraham & Mrs. Smita Bajoria's | $ | dk b | f | ELIZABETH REGINA 4 Prithviraj B. |
6. | Mr. Francis Arun Kumar & Mr. Santhosh G's | b | g | EMERALDO 6 Neil B Devaney | |
7. | Mr B. E. Vasanth Kumar's | b | g | GLOW IN THE DARK 5 Warren Singh | |
8. | Mr. Reethan B K 's | ch | m | GOLDEN STARLET 5 Narayana Gowda V. | |
9. | Mr S. Pathy's | dk b | f | ISABELLE 4 Irfan Ghatala | |
10. | Mr K. Kamesh , Mr. B. G. Deepak & Mr. Srikanth Badruka's | b | g | KNOTTY IN BLUE 6 *Azhar Ali | |
11. | Mr S. Dominic's | b | m | LADY INVICTUS 5 S. Dominic (late KONABOS) | |
12. | M/S. Kunal Gupta Stud Farm LLP's | b | m | MAROON 5 Prasanna Kumar | |
13. | Mr P. J. Vazifdar , Mr M. Rishad & Mr C. Aryama Sundaram's | b | f | MYSTIKOS 4 *Imtiaz Khan | |
14. | Mr Kumaraswamy M. S.'s | b | m | SCHAFENBERG 8 *Faraz Arshad | |
15. | Mr M. Sridhar & M/S. Seabliss Racing LLP's | b | g | SEA JACK 4 *Pradeep Annaiah (late CADMUS) | |
16. | Mr. Nanda Kumar N & Mr. G. Gangadhar's | ch | g | SUNWAY LAGOON 5 *M. Rajendra Singh | |
17. | Mr S. Pathy's | b | f | TANKINIKA 4 Irfan Ghatala | |
18, | Mr Girish Baliga & Mr Subash Baliga's | b | g | ULTIMATE CHANCE 6 *S. Dominic | |
19, | Mr. T. T. Vasanth Kumar & Mr Darius R. Byramji's | ch | g | VYASA 4 Darius R. Byramji | |
20. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & Manjri Horse Breed's Farm Pvt. Ltd's | b | r | WALVIS BAY 4 Prasanna Kumar | |
Total number of entries = 108 | |||||
Number of horses entered in more than one race = 14 | |||||
Schedule of Handicap etc., for Friday, 12th January 2024 | |||||
Handicaps will be published by 6 p.m. on Monday, 8th January 2024 | |||||
Scratchings at 10:30 a.m. on Tuesday, 9th January 2024 | |||||
Declaration at 10 a.m. on Wednesday, 10th January 2024 | |||||
Revised Ratings by 6 p.m. on Saturday, 13th January 2024 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
8th January, 2024 |