BANGALORE TURF CLUB LTD
							Bangalore Winter Meeting 2023-2024
							Thirteenth Day,Friday, 12th January, 2024
									RACE CARD

1st Race	01:30 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(83) THE ALAKNANDA PLATE DIV II
A Handicap for Horses rated 00 to 25
Winner	Second	Third	Fourth	Fifth
Ow	Rs.1,65,000	Rs.82,500	Rs.49,500	Rs.19,140	Rs.9,240
Tr	Rs.20,000	Rs.10,000	Rs.6,000	Rs.2,320	Rs.1,120
Jk	Rs.15,000	Rs.7,500	Rs.4,500	Rs.1,740	Rs.840
                                                                                                        
1	CRIMSON STAR	60.5	V.R.Jagadeesh (7)
Tale of a Champion(USA)-Gambit	(21)	S. Inayathulla
Stud:Sarvang  03/04/20	<b> (ts) (blk) 	<b>AAAA
Mr B. Vijay's b f 4
Dark blue, cream stripes, saffron sleeves and cap
Starts:7	First:0	Second:0	Third:0	Fourth:0	Unplaced:7
08/07/23	B105  	   3YO	1400	54.5     	Vivek     	 60/1  	411	 9/10	  *-26	1:35:397(4.2)	        AAAA
19/08/23	B190  	 20-45	1200	53.5     	S. khan   	 60/1  	418	10/11	  26-0	1:16:209(3.0)	        AAAA
20/10/23	my95  	 20-45	1200	58       	Vivek     	 15/1  	414	 8/12	   *-*	 1:15:73(2.7)	        AAAA
25/11/23	B24   	 00-25	1400	62.5     	Vivek     	 30/1  	415	 9/11	  25-2	1:31:552(3.5)	        AAAA
30/12/23	B71   	 20-45	1200	56.0     	Vivek     	 50/1  	421	 8/12	  23-2	1:16:872(3.7)	        AAAA
25/11/23 B24 interfd appr 1300 M. 
30/12/23 B71 interfd passing 400 M.
2	PRINCESS JASMINE	60.5	Darshan R.N (3)
Phoenix Tower(USA)-Time's Mistress(USA)	(21)	V. Lokanath
Stud:Manjri  03/03/17	<b> (ts) 	<b>AAAA
Mr. Rakesh Kumar , Mr H. K. Lakshman Gowda & Mrs Champa Sharath's b m 7
Turquoise green,purple stars,striped sleeves,purple cap
Starts:23	First:2	Second:2	Third:1	Fourth:5	Unplaced:13
17/03/23	B155  	 20-45	1400	57.5     	Ak'y Kumar	  5/1  	410	 4/8 	  28-2	 1:29:85(4.4)	        AAAA
28/05/23	B23   	 20-45	1200	57.0     	Vishal Bun	 12/1  	411	 6/9 	  26-2	1:15:262(3.1)	        AAAA
02/07/23	B95   	 20-45	1200	54.5     	Vin.Shinde	 25/1  	414	 3/8 	  24-0	 1:15:33(3.6)	        AAAA
12/11/23	B10   	 20-45	1400	52.0     	Shreyas S 	 12/1  	423	 9/11	  24-2	1:28:380(3.5)	        AAAA
30/12/23	B68   	 00-25	1200	61.0     	Vivek.G   	 15/4  	416	 4/9 	  22-1	1:15:966(3.7)	        AAAA
12/11/23 B10 Joc reptd that whip momentarily slipped & regained appr 200 M.
3	RAFFLES	60	Ram Nandan Manjhi -3 (5)
Fiero(JPN)-Sunderland Echo(IRE)	(20)	S. Dominic
Stud:Manjri  25/03/19	<b> (ts) (hood) (bb) 	<b>AAAA
Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breed's Farm Pvt. Ltd's b g 5
Gold,brown belt and cap
Starts:12	First:0	Second:0	Third:2	Fourth:0	Unplaced:10
17/06/23	B60   	 00-25	1400	61.5     	T.S. Jodha	 25/1  	434	 5/9 	  23-2	 1:29:88(4.0)	        AAAA
15/07/23	B117  	 00-25	1400	60.5     	T.S. Jodha	 15/1  	441	 7/8 	  21-0	1:36:171(5.1)	        AAAA
11/08/23	B164  	 00-25	1800	60.5     	Arul J.H  	 15/1  	438	 3/10	  21+1	1:53:466(3.2)	        AAAA
03/11/23	B4    	 20-45	1200	51.0     	S. Hussain	 30/1  	449	 9/11	  22-2	1:15:513(4.1)	        AAAA
16/12/23	B59   	 00-25	1600	60.0/59.0	Inayat    	  5/1  	439	 3/9 	  20-0	1:41:486(3.8)	        AAAA
15/07/23 B117 inconvd appr 700 M.
4	BELLISSIMO	58	Afsar Khan (4)
Air Support(USA)-Alhambrah	(16)	M. Rajendra Singh
Stud:Kunigal  02/02/19	<b> (blk) (ts) 	<b>AAAA
Mr S. T. Kalappa's b m 5
Red and white vertical halves, black sleeves, white arm band and cap
Starts:14	First:0	Second:0	Third:2	Fourth:5	Unplaced:7
17/06/23	B60   	 00-25	1400	60.0     	Naveen M. 	  6/1  	415	 4/9 	  20-2	1:28:732(4.0)	        AAAA
15/07/23	B117  	 00-25	1400	59.0     	Naveen M. 	  8/1  	426	 4/8 	  18-2	1:32:460(5.1)	        AAAA
22/07/23	B133  	 00-25	1200	58.0     	Afsar Khan	  6/1  	422	 4/8 	  16-0	1:15:808(3.5)	        AAAA
19/10/23	my87  	 00-25	1200	58       	Naveen M. 	 17/10 	408	 6/12	   *-*	 1:14:17(2.8)	        AAAA
30/12/23	B68   	 00-25	1200	58.0     	Afsar Khan	 12/1  	413	 8/9 	  16-0	1:16:624(3.7)	        AAAA
22/07/23 B133 Joc fined for not sufficiently persevering & Tr cautioned; sust superf inj on left hind fetlock. 
30/12/23 B68 Joc reprd for taking an unduly long lead.
5	PETTES LOVE	58	Naveen M. (2)
Roderic O'Connor(IRE)-Constantina	(16)	Neil B Devaney
Stud:Kunigal  18/05/18	<b> (ts) (hood) (pb) (cnb) 	<b>AAAA
Mr. Nirash Bothara's ch m 6
White,orange star,striped sleeves,orange cap with white stars
Starts:16	First:0	Second:2	Third:3	Fourth:2	Unplaced:9
11/06/23	B51   	 00-25	1200	57.0     	M.Pr'karan	 25/1  	403	 6/8 	  14-2	1:15:690(3.2)	        AAAA
01/07/23	B88   	 00-25	1400	56.0/54.0	A Fazal   	 20/1  	397	 2/12	  12+1	1:29:454(4.3)	        AAAA
15/07/23	B117  	 00-25	1400	56.5     	Shreyas S 	  8/1  	399	 2/8 	  13+3	1:31:593(5.1)	        AAAA
15/09/23	my24  	 00-25	1600	58       	Arvind Kum	  4/1  	397	 5/14	   *-*	 1:40:24(2.9)	        AAAA
30/12/23	B68   	 00-25	1200	58.0     	Vivek     	  7/1  	393	 3/9 	  16-0	1:15:954(3.7)	        AAAA
11/06/23 B51 Tr qustd reg increase in weight - explan noted.
15/07/23 B117 took a fly jump.
6	SACRED CREATOR	58	Angad (6)
Gusto(GB)-Goldie	(16)	Narayana Gowda V.
Stud:Devinder  22/04/18	<b> (ts) (cnb) 	<b>AAAA
Mr. Reethan B K 's b m 6
Pink,Sky blue sleeves,red cap
Starts:23	First:1	Second:1	Third:3	Fourth:0	Unplaced:18
28/09/23	my56  	 20-45	1200	57.5     	Angad     	  7/2  	461	 6/10	   *-*	 1:14:68(3.2)	        AAAA
19/10/23	my92  	 20-45	1400	55       	Kiran RaiP	  6/1  	448	 9/13	   *-*	 1:26:03(2.8)	        AAAA
12/11/23	B10   	 20-45	1400	51.0     	Raj.KumarM	 10/1  	458	10/11	  22-2	1:28:662(3.5)	        AAAA
01/12/23	B32   	 20-45	1200	55.0     	Angad     	 20/1  	452	 8/11	  20-2	1:15:391(3.6)	        AAAA
30/12/23	B69   	 00-25	1200	59.0     	Kiran RaiP	  5/1  	455	 6/9 	  18-2	 1:17:22(3.7)	        AAAA
7	INFINITE SPIRIT	57	Shreyas Singh S (1)
Phoenix Tower(USA)-Aquila Oculus(IRE)	(14)	V. Lokanath
Stud:Manjri  08/04/17	<b> (ts) 	<b>AAAA
Mr V. Lokanath's b m 7
Light blue, black stars, light blue sleeves, hooped cap
Starts:8	First:0	Second:0	Third:0	Fourth:0	Unplaced:8
11/08/22	B172  	 00-25	1200	58.0     	Adarsh G. 	 40/1  	438	 8/11	  16-0	 1:18:23(4.8)	        AAAA
29/09/22	my62  	 00-25	1400	58       	Adarsh G. 	 15/1  	410	 5/12	   *-*	 1:27:19(3.0)	        AAAA
18/08/23	B181  	 00-25	1400	58.0     	Vin.Shinde	 25/1  	441	10/10	  16-0	1:33:327(3.2)	        AAAA
22/09/23	my37  	 00-25	1400	58       	Vin.Shinde	 25/1  	430	13/14	   *-*	 1:28:59(2.9)	        AAAA
12/11/23	B9    	 00-25	1200	58.0     	S. Hussain	 20/1  	433	 6/10	  16-2	1:15:421(3.5)	        AAAA
11/08/22 B172 hanging out in straight - NAD.
18/08/23 B181 hanging out from 600 M - NAD.
8	THE INTRUDER	54.5	A.R.Pradeep (9)
Perfect Stride(GB)-Amorina	(9)	Warren Singh
Stud:Yeravada  24/04/18	<b> (blk) 	<b>BABAAA
Mr. Roopesh S's b g 6
Purple,white hoops,grey sleeves and cap
Starts:15	First:0	Second:0	Third:0	Fourth:0	Unplaced:15
25/06/23	B80   	 00-25	1200	58.5     	AbhaySingh	 60/1  	442	 8/9 	  17-2	1:18:620(3.8)	        AAAA
09/07/23	B110  	 00-25	1200	57.5     	Pradeep AR	 20/1  	440	10/10	  15-0	1:20:898(4.6)	        AAAA
15/09/23	my24  	 00-25	1600	57.5     	Pradeep AR	 20/1  	440	 6/14	   *-*	 1:40:73(2.9)	        SSSS
27/09/23	my45  	 00-25	1600	56.5     	Pradeep AR	 10/1  	438	 7/10	   *-*	 1:42:65(2.8)	        SSSS
19/10/23	my87  	 00-25	1200	56.5     	Pradeep AR	 15/1  	436	11/12	   *-*	 1:15:87(2.8)	        SSSS
09/07/23 B110 lame on left fore.
9	MARCO POLO	53.5	Vivek.G (8)
Royal Gladiator-Moneypenny(IRE)	(7)	Azhar Ali
Stud:Pratap  25/04/15	<b> (ts) (cnb) 	<b>AAAA
Mr Srinivasa. M's dk b g 9
Light green,yellow star,yellow sleeves,light greencap
Starts:42	First:2	Second:3	Third:4	Fourth:3	Unplaced:30
11/08/23	B163  	 00-25	1200	56.5/57.0	Syed Imran	 20/1  	456	10/12	  13-0	1:18:219(3.2)	        AAAA
15/09/23	my24  	 00-25	1600	56.5     	Syed Imran	 10/1  	453	 8/14	   *-*	 1:41:13(2.9)	        AAAA
12/11/23	B9    	 00-25	1200	55.5     	A Rozario 	 20/1  	449	10/10	  11-2	1:16:978(3.5)	        AAAA
02/12/23	B44   	 00-25	1200	54.5     	P.SaiKumar	 20/1  	448	10/11	   9-2	1:15:834(3.6)	        AAAA
08/12/23	B51   	 00-25	1400	53.5     	S. Hussain	 20/1  	440	 3/7 	   7-0	1:28:579(4.1)	        AAAA
11/08/23 B163 interfd at the start.
10	STAR CITIZEN	52	Koshi Kumar -3 (10)
Dean's Kitten(USA)-Eltihaab(USA)	(4)	Pradeep Annaiah
Stud:Sohna  13/03/16	<b> (ts) 	<b>HAHAHAHA
Mr M. Sridhar &  M/S. Seabliss Racing LLP's b g 8
Light blue,dark green sleeves,light blue cap
Starts:22	First:0	Second:3	Third:2	Fourth:2	Unplaced:15
05/10/23	my58  	 00-25	1200	52.5     	Hindu S'gh	 11/2  	485	 6/11	   *-*	 1:13:14(2.9)	    hAhAhAhA
19/10/23	my86  	 00-25	1400	51.5     	Hindu S'gh	  8/1  	470	 2/10	   *-*	 1:25:90(2.8)	    hAhAhAhA
02/12/23	B44   	 00-25	1200	52.0     	Hindu S'gh	  9/2  	475	 5/11	   4-2	 1:15:03(3.6)	    hAhAhAhA
08/12/23	B51   	 00-25	1400	51.0     	Hindu S'gh	 10/1  	469	 2/7 	   2+1	1:28:445(4.1)	    hAhAhAhA
30/12/23	B68   	 00-25	1200	51.5     	Ar'd Alam 	  6/1  	470	 2/9 	   3+1	1:15:916(3.7)	    hAhAhAhA
(Allowances may be claimed in this race)
Change of Shoe
THE INTRUDER SSSS to BABAAA
CRIMSON STAR Lameness 28/11/23
PRINCESS JASMINE Tendon 17/07/23 , Injury from 20/10/23 to 24/10/23 , Injury 13/11/23 , capped elbow from 05/12/23 to 07/12/23 , Lameness from 05/12/23 to 07/12/23
RAFFLES  Sore Back 11/11/23 , Intra Articular Inj. 11/11/23 , Intra Articular Inj. 18/12/23 ,  Sore Back 18/12/23
BELLISSIMO Sesamoiditis from 28/05/21 to 24/06/21 , Gastric ulcers from 03/11/23 to 13/11/23
INFINITE SPIRIT Tendon 08/01/21
THE INTRUDER Injury 04/01/24
MARCO POLO Lameness 18/10/23 , Intra Articular Inj. 21/10/23 , Lameness from 14/11/23 to 16/11/23 , Lameness from 10/12/23 to 12/12/23
STAR CITIZEN Arthritis 29/06/21 , Sesamoiditis 11/10/21 , Suspensory Desmitis from 11/10/21 to 13/10/21 , EIPH(Bleeder) from 30/12/22 to 03/01/23
2nd Race	02:00 PM	(About) 1400 Metres
Course Record: 1 Min. 23.091 Sec.
(84) THE ALAKNANDA PLATE DIV I
A Handicap for Horses rated 00 to 25
Winner	Second	Third	Fourth	Fifth
Ow	Rs.1,65,000	Rs.82,500	Rs.49,500	Rs.19,140	Rs.9,240
Tr	Rs.20,000	Rs.10,000	Rs.6,000	Rs.2,320	Rs.1,120
Jk	Rs.15,000	Rs.7,500	Rs.4,500	Rs.1,740	Rs.840
                                                                                                        
1	SHE'S A LADY	62.5	Antony Raj S. (3)
Rajasinghe-She(GB)	(25)	Imtiaz Khan
Stud:Villoo's Greenfield  27/03/20	<b> (ts) 	<b>BABAAA
Mr M. Rishad ,  Mr. Achuthan Siddharth , Mr P. J. Vazifdar & Mr Mukul A. Sonawala M/s. DT Racing & Breeding LLP's b f 4
Dark blue,light blue sleeves,quartered cap
Starts:5	First:0	Second:0	Third:2	Fourth:0	Unplaced:3
31/12/22	B57   	   2YO	1200	51.5     	Neeraj Raw	 12/1  	396	 3/9 	   *-*	 1:14:11(3.5)	      bAbAAA
18/06/23	B71   	   3YO	1100	54.5     	P.S.Ch'han	  7/1  	392	 5/10	   *-*	 1:7:437(3.6)	      bAbAAA
22/07/23	B138  	   3YO	1400	54.5     	Neeraj Raw	 15/1  	400	 6/11	  *-27	1:27:218(3.5)	      bAbAAA
12/11/23	B12   	 20-45	1600	53.5     	S. Saqlain	 30/1  	400	 9/12	  27-2	1:40:195(3.5)	      bAbAAA
30/12/23	B69   	 00-25	1200	62.5     	Suraj Nare	  7/2  	400	 3/9 	  25-0	1:16:514(3.7)	      bAbAAA
30/12/23 B69 Joc reptd that mount was hanging 'in' straight & difficult to breath - NAD.
2	TANKINIKA	62.5	*Tousif Khan-4 (10)
Akeed Champion(GB)-Escala	(25)	Irfan Ghatala
Stud:Sans Craintes  04/02/20	<b> (ts) (cnb) 	<b>AAAA
Mr S. Pathy's b f 4
Royal blue, white sleeves, quartered cap
Starts:3	First:0	Second:0	Third:0	Fourth:0	Unplaced:3
12/11/23	B11   	   3YO	1100	55.5     	S. khan   	 30/1  	381	 8/9 	  *-27	 1:9:540(3.5)	        AAAA
22/12/23	B62   	 20-45	1400	53.5     	A Rozario 	 30/1  	384	 0/12	  27-*	        (3.6)	        AAAA
05/01/24	B78   	 20-45	1600	53.5     	S. khan   	 60/1  	377	 9/9 	  27-2	1:40:965(3.8)	        AAAA
22/12/23 B62 jumped awkwardly, dislodged rider & ran rider less.
3	APOLLO LIGHT	62	Siddaraju.P -3 (4)
Phoenix Tower(USA)-Age of Magic(USA)	(24)	Prithviraj B.
Stud:Manjri  11/02/17	<b> (ts) (cnb) (visor) 	<b>AAAA
Mr Kumaraswamy M. S. & Mr M. Satyanarayana's b g 7
Light blue, black chevrons, red sleeves, red and light blue hooped cap
Starts:17	First:1	Second:2	Third:0	Fourth:2	Unplaced:12
19/10/23	my87  	 00-25	1200	62.5     	Surya P.  	  9/2  	472	 2/12	   *-*	 1:13:51(2.8)	        AAAA
12/11/23	B10   	 20-45	1400	52.0     	Surya P.  	 12/1  	473	 4/11	  24-0	 1:27:02(3.5)	        AAAA
25/11/23	B29   	 20-45	1400	52.0     	Shreyas S 	 12/1  	474	 5/9 	  24-2	1:27:945(3.5)	        AAAA
02/12/23	B44   	 00-25	1200	61.0     	Surya P.  	 16/10 	471	 2/11	  22+2	1:14:466(3.6)	        AAAA
30/12/23	B69   	 00-25	1200	62.0/58.0	Sidduraju 	 15/4  	481	 4/9 	  24-0	1:16:633(3.7)	        AAAA
02/12/23 B44 inconvd in the final 100 M; obj overruled.
4	SEA DIAMOND	61.5	Ikram Ahmed (6)
(late DIAMOND HOOVES)
Declaration of War(IRE)-Royal Princess	(23)	Pradeep Annaiah
Stud:A.B.  20/03/20	<b> (blk) 	<b>HAAAA
Mr M. Sridhar &  M/S. Seabliss Racing LLP's b f 4
Light blue,dark green sleeves,light blue cap
Starts:8	First:0	Second:0	Third:0	Fourth:0	Unplaced:8
27/09/23	my49  	 20-45	1400	53.5     	Vin.Shinde	 25/1  	400	13/13	   *-*	 1:31:68(2.8)	        AAAA
28/10/23	my102 	   3YO	1200	54.5     	B. Nayak  	 12/1  	400	12/12	   *-*	 1:16:72(2.8)	        AAAA
18/11/23	B16   	 20-45	1200	53.5     	B. Nayak  	 60/1  	406	 9/11	  27-2	1:15:433(4.2)	       hAAAA
01/12/23	B37   	 20-45	1200	52.5/53.0	A Rozario 	 60/1  	408	10/12	  25-0	1:16:259(3.6)	       hAAAA
16/12/23	B59   	 00-25	1600	62.5     	B. Nayak  	 60/1  	405	 5/9 	  25-2	1:41:642(3.8)	       hAAAA
5	KONICHIWA	61	S. John (11)
West Virginia(USA)-Bourbon Queen	(22)	Warren Singh
Stud:Nakul  21/04/16	<b> (ts) 	<b>AAAA
Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's dk b/br g 8
Purple, pink hoops, hooped sleeves, pink cap
Starts:26	First:2	Second:2	Third:3	Fourth:0	Unplaced:19
11/08/23	B163  	 00-25	1200	62.0     	S. John   	 12/1  	438	 2/12	  24+2	1:14:673(3.2)	        AAAA
22/09/23	my38  	 20-45	1600	55.5/51.5	Brijesh   	 12/1  	437	 8/10	   *-*	 1:41:15(2.9)	        SSSS
05/10/23	my60  	 20-45	1400	54/50    	Koshi Ku  	 12/1  	439	 6/11	   *-*	 1:25:19(2.9)	        AAAA
12/10/23	my72  	 00-25	1600	62       	S. John   	  7/1  	432	 5/7 	   *-*	 1:41:72(3.0)	        AAAA
08/12/23	B51   	 00-25	1400	61.0/57.0	Tousif    	 10/1  	437	 6/7 	  22-0	1:30:636(4.1)	        AAAA
6	LADY GODIVA	61	Darshan R.N (7)
Declaration of War(IRE)-Olivia Valere	(22)	S. Inayathulla
Stud:R F Equine  10/03/19	<b> (ts) (blk) 	<b>HAHAHAHA
Mr. Ramesh R's b m 5
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:11	First:1	Second:0	Third:0	Fourth:0	Unplaced:10
25/06/23	B81   	 20-45	1100	51.0     	PrashantPD	 30/1  	426	 5/8 	  20-0	 1:8:177(3.8)	        AAAA
08/07/23	B103  	 20-45	1400	50.0     	PrashantPD	 25/1  	432	 5/7 	  20-2	1:34:787(4.2)	        AAAA
18/08/23	B181  	 00-25	1400	59.0     	Chetan K.S	 15/1  	436	 5/10	  18-2	1:27:767(3.2)	        AAAA
12/11/23	B9    	 00-25	1200	58.0/56.0	Cha.Shekar	  8/1  	433	 7/10	  16-2	1:16:237(3.5)	    hAhAhAhA
30/12/23	B69   	 00-25	1200	57.0     	Arvind Kum	  7/2  	435	 1/9 	  14+8	1:16:112(3.7)	    hAhAhAhA
25/06/23 B81 running green passing 700 M. 
18/08/23 B181 Joc suspd under BTC Rules.
7	DEBONAIR	60.5	S. Hussain (2)
Corporate Jungle(USA)-Repique	(21)	Faraz Arshad
Stud:Vikram Greenlands  17/04/16		<b>HAHAAA
Mr Dayanand Kachuwah's ch g 8
Cerise with Black Star,White sleeves,Black cap
Starts:38	First:3	Second:3	Third:2	Fourth:4	Unplaced:26
16/07/23	B132  	 20-45	1400	53.5     	Rayan Ahme	 40/1  	477	13/13	  27-0	1:32:264(4.9)	      hAhAAA
12/08/23	B179  	 20-45	1200	54.5     	B. Nayak  	 40/1  	469	 4/12	  27-2	1:14:433(3.0)	      hAhAAA
03/11/23	B4    	 20-45	1200	52.5     	Shamaz    	 40/1  	466	10/11	  25-2	 1:16:54(4.1)	      hAhAAA
25/11/23	B23   	 20-45	1100	56.5     	S. Hussain	 20/1  	469	 9/10	  23-0	1:11:664(3.5)	      hAhAAA
30/12/23	B70   	 20-45	1400	51.5     	S. Hussain	 30/1  	466	 9/9 	  23-2	1:29:734(3.7)	      hAhAAA
25/11/23 B23 bumped appr 900 M & 700 M; blood vessels.
8	EMERALDO	60.5	M. Mark (1)
Green Coast(IRE)-Reflections	(21)	Neil B Devaney
Stud:A.B.  19/01/18	<b> (ts) (blk) 	<b>AAHAHA
Mr. Francis Arun Kumar &  Mr. Santhosh G's b g 6
Gold,blue belt,gold sleeves with blue arm band,quartered cap
Starts:14	First:0	Second:1	Third:2	Fourth:1	Unplaced:10
21/05/23	B9    	 20-45	1200	55.0     	A.Ramu    	 20/1  	426	 2/9 	  21+4	1:15:207(4.6)	      AAhAhA
24/06/23	B75   	 20-45	1200	53.5     	Arvind Kum	  6/1  	428	 5/9 	  25-0	1:14:937(4.0)	      AAhAhA
19/08/23	B189  	 00-25	1400	62.5     	Arvind Kum	 10/1  	438	 5/9 	  25-2	1:28:431(3.0)	      AAhAhA
22/09/23	my37  	 00-25	1400	62.5/60.5	Inayat    	 19/4  	432	 3/14	   *-*	 1:25:61(2.9)	      AAhAhA
22/12/23	B62   	 20-45	1400	51.5     	Shamaz    	 40/1  	432	 4/12	  23-2	1:27:837(3.6)	      AAhAhA
9	QUEVEGA	59.5	Rajesh Kumar M (5)
Sedgefield(USA)-Grenadine	(19)	Narayana Gowda V.
Stud:Jai-Govind  14/02/19	<b> (blk) 	<b>AAAA
Mr Babu Krishna Kishore's b m 5
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:9	First:0	Second:0	Third:0	Fourth:0	Unplaced:9
03/11/23	B1    	 20-45	1200	53.5     	Raj.KumarM	 60/1  	416	 6/12	  27-2	1:14:472(4.1)	        AAAA
25/11/23	B25   	 20-45	1100	52.5     	Raj.KumarM	 12/1  	416	 8/10	  25-0	 1:10:97(3.5)	        AAAA
16/12/23	B53   	 20-45	1200	55.5     	Angad     	  6/1  	418	 8/10	  25-2	1:16:510(3.8)	        AAAA
30/12/23	B71   	 20-45	1200	56.0     	Kiran RaiP	 20/1  	414	10/12	  23-2	1:17:304(3.7)	        AAAA
05/01/24	B77   	 20-45	1100	51.0     	Raj.KumarM	 25/1  	414	 8/10	  21-2	  1:9:38(3.8)	        AAAA
25/11/23 B25 Tr adv 1 Mock Race.
10	WAY OF LIFE	59	A.R.Pradeep (8)
Planetaire(GB)-Thorns of Life(USA)	(18)	M. Rajendra Singh
Stud:Sohna  06/04/19	<b> (ts) (blk) 	<b>AAAA
Mr. Nanda Kumar N &  Mr. G. Gangadhar's ch m 5
Red and blue stripes, blue sleeves, red and blue striped cap
Starts:14	First:0	Second:1	Third:0	Fourth:1	Unplaced:12
24/06/23	B73   	 20-45	1400	51.5     	S. khan   	 30/1  	413	11/12	  23-2	1:29:277(4.0)	        AAAA
22/07/23	B133  	 00-25	1200	60.5     	Pradeep AR	 15/1  	403	 2/8 	  21+1	1:15:500(3.5)	        AAAA
01/12/23	B32   	 20-45	1200	56.0     	Ravi R.   	 20/1  	399	10/11	  22-0	1:15:713(3.6)	        AAAA
16/12/23	B54   	 20-45	1400	51.0     	A.Ramu    	 25/1  	393	 4/8 	  22-2	 1:28:68(3.8)	        AAAA
30/12/23	B69   	 00-25	1200	60.0     	A.Ramu    	 12/1  	393	 7/9 	  20-2	 1:17:65(3.7)	        AAAA
11	MAX MUELLER	54	Shreyas Singh S (9)
Smuggler's Cove(IRE)-Evelyn May(IRE)	(8)	V. Lokanath
Stud:Tohana  18/02/17	<b> (ts) 	<b>HAHAAA
Mr S. T. Kalappa's b g 7
Red and white vertical halves, black sleeves, white arm band and cap
Starts:19	First:0	Second:1	Third:1	Fourth:2	Unplaced:15
01/07/23	B88   	 00-25	1400	56.5     	AbhaySingh	 15/1  	449	11/12	  13-2	1:32:101(4.3)	      hAhAAA
23/07/23	B140  	 00-25	1400	55.5     	S. Saqlain	 15/1  	446	 3/8 	  11+1	 1:29:82(3.2)	      hAhAAA
19/08/23	B189  	 00-25	1400	56.0     	Shreyas S 	 15/1  	448	 7/9 	  12-0	1:28:782(3.0)	      hAhAAA
14/09/23	my16  	 00-25	1100	56       	Vin.Shinde	  8/1  	448	 6/12	   *-*	  1:7:76(2.8)	      HAHAAA
13/10/23	my79  	 00-25	1400	56       	Vivek     	  9/1  	437	 7/9 	   *-*	 1:28:00(2.9)	      HAHAAA
(Allowances may be claimed in this race)
*NO WHIP
APOLLO LIGHT Tendon from 29/08/20 to 31/08/20 , Tendon 10/01/21
SEA DIAMOND Suspensory Desmitis 31/01/23
KONICHIWA Sesamoiditis from 21/05/19 to 09/06/19 , EIPH(Bleeder) from 25/03/22 to 29/03/22 , Injury 09/12/23
DEBONAIR EIPH(Bleeder) from 25/11/23 to 29/11/23
EMERALDO Sesamoiditis from 25/03/23 to 14/04/23
WAY OF LIFE Phlebitis 24/04/21
MAX MUELLER Phlebitis from 11/05/19 to 12/05/19 , Sesamoiditis from 21/01/20 to 10/02/20 , cellulitis from 17/10/23 to 21/10/23 , Lameness 12/12/23 , Injury from 12/12/23 to 17/12/23
First Treble Pool Leg 1
3rd Race	02:30 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(85) THE ABBEY FALLS PLATE DIV III
A Handicap for Horses rated 20 to 45, 6 years old and over
Winner	Second	Third	Fourth	Fifth
Ow	Rs.1,89,745	Rs.94,875	Rs.56,925	Rs.22,010	Rs.10,625
Tr	Rs.23,000	Rs.11,500	Rs.6,900	Rs.2,670	Rs.1,290
Jk	Rs.17,250	Rs.8,625	Rs.5,175	Rs.2,000	Rs.965
                                                               
1	SUPER KIND	60	A.R.Pradeep (3)
Royal Gladiator-Rising Tide	(38)	Pradeep Annaiah
Stud:Pratap  01/05/18	<b> (bb) (blk) (ts) (cnb) 	<b>AAAA
Mr. Praveen Kumar N's dkb g 6
Purple,yellow diagonal halves,yellow sleeves,checked cap
Starts:21	First:3	Second:0	Third:0	Fourth:2	Unplaced:16
18/08/23	B185  	 40-65	1200	56.0     	Pradeep AR	 25/1  	433	 9/9 	  48-2	1:14:497(3.2)	        AAAA
03/11/23	B5    	 40-65	1200	53.0     	A Rozario 	 25/1  	425	 8/8 	  46-2	1:15:383(4.1)	        AAAA
12/11/23	B15   	 20-45	1400	62.0     	Pradeep AR	 12/1  	425	 8/9 	  44-2	1:29:497(3.5)	        AAAA
25/11/23	B30   	 20-45	1100	61.0     	A Rozario 	 60/1  	424	 5/9 	  42-2	 1:8:853(3.5)	        AAAA
02/12/23	B43   	 20-45	1200	60.0     	Pradeep AR	 15/1  	424	 7/8 	  40-2	1:14:553(3.6)	        AAAA
18/08/23 B185 inconvd at the start. 
25/11/23 B30 jumped awkwardly outwards.
02/12/23 B43 sustd superf injury on left fore fetlock.
2	EMBOSOM	57.5	Siddaraju.P -3 (2)
Speaking of Which(IRE)-Secret Garden	(33)	V. Lokanath
Stud:Usha  06/02/17	<b> (cnb) (blk) 	<b>AAHAHA
Mr S. M. Choudury , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's b m 7
Light green; red, yellow and red sash, light green and yellow hooped sleeves, red cap
Starts:22	First:2	Second:2	Third:5	Fourth:6	Unplaced:7
18/08/23	B183  	 20-45	1600	55.5     	Vivek     	 15/1  	403	 7/8 	  31-2	1:40:866(3.2)	      AAhAhA
07/09/23	my10  	 20-45	1400	57.5     	Shreyas S 	  5/2  	394	 1/14	   *-*	 1:27:46(3.1)	        AAAA
05/10/23	my60  	 20-45	1400	60/57    	Aniket    	 19/4  	394	 3/11	   *-*	 1:24:06(2.9)	      AAhAhA
