1st Day  Friday, 3rd November, 2023
						GOING : Good Going . Penetrometer Reading : 4.1 cms 
			Railing fixed at average width of 5.0 Meters from 1600 Meters to winning post from its original position.


(1) THE MALAPRABHA PLATE
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 4 years old and over, 
	SOLO PRINCE              37+9      	456   	(8/1)	58.5		(12)	Darshan R.N         	1	1:13.7408
	CHUL BUL RANI            36+2      	453   	(20/1)	58	Cr54	(3)	Tousif Khan         	2	1:13.8836
	EXCELLENT RAY            34+1      	480   	(65/100)	57		(5)	Vinod Shinde        	3	1:13.9636
	BALTIMORE                32-0      	469   	(10/1)	56		(9)	Antony Raj S.       	4	1:14.0512
	MAROON                   38-0      	416   	(20/1)	59		(1)	IndraJeet Singh     	5	1:14.3240
	QUEVEGA                  27-2      	416   	(60/1)	53.5		(6)	Rajesh Kumar M      	6	1:14.4726
	APPSARA                  30-2      	472   	(25/1)	55		(7)	S. Hussain          	7	1:14.7522
	PERIDOT                  35-2      	406   	(20/1)	57.5	Cr53.5	(10)	Siddaraju.P         	8	1:15.3079
	WORLDLY WISE             40-0      	537   	(5/1)	60		(4)	S. Saqlain          	9	1:16.0965
	DALLAS DRIFTER           23-0      	427   	(30/1)	51.5		(8)	Shamaz Shareef      	10	1:17.6147
	MAYBACH                  21-0      	406   	(60/1)	50.5		(2)	Girish R.           	11	1:18.0740
	SCARLET IBIS             24-0      	403   	(60/1)	52		(11)	Surya P.            	12	1:24.1669
D-3/4, 1/2, 1/2, 1 3/4, 1, 1 3/4, 3 1/2, 4 3/4, 9 1/4, 2 3/4, 37 1/4
Tote- W 74 P 22,27,10 SHP 145 THP 88 Q 1184 F 2652 T 9698 EXP 23769
Or- Mr. Rakesh Kumar &  Dr. C N Devayya's
Tr- Pradeep Annaiah

 CHUL BUL RANI (Tousif Khan) drifted out under pressure in the final 150 Metres. 
 Trainer Mr. Rajesh Narredu was questioned regarding the performance of EXCELLENT RAY (Vinod Shinde) in the above race. The trainer stated that:
a)	His charge was running for the 3rd time in its career and was still a maiden;
b)	After its last run in BSM 2023 where it finished 2nd his charge had returned lame.
c)	He gave it mock race where it performed well at Mysore Race Club;
d)	He added that despite the Jockey’s best efforts his charge could only finished a close 3rd. 
 His explanation was noted for future reference. EXCELLENT RAY (Vinod Shinde)  was impounded for veterinary examination. On examination, it was found to have burst its blood vessels (on endoscopy Grade - III). Trainer was informed to produce a Fitness Certificate.  
Surprise sample - b c EXCELLENT RAY. 
 Jockey IndraJeet Singh (MAROON) was reprimanded for shifting out and inconveniencing BALTIMORE (Antony Raj S.) on his outside passing the 150 Metres. 
 APPSARA (S. Hussain) accidentally brushed the rails passing the 1200 Metres. 
 PERIDOT (Siddaraju.P) was inclined to run out between the 900 Metres and 700 Metres. 
 Jockey S. Saqlain (WORLDLY WISE) reported that his mount was not galloping fluently after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. 
 Jockey Shamaz Shareef (DALLAS DRIFTER) reported that his mount was not galloping fluently after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. 
 SCARLET IBIS (Surya P.) ran detached from the field and the horse was subjected to veterinary examination, On examination, it was found to have burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b g SOLO PRINCE. 


(2) THE GOMOS PLATE
(about) 1400 Metres	(Net Rs. 3,50,000)
Maiden Horses 3 years old only
	VICTORIA DORESAANI       28+15     	412   	(8/1)	55.5		(1)	L. Alex Rozario     	1	1:25.0485
	REGAL ARISTOCRACY        33-0      	440   	(6/1)	55.5		(3)	S. Saqlain          	2	1:25.4245
	BRAVE MAJESTY            29-0      	418   	(30/1)	57		(2)	Darshan R.N         	3	1:25.8764
	SASSY                    34-0      	446   	(90/100)	55.5		(8)	P. Trevor           	4	1:25.9214
	NEVADA GOLD              29-0      	423   	(30/1)	57		(7)	Shamaz Shareef      	5	1:25.9528
	BLEUE DALI               29-0      	442   	(40/1)	57		(6)	V.R.Jagadeesh       	6	1:26.1860
	PNEUMA                   27-0      	463   	(25/1)	57		(4)	Girish R.           	7	1:26.5060
	BLUE GOD                 30-0      	490   	(9/2)	57		(5)	Antony Raj S.       	8	1:26.5752
D-2 1/4, 2 3/4, Nk, Snk, 1 1/2, 2, Lnk
Tote- W 65 P 11,12,38 SHP 28 THP 77 Q 122 F 418 T 8991 EXP 18782
Or-  Mr. Ananda.C's
Tr- Irfan Ghatala

 BRAVE MAJESTY (Darshan R.N) jumped awkwardly outwards and inconvenienced the horses its outside viz; REGAL ARISTOCRACY (S. Saqlain) & PNEUMA (Girish R.) soon after the start. 
Jockey Darshan R.N (BRAVE MAJESTY) reported that his mount was hanging out throughout the race and the horse was subjected to veterinary examination but no abnormality was reported.Trainer was informed to take appropriate corrective measures.
 Trainer Mr. S.S. Attaollahi was questioned regarding the performance of SASSY (P. Trevor). The trainer stated that:
1)	His charge was working well and had a decent form in summer as such he fancied it to win in the above race.
2)	He had instructed the rider to ride his race and do his best in the straight;
3)	He added that the jockey after the race reported that the filly was not producing the same performance what she was showing in the morning trails;
4)	He would be stepping up the distance to 1600 Metres and would be using a pair of blinkers in its next start.
The Jockey corroborated the statements of the trainer and their explanations were noted for future reference.

 
 Trainer Mr. Azhar Ali was fined Rs.1,000/- for failing to produce the declared colors at the scales in respect of his charge (BLEUE DALI). Subsequently All Black emergency colors were permitted to be used.
  Jockey V.R.Jagadeesh (BLEUE DALI) was fined Rs.3,000/- for not making sufficient effort on his mount during the race. 
 Jockey Girish R (PNEUMA)  was reprimanded for taking unduly long lead during the race.  
 
Routine Sample - winner b f VICTORIA DORESAANI. 


(3) THE JOG FALLS PLATE - Div. II
(about) 1400 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
Weight raised 4.0 Kg
	ANADALE                  27+14     	463   	(16/10)	57.5		(3)	L. Alex Rozario     	1	1:26.3592
	WONDER WOMAN             32+3      	471   	(9/4)	60		(7)	P. Trevor           	2	1:26.9584
	CAT WHISKERS             30-0      	455   	(3/1)	59		(5)	Darshan R.N         	3	1:27.3066
	SMILE OF BEAUTY          27-0      	399   	(25/1)	57.5	Cr53.5	(6)	Tousif Khan         	4	1:27.3788
	ICE STORM                24-2      	411   	(25/1)	56		(2)	Rajesh Kumar M      	5	1:28.1566
	RECREATOR                22-2      	443   	(25/1)	55		(1)	Vinod Shinde        	6	1:28.8956
	SIR TRISTAN              30-0      	488   	(15/1)	59		(4)	Antony Raj S.       	7	1:28.9645
	MASTER OF COURAGE        24-0      	390   	(25/1)	56		(8)	A.Ramu              	8	1:29.9727
D-3 3/4, 2, 1/2, 4 3/4, 4 1/2, Lnk, 6 1/4
Tote- W 29 P 14,11,12 SHP 24 THP 38 Q 28 F 59 T 96 EXP 474
Or- Mr Rajan Aggarwal & Mr Gautam Aggarwal's
Tr- Irfan Ghatala
Jockey L. Alex Rozario (ANADALE) reported that he accidentally lost his whip passing the 350 Meters.
 It was reported after the race that ANADALE (L. Alex Rozario) had apparentally lost its right fore shoe and right hind shoe during the race.
 
 SMILE OF BEAUTY (Tousif Khan) drifted out under pressure in the final 150 Metres.
 
Routine Sample - winner dk b f ANADALE. 


(4) THE DUDHSAGAR FALLS PLATE
(about) 1200 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
	MADAM RICH               29+20     	437   	(1/1)	54.5		(7)	Vivek.G             	1	1:11.8523
	ISABELLE                 27+2      	377   	(15/1)	53.5		(4)	L. Alex Rozario     	2	1:13.5391
	ART GALLERY              40-0      	424   	(7/2)	60	Cr59	(1)	Inayat              	3	1:13.5966
	RICARDO                  42-2      	485   	(6/1)	61		(9)	Antony Raj S.       	4	1:13.8927
	RAINBOW DREAMER          42-0      	437   	(8/1)	61		(10)	P. Trevor           	5	1:13.9284
	TRIUMPHANT               40-0      	446   	(30/1)	60		(3)	B. L. Paswan        	6	1:14.2177
	MY SOLITAIRE             28-2      	408   	(20/1)	54		(6)	A.Ramu              	7	1:14.2227
	BOLD ACT                 38-0      	518   	(40/1)	59		(11)	Salman Khan         	8	1:15.0384
	RAFFLES                  22-2      	449   	(30/1)	51		(2)	S. Hussain          	9	1:15.5137
	DEBONAIR                 25-2      	466   	(40/1)	52.5		(5)	Shamaz Shareef      	10	1:16.0549
	SAMACHAR                 25-0      	380   	(20/1)	52.5		(8)	V.R.Jagadeesh       	11	1:17.6837
	OOH LA LA                36-*      	456   	(0/0)	58	Cr54	(12)	Tousif Khan         	wdr	
D-10 1/4, Lnk, 1 3/4, Snk, 1 3/4, Ns, 5, 3, 3 1/4, 10
Tote- W 18 P 10,34,12 SHP 137 THP 40 Q 257 F 398 T 830 EXP 3343
Or-  Mr. Nitin Himmatmal Jain &  Mr. Jatin Laxmikant Trivedi's
Tr- Prithviraj B.
Jockey Vivek.G (MADAM RICH) reported that his mount was hanging out after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures.

 Jockey Inayat (ART GALLERY) was fined Rs.5,000/- for the undesirable practice of easing his mount during the final stages of the race. 
 RICARDO (Antony Raj S.) sustained superficial injury on right fore fetlock and gums. 
 Jockey P. Trevor  (RAINBOW DREAMER) reported that his mount was hanging 'in' after entering the straight, in the process his mount shifted ‘in' and bumped BOLD ACT (Salman Khan) approaching 350 Metres and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures.
 Jockey B. L. Paswan (TRIUMPHANT) was reprimanded for riding an indifferent race. 
 Jockey Salman Khan (BOLD ACT) was fined Rs.1,000/- for shifting 'in' and causing interference to the horses on his inside viz; RAINBOW DREAMER (P. Trevor) and RICARDO (Antony Raj S.) before passing the red marker post. 
 SAMACHAR (V.R.Jagadeesh) planted, lost many lengths and did not raise a fluent gallop for the first 100 Metres. Trainer was informed at least one Mock Race. 
 OOH LA LA (Tousif Khan) was examined at the starting gate by the Club''s Veterinary Officer and was found to be trotting lame on left fore. Under the circumstances, it was permitted to be withdrawn on veterinary grounds before coming under Starter's order. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f MADAM RICH. 


(5) THE JAYANTH SHAH MEMORIAL TROPHY
(about) 1200 Metres	(Net Rs. 3,25,000)
 Horses rated 40 to 65, 
	FONDNESS OF YOU          52+10     	399   	(95/100)	56		(6)	Akshay Kumar        	1	1:13.4061
	MACRON                   48+1      	460   	(7/2)	54		(4)	A.R.Pradeep         	2	1:13.7140
	TRIPITAKA                62-0      	439   	(12/1)	61	Cr57	(1)	Siddaraju.P         	3	1:13.8147
	FOI                      45-0      	399   	(15/1)	52.5	Cr53.5	(9)	Darshan R.N         	4	1:13.8664
	TWINKLE FEET             43-2      	408   	(40/1)	51.5		(2)	A.Ramu              	5	1:14.2686
	ARCHWAY                  58-2      	461   	(5/1)	59		(5)	Antony Raj S.       	6	1:14.3228
	BALOR                    60-0      	463   	(60/1)	60		(3)	Ashok Kumar A       	7	1:14.4675
	SUPER KIND               46-2      	425   	(25/1)	53		(8)	L. Alex Rozario     	8	1:15.3832
	GENERAL PATTON           44-*      	WDR   	(0/0)	52		(7)	V.R.Jagadeesh       	wdr	
D-2, 1/2, Lnk, 2 1/2, Lnk, 1, 5 1/2
Tote- W 16 P 11,11,17 SHP 28 THP 50 Q 26 F 48 T 294 EXP 743
Or- So Blest Trading Co. Pvt Ltd , Dr. C.A.Prashanth ,  Dr. Arvind M.N. &  Mr. Santhosh.PMr Rajesh Narredu's
Tr- Rajesh Narredu

 Jockey Ashok Kumar A (BALOR) was reprimanded for riding an indifferent race. 
 GENERAL PATTON (V.R.Jagadeesh) was withdrawn on veterinary grounds as it was found to be lame on left hind. Trainer was informed to produce a Fitness Certificate.
 
Routine Sample - winner b f FONDNESS OF YOU. 


(6) THE D.M.SHIVASWAMY MEMORIAL CUP
(about) 1600 Metres	(Net Rs. 3,25,000)
 Horses rated 40 to 65, 
Weight raised 1.0 Kg
	STELLAR GOLD             45+10     	416   	(12/1)	53.5		(4)	Darshan R.N         	1	1:37.6001
	AQUAMATIC                46+4      	440   	(2/1)	54		(7)	P. Trevor           	2	1:37.7969
	BRUCE ALMIGHTY           57-0      	446   	(10/1)	59.5		(2)	S. John             	3	1:38.6516
	NIKOLINA                 58-2      	434   	(13/4)	60		(8)	Akshay Kumar        	4	1:39.1116
	AHERNE                   46-2      	420   	(15/1)	54		(5)	Shamaz Shareef      	5	1:39.2726
	FORTUNATUS               52-0      	424   	(7/2)	57		(1)	Antony Raj S.       	6	1:39.4473
	QUEEN REGNANT            40-2      	440   	(20/1)	51	Cr51.5	(6)	V.R.Jagadeesh       	7	1:39.8212
	MEASURE OF TIME          51-0      	411   	(25/1)	56.5	Cr52.5	(3)	Tousif Khan         	8	1:41.2566
D-1 1/4, 5 1/4, 2 3/4, 1, 1, 2 1/4, 8 3/4
Tote- W 85 P 16,13,14 SHP 32 THP 40 Q 73 F 251 T 1377 EXP 2093
Or- Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's
Tr- S. Ganapathy
Jockey Darshan R.N (STELLAR GOLD) was fined Rs.1,000/- for shifting out and taking out AQUAMATIC (P. Trevor) on his outside approaching 600 Metres.
 
 Jockey P. Trevor (AQUAMATIC) was fined Rs.3,000/- for the excessive use of the whip on his mount during the race (1st infringement). 
 MEASURE OF TIME (Tousif Khan) ran detached from the field. Trainer was informed to ensure better performance of his charge in future. 
 
Routine Sample - winner b f STELLAR GOLD. 


(7) THE RAJYOTSAVA TROPHY
(about) 1400 Metres	(Net Rs. 7,68,000)
3 years old and over.
Weight raised 1.0 Kg
	IMPERIAL BLUE            104-0     	445   	(7/2)	58		(2)	Antony Raj S.       	1	1:23.8164
	SIEGE COURAGEOUS         94-0      	467   	(3/1)	58		(3)	Akshay Kumar        	2	1:24.1500
	FORSETI                  89-0      	437   	(7/2)	60		(1)	P. Trevor           	3	1:24.4050
	STAR GLORY               97-0      	446   	(12/1)	57		(5)	M. Prabhakaran      	4	1:24.4790
	MOON'S BLESSING          86-0      	436   	(15/1)	56.5		(7)	Shreyas Singh S     	5	1:25.7029
	KNOTTY DANCER            98-0      	463   	(7/1)	60		(4)	S. John             	6	1:26.0021
	LAST WISH                84-0      	450   	(8/1)	59		(6)	S. Saqlain          	7	1:26.6700
D-2, 1 1/2, 1/2, 7 1/2, 1 3/4, 4
Tote- W 38 P 13,11,15 SHP 33 THP 43 Q 55 F 168 T 240 EXP 1418
Or- M/s.Arun Alagappan Racing LLP's
Tr- Irfan Ghatala

 FORSETI (P. Trevor) was subjected to veterinary examination. On examination, it was found to have sharp molars with bit sore on buccal commissure. Trainer was fined Rs.3,000/- for his negligence (1st offence). 
 Jockey S. Saqlain (LAST WISH) reported that his mount was hanging out after entering the straight and the horse was subjected to veterinary examination but no abnormality was reported. Trainer was informed to take appropriate corrective measures.
 
Routine Sample - winner b g IMPERIAL BLUE. 


(8) THE JOG FALLS PLATE - Div. I
(about) 1400 Metres	(Net Rs. 2,29,995)
 Horses rated 20 to 45, 
	VIVALDO                  45+17     	422   	(55/100)	62.5		(1)	Akshay Kumar        	1	1:26.1972
	AMAZING ATTRACTION       38+3      	428   	(9/2)	59		(5)	P. Trevor           	2	1:27.1033
	SERAI                    40-0      	411   	(8/1)	60		(3)	Antony Raj S.       	3	1:27.6340
	AGERA                    40-2      	396   	(20/1)	60		(4)	A.R.Pradeep         	4	1:28.2222
	ROMAN SPIRIT             41-2      	450   	(40/1)	60.5		(8)	D. Patel            	5	1:28.2733
	LEX LUTHOR               40-2      	496   	(20/1)	60		(7)	Shamaz Shareef      	6	1:28.5457
	STEP TO DESTINY          32-2      	412   	(60/1)	56		(6)	S. Hussain          	7	1:28.6561
	BURNING ARROW            28-2      	426   	(60/1)	54		(2)	Rajesh Kumar M      	8	1:29.1893
	MOVING AHEAD             27-0      	437   	(60/1)	53.5		(9)	Vinod Shinde        	9	1:34.7547
D-5 1/2, 3 1/4, 3 1/2, Lnk, 1 3/4, 3/4, 3 1/4, 34
Tote- W 14 P 10,14,15 SHP 23 THP 31 Q 24 F 27 T 53 EXP 187
Or-  Mrs. Gaja Manoj & Mr K. Manoj Kumar's
Tr- Prasanna Kumar

 LEX LUTHOR (Shamaz Shareef) jumped out awkwardly. 
 MOVING AHEAD (Vinod Shinde) planted and lost many lengths at the start. Trainer was informed at least one Mock Race.
 
Routine Sample-winner b c VIVALDO. 



@just=Jackpot-paid Rs.1654 on MADAM RICH,FONDNESS OF YOU,STELLAR GOLD,IMPERIAL BLUE,VIVALDO(Winning Tickets49)

Jackpot Consolation-paid Rs.354(Winning Tickets98)
Treble I-paid Rs.109 on ANADALE,MADAM RICH,FONDNESS OF YOU(Winning Tickets84)
Treble II-paid Rs.500 on STELLAR GOLD,IMPERIAL BLUE,VIVALDO(Winning Tickets22)