BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2024-2025
SEVENTEENTH DAY, FRIDAY, 31ST JANUARY 2025
DECLARATIONS
1. (123) The Sriharikota Plate - (About) 1600 metres.  Horses rated 00 to 25
02:00 PM   
1 SOUTHERNARISTOCRAT 62.5  ( 25) Darshan R.N   |  6| A    A    A    A   
2 JOYFUL SPIRIT 61    ( 22) A.Ashhad Asbar   |  8| A    A    A    A   
3 SEA DIAMOND 61    ( 22) Vivek   |  4| HA   A    A    A   
4 DOUBLE SCOTCH 59    ( 18) Imran Chisty   |  1| A    A    HA   HA  
5 GOLDEN GALLERY 59    ( 18) Suhas. K *-4 |  7| HA   HA   A    A   
6 BURNING ARROW 58.5  ( 17) Kiran Rai P   |  3| A    A    A    A   
7 SUPERHERO 56    ( 12) Y. S. Srinath   |  2| A    A    A    A   
8 THE INTRUDER 53    (  6) Vinod Shinde   |  5| BA   BA   A    A   
2. (124) The Chunchanakatte Falls Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45, 4 years old only
02:30 PM   
1 THUTMOSE 60    ( 34) M. Mark   |  6| A    A    A    A   
2 YANNICK 58.5  ( 31) Aleemuddin *-4 |  3| A    A    A    A   
3 LORVEN LUV 58    ( 30) Anish Anamo Hangal *-4 |  5| A    A    A    A   
4 CARTER 57    ( 28) Salman Khan   |  9| HA   HA   HA   HA  
5 FEELING GOOD 57    ( 28) Suhas. K *-4 |  2| A    A    A    A   
6 GOLDEN GLORY 56.5  ( 27) Tousif Khan   |  4| A    A    A    A   
7 ROYAL WHISPER 56.5  ( 27) S. Sachin *-4 |  1| A    A    A    A   
8 WAKIZASHI 56.5  ( 27) G. Praveen *-4 |  7| A    A    A    A   
9 VALENCIA 55.5  ( 25) A.Ashhad Asbar   |  8| A    A    A    A   
3. (125) The Arkavati Plate - (About) 1600 metres.  Horses rated 20 to 45, 5 years old and over
03:00 PM   
1 ALL ATTRACTION 62.5  ( 45) Imran Chisty   | 10| RPA  RPA  A    A   
2 BRUCE ALMIGHTY 61    ( 42) M. Mark   |  1| A    A    A    A   
3 MY VISION 61    ( 42) Antony Raj S.   | 11| A    A    A    A   
4 THEWHISPERQUIETLY 61    ( 42) A.Ashhad Asbar   |  4| A    A    A    A   
5 LEX LUTHOR 59    ( 38) Harish B.   |  6| A    A    A    A   
6 STAR COMET 58    ( 36) Koshi Kumar   |  7| A    A    A    A   
7 GANDOLFINI 57.5  ( 35) Y. S. Srinath   |  3| BA   BA   A    A   
8 MYSTICAL AIR 54.5  ( 29) Akshay Kumar   |  5| A    A    A    A   
9 QUICK WITTED 54    ( 28) Darshan R.N   | 12| RBA  RBA  A    A   
10 DOUBLE VISION 53.5  ( 27) Salman Khan   |  2| A    A    A    A   
11 PETTES LOVE 53    ( 26) Vinod Shinde   |  8| A    A    A    A   
12 SACRED CREATOR 50.5  ( 21) Rajesh Kumar M   |  9| A    A    A    A   
4. (126) The K.N.Chennabasappa Memorial Trophy - (About) 1200 metres.  Horses rated 40 to 65
03:35 PM   
1 LA MCQUEEN 60.5  ( 61) Aleemuddin *-4 |  2| A    A    A    A   
2 N R I ACE 60    ( 60) Tauseef Ahmed   |  9| A    A    A    A   
3 DEL AVIZ 58.5  ( 57) Akshay Kumar   |  8| A    A    A    A   
4 IL VOLO 58    ( 56) Adarsh G.   |  1| A    A    A    A   
5 KNOTTY BLUSH 56.5  ( 53) Y. S. Srinath   |  7| BA   BA   A    A   
6 HIGH SPEED DIVE 56    ( 52) Laxman Singh *-4 |  6| BA   BA   A    A   
7 TRUE PUNCH 54    ( 48) Gaurav Singh   |  4| A    A    A    A   
8 OXYTOCIN 53.5  ( 47) A.Ramu   |  3| A    A    A    A   
9 TESORINO 52.5  ( 45) Imran Chisty   | 10| A    A    A    A   
10 DR ASH 51    ( 42) Rajesh Kumar M   |  5| A    A    A    A   
5. (127) The Narasimharaja Cup - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
04:10 PM   
1 EL REY 56    ( - ) David Allan   |  2| BA   BA   A    A   
2 FLAMING SWORD 56    ( - ) Akshay Kumar   |  8| A    A    A    A   
3 THESSALIAN 56    ( - ) Shamaz Shareef   |  3| A    A    A    A   
4 ASHWA JIMBABE 54.5  ( - ) M. Prabhakaran   | 10| A    A    A    A   
5 BLIND FAITH 54.5  ( - ) Vinod Shinde   |  9| A    A    A    A   
6 HONEYPOT 54.5  ( - ) Rajesh Kumar M   |  5| A    A    A    A   
7 KHAZANA 54.5  ( - ) Antony Raj S.   |  7| A    A    A    A   
8 MOON STAR 54.5  ( - ) Rayan Ahmed R.   |  1| A    A    A    A   
9 STEFFEN 54.5  ( - ) Imran Chisty   |  6| A    A    A    A   
10 ZIVA 54.5  ( - ) Darshan R.N   |  4| A    A    A    A   
P.T.O.
2
6. (128)  The Melkote Plate - (About) 1400 metres.  Horses rated 40 to 65, 5 years old and over
04:45 PM   
1 SOUTHERN FORCE 62.5  ( 65) Y. S. Srinath   |  3| A    A    A    A   
2 INDIAN BLUES 61    ( 62) Kiran Rai P   |  7| A    A    A    A   
3 CROSSWATER 58    ( 56) Aleemuddin *-4 |  5| A    A    A    A   
4 SASSY 58    ( 56) Darshan R.N   |  2| A    A    A    A   
5 DISRUPTOR 56    ( 52) A.Ramu   |  1| A    A    A    A   
6 SEKHMET 55.5  ( 51) Antony Raj S.   |  4| A    A    HA   HA  
7 ISABELLE 55    ( 50) Arvind Kumar. N   |  6| A    A    X    X   
8 OWN LEGACY 51.5  ( 43) Vinod Shinde   |  9| A    HA   A    A   
9 STAR ADMIRAL 50    ( 40) Rayan Ahmed R.   |  8| A    A    HA   HA  
7. (129) The Chunchanakatte Falls Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45, 4 years old only
05:20 PM   
1 SIRA 62.5  ( 45) J W D L   |  4|
2 PERICLES 58.5  ( 37) Darshan R.N   | 10| A    A    A    A   
3 MARTINO 58    ( 36) Kiran Rai P   |  9| A    A    A    A   
4 CARAT LOVE 56.5  ( 33) A.R.Pradeep   |  5| A    A    A    A   
5 ROYAL DECCAN 55.5  ( 31) Antony Raj S.   |  7| A    A    A    A   
6 ADELANTO 55    ( 30) Salman Khan   |  3| A    A    A    A   
7 GROUSE MOUNTAIN 55    ( 30) Koshi Kumar   |  6| HA   HA   A    A   
8 N R I GOLD 55    ( 30) R. Robert *-4 |  8| A    A    A    A   
9 STAR HONOUR 55    ( 30) Siddaraju.P  -2 |  1| BA   BA   X    X   
10 SUPERCHARGE 54    ( 28) A.Ashhad Asbar   |  2| A    A    A    A   
RAILING POSITION: Railing fixed at an average width of 7.5 meters from 1600 meters to the winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
29th January, 2025 BANGALORE TURF CLUB LTD.