BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2024-2025
TWELFTH DAY, SATURDAY, 4TH JANUARY 2025
DECLARATIONS
1. (82) The Hemavati Plate  - Div. II- (About) 1200 metres.  Horses rated 60 to 85
01:30 PM   
1 STELLANTIS 60    ( 73) P. Trevor   |  1| A    A    A    A   
2 ENGLISH BAY 59    ( 71) Naveen M.   |  4| A    A    A    A   
3 RICARDO 58.5  ( 70) A. Sandesh   |  5| A    A    A    A   
4 GOLDEN TIME 57.5  ( 68) L. Alex Rozario   |  8| A    A    HA   HA  
5 SOUTHERN FORCE 57    ( 67) Rayan Ahmed R.   |  7| A    A    A    A   
6 DIVINE ART 56    ( 65) Suraj Narredu   |  6| A    A    A    A   
7 BHARAT 55.5  ( 64) Vivek.G   |  2| A    A    A    A   
8 ROMAN SPIRIT 54    ( 61) Akshay Kumar   |  3| A    A    A    A   
2. (83) The Altenburg Plate - (About) 1400 metres. Horses 3 years old only at the time of starting. (Terms)
02:00 PM   
1 MOST AND MORE 57    ( - ) Darshan R.N   |  1| A    A    A    A   
2 PROKOFIEV 57    ( - ) P. Trevor   |  5| A    A    A    A   
3 VORFREUDE 57    ( - ) Vinod Shinde   |  7| BA   BA   A    A   
4 MOUNTAIN JEWEL 55.5  ( - ) Akshay Kumar   |  6| A    A    A    A   
5 PALMA 55.5  ( - ) C.Umesh   |  4| A    A    A    A   
6 PERFECT ATTITUDE 55.5  ( - ) A. Sandesh   |  3| A    A    A    A   
7 WAR ENYO 55.5  ( - ) Vivek.G   |  2| A    A    A    A   
3. (84) The Dharwar Plate  - (About) 1400 metres.  Horses rated 20 to 45, 5 years old and over at the time of starting.
02:30 PM   
1 EXTRAORDINARY 62    ( 44) P. Sai Kumar   | 14| A    A    HA   HA  
2 LONE RANGER 62    ( 44) A. Sandesh   | 11| BA   BA   A    A   
3 VAYU 62    ( 44) D. Patel   |  5| A    A    A    A   
4 BOLD ACT 61    ( 42) Siddaraju.P  -2 |  3| A    A    A    A   
5 STAR COMET 60    ( 40) Vinod Shinde   |  9| A    A    A    A   
6 IMMORTAL BEAUTY 59    ( 38) Abhishek Mhatre  -3 |  2| A    A    A    A   
7 SOUTHERN DYNASTY 56.5  ( 33) Md Ashraf Reza  *-4 | 12| A    A    A    A   
8 SLING SHOT 56    ( 32) L. Alex Rozario   | 13| A    A    A    A   
9 DR. COLCHESTER 55    ( 30) Salman Khan   |  8| A    A    A    A   
10 QUICK WITTED 54.5  ( 29) Arshad Alam   |  6| A    A    A    A   
11 ANCHORAGE 53    ( 26) Shreyas Singh S   | 10| A    A    A    A   
12 DOUBLE VISION 52.5  ( 25) V.R.Jagadeesh   |  1| A    A    A    A   
13 FIREFINCH 52    ( 24) A. Prakash   |  4| A    A    A    A   
14 RAFFLES 52    ( 24) Koshi Kumar   |  7| A    A    A    A   
4. (85) The Hemavati Plate  - Div. I- (About) 1200 metres.  Horses rated 60 to 85
03:00 PM   
1 BERRETTINI 62.5  ( 85) P. Sai Kumar   |  3| RPHA RPHA A    A   
2 THE FLYING FEET 59.5  ( 79) A. Prakash   |  5| A    A    A    A   
3 THE PERFECT CHOICE 59    ( 78) Laxman Singh *-4 |  2| A    A    A    A   
4 TRIPITAKA 58.5  ( 77) Arvind Kumar. N   |  1| A    A    X    X   
5 NEVER GIVE IN 57.5  ( 75) A. Sandesh   |  6| HA   HA   HA   HA  
6 BRIGHTEST STAR 56.5  ( 73) Faiz *-4 |  7| A    A    A    A   
7 THE KING N I 56    ( 72) R. Robert *-4 |  4| A    A    A    A   
8 ETERNAL PRINCESS 53    ( 66) Siddaraju.P  -2 |  8| A    A    A    A   
5. (86) The Octogonal Plate - (About) 2000 metres.  Horses rated 40 to 65
03:30 PM   
1 AQUAMATIC 62.5  ( 65) Arvind Kumar. N   |  4| A    A    A    A   
2 AUGUST 62.5  ( 65) Aleemuddin *-4 | 12| A    A    A    A   
3 STELLAR GOLD 58.5  ( 57) Koshi Kumar   |  6| A    A    A    A   
4 PROMISEOFTHEFUTURE 57.5  ( 55) Suraj Narredu   |  8| BA   BA   A    A   
5 STORM SHADOW 56    ( 52) Mukesh Kumar (Hyd)   | 10| HA   HA   A    A   
6 BRUCE ALMIGHTY 53    ( 46) Rayan Ahmed R.   |  2| A    A    A    A   
7 POSITANO 53    ( 46) Akshay Kumar   | 11| A    A    A    A   
8 ROCK BANK 53    ( 46) Vivek.G   |  3| HA   HA   A    A   
9 DON CARLOS 52.5  ( 45) P. Trevor   |  1| A    A    A    A   
10 KRYSTALLOS 52    ( 44) C.Umesh   |  9| A    A    A    A   
11 REGAL ARISTOCRACY 52    ( 44) Vinod Shinde   |  7| BA   BA   A    A   
12 THE GREY GERANIUM 50.5  ( 41) Shreyas Singh S   |  5| A    A    A    A   
P.T.O.
2
6. (87) The New Year Cup (Grade III)- (About) 1400 metres. 4 years old and over at the time of starting. (Terms)
04:00 PM   
1 KNOTTY CHARMER 61    (107) Vivek.G   |  8| A    A    A    A   
2 SANTORINO 59.5  (112) Arvind Kumar. N   | 10| HA   HA   HA   HA  
3 SHAMROCK 59.5  ( - ) Suraj Narredu   |  9| A    A    HA   HA  
4 SIEGE COURAGEOUS 59    (118) P. Trevor   |  2| BA   BA   A    A   
5 O HANSINI 56.5  ( - ) C.Umesh   |  4| A    A    A    A   
6 YUKAN 56.5  (109) Akshay Kumar   |  1| A    A    A    A   
7 IMPERIAL BLUE 55    ( 97) L. Alex Rozario   |  5| BA   BA   A    A   
8 IRISH COFFEE 55    ( 77) Darshan R.N   |  3| A    A    A    A   
9 STAR GLORY 55    (101) M. Prabhakaran   |  6| A    A    A    A   
10 THE PROTECTOR 55    ( - ) A. Prakash   |  7| A    A    A    A   
7. (88) The Bookmakers' Association Bangalore Oaks (Grade II)- (About) 2400 metres. 4-year-old Indian Fillies (foaled in 2021) at the time of starting. (Terms)
04:30 PM   
1 BALMORAL 57    ( 46) C.Umesh   |  3| A    A    A    A   
2 INSPIRE 57    ( 42) P. Trevor   |  5| HA   HA   A    A   
3 QUEEN OF KINGS 57    ( 28) Suraj Narredu   |  4| A    A    A    A   
4 REGAL REALITY 57    ( 69) Akshay Kumar   |  1| A    A    A    A   
5 SCARLETTE LADY 57    ( 47) Vivek.G   |  2| A    A    A    A   
8. (89) The Sardar Sarovar Plate  - Div. II- (About) 1100 metres.  Horses rated 20 to 45
05:00 PM   
1 FAST RESPONSE 60    ( 38) Koshi Kumar   |  1| A    A    X    X   
2 DAYS DATE 58.5  ( 35) Pavan *-4 |  9| A    A    A    A   
3 ABSOLUTE KATRINA 56    ( 30) Darshan R.N   |  5| A    A    A    A   
4 MARTHA 56    ( 30) R. Robert *-4 |  6| A    A    A    A   
5 STENTORIAN 56    ( 30) Vinod Shinde   |  8| A    A    A    A   
6 ADITYA 55    ( 28) Angad   |  4| A    A    A    A   
7 ARCTIC 54.5  ( 27) S. Hussain   | 10| A    A    A    A   
8 STAR OF INDIA 54.5  ( 27) Mukesh Kumar (Hyd)   |  2| BA   BA   A    A   
9 WOMAN AT WAR 54.5  ( 27) L. Alex Rozario   | 13| BA   BA   A    A   
10 AMUSING 54    ( 26) Salman Khan   |  7| A    A    A    A   
11 STRIKING EYES 53.5  ( 25) Akshay Kumar   | 12| A    A    A    A   
12 MEGHANN 53    ( 24) V.R.Jagadeesh   | 11| A    A    A    A   
13 CHINKY PINKY 52.5  ( 23) Aleemuddin *-4 |  3| A    A    HA   HA  
9. (90) The Sardar Sarovar Plate  - Div. I- (About) 1100 metres.  Horses rated 20 to 45
05:30 PM   
1 HASTING SUNRISE 62    ( 44) R. Robert *-4 |  4| A    A    A    A   
2 REMONTOIR 62    ( 44) Siddaraju.P  -2 | 10| A    A    A    A   
3 PRICELESS PRINCE 61.5  ( 43) Abhishek Mhatre  -3 |  8| A    A    A    A   
4 SMILE OF BEAUTY 60.5  ( 41) Akshay Kumar   |  5| A    A    A    A   
5 ABLE ONE 59.5  ( 39) G. Praveen *-4 | 12| A    A    A    A   
6 TRUE PUNCH 58.5  ( 37) Gaurav Singh   |  7| A    A    A    A   
7 NAIROBI 58    ( 36) Afsar   |  6| A    A    A    A   
8 ULTIMATE STRIKER 56.5  ( 33) Anish Anamo Hangal *-4 |  3| HA   HA   HA   HA  
9 AMAZING STRIDE 56    ( 32) Mukesh Kumar (Hyd)   |  9| BA   BA   A    A   
10 DIVINE PROTECTOR 55    ( 30) Angad   |  1| HA   HA   A    A   
11 ROYAL DECCAN 55    ( 30) Aleemuddin *-4 |  2| A    A    A    A   
12 STRIKING FORTUNE 54    ( 28) Shreyas Singh S   | 11| A    A    A    A   
13 ELVEDEN 51.5  ( 23) S. Hussain   | 13| A    A    HA   HA  
RAILING POSITION: Railing fixed at an average width of 3.0 meters from 1600 meters to the winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
2nd January, 2025 BANGALORE TURF CLUB LTD.