BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2024-2025
THIRD DAY, FRIDAY, 15TH NOVEMBER 2024
DECLARATIONS
1. (17) The Black Caviar Plate - (About) 1600 metres. Maiden Horses 3 years old only. (Terms)
01:30 PM   
1 CONTINUES 57    ( 30) A.R.Pradeep   |  8| A    A    A    A   
2 DR ASH 57    ( 28) C.Umesh   |  2| A    A    A    A   
3 ENJOYABLE 57    ( 30) A.Ramu   |  4| HA   HA   HA   HA  
4 IMPERIAL EMPEROR 57    ( 30) Vinod Shinde   |  9| A    DCA  A    A   
5 MESCALITO 57    ( 30) Akshay Kumar   |  3| A    A    A    A   
6 ROCK BANK 57    ( 36) P. Trevor   |  6| A    A    A    A   
7 WILD CANNON 57    ( 30) Rayan Ahmed R.   |  7| A    A    HA   HA  
8 YANNICK 57    ( 31) Antony Raj S.   |  1| A    A    A    A   
9 FINAL CALL 55.5  ( 30) A. Sandesh   |  5| BA   BA   A    A   
2. (18) The Shimsha Plate - (About) 1400 metres.  Horses rated 00 to 25
02:00 PM   
1 BOURBON BAY 62    ( 24) Vinod Shinde   |  5| A    A    A    A   
2 CROISSANTINO 61.5  ( 23) P. Sai Kumar   |  2| HA   A    A    A   
3 EMPRESS BELLA 61    ( 22) Arvind Kumar. N   |  3| A    A    A    A   
4 SEA JACK 60.5  ( 21) Ikram Ahmed   |  1| A    A    A    A   
5 SUPER BOLD 60.5  ( 21) Tousif Khan   |  7| A    A    A    A   
6 EMERALDO 58.5  ( 17) A.R.Pradeep   |  6| BA   BA   HA   HA  
7 SUPERHERO 56    ( 12) Rayan Ahmed R.   |  8| A    A    A    A   
8 SACRED CREATOR 53    (  6) Angad   |  4| A    A    A    A   
3. (19) The Hogenakkal Falls Plate - (About) 1600 metres.  Horses rated 20 to 45
02:30 PM   
1 SEKHMET 62    ( 44) Arvind Kumar. N   |  8| A    A    HA   HA  
2 ANCIENT HISTORY 60.5  ( 41) Siddaraju.P  -2 |  3| HA   HA   HA   HA  
3 AIRCRAFT 60    ( 40) Antony Raj S.   |  4| A    A    A    A   
4 JOON 59.5  ( 39) Vinod Shinde * |  9| A    A    A    A   
5 COUNT BASIE 55    ( 30) P. Trevor   |  2| A    A    A    A   
6 TOROBRAVO 55    ( 30) L. Alex Rozario   |  6| BA   BA   A    A   
7 IMPERIAL STAR 54.5  ( 29) Suraj Narredu   |  1| RPA  RPA  A    A   
8 AMUSING 54    ( 28) Salman Khan   |  7| A    A    A    A   
9 QUEEN OF KINGS 54    ( 28) M. Prabhakaran   |  5| A    A    A    A   
4. (20) The Vidurashwatha Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45
03:00 PM   
1 THE STRIKINGLY 60    ( 31) Ravi R.   |  5| A    A    A    A   
2 GOLDEN BEAST 59.5  ( 30) S. Hussain   | 10| A    A    A    A   
3 REAL HAPPINESS 59.5  ( 30) P. Trevor   |  1| A    A    A    A   
4 BASILICA 58    ( 27) Darshan R.N   |  3| A    A    A    A   
5 EMPHATIC 58    ( 27) A. Sandesh   | 11| BA   BA   A    A   
6 FEEL OF HOPE 58    ( 27) A.R.Pradeep   |  7| A    A    A    A   
7 JULLY 58    ( 27) B. L. Paswan   |  6| A    A    A    A   
8 VALENCIA 58    ( 27) A.Ramu   |  4| A    A    A    A   
9 DOMINA 57.5  ( 26) Tousif Khan   |  2| A    A    HA   HA  
10 ICY WIND 57    ( 25) V.R.Jagadeesh   | 12| A    A    A    A   
11 PRINCESS GOLD 56.5  ( 24) P. Sai Kumar   |  8| A    A    A    HA  
12 GLAZE 56    ( 23) Rajesh Kumar M   |  9| A    A    A    A   
5. (21) The Ardent Knight Trophy - (About) 1400 metres.  Horses rated 40 to 65, 4 years old and over
03:30 PM   
1 AQUAMATIC 62.5  ( 65) Akshay Kumar   |  5| A    A    A    A   
2 AUSPICIOUS QUEEN 60.5  ( 61) Angad   |  4| A    A    A    A   
3 CROSSWATER 59.5  ( 59) Antony Raj S.   |  7| A    A    A    A   
4 SASSY 57.5  ( 55) P. Trevor   |  6| A    A    A    A   
5 KLIMT 56    ( 52) C.Umesh   |  1| BA   BA   A    A   
6 OWN LEGACY 55.5  ( 51) Shreyas Singh S   |  8| A    HA   A    A   
7 VICTORIA DORESAANI 55.5  ( 51) L. Alex Rozario   |  9| A    A    A    A   
8 STAR COMET 53    ( 46) Rayan Ahmed R.   |  2| A    A    A    A   
9 LEX LUTHOR 52    ( 44) Vinod Shinde   |  3| A    A    A    A   
P.T.O.
2
6. (22) The Royal Calcutta  Turf Club Cup - (About) 1400 metres.  Horses rated 80 and above
04:00 PM   
1 STAR GLORY 61    (102) Siddaraju.P  -2 |  3| A    A    A    A   
2 DE VILLIERS 56    ( 92) Shreyas Singh S   |  4| A    A    A    A   
3 DUN IT AGAIN 55    ( 90) Koshi Kumar   |  5| A    A    A    A   
4 AFRICAN GOLD 54.5  ( 89) Akshay Kumar   |  2| BA   BA   HA   HA  
5 GALAHAD 52.5  ( 85) P. Trevor   |  1| A    A    A    A   
7. (23) The Hebbe Falls Plate - (About) 1400 metres.  Horses rated 20 to 45, 4 years old and over
04:30 PM   
1 THE GREY GERANIUM 61.5  ( 43) Naveen M.   |  3| A    A    A    A   
2 MEMORABLE TIME 60.5  ( 41) Siddaraju.P  -2 |  1| A    A    A    A   
3 PERIDOT 58.5  ( 37) Pavan *-4 | 10| A    A    A    A   
4 CAT WHISKERS 57.5  ( 35) Rayan Ahmed R.   | 12| A    A    A    A   
5 THE GOLDEN DREAM 57.5  ( 35) A.Ramu   |  5| A    A    A    A   
6 SOUTHERN DYNASTY 56.5  ( 33) Koshi Kumar   | 11| A    A    HA   HA  
7 SOUTHERNARISTOCRAT 55.5  ( 31) Vinod Shinde   |  4| A    A    A    A   
8 GLOW IN THE DARK 55    ( 30) Ravi R.   |  7| BA   BA   A    A   
9 MEGA SUCCESS 55    ( 30) V.R.Jagadeesh   |  8| A    A    HA   HA  
10 INVINCIBLE 54    ( 28) Rajesh Kumar M   |  2| A    A    A    A   
11 PETTES LOVE 54    ( 28) D'nuSingh Deora   |  6| A    A    A    A   
12 RAFFLES 54    ( 28) Ikram Ahmed   |  9| A    A    A    A   
8. (24) The Vidurashwatha Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45
05:00 PM   
1 PRICELESS PRINCE 61.5  ( 43) Suraj Narredu   |  6| A    A    A    A   
2 KNOTTY PATTON 61    ( 42) Asirvatham *-4 |  2| A    A    A    A   
3 MAYNE MAGIC 61    ( 42) Antony Raj S.   | 12| A    A    A    A   
4 FAST RESPONSE 59    ( 38) Rayan Ahmed R.   | 11| A    A    X    X   
5 THE GALLERY TIME 58.5  ( 37) Naveen M.   |  5| A    A    A    A   
6 TRUE PUNCH 58.5  ( 37) Vishwa. V *-4 |  8| A    A    A    A   
7 SUPER KIND 57.5  ( 35) Anish Anamo Hangal *-4 |  9| A    A    A    A   
8 ANCHORAGE 55    ( 30) S. Hussain   |  1| A    A    A    A   
9 LORDS GRACE 55    ( 30) Surya P.   |  4| A    A    A    A   
10 SLING SHOT 54.5  ( 29) Shreyas Singh S   | 10| A    A    A    A   
11 JOYFUL SPIRIT 53    ( 26) A.Ramu   |  3| A    A    A    A   
12 MAKOTO 53    ( 26) Rajesh Kumar M   |  7| A    A    A    A   
RAILING POSITION: Railing fixed at an average width of 7.0 meters from 1600 meters to the winning post from its original position.
KIRAN M.K
C.E.O & SECRETARY
13th November, 2024 BANGALORE TURF CLUB LTD.