Bangalore Winter Meeting 2024-2025, 11th Day, Saturday, 28 Dec 2024
1. The Buckpasser Plate - Maiden Horses 2 years old only., Distance: 1200m, Time:01:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | EINAUDI | 56.0 (0.00) | P. Trevor | 2 | A A A A |
2 | HYPERDRIVE | 56.0 (0.00) | L. Alex Rozario | 4 | A A A A |
3 | IMPERADOR | 56.0 (0.00) | Mukesh Kumar (Hyd) | 6 | A A A A |
4 | KONKARAAH | 56.0 (0.00) | A. Sandesh | 3 | A A A A |
5 | LIGHTNING BLITZ | 56.0 (0.00) | Siddaraju.P | 7 | A A A A |
6 | ALLEGRO DANCE | 54.5 (0.00) | Darshan R.N | 1 | A A A A |
7 | DONCASTER BELLE | 54.5 (0.00) | Akshay Kumar | 9 | A A A A |
8 | ETERNAL GLORY | 54.5 (0.00) | Koshi Kumar | 8 | A A A A |
9 | GLORIOUSNESS | 54.5 (0.00) | Suraj Narredu | 5 | A A A A |
10 | HONEYPOT | 54.5 (0.00) | Angad | 10 | A A A A |
2. The Talakaveri Plate - Maiden Horses 3 years old only., Distance: 1400m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BLUE SAINT | 57.0 (30.00) | Rayan Ahmed R. | 9 | A A A A |
2 | CARTER | 57.0 (32.00) | Shariq Mohd | 7 | HA HA HA HA |
3 | EQUALIZER | 57.0 (30.00) | M. Mark | 6 | A A A A |
4 | GISMO | 57.0 (25.00) | P. Mani | 5 | A A A A |
5 | LORDS GRACE | 57.0 (31.00) | Chethan Kalay S. | 12 | A A A A |
6 | MICHIKO | 57.0 (30.00) | Mukesh Kumar (Hyd) | 10 | A A A A |
7 | TOROBRAVO | 57.0 (30.00) | L. Alex Rozario | 2 | BA BA A A |
8 | WINDCLEAVER | 57.0 (34.00) | Vinod Shinde | 4 | RBA RBA A A |
9 | BASILICA | 55.5 (30.00) | P. Trevor | 11 | A A A A |
10 | HABIBTI | 55.5 (29.00) | Akshay Kumar | 8 | A A A A |
11 | N R I VICTORY | 55.5 (28.00) | Arshad Alam | 1 | HA A A A |
12 | THRILL OF BRAZIL | 55.5 (27.00) | Tauseef Ahmed | 3 | A A A A |
3. The Ganga Plate - Horses rated 00 to 25, 5 years old and over, Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LADY GODIVA | 62.5 (25.00) | Chethan Kalay S. | 8 | HA HA HA HA |
2 | CAPRI GIRL | 62.0 (24.00) | Angad | 1 | A A A A |
3 | DAWN RISING | 61.5 (23.00) | Salman Khan | 10 | A A HA HA |
4 | EMPRESS BELLA | 60.0 (20.00) | A. Prakash | 7 | A A A A |
5 | CHIRAAG | 59.0 (18.00) | Rayan Ahmed R. | 4 | A A A A |
6 | PRINCESS JASMINE | 59.0 (18.00) | Suhas. K | 9 | A A A A |
7 | FIREFINCH | 57.5 (15.00) | A.R.Pradeep | 3 | A A A A |
8 | RECREATOR | 57.5 (15.00) | Anish Anamo Hangal | 6 | A A A A |
9 | THE INTRUDER | 53.0 (6.00) | L. Alex Rozario | 5 | BA BA A A |
10 | BURNING ARROW | 52.5 (5.00) | Rajesh Kumar M | 11 | A A A A |
11 | MASTER VICTORY | 52.0 (4.00) | S. Hussain | 2 | A A A A |
4. The Mahanadi Stakes - Horses rated 60 to 85, Distance: 1400m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GRIZZLY | 60.0 (74.00) | Laxman Singh | 3 | A A A A |
2 | ENGLISH BAY | 59.5 (73.00) | Naveen M. | 1 | A A A A |
3 | VIVALDO | 59.5 (73.00) | Akshay Kumar | 7 | HA HA A A |
4 | PRIME ABBESS | 57.0 (68.00) | Vinod Shinde | 5 | BA BA A A |
5 | ARALINA | 56.5 (67.00) | A. Sandesh | 4 | A A A A |
6 | MAZAL TOV | 56.0 (66.00) | L. Alex Rozario | 2 | A A A A |
7 | ELPENOR | 55.0 (64.00) | P. Trevor | 6 | A A A A |
5. The Shanti Falls Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RUNNING BOLT | 60.0 (35.00) | R. Robert | 9 | A A A A |
2 | SILICON STAR | 57.5 (30.00) | Chandrashekar M | 7 | A A A A |
3 | SIENNA PRINCESS | 57.0 (29.00) | A.R.Pradeep | 8 | A A A A |
4 | DAIKI | 56.5 (28.00) | Rajesh Kumar M | 10 | A A A A |
5 | MULTIQUEEN | 56.0 (27.00) | P. Mani | 5 | A A A A |
6 | MYSTICAL FOREST | 56.0 (27.00) | Koshi Kumar | 3 | A A A A |
7 | REET PETITE | 56.0 (27.00) | G. Praveen | 1 | A A A A |
8 | ROYAL WHISPER | 56.0 (27.00) | Darshan R.N | 4 | A A A A |
9 | ANZAC PARADE | 55.0 (25.00) | P. Trevor | 2 | A A A A |
10 | LEGENDARY IMPACT | 55.0 (25.00) | Shreyas Singh S | 6 | A A A A |
6. The D. M. Shivaswamy Memorial Trophy - Horses rated 40 to 65, 4 years old and over, Distance: 1600m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KING OF WAR | 62.0 (64.00) | Akshay Kumar | 5 | A A A A |
2 | AUSPICIOUS QUEEN | 60.5 (61.00) | Mukesh Kumar (Hyd) | 3 | A A A A |
3 | DYNAMIC FORCE | 57.0 (54.00) | Y. S. Srinath | 6 | A A A A |
4 | PHARAZON | 55.5 (51.00) | Arvind Kumar. N | 8 | BA BA A A |
5 | SEKHMET | 54.0 (48.00) | Darshan R.N | 4 | A A HA HA |
6 | OWN LEGACY | 53.0 (46.00) | Rayan Ahmed R. | 10 | A HA A A |
7 | RED FALCON | 53.0 (46.00) | L. Alex Rozario | 9 | A A A A |
8 | ANCIENT HISTORY | 51.5 (43.00) | Koshi Kumar | 7 | HA HA HA HA |
9 | LEX LUTHOR | 51.0 (42.00) | A. Prakash | 2 | A A A A |
10 | RING MASTER | 51.0 (42.00) | Vinod Shinde | 1 | A A A A |
7. The Chief Minister's Trophy - 3 years old and over., Distance: 2000m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHAMPIONS WAY | 62.0 (94.00) | Suraj Narredu | 4 | A A A A |
2 | EVALDO | 62.0 (118.00) | A. Sandesh | 3 | BA BA A A |
3 | GALAHAD | 56.0 (86.00) | Akshay Kumar | 2 | A A A A |
4 | MAGNUM | 56.0 (100.00) | P. Trevor | 1 | A A A A |
8. The Shanti Falls Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | OXYTOCIN | 62.5 (45.00) | Ravi R. | 7 | A A A A |
2 | PRECIOUS GIFT | 62.5 (45.00) | G. Praveen | 8 | A A A A |
3 | REDOUBLE | 61.0 (42.00) | Y. S. Srinath | 2 | BA BA A A |
4 | AUGUSTO | 60.5 (41.00) | Pavan | 10 | HA HA A A |
5 | EXCEED | 60.5 (41.00) | P. Trevor | 9 | A A A A |
6 | DHANTERAS | 60.0 (40.00) | A.R.Pradeep | 6 | A A A A |
7 | SCHAFENBERG | 59.5 (39.00) | Rayan Ahmed R. | 5 | A A A A |
8 | LADYLION | 58.0 (36.00) | V.R.Jagadeesh | 1 | A A A A |
9 | FEELING GOOD | 55.0 (30.00) | Suhas. K | 4 | A A A A |
10 | NOBLE CAUSE | 55.0 (30.00) | Tousif Khan | 3 | A A A A |
9. The Human Rights Day Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BREEZE BLUSTER | 60.0 (40.00) | Salman Khan | 10 | A A A A |
2 | MEGA SUCCESS | 59.0 (38.00) | Abhishek Mhatre | 2 | A A HA HA |
3 | PERIDOT | 59.0 (38.00) | L. Alex Rozario | 7 | A A A A |
4 | TREASURE CHEST | 59.0 (38.00) | P. Trevor | 11 | A A A A |
5 | SUPER MARVELLA | 58.5 (37.00) | Akshay Kumar | 3 | RBA RBA A A |
6 | ACANTHA | 58.0 (36.00) | Y. S. Srinath | 12 | BA BA A A |
7 | AGERA | 57.5 (35.00) | Darshan R.N | 4 | A A A A |
8 | THE STRIKINGLY | 56.0 (32.00) | Shariq Mohd | 1 | A A A A |
9 | ANCHORAGE | 53.0 (26.00) | Shreyas Singh S | 8 | A A A A |
10 | SEA DIAMOND | 53.0 (26.00) | Koshi Kumar | 6 | HA A A A |
11 | ICE STORM | 52.5 (25.00) | Angad | 9 | HA HA A A |
12 | GOLDEN GALLERY | 50.0 (20.00) | K.G. Likith Appu | 5 | HA HA A A |