Bangalore Winter Meeting 2024-2025, 18th Day, Friday, 07 Feb 2025
1. The Kadambi Falls Plate DIV II - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TREASURE CHEST | 60.0 (40.00) | Koshi Kumar | 4 | A A A A |
2 | BAASHHA (*) | 58.5 (37.00) | M. Prabhakaran | 3 | HA HA HA HA |
3 | THE GOLDEN DREAM (*) | 56.5 (33.00) | A.R.Pradeep | 7 | A A A A |
4 | SLING SHOT (*) | 55.5 (31.00) | Suhas. K | 1 | A A A A |
5 | ICE STORM | 52.5 (25.00) | Rajesh Kumar M | 5 | HA HA A A |
6 | N R I MILLENNIUM | 52.0 (24.00) | V.R.Jagadeesh | 8 | HA A A A |
7 | FIREFINCH | 51.5 (23.00) | D'nuSingh Deora | 2 | A A A A |
8 | STRIKING EYES | 51.5 (23.00) | K.G. Likith Appu | 6 | A A A A |
2. The Sans Craintes Million - Maiden Horses 3 years old only., Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RANSOMWARE | 56.0 (0.00) | Rajesh Kumar M | 6 | RPA RPA A A |
2 | BLACK DIAMOND | 54.5 (0.00) | Vinod Shinde | 2 | A A A A |
3 | ETERNAL GLORY | 54.5 (0.00) | Rayan Ahmed R. | 4 | A A A A |
4 | MNEMOSYNE | 54.5 (0.00) | Vivek.G | 5 | A A A A |
5 | SILVER QUEST | 54.5 (0.00) | P. Mani | 1 | A A A A |
6 | ZEPHYRINE | 54.5 (0.00) | Arvind Kumar. N | 3 | HA HA A A |
3. The Suresh Shanmugam Memorial Sprinters' Trial Stakes - 4 years old and over at the time of starting., Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BERRETTINI | 59.0 (91.00) | P. Sai Kumar | 4 | RPHA RPHA A A |
2 | CZAR | 59.0 (107.00) | Antony Raj S. | 6 | A A A A |
3 | STAR GLORY | 59.0 (101.00) | Suraj Narredu | 3 | A A A A |
4 | YUKAN | 59.0 (109.00) | Y. S. Srinath | 1 | A A A A |
5 | MASATO | 58.0 (80.00) | Akshay Kumar | 5 | BA BA A A |
6 | ISNT SHE BEAUTIFUL | 57.5 (119.00) | Vivek.G | 2 | BA BA A A |
4. The Dr. T. Thimmaiah Memorial Trophy - Horses rated 40 to 65, Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DIVINE ART | 62.5 (65.00) | Siddaraju.P | 4 | A A A A |
2 | METZINGER | 58.5 (57.00) | Antony Raj S. | 6 | A A A A |
3 | IL VOLO | 58.0 (56.00) | Salman Khan | 2 | A A A A |
4 | ARMORY | 57.5 (55.00) | Rajesh Kumar M | 3 | A A A A |
5 | CHOTIPARI | 57.5 (55.00) | V.R.Jagadeesh | 1 | A A A A |
6 | POWER OF BEAUTY | 55.5 (51.00) | Arvind Kumar. N | 5 | A A A A |
7 | SCARLETTE LADY | 52.5 (45.00) | Akshay Kumar | 7 | A A A A |
8 | LUX AETERNA | 50.0 (40.00) | Shreyas Singh S | 8 | A A A A |
5. The Stayers' Trial Stakes - 4 years old and over at the time of starting., Distance: 2400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TOUCH OF GREY | 59.0 (115.00) | Suraj Narredu | 4 | A A A A |
2 | SASSY | 57.5 (57.00) | Akshay Kumar | 3 | A A A A |
3 | MANSA MUSA | 56.5 (39.00) | Vivek.G | 1 | A A A A |
4 | QUEEN OF KINGS | 55.0 (55.00) | M. Prabhakaran | 2 | A A A A |
6. The Vidhana Soudha Trophy - Horses rated 60 to 85, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GRIZZLY | 60.0 (72.00) | Naveen M. | 3 | A A A A |
2 | THE KING N I | 60.0 (72.00) | R. Robert | 5 | A A HA HA |
3 | ICICLE | 59.5 (71.00) | Ravi R. | 4 | A A A A |
4 | ENGLISH BAY | 57.5 (67.00) | A.R.Pradeep | 1 | A A A A |
5 | GOLDEN TIME | 57.0 (66.00) | Koshi Kumar | 2 | A A HA HA |
6 | AHERNE | 54.0 (60.00) | Darshan R.N | 6 | A A A A |
7. The Kadambi Falls Plate DIV I - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HONOURABLE LADY | 62.5 (45.00) | D'nuSingh Deora | 4 | A A A A |
2 | INVINCIBLE | 61.5 (43.00) | Rajesh Kumar M | 5 | A A A A |
3 | N R I TOUCH | 61.5 (43.00) | Tauseef Ahmed | 8 | HA A A A |
4 | SMILE OF BEAUTY | 61.0 (42.00) | Koshi Kumar | 2 | A A A A |
5 | SHEER BLISS | 60.0 (40.00) | Adarsh G. | 9 | HA HA A A |
6 | ABLE ONE | 59.5 (39.00) | Ganesh Shingade | 6 | A A A A |
7 | MEGA SUCCESS | 59.0 (38.00) | V.R.Jagadeesh | 7 | A A HA HA |
8 | STEP TO DESTINY | 56.5 (33.00) | Anish Anamo Hangal | 1 | A A A A |
9 | GLOW IN THE DARK | 55.0 (30.00) | A.R.Pradeep | 3 | BA BA A A |