BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2024-2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
FIFTEENTH DAY, SATURDAY, 25TH JANUARY 2025 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 21st January 2025) | |||||
1) | The Coromandel Gromor Bangalore Race Course 162nd Year Commemoration Trophy - (About) 1600 metres. 4 years old and over at the time of starting.(Terms as published in the prospectus) | ||||
1, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Rama Seshu EyunniMr P. Prabhakar Reddy's | b | g | DE VILLIERS 7 S.S. Attaollahi | |
2. | Five Stars Shipping Co Pvt Ltd , M/s. DT Racing & Breeding LLP & Mr Rama Seshu Eyunni's | ch | c | DON CARLOS 4 S.S. Attaollahi | |
3. | Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | g | ELPENOR 5 S.S. Attaollahi | |
4, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Sp. ThirunavukkarasuMr Joydeep Datta Gupta's | b | c | EXCEED 4 S.S. Attaollahi | |
5, | Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP , Mr. Girish Mehta Mr. K. Mahaveer Chand's | b | m | GOLDEN PEAKS 5 Parvati Byramji | |
6. | Dr. C N Devayya's | b | g | IRISH COFFEE 5 Pradeep Annaiah | |
7. | Mr. Girish Byrappa's | $ | b | g | IRON CLAD 6 *Santosh Rao S. |
8. | Mr K. Kamesh , Mr. Srikanth Badruka , Mr. N. Swaroop Kumar & Mr K.Balamukunda Das & Mr. Dharmesh Mehta & Mr M. N. NambiarMr. D. Sanjeev Basapa's | b | g | KNOTTY CHARMER 5 Prasanna Kumar | |
9. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasMr Rama Seshu Eyunni's | b | c | POSITANO 4 S.S. Attaollahi | |
10. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | r | PRANA 5 Prasanna Kumar | |
11, | Mrs. Anasuya Gupta & The Estate of Late R. R. Byramji's | ch | h | RAVISHING FORM 6 Parvati Byramji | |
12. | M/s. Blazing Saddles(PF)'s | b | r | ROYAL MYSORE 5 Prasanna Kumar | |
13. | Mr. Francis Arun Kumar , Mr Nirmal Singh & Mr Mohd. Javeed Ghatala's | ch | g | SANTORINO 6 Irfan Ghatala | |
14. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | h | SHAMROCK 6 S. Narredu | |
15. | Mr. Dean Stephens & Mukteshwar Racing LLP's | b | h | SIEGE COURAGEOUS 6 Prasanna Kumar | |
16, | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
17. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas' | dk b | m | TEHANI 5 S.S. Attaollahi | |
18. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | ch | m | WEST BROOK 5 S.S. Attaollahi | |
19, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | b | g | YUKAN 6 S.S. Attaollahi | |
2) | The Srikantadatta Narasimharaja Wadiyar Memorial Trophy - (About) 1200 metres. Horses rated 60 to 85 (Handicap) | ||||
1, | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran , Mr Ronak J Kimmane & Mr. Ananth Iyengar's | dk b | g | BHARAT 4 Prasanna Kumar | |
2, | Mr. Teja Gollapudi & Mr S. Narredu's | b | g | BOURBONAIRE 4 S. Narredu | |
3. | Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | g | ELPENOR 5 S.S. Attaollahi | |
4. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 8 V. Lokanath | |
5. | Mr. C.V. Prasad Rao's | b | h | GRIZZLY 5 Warren Singh | |
6. | Dr. C N Devayya's | b | g | IRISH COFFEE 5 Pradeep Annaiah | |
7. | Mr. Vikram Sreeram , Mr. Ananth Iyengar , Mr Shankar SrinivasMr Ashok Ranpise's | b | c | JERSEY KING 4 S. Dominic | |
8. | Mrs Shruthiba L. Gowda's | ch | g | KING OF WAR 6 V. Lokanath | |
9. | Mr P. Arun Kumar's | dk b | c | MASATO 4 Prasanna Kumar | |
10, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Sp. Thirunavukkarasu & Mr G. Surendranath Mrs. Deepa Devaney's | b | g | MAZAL TOV 5 *Neil B Devaney | |
11. | Mrs. Rohini Thuppal's | $ | ch | g | MIDSUMMER STAR 6 G. Y. Rajesh Babu |
12. | Mr C. Aryama Sundaram's | b | m | PRIME ABBESS 6 S. Padmanabhan | |
P.T.O. | |||||
2 | |||||
13. | Mr. Haider Soomar , M/s.Arun Alagappan Racing LLP , Mr Chandrakanth KankariaMukteshwar Racing LLP's | b | h | RICARDO 5 Arjun Mangalorkar | |
14, | Mr Rama Seshu Eyunni , Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | STELLANTIS 5 S.S. Attaollahi | |
15. | Mr B. E. Vasanth Kumar's | $ | dk b | g | THE KING N I 7 *S.Shoban Babu |
16. | Mr. C.V. Prasad Rao's | dk b | g | THE PERFECT CHOICE 6 Warren Singh | |
17. | Sans Craintes Stud Farm [p] LtD's | b | m | TRIPITAKA 6 *Irfan Ghatala | |
18. | Mr. Aravind Raj M's | $ | dk b | g | VIJAYA FALCON 7 Joseph B. Awale |
19. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | b | g | VIVALDO 5 Prasanna Kumar | |
3) | The Ice Breaker Plate - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel's | ch | g | AQUAMATIC 6 *Azhar Ali | |
2. | Mr. Reethan B K 's | b | m | ARMORY 7 Narayana Gowda V. | |
3, | Gainsville Stud & Agrl. Farm Pvt Ltd., rep. by Mr Gautam Lala , Mr. Kishore Rungta & Mr Saleem Fazelbhoy's | dk b | h | BLUE GOD 5 Arjun Mangalorkar | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | BRAVE MAJESTY 5 S. Ganapathy | |
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | dk b | g | CAT WHISKERS 5 Aravind G. | |
6. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | CROSSWATER 5 Arjun Mangalorkar | |
7. | Mr. Mohammad Abdul Raheem's | $ | dk b | g | DYNAMIC FORCE 5 Joseph B. Awale |
8. | Mr Srinivasa. M's | b | g | FREE TO PLAY 7 *Kishan Thomas. K | |
9. | Mr K. V. Prabhudev's | $ | b | m | HONOURABLE LADY 6 Vishesh M.P. |
10. | Mr. J.S.Lokesh's | $ | b | g | METZINGER 6 G. Y. Rajesh Babu |
11. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 7 *S. Ganapathy | |
12. | Mr. M. V. Balaji , Mr Mohd. Javeed Ghatala & Mr. J.Ramesh's | ch | g | PHARAZON 5 Irfan Ghatala | |
13. | Mr. Roopesh S's | b | g | RING MASTER 7 Azhar Ali | |
14. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr Mukul A. Sonawala's | b | m | SASSY 5 S.S. Attaollahi | |
15. | Mr. Girish P. T.'s | $ | ch | g | VAYU 5 *Joseph B. Awale |
16. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Rama Seshu Eyunni's | b | m | ZURI 5 S.S. Attaollahi | |
4) | The Foster's Bangalore Winter Million - (About) 1200 metres. 3-year-old Horses (foaled in 2022)(Terms as published in the prospectus) | ||||
1. | Mr Mukul A. Sonawala & So Blest Trading Co. Pvt Ltd's | ch | i f | ADORNMENT 3 *Parvati Byramji Deauville(IRE)/Adiella |
|
2, | Bachhawat Farms Pvt Ltd., 's | b | i f | ALLEGRO DANCE 3 *S.S. Attaollahi Total Gallery(IRE)/Vanity Fair |
|
3. | Mr Ravinder Pal Singh Chauhan's | b | i f | ASHWA KALI BHANI 3 *Rajesh Narredu Moonlight Magic(GB)/Non Plus Ultra |
|
4, | Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah , Mr Ashok Ranpise Mr. Raghu S's | dk b | i f | BLACK DIAMOND 3
Rajesh Narredu Fiero(JPN)/Adoria |
|
5, | So Blest Trading Co. Pvt Ltd , Mr Mukul A. Sonawala , Mr Kersi H. VachhaMehra Stud & Agrl Farms Pt Ltd's | ch | i f | BLUE PICASSO 3
Darius R. Byramji Deauville(IRE)/Prussian Blue |
|
6. | M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasSarainaga Racing Pvt Ltd's | b | i c | CIRCLE OF DREAMS 3
S.S. Attaollahi Dreamfield(GB)/Stimulate |
|
7, | Mr Aditya P. Thackersey , Mr Kishore M. Dingra , Manjri Horse Breed's Farm Pvt. LtdMr Darius R. Byramji's | dk b | i g | COLDPLAY 3
Darius R. Byramji Fiero(JPN)/Siberian Tiger |
|
8. | Stride Livestock Pvt Ltd , Mr Ashok Ranpise , Mr Chetan Shantilal ShahSo Blest Trading Co. Pvt Ltd's | b | i f | CONTESSINA 3
S. Narredu Leitir Mor(IRE)/Choose(GB) |
|
9. | Mr S. R. Sanas , Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey & Mr Ashok Ranpise M/s. DT Racing & Breeding LLP's | b | i f | DONCASTER BELLE 3
Darius R. Byramji Phoenix Tower(USA)/Sunset |
|
10. | Mr P. Arun Kumar's | b | i c | #EAGLE EYE
3 *Pradeep Annaiah Gusto(GB)/Mahasuvi |
|
11. | Poonawalla Racing & Breeding Pvt Ltd's | ch | i c | EINAUDI 3 *S.S. Attaollahi Leitir Mor(IRE)/Elouana(IRE) |
|
12, | Mr K. N. Ramaraju's | b | i f | ETERNAL GLORY 3
Aravind G. Leitir Mor(IRE)/Flaming Glory |
|
P.T.O. | |||||
3 | |||||
13. | Mr C. Aryama Sundaram's | b | i g | FLAMING SWORD 3
S. Dominic Dreamfield(GB)/Concept Win |
|
14; | Mr T. S. Brar's | dk b | i f | FLIGHT OF FANCY 3
Darius R. Byramji Win Legend(JPN)/Windunderherwings |
|
15. | Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise's | b | i c | GLORIOUS STRIDES 3
S. Narredu Dali(USA)/Strides of Glory |
|
16. | M/s. Rapar's Galloping Stars LLP's | b | i g | HAYAGRIVA 3
Prasanna Kumar Arod(IRE)/Iris |
|
17. | M/s. DT Racing & Breeding LLP , Mr Ashok Ranpise & Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | HAZEL 3 Prasanna Kumar Phoenix Tower(USA)/Bidstone Hill |
|
18. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P & Mr K. Ravi's | ch | i c | HYPERDRIVE 3
Irfan Ghatala Lord Admiral(USA)/Power Drive |
|
19. | Mr Geoffrey B. Nagpal's | b | i r | KONKARAAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
20. | Mr. Deepak Kumar's | b | i g | MAGNETAR 3
Aravind G. Excellent Art(GB)/Starletina(IRE) |
|
21. | M/s. Blazing Saddles(PF) & Sarainaga Racing Pvt Ltd's | dk b | i g | MIDNIGHT BLUE 3 *Rajesh Narredu Dreamfield(GB)/Antananarivo |
|
22. | Mr. Satish G Kundapur's | b | i f | MNEMOSYNE 3 *Irfan Ghatala Gusto(GB)/Tsesebe |
|
23, | Capt Jamshed J. Appoo , Mr K. Manoj Kumar , Mr. K.Kaliyaperumal Mr. J.Ramesh's | b | i g | MONEY BAGS 3
Prasanna Kumar Leitir Mor(IRE)/Maleficent |
|
24. | Dr. A.C. Muthiah's | b | i f | MOON STAR 3 *S. Ganapathy Leitir Mor(IRE)/Stravella(IRE) |
|
25. | M/s. Rapar's Galloping Stars LLP & Mr. K.Kaliyaperumal's | b | i f | MOUNTAIN JEWEL 3
Prasanna Kumar Deauville(IRE)/Kanchenjunga |
|
26. | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 3
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
27. | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | b | i g | NIGHT RAIDER 3
Irfan Ghatala Arod(IRE)/Blumarine |
|
28, | Capt Jamshed J. Appoo , Mr Sp. Thirunavukkarasu & Mr. Dean Stephens' | b | i f | OUT INTO SPOTLIGHT 3
Prasanna Kumar Deauville(IRE)/Spiro Spero |
|
29. | Ms Ameeta Mehra , So Blest Trading Co. Pvt Ltd & Mr Rajan Aggarwal's | dk b | i f | PERFECT ATTITUDE 3
Arjun Mangalorkar Speaking of Which(IRE)/Great Attitude |
|
30. | M/s. Rapar's Galloping Stars LLP , Mr. Anjan Kumar Rangaraj , Manjri Horse Breed's Farm Pvt. LtdStride Livestock Pvt Ltd's | b | i c | POWER OF THE SEA 3
Prasanna Kumar Phoenix Tower(USA)/Sea Bubble(USA) |
|
31. | Mr. K.Kaliyaperumal , M/s. DT Racing & Breeding LLP , Sarainaga Racing Pvt LtdMr P. Prasanna Kumar's | dk b | i f | RAVISHING BEAUTY 3
Prasanna Kumar Win Legend(JPN)/Masquenada |
|
32. | Mr. Teja Gollapudi , Mr Daulat Chhabria & Dr Prabhakar Chowdary Tripuraneni's | b | i g | RESPLENDENCE 3
S. Narredu Leitir Mor(IRE)/Missing You |
|
33, | Mr K. Manoj Kumar , Mr K. Harish Nayak & Mr H.J. Balram's | b | i f | SASSY SARAH 3
Prasanna Kumar Gusto(GB)/Stormy Princess |
|
34. | Mr C. Aryama Sundaram's | b | i f | SEE THE LIGHT 3
S.S. Attaollahi Dali(USA)/Confiance |
|
35. | M/s. Rapar's Galloping Stars LLP & Mr Rajan Aggarwal's | b | i g | STEELY CHALLENGE 3
Darius R. Byramji Gusto(GB)/Eternal Desire |
|
36. | Mr Dinesh Kumar K's | ch | i f | #SWEET REDEMPTION
3 Warren Singh Win Legend(JPN)/Sedulous |
|
37. | Mr Ashok Ranpise , Mr Shankar Srinivas , Mr G. S. ReddyMr P. K. Jain's | b | i g | VIBRANT BLISS 3
S. Dominic Phoenix Tower(USA)/Ha Ha Tonka(USA) |
|
38; | Mr T. S. Brar's | b | i c | VICTORIA MAKER 3
Darius R. Byramji Dreamfield(GB)/Legendofthephoenix |
|
# Final Entry | |||||
5) | The J. Tyrrell Memorial Trophy - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr. S. Thiruppathy's | b | m | BALTIMORE 8 Azhar Ali | |
2; | Mr T. S. Brar's | $ | b | c | BESTIDENTIFICATION 4 *Warren Singh |
3. | Mr Aziz A. Jaffer , Mr. Rohit Raman & Mr S. M. Choudury's | b | g | BLUE SAINT 4 Azhar Ali | |
4. | Mr. Ravinder Reddy Male's | b | g | CARTER 4 *Md Sajid Qu'shi | |
5. | Mr C. Aryama Sundaram's | dk b | g | CORINTHIAN 4 S.S. Attaollahi | |
6. | Mr. Shiju Vazhapully Joseph's | b | g | COUNT BASIE 4 G. Y. Rajesh Babu | |
7. | Mr B. E. Vasanth Kumar's | dk b | c | DEFENCE COUNSEL 4 S. Dominic | |
8. | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
9, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Sp. ThirunavukkarasuMr Joydeep Datta Gupta's | b | c | EXCEED 4 S.S. Attaollahi | |
10. | M/s.Arun Alagappan Racing LLP , Mr Joydeep Datta Gupta & Sarainaga Racing Pvt Ltd's | b | f | FELISA 4 Irfan Ghatala | |
11. | Mr Dinesh Kumar K's | b | c | FOREVER ROYAL 4 Warren Singh | |
12. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa's | b | f | HABIBTI 4 Arjun Mangalorkar | |
13. | Mr. Roopesh S's | b | f | JULLY 4 Azhar Ali | |
14. | Mr C. Aryama Sundaram & Mukteshwar Racing LLP's | gr | g | KRYSTALLOS 4 S.S. Attaollahi | |
P.T.O. | |||||
4 | |||||
15. | Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | f | LEGENDARY IMPACT 4 V. Lokanath | |
16. | Mr H. K. Lakshman Gowda & Mr. Rakesh Kumar's | b | f | LG'S STAR 4 V. Lokanath | |
17, | Mr Rajan Aggarwal , Mr Gautam Aggarwal , So Blest Trading Co. Pvt Ltd Mr. K. Mahaveer Chand's | b | g | LOCKHEED 4 Darius R. Byramji | |
18. | Mr Sriram Komandur's | b | g | LORDS GRACE 4 Sriram Komandur | |
19. | Mrs. Rohini Thuppal's | $ | dk b | f | LORVEN'S GLORY 4 G. Y. Rajesh Babu |
20, | Mr Faraz Arshad , Dr Arun Raghavan , Mr Anil SarafMr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 7 Faraz Arshad | |
21. | Mr P. Arun Kumar's | b | g | MICHIKO 4 *Pradeep Annaiah | |
22. | Mr Mahmood Khan's | b | f | MULTIQUEEN 4 *M. Rajendra Singh | |
23. | Mr. Ravinder Reddy Male's | $ | b | f | N R I VICTORY 4 *Md Sajid Qu'shi |
24. | Mr. Divya Chawcharia's | ch | m | PETTES LOVE 7 Joseph B. Awale | |
25. | Mr. G. Srinivas Reddy & Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 7 V. Lokanath | |
26, | Mr Faraz Arshad , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 9 Faraz Arshad | |
27. | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 8 *Kishan Thomas. K | |
28. | Mr. Rakesh Kumar & Mr H. K. Lakshman Gowda's | b | g | STRIKING FORTUNE 4 V. Lokanath | |
29. | Mrs. Rohini Thuppal's | $ | b | g | TRANSATLANTIC 4 G. Y. Rajesh Babu |
30; | Mr. Imtiaz Khan's | b | g | TURKOMAN 7 *Imtiaz Khan | |
31. | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | g | VERRAZZANO 4 S. Narredu | |
32, | Mr. Ananda.C's | dk b | g | VICTORIARAYA 4 *V. Lokanath (late CHANNIGARAYA) | |
33. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | WESTLAKE 4 Arjun Mangalorkar | |
34. | Mr. Shiju Vazhapully Joseph's | b | f | XAILY 4 G. Y. Rajesh Babu | |
6) | The Luni Plate - (About) 1200 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1. | Mr S. Inayathulla's | b | m | ALTAMONTE 8 S. Inayathulla | |
2. | Mr. J.S.Lokesh's | ch | g | ANCHORAGE 5 Imtiaz Khan | |
3. | Mr. S. Thiruppathy's | b | m | BALTIMORE 8 Azhar Ali | |
4. | Mr. John Faruki's | dk b | g | BENZEMA 6 Faraz Arshad | |
5. | Mr Mahmood Khan's | b | m | CHINKY PINKY 6 Umar Shariff. S | |
6. | Mr. Rakesh Kumar's | dk b | m | DOMINA 7 *S. Inayathulla | |
7, | Mr. Girish S. & Mrs. Kokila.E's | b | g | EL ALAMEIN 6 *Faraz Arshad | |
8. | Mr S. M. Choudury , Mr H. K. Lakshman Gowda & Mr. A. Muniraja's | b | m | EMBOSOM 8 V. Lokanath | |
9. | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | m | ESTEFANIA 5 Arjun Mangalorkar | |
10, | Mr M. Sridhar , M/S. Kunal Gupta Stud Farm LLP & M/S. Seabliss Racing LLP's | dk b | g | EVERYONE GODFATHER 5 Umar Shariff. S | |
11. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
12. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
13. | Mr. Ramesh R's | b | m | LADY GODIVA 6 S.Shoban Babu | |
14, | Mr Faraz Arshad , Dr Arun Raghavan , Mr Anil SarafMr Dayanand Kachuwah's | ch | m | MEASURE OF TIME 7 Faraz Arshad | |
15, | Mr N. Krishnamurthy's | $ | b | g | N R I TOUCH 8 Md Sajid Qu'shi |
16. | Dr. A.C. Muthiah's | b | m | OWN LEGACY 7 *S. Ganapathy | |
17. | Mr. Divya Chawcharia's | ch | m | PETTES LOVE 7 Joseph B. Awale | |
18; | Mr. Imtiaz Khan's | b | g | REMONTOIR 7 *Imtiaz Khan | |
19, | Mr Tatineni Prasad Rao , Mr. Rakesh Kumar & Mr M. Satyanarayana's | b | m | RIGHTLY NOBLE 8 V. Lokanath | |
20. | Mr Srinivasa. M's | gr | m | SILVER SWIFT 9 *Kishan Thomas. K | |
21. | Mr. G. Srinivas Reddy & Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 7 V. Lokanath | |
22. | Mr Ashok Ranpise & Mr Prakash Kishan Srivastava's | b | m | SMILE OF BEAUTY 5 S. Dominic | |
23. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | STAR ADMIRAL 6 Aravind G. | |
24. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 7 Pradeep Annaiah | |
25. | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
Total number of entries = 151 | |||||
Number of horses entered in more than one race = 8 | |||||
Schedule of Handicap etc., for Saturday, 25th January 2025 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 21st January 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 22nd January 2025 | |||||
Declaration at 10 a.m. on Thursday, 23rd January 2025 | |||||
Revised Ratings by 6 p.m. on Monday, 27th January 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
21st January, 2025 |