BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2024-2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
SEVENTH DAY, FRIDAY, 6TH DECEMBER 2024 | |||||
ENTRIES | |||||
(closed at 12:30 pm on Monday, 2nd December 2024) | |||||
1) | The Ashoka Chakra Cup - (About) 1800 metres. 3 years old and over.(Terms as published in the prospectus) | ||||
1, | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | c | CHAMPIONS WAY 4 S. Narredu | |
2. | Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b (mtg) | c | DORON 3 *P. Shroff |
3. | Mr Mukul A. Sonawala & M/s. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | b | g | ELPENOR 4 S.S. Attaollahi | |
4. | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | g | EVALDO 6 Prasanna Kumar | |
5. | Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand's | gr | g | GALAHAD 4 S.S. Attaollahi | |
6, | Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokessh Ahuja's | b | g | KALAMITSI 5 S.S. Attaollahi | |
7. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | $ | dk b | h | ONCE YOU GO BLACK 5 *James Mckeown |
8. | M/s. Blazing Saddles(PF)'s | b | r | ROYAL MYSORE 4 Prasanna Kumar | |
9. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , Mr Mukul A. Sonawala , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr S. R. Sanas' | dk b | f | TEHANI 4 S.S. Attaollahi | |
10. | Mr Balam Mohla , Mr Anil Saraf & Mrs. Yashika Apana's | gr | c | TOUCH OF GREY 4 S. Narredu | |
11. | M/s. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | ch | f | WEST BROOK 4 S.S. Attaollahi | |
2) | The Karnataka Police Trophy - (About) 1800 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | M/s.Arun Alagappan Racing LLP , Mr. Haider Soomar , Mr Joydeep Datta GuptaMr Chandrakanth Kankaria's | b | f | AUGUST 4 Arjun Mangalorkar | |
2. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. DT Racing & Breeding LLP's | b | f | BALMORAL 3 S.S. Attaollahi | |
3. | Mr Faraz Arshad , Mr. Kishore Reddy , Mr. Anjan Kumar Rangaraj Mr. Pavan Rangaraj's | $ | b | g | BRUCE ALMIGHTY 5 Faraz Arshad |
4. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Miss. Anoushka Aggarwal's | b | g | ELFIN KNIGHT 3 Darius R. Byramji | |
5, | Mr. M. Masroor Alam , Mr. Rohit Raman , Mr Faraz ArshadDr Arun Raghavan's | ch | g | MAGNUS 4 Faraz Arshad | |
6. | Mr. Roopesh S's | b | g | RING MASTER 6 Azhar Ali | |
7. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Mr Rama Seshu Eyunni , M/s. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr Mukul A. Sonawala's | b | f | SASSY 4 S.S. Attaollahi | |
3) | The December Plate - (About) 1400 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mrs. Rohini Thuppal's | b | i g | ADELANTO 3
G. Y. Rajesh Babu Air Support(USA)/Midnight Dancer |
|
2. | Mr Aziz A. Jaffer & Mr V. Khanna's | dk b | i g | AMUSING 3 Azhar Ali Air Support(USA)/Stromboli |
|
3. | Mr C. Aryama Sundaram's | ch | i f | BASILICA 3
S.S. Attaollahi Leitir Mor(IRE)/Hudson |
|
4; | Mr Aziz A. Jaffer , Mr. Rohit Raman & Mr S. M. Choudury's | b | i g | BLUE SAINT 3
Azhar Ali Whatsthescript(IRE)/Strictly(USA) |
|
5, | Mr S. N. Harish's | dk b | i g | DAIKI 3 Narayana Gowda V. Sir Cecil/Come on Sania |
|
6. | Mr B. E. Vasanth Kumar's | ch | i c | FORCE OF NATURE 3 *V. Lokanath Cougar Mountain(IRE)/La Femme Fleur |
|
7. | Mr. Ramesh R's | b | i g | GLOWING MOONLIGHTS 3
Sriram Komandur Cougar Mountain(IRE)/Allez la Bleue |
|
8. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa's | b | i f | HABIBTI 3 Arjun Mangalorkar Win Legend(JPN)/Abs Fabs |
|
P.T.O. | |||||
2 | |||||
9. | Sarainaga Racing Pvt Ltd's | b | i f | LUX AETERNA 3
S.S. Attaollahi Dreamfield(GB)/Punjabi Girl |
|
10, | Mr P. Arun Kumar's | b | i g | MONTERIO 3
Prasanna Kumar Cougar Mountain(IRE)/Hugoshair(IRE) |
|
11. | Mr B. E. Vasanth Kumar's | b | i g | NOBLE CAUSE 3
S. Dominic Chinese Whisper(IRE)/Zacara |
|
12. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | i g | TOROBRAVO 3 *Irfan Ghatala Moonlight Magic(GB)/Entente Cordiale |
|
4) | The Makybe Diva Plate - (About) 1200 metres. Maiden Horses 2 years old only.(Terms as published in the prospectus) | ||||
1. | Mr Aditya P. Thackersey , Mr Darius R. Byramji & Manjri Horse Breed's Farm Pvt. Ltd's | dk b | i g | COLDPLAY 2
Darius R. Byramji Fiero(JPN)/Siberian Tiger |
|
2. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole's | b | i f | ELEANORA 2
Rajesh Narredu Leitir Mor(IRE)/Nora |
|
3. | Sarainaga Racing Pvt Ltd's | b | i f | MUTUAL TRUST 2
S.S. Attaollahi Dreamfield(GB)/Implicit Trust |
|
The above race has been declared void owing to paucity of entries. | |||||
5) | The Almatti Plate - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Aziz A. Jaffer & Mr V. Khanna's | dk b | g | AMUSING 3 Azhar Ali | |
2; | Mr Aziz A. Jaffer , Mr. Rohit Raman & Mr S. M. Choudury's | b | g | BLUE SAINT 3 Azhar Ali | |
3. | Mr C. Aryama Sundaram's | dk b | g | CORINTHIAN 3 S.S. Attaollahi | |
4, | Mr S. N. Harish's | dk b | g | DAIKI 3 Narayana Gowda V. | |
5. | Mr. J.S.Lokesh's | $ | ch | g | DUFY 5 G. Y. Rajesh Babu |
6. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | g | EBOTSE 4 Arjun Mangalorkar | |
7. | Mr S. T. Kalappa's | b | c | ENJOYABLE 3 Warren Singh | |
8. | Mr S. T. Kalappa's | dk b | f | FEMME FATALE 3 Sriram Komandur | |
9. | Mr B. E. Vasanth Kumar's | ch | c | FORCE OF NATURE 3 *V. Lokanath | |
10. | Mr B. E. Vasanth Kumar's | b | g | GROUSE MOUNTAIN 3 S. Dominic | |
11. | Mr K. Kamesh & Mr Ashok Ranpise's | b | g | KNOTTY PATTON 7 *Azhar Ali | |
12. | Mr M. Venkatesh's | $ | b | m | LADY INVICTUS 5 S. Dominic |
13. | Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | f | LEGENDARY IMPACT 3 V. Lokanath | |
14. | Mr. J.S.Lokesh's | $ | b | g | METZINGER 5 G. Y. Rajesh Babu |
15, | Mr P. Arun Kumar's | b | g | MONTERIO 3 Prasanna Kumar | |
16. | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | f | MYSTICAL AIR 4 S.S. Attaollahi | |
17. | Mr K. Harish Nayak , Mr H.J. Balram , Mr K. Manoj KumarMr Aniruddha Mehta's | ch | g | STORM SHADOW 3 Prasanna Kumar | |
18. | Mr S. T. Kalappa's | dk b | c | SUPERCHARGE 3 Warren Singh | |
19. | Mr. C.V. Prasad Rao's | dk b | g | THE GALLERY TIME 4 Warren Singh | |
20, | Mr Dinesh Kumar K's | b | m | THE STRIKINGLY 5 *Joseph B. Awale | |
21. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's | b | g | TOROBRAVO 3 *Irfan Ghatala | |
22. | Mr B. E. Vasanth Kumar's | $ | b | f | VALENCIA 3 Warren Singh |
23. | Mr. Udaya Shankar P's | $ | dk b | f | VERSACE 4 *M. Rajendra Singh |
6) | The Kaveri Plate - (About) 1600 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | dk b | g | ANCIENT HISTORY 5 Darius R. Byramji | |
2. | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | f | ESTEFANIA 4 Arjun Mangalorkar | |
3. | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | m | MEMORABLE TIME 6 V. Lokanath | |
4. | Mr. J.S.Lokesh's | $ | b | g | METZINGER 5 G. Y. Rajesh Babu |
5. | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | f | MYSTICAL AIR 4 S.S. Attaollahi | |
6, | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust & Manjri Horse Breed's Farm Pvt. Ltd's | b | g | RAFFLES 5 *S. Dominic | |
7. | Mr. Roopesh S's | b | g | RING MASTER 6 Azhar Ali | |
8. | Mr. Reethan B K 's | b | m | SACRED CREATOR 6 Narayana Gowda V. | |
9. | Mr Gamini Jayaratne , Dr Ian D'cruz & Ms Silva Storai's | ch | g | SUNLIT PATH 4 Irfan Ghatala | |
10. | Mr B. E. Vasanth Kumar's | b | g | THEWHISPERQUIETLY 5 S. Dominic | |
11. | Mr Darius R. Byramji's | ch | g | VYASA 4 Darius R. Byramji | |
P.T.O. | |||||
3 | |||||
7) | The Narmada Plate - (About) 1200 metres. Horses rated 00 to 25, 5 years old and over (Handicap) | ||||
1. | Mr Babu Krishna Kishore's | ch | g | BURNING ARROW 5 Narayana Gowda V. | |
2. | Mrs. Kokila.E's | b | m | DAWN RISING 6 *Faraz Arshad | |
3. | Mr. Arun Kumar K. N.'s | $ | b | g | EMERALDO 6 Pradeep Annaiah |
4. | Mr. Arun Kumar K. N.'s | b | g | FLYING BRAVE 5 Pradeep Annaiah | |
5. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 5 Narayana Gowda V. | |
6. | Mr. Ramesh R's | b | m | LADY GODIVA 5 S.Shoban Babu | |
7. | Mr M. Venkatesh's | $ | b | m | LADY INVICTUS 5 S. Dominic |
8. | Mr. Praveen Kumar N's | b | m | LOVING PEARL 5 Pradeep Annaiah | |
9. | Mr. Reethan B K 's | b | m | SACRED CREATOR 6 Narayana Gowda V. | |
Total number of entries = 76 | |||||
Number of horses entered in more than one race = 11 | |||||
Schedule of Handicap etc., for Friday, 6th December 2024 | |||||
Handicaps will be published by 6 p.m. on Monday, 2nd December 2024 | |||||
Scratchings at 10:30 a.m. on Tuesday, 3rd December 2024 | |||||
Declaration at 10 a.m. on Wednesday, 4th December 2024 | |||||
Revised Ratings by 6 p.m. on Saturday, 7th December 2024 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
2nd December, 2024 |