BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2024-2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYTHIRD DAY, FRIDAY, 14TH MARCH 2025 | |||||
(Advanced from Saturday, 15th March, 2025) | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 10th March 2025) | |||||
1) | The Madras Race Club Trophy - (About) 1200 metres. Horses rated 80 and above (60-85 eligible).(Handicap) | ||||
1, | Mr. Haider Soomar , Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ALDGATE 6 Arjun Mangalorkar | |
2. | M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran & M/s. Blazing Saddles(PF)'s | b | h | CZAR 5 Arjun Mangalorkar | |
3, | Mr Tatineni Prasad Rao's | b | g | DUN IT AGAIN 7 *V. Lokanath | |
4. | Mr. J.S.Lokesh's | $ | b | g | METZINGER 6 G. Y. Rajesh Babu |
5, | Mr. Francis Arun Kumar , Mr Nirmal Singh & Mr Mohd. Javeed Ghatala's | ch | g | SANTORINO 6 Irfan Ghatala | |
6. | Mr Daulat Chhabria & Mr S. Narredu's | b | h | STAR GLORY 6 S. Narredu | |
7. | Mr. Aravind Raj M's | $ | dk b | g | VIJAYA FALCON 7 Joseph B. Awale |
8. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | b | g | VIVALDO 5 Prasanna Kumar | |
2) | The Sir Charles Todhunter Memorial Trophy - (About) 1600 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
2. | Mr C. Aryama Sundaram & Mukteshwar Racing LLP's | gr | g | KRYSTALLOS 4 S.S. Attaollahi | |
3. | Mr. Shiju Vazhapully Joseph's | b | g | LOCKHEED 4 G. Y. Rajesh Babu | |
4. | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | m | MYSTICAL AIR 5 S.S. Attaollahi | |
5, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan , Mr Girish Baliga & Mrs P. J. Vazifdar's | gr | m | REGAL ARISTOCRACY 5 S. Padmanabhan | |
6. | Mr. K.Kaliyaperumal , Mr Ashok Ranpise & Mr Meka Yugandhar's | b | g | ROCK BANK 4 Prasanna Kumar | |
The above race has been declared void owing to paucity of entries. | |||||
3) | The Koppal Plate - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr. Mohammad Abdul Raheem's | $ | dk b | h | ADAMAS 6 Joseph B. Awale |
2; | Mr S. Inayathulla & Mr Hidayat Khan's | $ | b | m | AMAZING ATTRACTION 5 S. Inayathulla |
3, | Mr. Santhosh G & Mr. Francis Arun Kumar's | $ | dkb | g | AUGUSTO 7 *Pradeep Annaiah |
4, | Mr. C.V. Prasad Rao's | b | g | HIGH SPEED DIVE 5 Sriram Komandur | |
5. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
6. | Mr. Saatharasi Deenadayal Aravindh's | dk b | m | KLIMT 6 Pradeep Annaiah | |
7. | Mr. Rakesh Kumar & Dr. C N Devayya's | b | g | SOLO PRINCE 7 Pradeep Annaiah | |
8. | Mr Faraz Arshad , Mr. Anjan Kumar Rangaraj & Mr. Pavan Rangaraj's | b | g | SOUTHERN FORCE 6 Faraz Arshad | |
9. | Sarainaga Racing Pvt Ltd's | dk b | g | SPRINGSTEEN 5 Arjun Mangalorkar | |
4) | The Sarb-Kla Plate - (About) 1100 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1, | Bishan Stud & Agri. Farm's | b | i c | AATHERV 3 *Pradeep Annaiah Gusto(GB)/Carma |
|
2. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. DT Racing & Breeding LLP's | b | i f | CELESTIAL FLAME 3
S.S. Attaollahi Phoenix Tower(USA)/Jazzy Jordan(USA) |
|
3. | M/s. Blazing Saddles(PF)'s | b | i c | EDMONTON 3
Prasanna Kumar Gusto(GB)/Lady of Luxury |
|
4. | Mr C. Aryama Sundaram's | b | i g | FLAMING SWORD 3
S. Dominic Dreamfield(GB)/Concept Win |
|
5. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. DT Racing & Breeding LLP's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
6. | Mukteshwar Racing LLP's | dk b | i f | HUSANARA 3 *S. Narredu Top Class(USA)/Malakeye Ziba |
|
7. | Mr Geoffrey B. Nagpal's | b | i r | KONKARAAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
8. | M/S. Cherie Sports Pvt Ltd's | ch | i f | LAAMIKA 3 *V. Lokanath Excellent Art(GB)/Chase the Sun |
|
9. | Mr H. S. Chandre Gowda's | b | i f | MYSTIC CHARM 3
M. Rajendra Singh Gusto(GB)/Whistling Strait |
|
P.T.O. | |||||
2 | |||||
10. | M/s.Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria's | b | i g | NIGHT RAIDER 3
Irfan Ghatala Arod(IRE)/Blumarine |
|
11. | Mr H. S. Chandre Gowda's | b | i f | PETITE IMAGE 3
Sriram Komandur Well Done Fox(GB)/Capriconia |
|
12. | Mr. Reethan B K 's | ch | i c | RANSOMWARE 3
Narayana Gowda V. Planetaire(GB)/Stardom Calling |
|
13. | Mr. M. Ravi , Mrs. R.Chellam , Mrs. Shreya Rajesh NarreduMr B. P. Devaraja's | b | i c | SEA GLORY 3
S. Narredu Arod(IRE)/Best in Show |
|
14, | Mr H. Thambuswamy's | b | i f | WHITNEY 3 S. Dominic Shifting Power(GB)/Castaway |
|
15. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath's | dk b | i f | ZIVA 3 V. Lokanath Win Legend(JPN)/Integra |
|
5) | The Manikyadhara Falls Plate - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Faraz Arshad , Mr. Kishore Reddy , Mr. Anjan Kumar Rangaraj Mr. Pavan Rangaraj's | $ | b | g | BRUCE ALMIGHTY 6 Faraz Arshad |
2. | Mrs. Rohini Thuppal's | $ | dk b | g | EQUALIZER 4 G. Y. Rajesh Babu |
3, | Mr Daulat Chhabria , Mr. Teja Gollapudi , Dr Prabhakar Chowdary TripuraneniMr Rajesh Narredu's | b | g | IMPERIAL STAR 4 Rajesh Narredu | |
4; | Mr. Ravinder Reddy Male's | $ | b | f | N R I VICTORY 4 *Md Sajid Qu'shi |
5. | Ms Ameeta Mehra , Mr Chaduranga Kanthraj Urs , Mr. Anjan Kumar RangarajMr P. J. Vazifdar's | b | f | STAR OF INDIA 4 S. Padmanabhan | |
6. | Dr Prabhakar Chowdary Tripuraneni , Mr. Teja Gollapudi & Mr S. Narredu's | b | g | STENTORIAN 4 S. Narredu | |
7. | Mr Faraz Arshad's | dk b | g | SUPERHERO 5 *Faraz Arshad | |
8. | Mr B. E. Vasanth Kumar's | b | g | THEWHISPERQUIETLY 6 S. Dominic | |
9. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr Joydeep Datta Gupta , Mr Marthand Singh Mahindra & Mr Sp. Thirunavukkarasu & M/S. Deciding Factor LLP & Mr. Lokesh AhujaMr. Sulaiman S. Attaollahi's | ch | c | VAFADAR 4 S.S. Attaollahi | |
10, | Mr. Ananda.C's | dk b | g | VICTORIARAYA 4 *V. Lokanath (late CHANNIGARAYA) | |
6) | The Brahmaputra Plate - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr. Mohammad Abdul Raheem's | $ | dk b | h | ADAMAS 6 Joseph B. Awale |
2. | Mr C. Aryama Sundaram's | ch | f | BASILICA 4 S.S. Attaollahi | |
3. | Mr. John Faruki's | dk b | g | BENZEMA 6 Faraz Arshad | |
4. | Mrs. Rohini Thuppal's | b | g | DR ASH 4 G. Y. Rajesh Babu | |
5. | Mr. J.S.Lokesh's | $ | ch | g | DUFY 6 G. Y. Rajesh Babu |
6. | Mrs. Rohini Thuppal's | $ | dk b | g | EQUALIZER 4 G. Y. Rajesh Babu |
7. | Mr K. V. Prabhudev's | $ | b | m | HONOURABLE LADY 6 Vishesh M.P. |
8, | Mr Daulat Chhabria , Mr. Teja Gollapudi , Dr Prabhakar Chowdary TripuraneniMr Rajesh Narredu's | b | g | IMPERIAL STAR 4 Rajesh Narredu | |
9. | Mr Sriram Komandur's | b | g | LORDS GRACE 4 Sriram Komandur | |
10. | Mr. Arun Kumar K. N.'s | b | f | MEHRA 4 Pradeep Annaiah | |
11. | Mr P. Arun Kumar's | b | g | MONTERIO 4 *Pradeep Annaiah | |
12; | Mr. Ravinder Reddy Male's | $ | b | f | N R I GOLD 4 *Md Sajid Qu'shi |
13; | Mr. Ravinder Reddy Male's | $ | b | f | N R I JETPOWER 4 *Md Sajid Qu'shi |
14; | Mr. Ravinder Reddy Male's | $ | b | f | N R I VICTORY 4 *Md Sajid Qu'shi |
15. | Mr. Vikram Sreeram & Dr T. S. Ravindra's | dk b | f | POSTHASTE 4 Vishesh M.P. | |
16. | Ms Ameeta Mehra , Mr Chaduranga Kanthraj Urs , Mr. Anjan Kumar RangarajMr P. J. Vazifdar's | b | f | STAR OF INDIA 4 S. Padmanabhan | |
17. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr Joydeep Datta Gupta , Mr Marthand Singh Mahindra & Mr Sp. Thirunavukkarasu & M/S. Deciding Factor LLP & Mr. Lokesh AhujaMr. Sulaiman S. Attaollahi's | ch | c | VAFADAR 4 S.S. Attaollahi | |
18. | Mr. Teja Gollapudi & M/s. Blazing Saddles(PF)'s | b | g | VERRAZZANO 4 S. Narredu | |
P.T.O. | |||||
3 | |||||
19, | Mr. Ananda.C's | dk b | g | VICTORIARAYA 4 *V. Lokanath (late CHANNIGARAYA) | |
20. | M/s.Arun Alagappan Racing LLP , Mr Chandrakanth Kankaria & Mr. Haider Soomar's | gr | f | WINFIELD 4 Arjun Mangalorkar | |
7) | The Souparnika Plate - (About) 1200 metres. Horses rated 20 to 45, 6 years old and over (Handicap) | ||||
1. | Mr. Arun Kumar K. N.'s | b | g | AGERA 6 Pradeep Annaiah | |
2. | Mr S. Inayathulla's | b | m | ALTAMONTE 8 S. Inayathulla | |
3. | Mr. John Faruki's | dk b | g | BENZEMA 6 Faraz Arshad | |
4. | Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar's | b | r | BREEZE BLUSTER 6 V. Lokanath | |
5. | Mr Faraz Arshad's | dk b | g | CHIRAAG 7 *Faraz Arshad | |
6. | Mr. J.S.Lokesh's | $ | ch | g | DUFY 6 G. Y. Rajesh Babu |
7. | Mr. Arun Kumar K. N.'s | b | g | EMERALDO 7 Pradeep Annaiah | |
8. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
9. | Mr S. Inayathulla's | b | g | MEGA SUCCESS 7 S. Inayathulla | |
10. | Mr. Rakesh Kumar , Mr H. K. Lakshman Gowda & Mrs Champa Sharath's | b | m | PRINCESS JASMINE 8 V. Lokanath | |
11. | Mr Md. Minhaj Raza's | gr | m | SILVER SWIFT 9 Kishan Thomas. K | |
12. | Mr. G. Srinivas Reddy & Mrs Shruthiba L. Gowda's | b | g | SLING SHOT 7 V. Lokanath | |
13. | Mr. Rakesh Kumar & Dr. C N Devayya's | b | g | SOLO PRINCE 7 Pradeep Annaiah | |
14. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 7 Pradeep Annaiah | |
8) | The Linganamakki Stakes - (About) 1400 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1, | Bishan Stud & Agri. Farm's | b | i c | AATHERV 3 *Pradeep Annaiah Gusto(GB)/Carma |
|
2. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. DT Racing & Breeding LLP's | b | i f | CELESTIAL FLAME 3
S.S. Attaollahi Phoenix Tower(USA)/Jazzy Jordan(USA) |
|
3. | M/S. Cherie Sports Pvt Ltd , Mr. Sumit Mazumder & Mr Ashok Ranpise's | $ | ch | i c | CHARISMATIC 3
Prasanna Kumar Excellent Art(GB)/First And Only One |
4. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. DT Racing & Breeding LLP's | b | i c | FORTIS 3 S.S. Attaollahi Phoenix Tower(USA)/Arthur's Girl(GB) |
|
5. | Mr S. Pathy's | b | i f | ILIA 3 Arjun Mangalorkar Akeed Champion(GB)/Premier League |
|
6. | Mr Geoffrey B. Nagpal's | b | i r | KONKARAAH 3 *Arjun Mangalorkar Gusto(GB)/Adalicia |
|
7. | M/S. Cherie Sports Pvt Ltd's | ch | i f | LAAMIKA 3 *V. Lokanath Excellent Art(GB)/Chase the Sun |
|
8. | M/s. Rapar's Galloping Stars LLP's | b | i f | NOZOMI 3 *S. Dominic Well Done Fox(GB)/Desert Wings |
|
9. | Mr. M. Ravi , Mrs. R.Chellam , Mrs. Shreya Rajesh NarreduMr B. P. Devaraja's | b | i c | SEA GLORY 3
S. Narredu Arod(IRE)/Best in Show |
|
10. | Mr Daulat Chhabria , Mr. Teja Gollapudi , So Blest Trading Co. Pvt LtdMr Mukul A. Sonawala's | ch | i c | STAR STUDDED 3
Rajesh Narredu Deauville(IRE)/Immortality |
|
11. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla's | b | i c | UNFORGETTABLE STAR 3
Rajesh Narredu Roderic O'Connor(IRE)/Nostalgic Memories |
|
12. | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath's | dk b | i f | ZIVA 3 V. Lokanath Win Legend(JPN)/Integra |
|
Total number of entries = 94 | |||||
Number of horses entered in more than one race = 18 | |||||
Schedule of Handicap etc., for Friday, 14th March 2025 | |||||
Handicaps will be published by 6 p.m. on Monday, 10th March 2025 | |||||
Scratchings at 10:30 a.m. on Tuesday, 11th March 2025 | |||||
Declaration at 10 a.m. on Wednesday, 12th March 2025 | |||||
Revised Ratings by 6 p.m. on Saturday, 15th March 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
10th March, 2025 | |||||