BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2024-2025 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYSECOND DAY, SATURDAY, 8TH MARCH 2025 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 4th March 2025) | |||||
1) | The Koyna Plate - (About) 1200 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Mr. Reethan B K 's | b | m | AUSPICIOUS QUEEN 5 Narayana Gowda V. | |
2. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN TIME 8 V. Lokanath | |
3, | Mr. Vikram Sreeram , Mr. Ananth Iyengar , Mr Shankar SrinivasMr Prakash Kishan Srivastava's | b | c | JERSEY KING 4 S. Dominic | |
4. | Mr. J.S.Lokesh's | $ | b | g | METZINGER 6 G. Y. Rajesh Babu |
5. | Mr. Ravinder Reddy Male's | $ | b | f | N R I ACE 4 *Md Sajid Qu'shi |
2) | The P.V.Shetty Memorial Trophy - (About) 1400 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 7 Imtiaz Khan | |
2. | Mr C. Aryama Sundaram's | dk b | g | CORINTHIAN 4 S.S. Attaollahi | |
3. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | m | CROSSWATER 5 Arjun Mangalorkar | |
4. | Mr. Nandish R's | ch | g | DISRUPTOR 6 Imtiaz Khan | |
5. | Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)'s | b | f | FINLEY 4 S.S. Attaollahi | |
6, | Mrs. Rohini Thuppal's | b | g | IL VOLO 4 G. Y. Rajesh Babu | |
7. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
8. | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | m | MYSTICAL AIR 5 S.S. Attaollahi | |
9. | Mr. Ravinder Reddy Male's | $ | b | f | N R I ACE 4 *Md Sajid Qu'shi |
10. | Dr. C N Devayya & Mr K. Pradeep Annaiah's | b | g | POWER OF BEAUTY 4 Pradeep Annaiah | |
11. | Mr. K.Kaliyaperumal , Mr Meka Yugandhar & Mr Ashok Ranpise's | b | f | SCARLETTE LADY 4 Prasanna Kumar | |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | STAR ADMIRAL 6 Aravind G. | |
13. | Mr. Vishnu Vardhan Reddy Komma's | $ | ch | g | SUNDANCE KID 7 *K. Purshotham |
14. | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
3) | The Adichunchanagiri Plate - (About) 1200 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 7 Imtiaz Khan | |
2. | Mr. Ramesh R's | $ | b | g | FORTUNATUS 6 S.Shoban Babu |
3. | Mr. Reethan B K 's | ch | g | INVINCIBLE 5 Narayana Gowda V. | |
4. | Mr K. Kamesh & Mr Ashok Ranpise's | b | g | KNOTTY PATTON 8 K. Purshotham | |
5. | Mr V. Narayana Gowda , Mr S. N. Harish & Mr Anil K. Joseph's | ch | g | LAUTERBRUNNEN 7 Narayana Gowda V. | |
6. | So Blest Trading Co. Pvt Ltd rep. by Mrs Rashmee A. Amersey & Mr S. Narredu's | b | m | POSITIVITY 5 S. Narredu (late QUEEN OF KYIV) | |
7. | Mr Prakash Kishan Srivastava's | b | m | SMILE OF BEAUTY 5 S. Dominic | |
8. | Mr Faraz Arshad , Mr. Anjan Kumar Rangaraj & Mr. Pavan Rangaraj's | b | g | SOUTHERN FORCE 6 Faraz Arshad | |
9. | Sarainaga Racing Pvt Ltd's | dk b | g | SPRINGSTEEN 5 Arjun Mangalorkar | |
10. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | STAR ADMIRAL 6 Aravind G. | |
11. | Mr Sujay Chandrahas , Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b (mtg) | m | SUPER MARVELLA 5 Neil B Devaney | |
12. | Mr. Girish P. T.'s | $ | ch | g | VAYU 5 *Joseph B. Awale |
4) | The Maj. C. Newton-Davis Memorial Trophy - (About) 1200 metres. Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | M/s. Ajaad Stud and Livestock (OPC) Pvt. Ltd. & Mr. J.Ramesh's | b | i g | DARRINGTON 3
Irfan Ghatala Be Safe/Darkyila(IRE) |
|
2. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P , Mr K. RaviMr. Sudarshan M Raju's | ch | i g | HYPERDRIVE 3
Irfan Ghatala Lord Admiral(USA)/Power Drive |
|
3, | M/s. Rapar's Galloping Stars LLP , Mr B. P. Devaraja , Mr. Teja GollapudiDr Prabhakar Chowdary Tripuraneni's | gr | i f | KISS OF GREY 3
S. Narredu Akeed Champion(GB)/Silver Cruise |
|
4. | Dr. A.C. Muthiah's | b | i f | MOON STAR 3 *S. Ganapathy Leitir Mor(IRE)/Stravella(IRE) |
|
5, | Capt Jamshed J. Appoo , Mr Sp. Thirunavukkarasu & Mr. Dean Stephens' | b | i f | OUT INTO SPOTLIGHT 3
Prasanna Kumar Deauville(IRE)/Spiro Spero |
|
P.T.O. | |||||
2 | |||||
6. | Mr. Reethan B K 's | ch | i c | RANSOMWARE 3
Narayana Gowda V. Planetaire(GB)/Stardom Calling |
|
7, | Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta , Mr Chandrakanth Kankaria & Mr. Rajat Banerji & Ms Ameeta Mehra & Mr. Haider Soomar & M/s.Arun Alagappan Racing LLPMr S. R. Sanas' | dk b | i f | ROSALINE 3
Arjun Mangalorkar Speaking of Which(IRE)/Aster Rose |
|
8. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i g | SICYON 3 S.S. Attaollahi Air Support(USA)/Cocktail Circuit |
|
9. | Mr H. S. Chandre Gowda's | gr | i f | SILVER QUEST 3
M. Rajendra Singh Phoenix Tower(USA)/Kissed by the Mist(USA) |
|
10. | Mr Dinesh Kumar K's | b | i r | STRIKING ARROW 3 *V. Lokanath Excellent Art(GB)/Black Magic Woman |
|
5) | The Red Fort Plate - (About) 1400 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr H. S. Chandre Gowda's | b | g | ABLE ONE 7 *Azhar Ali | |
2. | Mr. Ravinder Reddy Male's | b | g | CARTER 4 *Md Sajid Qu'shi | |
3. | Mr S. N. Harish's | dk b | g | DAIKI 4 Narayana Gowda V. | |
4. | Mr. A. Muniraja's | ch | m | DOUBLE VISION 6 S.Shoban Babu | |
5. | Mr. Y.S. Harsha's | $ | dk b | g | GANDOLFINI 5 K. Purshotham |
6. | Mr Mahmood Khan's | ch | r | GISMO 4 *M. Rajendra Singh | |
7, | Mrs. Rohini Thuppal's | $ | dk b | g | LORVEN LUV 4 G. Y. Rajesh Babu |
8. | Sarainaga Racing Pvt Ltd's | b | f | LUX AETERNA 4 S.S. Attaollahi | |
9. | Mr S. N. Harish's | b | f | MARTHA 4 Narayana Gowda V. | |
10. | Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s | ch | m | MYSTICAL AIR 5 S.S. Attaollahi | |
11. | Mr. Ravinder Reddy Male's | $ | b | f | N R I GOLD 4 *Md Sajid Qu'shi |
12. | Mr. Ravinder Reddy Male's | $ | b | f | N R I JETPOWER 4 *Md Sajid Qu'shi |
13. | Mr. Divya Chawcharia's | ch | m | PETTES LOVE 7 Joseph B. Awale | |
14. | Mr. K.Kaliyaperumal , Mr Meka Yugandhar & Mr Ashok Ranpise's | b | f | SCARLETTE LADY 4 Prasanna Kumar | |
15. | Mr S. T. Kalappa's | b | f | SHE'S SO BEAUTIFUL 4 V. Lokanath | |
16; | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 8 *Kishan Thomas. K | |
17. | Mr Faraz Arshad's | dk b | g | SUPERHERO 5 *Faraz Arshad | |
18. | Mr A. K. Jaiswal & Mr A.P Shajid's | $ | b | f | THRILL OF BRAZIL 4 Md Sajid Qu'shi |
19, | Mrs. Rohini Thuppal's | $ | b | g | TRANSATLANTIC 4 G. Y. Rajesh Babu |
20. | Mr Imtiaz Khan's | b | g | TURKOMAN 7 *Imtiaz Khan | |
21. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | WESTLAKE 4 Arjun Mangalorkar | |
6) | The Mahadayi Plate - (About) 1200 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1. | Mr H. S. Chandre Gowda's | b | g | ABLE ONE 7 *Azhar Ali | |
2. | Mr. Y.S. Harsha's | $ | b | m | ACANTHA 5 K. Purshotham |
3. | Mr. S. Thiruppathy's | b | m | BALTIMORE 8 Azhar Ali | |
4; | Dr. C N Devayya , Mr. Abhishek Nagaraj , Mr M. Sudheer Reddy Mr. Mohammad Abdul Raheem's | ch | r | CHISOX 8 Pradeep Annaiah | |
5. | Mr. Rakesh Kumar's | dk b | m | DOMINA 7 *S. Inayathulla | |
6. | Mr. A. Muniraja's | ch | m | DOUBLE VISION 6 S.Shoban Babu | |
7. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dk b | g | EBOTSE 5 Arjun Mangalorkar | |
8. | M/s. Blazing Saddles(PF) & Mr. K.Kaliyaperumal's | b | m | ESTEFANIA 5 Arjun Mangalorkar | |
9. | Mr. Praveen Kumar N's | ch | m | FIREFINCH 6 Pradeep Annaiah | |
10. | Mr. Ujash Mahendra Patel 's | $ | dk b | m | HASTING SUNRISE 6 Joseph B. Awale |
11. | Mr Babu Krishna Kishore's | ch | g | ICE STORM 6 Narayana Gowda V. | |
12. | Mr. Ramesh R's | b | m | LADY GODIVA 6 S.Shoban Babu | |
13. | Mr. Divya Chawcharia's | ch | m | PETTES LOVE 7 Joseph B. Awale | |
14, | Mr Tatineni Prasad Rao , Mr. Rakesh Kumar & Mr M. Satyanarayana's | b | m | RIGHTLY NOBLE 8 V. Lokanath | |
15; | Mr Srinivasa. M's | gr | m | SILVER SWIFT 9 *Kishan Thomas. K | |
16. | Mr Prakash Kishan Srivastava's | b | m | SMILE OF BEAUTY 5 S. Dominic | |
17. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | m | STAR COMET 6 S. Ganapathy | |
18, | Mr. C.V. Prasad Rao's | b | g | STEP TO DESTINY 6 *V. Lokanath | |
19. | Mr. Praveen Kumar N's | dkb | g | SUPER KIND 7 Pradeep Annaiah | |
20. | Mr. Girish P. T.'s | $ | ch | g | VAYU 5 *Joseph B. Awale |
7) | The Raichur Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr Aziz A. Jaffer & Mr V. Khanna's | dk b | g | AMUSING 4 Azhar Ali | |
2. | Mr Babu Krishna Kishore's | ch | g | BURNING ARROW 6 Narayana Gowda V. | |
3. | Mr. Ravinder Reddy Male's | b | g | CARTER 4 *Md Sajid Qu'shi | |
4, | Mr M. Sridhar , M/S. Kunal Gupta Stud Farm LLP & M/S. Seabliss Racing LLP's | dk b | g | CHANNAGIDE 5 Umar Shariff. S (late EVERYONE GODFATHER) | |
5. | Mr. Ramesh R's | ch | g | DOUBLE SCOTCH 5 S.Shoban Babu | |
P.T.O. | |||||
3 | |||||
6. | Mr. Praveen Kumar N's | ch | m | FIREFINCH 6 Pradeep Annaiah | |
7. | Mr Mahmood Khan's | ch | r | GISMO 4 *M. Rajendra Singh | |
8, | Mrs. Rohini Thuppal's | $ | dk b | f | LORVEN'S GLORY 4 G. Y. Rajesh Babu |
9. | Mr. Ramesh R's | b | g | MY VISIONARY 6 *S. Inayathulla | |
10. | Mr Babu Krishna Kishore's | b | m | QUEVEGA 6 Narayana Gowda V. | |
11. | Mrs. Deepa Devaney & Mr Sathish Kumar Joghee's | b | f | ROYAL WHISPER 4 Neil B Devaney | |
12, | Mr Faraz Arshad , Dr Arun Raghavan , Mr Anil Saraf Mr. John Faruki's | b | g | SOUTHERN WARRIOR 7 Faraz Arshad | |
13; | Mr Srinivasa. M's | ch | g | SOUTHERNARISTOCRAT 8 *Kishan Thomas. K | |
14. | Mr Faraz Arshad's | dk b | g | SUPERHERO 5 *Faraz Arshad | |
Total number of entries = 96 | |||||
Number of horses entered in more than one race = 17 | |||||
Schedule of Handicap etc., for Saturday, 8th March 2025 | |||||
Handicaps will be published by 6 p.m. on Tuesday, 4th March 2025 | |||||
Scratchings at 10:30 a.m. on Wednesday, 5th March 2025 | |||||
Declaration at 10 a.m. on Thursday, 6th March 2025 | |||||
Revised Ratings by 6 p.m. on Sunday, 9th March 2025 | |||||
KIRAN M.K | |||||
C.E.O & SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
4th March, 2025 |