BANGALORE TURF CLUB LTD
						     Bangalore Winter Meeting 2024-2025
						  Thirteenth Day,Friday, 10th January, 2025
								RACE CARD

1st Race	02:15 PM	(About) 2000 Metres
Course Record: 2 Min. 02.32 Sec.
(91) THE GOKAK FALLS PLATE
A Handicap for Horses rated 20 to 45
Winner	Second	Third
Ow	Rs.2,10,370	Rs.97,375	Rs.58,800
Tr	Rs.35,375	Rs.13,000	Rs.8,025
Jk	Rs.25,500	Rs.9,625	Rs.5,925
                                  
1	LEX LUTHOR	60	Shreyas Singh S (1)
Tenth Star(IRE)-Smoking Bell	(40)	Kishan Thomas. K
Stud:Dashmesh  13/02/18	<b> (blk) (ts) (ebb) 	<b>AAAA
Mr Srinivasa. M's ch g 7
Light green,yellow star,yellow sleeves,light greencap
Starts:29	First:3	Second:1	Third:1	Fourth:3	Unplaced:21
15/11/24	B21   	 40-65	1400	52.0     	Vin.Shinde	 15/1  	498	 8/8 	  44-0	 1:30:94(4.0)	        AAAA
23/11/24	B29   	 40-65	1600	52.0     	Shreyas S 	 20/1  	495	12/12	  44-2	 1:41:45(3.3)	        AAAA
30/11/24	B44   	 40-65	1200	51.0     	Ar'd Alam 	 25/1  	498	 8/8 	  42-0	1:15:308(3.2)	        AAAA
14/12/24	B60   	 20-45	1600	61.0     	Vin.Shinde	 30/1  	499	 5/8 	  42-0	1:43:425(4.2)	        AAAA
28/12/24	B78   	 40-65	1600	51.0     	A Prakash 	 40/1  	498	 7/9 	  42-2	1:40:360(3.8)	        AAAA
15/11/24 B21 ran detached from the field - NAD.
2	VYASA	60	P. Trevor (4)
Speaking of Which(IRE)-Prussian Blue	(40)	Darius R. Byramji
Stud:Usha  05/03/20	<b> (ts) (cnb) (blk) 	<b>HAHAHAHA
Mr Darius R. Byramji's ch g 5
Lilac
Starts:7	First:1	Second:2	Third:0	Fourth:1	Unplaced:3
22/12/23	B62   	 20-45	1400	55.5     	I.Chisty  	  4/1  	487	 5/12	  31-0	1:27:860(3.6)	    bAbAhAhA
12/01/24	B86   	 20-45	1400	55.5     	I.Chisty  	  5/1  	476	 2/12	  31+2	1:26:728(3.9)	    bAbAhAhA
09/03/24	B150  	 20-45	1600	56.5     	Arvind Kum	  9/4  	482	 5/12	  33-0	1:39:272(3.0)	    bAbAhAhA
13/07/24	B9    	 20-45	1400	55.0     	Ak'y Kumar	  0/0  	491	 4/11	  30-2	1:26:708(4.6)	    hAhAhAhA
06/12/24	B50   	 20-45	1600	54.0     	Antony Raj	  7/10 	495	 1/8 	 28+12	1:40:180(4.6)	    hAhAhAhA
3	GANDOLFINI	57.5	Y. S. Srinath (2)
Win Legend(JPN)-For an Angel	(35)	K. Purshotham
Stud:Dashmesh  05/01/20	<b> (ts) (blk) 	<b>BABAAA
Mr. Y.S. Harsha's dk b g 5
White,light blue diamond belt,light blue sleeves and quartered cap
Starts:11	First:1	Second:1	Third:1	Fourth:0	Unplaced:8
14/04/24	U21   	 20-45	1600	60       	C.Umesh   	  6/1  	HNC	 9/10	   *-*	 1:42:01(3.50)	        AAAA
04/05/24	U56   	 20-45	2000	58.5     	S Moulin  	 17/2  	HNC	 5/7 	   *-*	 2:12:86(3.60)	        AAAA
02/06/24	U113  	 20-45	1500	58       	S Moulin  	 23/4  	HNC	10/10	   *-*	 1:44:12(3.75)	        AAAA
21/09/24	C27   	 20-45	1400	53.5     	P.Vikram  	 20/1  	HNC	 5/12	   *-*	 1:31:80(4.20)	        AAAA
05/10/24	C41   	 20-45	1600	55       	S Moulin  	 19/4  	HNC	 5/11	   *-*	 1:42:64(3.30)	        AAAA
4	MYSTICAL AIR	54	Akshay Kumar (3)
New Approach-Nawaasy(USA)	(28)	S.S. Attaollahi
Stud:Kunigal  11/03/20	<b> (ts) (blk) 	<b>AAAA
Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s ch m 5
Royal Blue,Red sash,Red sleeves and cap
Starts:5	First:0	Second:2	Third:0	Fourth:0	Unplaced:3
18/11/23	B17   	   3YO	1600	55.5     	Shreyas S 	 25/1  	470	 8/12	  *-27	1:41:407(4.2)	        AAAA
22/12/23	B61   	 20-45	2000	53.5/54.0	Darshan RN	 40/1  	460	 8/11	  27-2	 2:9:656(3.6)	        AAAA
03/08/24	B47   	 20-45	1400	51.0     	Vivek.G   	  0/0  	462	 2/12	  22+4	1:26:474(4.6)	        AAAA
08/08/24	B61   	 20-45	1800	53.0     	Vivek.G   	  0/0  	462	 2/10	  26+2	1:53:452(4.3)	        AAAA
06/12/24	B46   	 20-45	1400	54.5     	Ak'y Kumar	 11/4  	459	 6/8 	  28-0	 1:30:38(4.6)	        AAAA
03/08/24 B47 jumped out awkwardly. 
06/12/24 B46 inconvd at the start; Joc reptd that mount did not relish underfoot conditions of the track - explan noted.
(Allowances may be claimed in this race)
Change of Equipment
GANDOLFINI BLK ON
Change of Shoe
GANDOLFINI AAAA to BABAAA
VYASA Suspensory Desmitis 08/10/23 , Intra Articular Inj. 08/12/24 ,  Sore Back 08/12/24
GANDOLFINI Dermatitis 05/11/24 , Injury 03/01/25
MYSTICAL AIR Tendon 07/12/22 , Tendon 26/02/23 , Injury from 07/12/24 to 11/12/24 , Infection from 11/12/24 to 15/12/24 , Infection from 23/12/24 to 27/12/24
First Treble Pool Leg 1
2nd Race	02:45 PM	(About) 1600 Metres
Course Record: 1 Min. 34.9 Sec.
(92)  THE PLANETARIUM PLATE
A Handicap for Horses rated 00 to 25
Winner	Second	Third	Fourth
Ow	Rs.1,85,625	Rs.85,000	Rs.51,375	Rs.19,140
Tr	Rs.32,375	Rs.11,500	Rs.7,125	Rs.2,320
Jk	Rs.23,250	Rs.8,500	Rs.5,250	Rs.1,740
                
1	SEA DIAMOND	62	Adarsh G. (7)
Declaration of War(IRE)-Royal Princess	(24)	Umar Shariff. S
Stud:A.B.  20/03/20	<b> (blk) (ts) 	<b>HAAAA
Mr M. Sridhar , Mr K. V. Prabhudev &  M/S. Seabliss Racing LLP's b m 5
Light blue,dark green sleeves,light blue cap
Starts:19	First:2	Second:0	Third:0	Fourth:0	Unplaced:17
12/09/24	my17  	 00-25	1100	59.5     	P.SaiKumar	 10/1  	424	12/12	   *-*	  1:8:67(2.8)	       hAAAA
27/09/24	my42  	 00-25	1600	58.5     	P.SaiKumar	  5/1  	418	 1/8 	   *-*	 1:41:09(3.1)	       hAAAA
27/10/24	my103 	 20-45	1600	53       	P.SaiKumar	 15/1  	416	 8/14	   *-*	 1:39:49(3.0)	       hAAAA
23/11/24	B26   	 20-45	1400	56.0     	Surya P.  	 30/1  	428	 0/12	  26-0	        (3.3)	       hAAAA
28/12/24	B81   	 20-45	1400	53.0     	Koshi Ku  	 30/1  	424	 6/11	  26-2	 1:28:75(3.8)	       hAAAA
23/11/24 B26 Joc totally unbalanced & dislodged appr 900 M; blood vessels.
2	JOYFUL SPIRIT	61	A.Ramu (2)
Whatsthescript(IRE)-Scarlette	(22)	M. Rajendra Singh
Stud:Kunigal  04/03/21	<b> (ts) (blk) 	<b>AAAA
Mr B. E. Vasanth Kumar's b g 4
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:7	First:0	Second:0	Third:0	Fourth:0	Unplaced:7
26/07/24	B35   	   3YO	1100	56.0     	Faizan Kh 	  0/0  	457	10/11	  *-30	 1:9:360(3.4)	        AAAA
14/08/24	B70   	 20-45	1400	55.0     	Pradeep AR	  0/0  	463	 8/9 	  30-2	1:28:765(3.7)	        AAAA
30/08/24	B105  	 20-45	1200	58.0     	Naveen M. 	  0/0  	460	 8/11	  28-2	 1:21:83(4.6)	        AAAA
23/11/24	B26   	 20-45	1400	56.0     	A.Ramu    	 30/1  	446	 7/12	  26-2	1:28:615(3.3)	        AAAA
13/12/24	B54   	 20-45	1100	57.0     	A.Ramu    	 20/1  	457	 6/11	  24-2	1:10:489(4.8)	        AAAA
26/07/24 B35 inconvd at the start. 
23/11/24 B26 had to be steadied appr 900 M.
3	SAND CASTLES	60	P. Sai Kumar (5)
Whatsthescript(IRE)-Cruising	(20)	Umar Shariff. S
Stud:Manju Meadows  15/02/17	<b> (ts) (blk) 	<b>AAAA
Mr M. Sridhar &  M/S. Seabliss Racing LLP's b m 8
Light blue,dark green sleeves,orange cap
Starts:26	First:2	Second:4	Third:1	Fourth:1	Unplaced:18
14/07/24	B11   	 20-45	1200	53.0     	P.SaiKumar	  0/0  	418	 7/9 	  21-2	1:16:171(4.0)	        AAAA
14/08/24	B74   	 00-25	1600	59.5     	P.SaiKumar	  0/0  	421	 2/9 	  19+2	1:40:463(3.7)	        AAAA
30/08/24	B95   	 20-45	1400	50.5     	S. Hussain	  0/0  	422	 7/9 	  21-2	1:29:161(4.6)	        AAAA
20/09/24	my35  	 00-25	1400	59.5     	P.SaiKumar	  5/1  	409	11/14	   *-*	 1:28:40(2.7)	        AAAA
09/10/24	my64  	 00-25	1600	60       	P.SaiKumar	  8/1  	 403	 2/7 	   *-*	 1:39:76(2.9)	        AAAA
4	GLAZE	59.5	Kiran Rai P (6)
Excellent Art(GB)-Attractress	(19)	Narayana Gowda V.
Stud:Poonawalla Exhilaration  15/01/21		<b>AAAA
Mr S. N. Harish's b f 4
White; orange, royal blue and dark green belt and arm band, royal blue star  on white cap
Starts:8	First:0	Second:0	Third:0	Fourth:0	Unplaced:8
25/08/24	B87   	 20-45	1200	53.5     	Kiran RaiP	  0/0  	414	10/11	  27-2	1:15:521(3.0)	        AAAA
09/11/24	B11   	 20-45	1400	53.5     	Raj.KumarM	 50/1  	415	 8/9 	  25-2	1:28:547(3.6)	        AAAA
15/11/24	B20   	 20-45	1200	56.0     	Raj.KumarM	 30/1  	408	 6/12	  23-2	 1:16:75(4.0)	        AAAA
29/11/24	B33   	   3YO	1200	55.5     	Raj.KumarM	 20/1  	414	 7/8 	  21-0	1:16:428(3.3)	        AAAA
13/12/24	B54   	 20-45	1100	55.5     	Raj.KumarM	 25/1  	409	 9/11	  21-2	1:10:977(4.8)	        AAAA
15/11/24 B20 interd appr1100 M. 
29/11/24 B33 Joc reptd that a lump of earth hit his eye passing 700 M due to kick back of earth.
5	DOUBLE SCOTCH	59	V.R.Jagadeesh (4)
Win Legend(JPN)-Twice Over	(18)	S.Shoban Babu
Stud:Dashmesh  05/01/20	<b> (ts) (blk) 	<b>AAHAHA
Mr. Ramesh R's ch g 5
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:16	First:0	Second:0	Third:4	Fourth:1	Unplaced:11
20/07/24	B26   	 00-25	1200	61.5     	Chetan K.S	  0/0  	449	 7/8 	  23-0	1:17:623(4.4)	      AAhAhA
03/08/24	B47   	 20-45	1400	51.5     	Girish R. 	  0/0  	449	 8/12	  23-2	1:29:624(4.6)	      AAhAhA
24/08/24	B78   	 20-45	1600	50.5     	Girish R. 	  0/0  	446	 8/9 	  21-0	1:40:567(3.6)	      AAhAhA
19/09/24	my30  	 20-45	1800	50.5     	V.R Jag'sh	 17/2  	441	 5/13	   *-*	 1:53:09(2.7)	      AAhAhA
14/12/24	B65   	 20-45	1400	50.0/51.0	V.R Jag'sh	 12/1  	464	 6/11	  20-2	1:28:785(4.2)	      AAhAhA
03/08/24 B47  jumped out awkwardly. 
24/08/24 B78  inconvd passing 1100 M; joc lost rht stirrup & regained at abt 550 M.
14/12/24 B65 inconvd at the start; Joc could not get a clear view b/w 1000 M till abt 700 M due to kickback.
6	QUEVEGA	55.5	Rajesh Kumar M (3)
Sedgefield(USA)-Grenadine	(11)	Narayana Gowda V.
Stud:Jai-Govind  14/02/19	<b> (blk) 	<b>AAAA
Mr Babu Krishna Kishore's b m 6
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:20	First:0	Second:1	Third:1	Fourth:1	Unplaced:17
24/08/24	B76   	 00-25	1400	57.5     	Raj.KumarM	  0/0  	422	 8/9 	  15-0	1:28:996(3.6)	        AAAA
30/08/24	B96   	 00-25	1200	57.5     	Raj.KumarM	  0/0  	426	 9/14	  15-2	1:16:126(4.6)	        AAAA
09/10/24	my64  	 00-25	1600	57       	Kiran RaiP	  7/10 	406	 3/7 	   *-*	 1:39:77(2.9)	        AAAA
29/11/24	B37   	 00-25	1400	56.5     	Kiran RaiP	  6/1  	409	 6/6 	  13-0	1:29:793(3.3)	        AAAA
14/12/24	B61   	 00-25	1200	56.5     	Angad     	 20/1  	410	 5/8 	  13-2	1:17:252(4.2)	        AAAA
24/08/24 B76 Joc reprd for travelling wide b/w 1100 M till abt 800 M.
29/11/24 B37 Tr adv 1 G.P.
7	SUPERHERO	55	Rayan Ahmed R. (8)
Tale of a Champion(USA)-Ice Stone	(10)	Faraz Arshad
Stud:Sarvang  12/05/20	<b> (ts) 	<b>AAAA
Mr H. S. Chandre Gowda's dk b g 5
Grey,yellow sleeves, grey cap
Starts:15	First:0	Second:0	Third:1	Fourth:2	Unplaced:12
15/03/24	B152  	 00-25	1200	59.5     	S. khan   	 20/1  	444	 7/11	  19-2	1:15:322(2.9)	        AAAA
03/08/24	B46   	 00-25	1100	57.0     	Rayan Ahme	  0/0  	476	 4/7 	  14-2	 1:9:534(4.6)	        AAAA
24/08/24	B76   	 00-25	1400	56.0     	Rayan Ahme	  0/0  	466	 6/9 	  12-0	1:28:414(3.6)	        AAAA
15/11/24	B18   	 00-25	1400	56.0     	Rayan Ahme	  7/2  	467	 3/8 	  12-0	1:30:540(4.0)	        AAAA
20/12/24	B71   	 00-25	1400	56.0     	Rayan Ahme	 12/1  	475	 4/9 	  12-2	1:28:694(3.4)	        AAAA
24/08/24 B76 Joc fined for not making sufficient effort.
15/11/24 B18 interfd passing 350 M.
8	BURNING ARROW	52.5	Angad (1)
Ivory Touch(USA)-Cozumel(USA)	(5)	Narayana Gowda V.
Stud:Jai-Govind  07/03/19	<b> (blk) 	<b>AAAA
Mr Babu Krishna Kishore's ch g 6
Yellow, brown panel, brown and white hooped sleeves, red cap
Starts:22	First:0	Second:0	Third:1	Fourth:0	Unplaced:21
14/08/24	B74   	 00-25	1600	54.5     	Kiran RaiP	  0/0  	424	 6/9 	   9-2	1:41:576(3.7)	        AAAA
30/08/24	B96   	 00-25	1200	53.5/51.5	Siddaraju 	  0/0  	426	14/14	   7-2	1:16:807(4.6)	        AAAA
29/11/24	B37   	 00-25	1400	52.5/50.5	Siddaraju 	 10/1  	441	 3/6 	   5-0	1:28:746(3.3)	        AAAA
06/12/24	B47   	 00-25	1200	52.5     	Angad     	  8/1  	437	 5/9 	   5-0	1:17:163(4.6)	        AAAA
28/12/24	B75   	 00-25	1200	52.5     	Raj.KumarM	 12/1  	434	 6/11	   5-0	1:16:383(3.8)	        AAAA
14/08/24 B74 interfd appr 300 M & 200M. 
06/12/24 B47 Joc fined for riding in an injudicious manner.
(Allowances may be claimed in this race)
Change of Equipment
JOYFUL SPIRIT BLK ON
SEA DIAMOND Suspensory Desmitis 31/01/23 ,  Sore Back 27/11/24
GLAZE Phlebitis from 27/06/24 to 30/06/24
DOUBLE SCOTCH Phlebitis from 29/12/24 to 30/12/24
QUEVEGA Myopathy 16/10/24
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race	03:15 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(93) THE SHARAVATI PLATE DIV II
A Handicap for Horses rated 20 to 45, 5 years old and over(Whips not allowed)
Winner	Second	Third	Fourth
Ow	Rs.2,10,370	Rs.97,375	Rs.58,800	Rs.22,010
Tr	Rs.35,375	Rs.13,000	Rs.8,025	Rs.2,670
Jk	Rs.25,500	Rs.9,625	Rs.5,925	Rs.2,000
                                    
1	SPRINGSTEEN	60	*Aleemuddin-4 (4)
Win Legend(JPN)-Aralyn	(34)	Arjun Mangalorkar
Stud:Dashmesh  18/04/20	<b> (ts) (cnb) 	<b>HAHAAA
Sarainaga Racing Pvt Ltd's dk b g 5
Gold,royal blue hoops, royal blue sleeves,gold cap
Starts:8	First:1	Second:1	Third:0	Fourth:0	Unplaced:6
24/08/24	B83   	 00-25	1400	61.5     	S Moulin  	  0/0  	498	 2/9 	  23+2	1:27:783(3.6)	      hAhAAA
30/08/24	B96   	 00-25	1200	62.5     	S Moulin  	  0/0  	489	12/14	  25-0	1:16:751(4.6)	      hAhAAA
09/11/24	B10   	 00-25	1200	62.5     	Antony Raj	 10/1  	491	 1/8 	  25+9	1:14:932(3.6)	      hAhAAA
30/11/24	B45   	 20-45	1400	57.0     	Antony Raj	 15/1  	486	 8/9 	  34-0	1:27:627(3.2)	      hAhAAA
20/12/24	B72   	 20-45	1200	57.0     	P. Trevor 	 20/1  	483	 6/10	  34-0	 1:15:40(3.4)	      hAhAAA
24/08/24 B83 stumbled at the start; drifted out under pressure in the final 150 M.
30/11/24 B45 interfd appr 300 M.
2	RUNNING BOLT	59.5	*R. Robert-4 (1)
Win Legend(JPN)-Bold Reply	(33)	M. Eshwer
Stud:Dashmesh  09/04/20	<b> (bb) 	<b>AAAA
Mr Syed Muheeb's ch m 5
Dark green, yellow halves, arm band and cap
Starts:12	First:0	Second:3	Third:0	Fourth:3	Unplaced:6
24/01/24	my59  	 20-45	1100	59       	S. Saqlain	 12/10 	HNC	 2/12	   *-*	  1:5:92(2.8)	        AAAA
09/02/24	my86  	 20-45	1200	58/55    	Siddaraju 	  4/1  	416	 4/12	   *-*	 1:12:84(2.7)	        AAAA
25/07/24	my17  	 20-45	1200	55.5/52.5	Shivam    	  3/2  	HNC	 2/9 	   *-*	 1:14:55(3.1)	        AAAA
03/10/24	my52  	 20-45	1100	57.5/54.5	Shivam    	 11/2  	HNC	11/11	   *-*	 1:10:50(3.2)	        AAAA
28/12/24	B77   	 20-45	1200	60.0/56.0	Robert    	 20/1  	422	 6/10	  35-2	1:16:643(3.8)	        AAAA
3	INFINITE SPIRIT	58.5	*Vivek (8)
Phoenix Tower(USA)-Aquila Oculus(IRE)	(31)	V. Lokanath
Stud:Manjri  08/04/17	<b> (ts) 	<b>AAAA
Mr. G. Srinivas Reddy's b m 8
Gold, peacock blue hoops, red sleeves, red cap
Starts:19	First:2	Second:2	Third:0	Fourth:1	Unplaced:14
09/08/24	B62   	 00-25	1200	59.5/57.5	Faizan Kh 	  0/0  	438	 2/10	  19+2	 1:15:00(3.9)	        AAAA
25/08/24	B85   	 00-25	1200	60.5/59.5	Faizan Kh 	  0/0  	440	 1/12	  21+8	1:14:365(3.0)	        AAAA
01/11/24	B7    	 20-45	1200	55.5/53.5	Siddaraju 	 15/1  	438	 4/7 	  29-0	1:15:988(4.0)	        AAAA
30/11/24	B40   	 20-45	1400	55.5     	Shreyas S 	 25/1  	439	 9/9 	  29-0	1:28:169(3.2)	        AAAA
13/12/24	B53   	 20-45	1200	54.5     	Likith    	 20/1  	434	 2/9 	  29+2	1:16:407(4.8)	        AAAA
25/08/24 B85 drifted out under pressure in the final 200 M - NAD.
30/11/24 B40 Joc fined for allowing mount ; hanging out from 900 M - NAD.
4	TRIPPLE V	58	*Pavan-4 (5)
(late UGLY TRUTH)
Surfrider(IRE)-Salt	(30)	K. Purshotham
Stud:Ruia  12/01/20	<b> (blk) (ts) 	<b>BABAAA
Mr. Y.S. Harsha's b g 5
White,light blue diamond belt,light blue sleeves and quartered cap
Starts:14	First:1	Second:1	Third:2	Fourth:0	Unplaced:10
18/02/24	C184  	 20-45	1000	52       	P.Vikram  	 15/1  	HNC	12/12	   *-*	  1:3:20(3.0)	        AAAA
14/04/24	U19   	 00-25	1200	61.5     	C.Umesh   	  3/1  	HNC	 2/8 	   *-*	 1:16:03(3.50)	        AAAA
28/04/24	U45   	 00-25	1200	60       	C.Umesh   	  1/1  	HNC	 1/9 	   *-*	 1:17:43(3.50)	        AAAA
07/09/24	C7    	 20-45	1100	52       	C.Umesh   	 17/10 	405	 3/11	   *-*	  1:9:14(3.50)	        AAAA
28/09/24	C28   	 20-45	1200	52.5     	C.Umesh   	  9/2  	397	10/10	   *-*	 1:21:07(3.50)	        AAAA
5	DOMINA	57	*V.R.Jagadeesh (6)
Air Support(USA)-Celestrella	(28)	S. Inayathulla
Stud:Kunigal  22/05/18	<b> (ts) (cnb) (bb) (scp) 	<b>AAHAHA
Mr. Rakesh Kumar's dk b m 7
Turquoise green,purple stars,striped sleeves,purple cap
Starts:32	First:1	Second:4	Third:7	Fourth:3	Unplaced:17
17/10/24	my77  	 00-25	1200	62.5     	A.Ramu    	  5/1  	412	 5/10	   *-*	 1:17:26(3.1)	      AAhAhA
26/10/24	my96  	 00-25	1200	61.5     	Afsar Khan	  5/2  	404	 2/12	   *-*	 1:13:01(3.1)	      AAhAhA
15/11/24	B20   	 20-45	1200	57.5     	Tousif    	 20/1  	411	 5/12	  26-0	1:15:748(4.0)	      AAhAhA
13/12/24	B54   	 20-45	1100	58.0     	Srinath   	  7/1  	402	 3/11	  26+1	 1:9:803(4.8)	      AAhAhA
20/12/24	B68   	 20-45	1200	53.5/54.0	Shariq M  	 12/1  	403	 3/8 	  27+1	1:14:375(3.4)	      AAhAhA
15/11/24 B20 hanging out in straight.
6	ICE STORM	55.5	*Rajesh Kumar M (2)
Sedgefield(USA)-Night Dancer(IRE)	(25)	Narayana Gowda V.
Stud:Jai-Govind  28/01/19	<b> (ts) 	<b>HAHAAA
Mr Babu Krishna Kishore's ch g 6
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:26	First:1	Second:1	Third:0	Fourth:0	Unplaced:24
04/10/24	my57  	 00-25	1200	56.5     	Raj.KumarM	  6/1  	413	 1/12	   *-*	 1:13:54(3.2)	      hAhAAA
29/11/24	B37   	 00-25	1400	61.5     	Raj.KumarM	  3/1  	412	 2/6 	  23+2	1:28:604(3.3)	      hAhAAA
06/12/24	B47   	 00-25	1200	62.5     	Raj.KumarM	  5/1  	415	 6/9 	  25-0	1:17:759(4.6)	      hAhAAA
13/12/24	B53   	 20-45	1200	52.5     	Raj.KumarM	 15/1  	421	 9/9 	  25-0	1:18:337(4.8)	      hAhAAA
28/12/24	B81   	 20-45	1400	52.5     	Angad     	 30/1  	415	11/11	  25-0	1:29:186(3.8)	      hAhAAA
7	FIREFINCH	55	*A.R.Pradeep (7)
Excellent Art(GB)-Rainbow Queen(GB)	(24)	Pradeep Annaiah
Stud:Poonawalla Exhilaration  26/04/19	<b> (ts) (cnb) (bb) (blk) 	<b>AAAA
Mr. Praveen Kumar N's ch m 6
Purple,yellow diagonal halves,yellow sleeves,checked cap
Starts:22	First:1	Second:3	Third:1	Fourth:3	Unplaced:14
09/08/24	B62   	 00-25	1200	58.5     	Cha.Shekar	  0/0  	483	 7/10	  17-0	 1:16:00(3.9)	        AAAA
24/08/24	B76   	 00-25	1400	58.5     	Pradeep AR	  0/0  	478	 4/9 	  17-2	 1:28:90(3.6)	        AAAA
12/09/24	my15  	 00-25	1100	58.5     	Pradeep AR	  3/1  	468	 3/12	   *-*	  1:7:55(2.8)	        AAAA
28/12/24	B75   	 00-25	1200	57.5     	Pradeep AR	  5/1  	473	 1/11	  15+9	1:15:684(3.8)	        AAAA
04/01/25	B84   	 20-45	1400	52.0     	A Prakash 	 12/1  	470	 4/13	  24-0	1:26:774(3.0)	        AAAA
09/08/24 B62 Joc fined for not infusing adequate vigour.
24/08/24 B76 incovnd at the start.
8	MULTISIDED	55	*Koshi Kumar (3)
Multidimensional(IRE)-Goldie's Pet	(24)	Darius R. Byramji
Stud:Usha  14/04/20	<b> (hood) (ts) (cnb) 	<b>HAHAHAHA
Mr Darius R. Byramji & Mr Aditya P. Thackersey's b m 5
Lilac
Starts:2	First:0	Second:0	Third:0	Fourth:0	Unplaced:2
27/09/23	my49  	 20-45	1400	53.5     	P. Trevor 	  3/2  	460	 9/13	   *-*	 1:28:36(2.8)	  rpArpAhAhA
15/03/24	B154  	 20-45	1200	57.5     	Arvind Kum	 16/10 	460	 7/10	  27-0	1:15:519(2.9)	    bAbAhAhA
15/03/24 B154 blood vessels.
(Allowances may be claimed in this race)
Weights raised 3.0Kgs
Change of Equipment
TRIPPLE V BLK ON TS ON
Change of Shoe
TRIPPLE V AAAA to BABAAA
MULTISIDED bAbAhAhA to HAHAHAHA
*NO WHIP
SPRINGSTEEN Phlebitis from 23/01/23 to 27/01/23 , Phlebitis from 26/02/23 to 02/03/23 , Tendon 09/03/23 , Tendon 11/09/24 , ESWT(Physiotherapy) 19/10/24 , ESWT(Physiotherapy) 02/11/24 , Physiotherapy from 21/12/24 to 24/12/24 , Physiotherapy from 26/12/24 to 04/01/25
RUNNING BOLT Injury 02/12/24
INFINITE SPIRIT Tendon 08/01/21
TRIPPLE V Injury 12/11/24 , Injury 24/12/24
DOMINA Phlebitis from 02/12/21 to 04/12/21 , Phlebitis from 13/12/21 to 14/12/21 , Phlebitis 22/12/21 , Infection 01/11/24
ICE STORM EIPH(Bleeder) from 03/02/23 to 08/02/23
FIREFINCH Fever 11/10/24 , Infection from 11/10/24 to 15/10/24 , Fever 14/10/24 , Infection from 15/11/24 to 19/11/24
MULTISIDED Fracture 17/10/23 , Tie Forward/Laryngeal Advancement Surgery 23/03/24 , Injury from 12/11/24 to 16/11/24
First Treble Pool Leg 3
Jackpot Pool Leg 2
4th Race	03:45 PM	(About) 1100 Metres
Course Record: 1 Min. 05.659 Sec.
(94) THE FRANKEL TROPHY
Maiden Horses 3 years old only.
A Trophy (Value Rs. 35,000) presented by Bangalore Turf Club Ltd.
Weights: 	Colts & Geldings	 - 56	Kgs.
 	Fillies	 - 54.5	Kgs.


Winner - The Trophy &	Second	Third	Fourth
Ow	Rs.4,33,125	Rs.208,750	Rs.125,625	Rs.47,850
Tr	Rs.62,375	Rs.26,500	Rs.16,125	Rs.5,800
Jk	Rs.45,750	Rs.19,750	Rs.12,000	Rs.4,350
                    
1	EL REY	56	Vinod Shinde (8)
Win Legend(JPN)-Chapmans Peak	( - )	S. Padmanabhan
Stud:Dashmesh  02/04/22		<b>BABAAA
Queen's Gambit Racing Syndicate's b c 3
Purple,gold cross sashes,gold stars on purple sleeves and cap
Starts:nil
2	MAGNETAR	56	A. Sandesh (6)
Excellent Art(GB)-Starletina(IRE)	( - )	Aravind G.
Stud:Villoo Poonawalla  22/04/22	<b> (ts) 	<b>HAHAAA
Mr. Deepak Kumar's b g 3
White, dark green maltese cross, dark green sleeves with white arm band, dark green cap
Starts:nil
3	MOST AND MORE	56	Darshan R.N (7)
Air Support(USA)-Cerise Noir	( - )	S. Narredu
Stud:Kunigal  23/03/22		<b>AAAA
Mr Anil Saraf , Mr Balam Mohla ,  Mr. Manjunath.M &  Mr. Teja GollapudiDr Prabhakar Chowdary Tripuraneni's b c 3
Pink,dark blue and orange V's ,arm band, dark blue cap
Starts:2	First:0	Second:0	Third:0	Fourth:0	Unplaced:2
13/12/24	B52   	   2YO	1100	57.0     	Darshan RN	 20/1  	427	 5/6 	   *-*	1:11:158(4.8)	        AAAA
04/01/25	B83   	   3YO	1400	57.0     	Darshan RN	 50/1  	420	 6/6 	   *-*	1:27:769(3.0)	        AAAA
13/12/24 B52 Joc reptd that mount was holding its bit on the left side from 900 M- NAD.
4	RANSOMWARE	56	Rajesh Kumar M (2)
Planetaire(GB)-Stardom Calling	( - )	Narayana Gowda V.
Stud:Sohna  24/05/22		<b>RPARPAAA
Mr. Reethan B K 's ch c 3
Pink,Sky blue sleeves,red cap
Starts:nil
5	HAZEL	54.5	Akshay Kumar (5)
