BANGALORE TURF CLUB LTD
						    Bangalore Winter Meeting 2024-2025
						 Sixth Day,Saturday, 30th November, 2024
							    RACE CARD

1st Race	02:00 PM	(About) 1100 Metres
Course Record: 1 Min. 05.659 Sec.
(39) THE BECKET PLATE
Maiden Horses 2 years old only.
Weights: 	Colts & Geldings	 - 56	Kgs.
 	Fillies	 - 54.5	Kgs.


Winner	Second	Third	Fourth
Ow	Rs.4,33,125	Rs.208,750	Rs.125,625	Rs.47,850
Tr	Rs.62,375	Rs.26,500	Rs.16,125	Rs.5,800
Jk	Rs.45,750	Rs.19,750	Rs.12,000	Rs.4,350
       
1	THE COMMANDER	56	L. Alex Rozario (5)
Leitir Mor(IRE)-Messalina	( - )	S. Dominic
Stud:Poonawalla Exhilaration  10/02/22		<b>AAAA
Mr Dinesh Kumar K's b c 2
Dark blue; light green, white and light green `V', white sleeves, hooped cap
Starts:nil
2	VIBRANT BLISS	56	Antony Raj S. (1)
Phoenix Tower(USA)-Ha Ha Tonka(USA)	( - )	S. Dominic
Stud:Manjri  15/05/22		<b>AAAA
Mr Ashok Ranpise , Mr Shankar Srinivas , Mr G. S. ReddyMr P. K. Jain's b g 2
Claret and yellow checks, checked cap
Starts:nil
3	ALLEGRO DANCE	54.5	A. Sandesh (2)
Total Gallery(IRE)-Vanity Fair	( - )	S.S. Attaollahi
Stud:Badal  10/01/22	<b> (ts) 	<b>AAAA
Bachhawat Farms Pvt Ltd., 's b f 2
White,red V,blue stripes on sleeves,red and blue quartered cap
Starts:nil
4	ASHWA JIMBABE	54.5	Siddaraju.P (7)
Moonlight Magic(GB)-Cogito Ergo Sum	( - )	S. Narredu
Stud:Equus  13/04/22		<b>AAAA
Mr Ravinder Pal Singh Chauhan's b f 2
White,Orange epaulettes,Halved Sleeves, Orange cap
Starts:nil
5	ASHWA KALI BHANI	54.5	Suraj Narredu (8)
Moonlight Magic(GB)-Non Plus Ultra	( - )	Rajesh Narredu
Stud:Equus  10/03/22		<b>AAAA
Mr Ravinder Pal Singh Chauhan's b f 2
White,Orange epaulettes,Halved Sleeves, Blue cap
Starts:nil
6	ETERNAL GLORY	54.5	Rayan Ahmed R. (3)
Leitir Mor(IRE)-Flaming Glory	( - )	Aravind G.
Stud:Poonawalla Mystical  06/03/22	<b> (blk) (ts) (cnb) 	<b>AAAA
Mr K. N. Ramaraju's b f 2
White,red panel,red sleeves and cap
Starts:nil
7	HACKATHON	54.5	Rajesh Kumar M (6)
Planetaire(GB)-Red Velvet	( - )	Narayana Gowda V.
Stud:Sohna  29/04/22		<b>AAAA
Mr. Reethan B K 's ch f 2
Pink,Sky blue sleeves,red cap
Starts:nil
8	MUTUAL TRUST	54.5	NDS ()
Dreamfield(GB)-Implicit Trust	( - )	S.S. Attaollahi
Stud:Dashmesh  08/02/22	<b> (ts) 	<b>
Sarainaga Racing Pvt Ltd's b f 2
Gold,royal blue hoops, royal blue sleeves,gold cap
Starts:nil
9	MYSTIC CHARM	54.5	S. Hussain (4)
Gusto(GB)-Whistling Strait	( - )	Neil B Devaney
Stud:Akal Sahai  08/02/22		<b>AAAA
Mr H. S. Chandre Gowda's b f 2
Grey,yellow sleeves, grey cap
Starts:nil
VIBRANT BLISS Infection from 10/11/24 to 14/11/24
ALLEGRO DANCE Infection from 31/08/24 to 04/09/24 , Dermatitis from 15/09/24 to 19/09/24 , Infection from 01/10/24 to 05/10/24 , Infection 13/11/24
ETERNAL GLORY Injury from 01/09/24 to 02/09/24 , Infection from 13/11/24 to 17/11/24
HACKATHON Myopathy 28/08/24 , Injury from 20/09/24 to 22/09/24 , Lameness from 03/10/24 to 04/10/24 , cellulitis from 03/10/24 to 10/10/24 , Lameness 16/10/24
MYSTIC CHARM Sesamoiditis from 13/04/24 to 12/05/24 , Lameness from 25/09/24 to 26/09/24
First Treble Pool Leg 1
2nd Race	02:30 PM	(About) 1400 Metres
Course Record: 1 Min. 23.002 Sec.
(40) THE NAGARJUNA SAGAR PLATE DIV II
A Handicap for Horses rated 20 to 45, 4 years old and over
Winner	Second	Third	Fourth
Ow	Rs.2,10,370	Rs.97,375	Rs.58,800	Rs.22,010
Tr	Rs.35,375	Rs.13,000	Rs.8,025	Rs.2,670
Jk	Rs.25,500	Rs.9,625	Rs.5,925	Rs.2,000
         
1	PROPHECY	60	A. Sandesh (7)
Leitir Mor(IRE)-Klipspringer	(38)	S. Padmanabhan
Stud:Poonawalla Exhilaration  30/03/20	<b> (bb) 	<b>BABAAA
Mr P. J. Vazifdar , Mr M. Rishad , Mr Kersi H. Vachha & Mr Mukul A. Sonawala &  M/s. DT Racing & Breeding LLPMr. Nariman Dickey Chothia's b f 4
Gold,royal blue sash,striped sleeves, gold cap
Starts:10	First:1	Second:2	Third:3	Fourth:2	Unplaced:2
12/11/23	B11   	   3YO	1100	55.5     	S. Saqlain	  2/1  	492	 1/9 	 31+12	  1:6:65(3.5)	      bAbAAA
01/12/23	B37   	 20-45	1200	61.5     	P. Trevor 	 17/10 	483	 2/12	  43+2	1:13:376(3.6)	      bAbAAA
25/12/23	C111  	   3YO	1600	57       	Neeraj Raw	 12/1  	HNC	 4/11	   *-*	 1:38:82(3.6)	      bAbAAA
10/02/24	B125  	 40-65	1200	53.5     	A Rozario 	  9/4  	485	 4/12	  45-2	 1:13:06(3.0)	      bAbAAA
09/11/24	B12   	 40-65	1200	50.0/51.5	S. Saqlain	  9/2  	508	 5/12	  40-2	1:13:568(3.6)	      bAbAAA
10/02/24 B125 interfd in the final 150 M.
09/11/24 B12 jumped awkwardly; interfd appr 1100 M.
2	TREASURE CHEST	60	Y. S. Srinath (1)
Charmo(FR)-Magical Treasure	(38)	S. Dominic
Stud:Blood Horse  26/03/20	<b> (ts) 	<b>AAAA
Mr G. S. Reddy's dk b/br g 4
Pink, light green and gold sash, arm band, light green cap
Starts:18	First:2	Second:1	Third:4	Fourth:1	Unplaced:10
24/02/24	B139  	 20-45	1400	59.0     	Srinath   	  3/1  	465	 1/9 	 33+10	1:26:685(3.2)	        AAAA
13/07/24	B9    	 20-45	1400	60.0     	B. Nayak  	  0/0  	463	 7/11	  40-0	 1:28:54(4.6)	        AAAA
30/08/24	B98   	 20-45	1200	60.0     	Tousif    	  0/0  	472	 9/12	  40-0	1:15:609(4.6)	        AAAA
27/09/24	my45  	 20-45	1400	60       	Rayan Ahme	 15/1  	468	 6/15	   *-*	 1:27:98(3.1)	        AAAA
09/11/24	B16   	 20-45	1400	59.0     	Tousif    	 15/1  	476	 3/8 	  38-0	1:26:266(3.6)	        AAAA
09/11/24 B16 inconvd  at the start; Joc severely reprd for riding an indiff race.
3	PERIDOT	59.5	L. Alex Rozario (3)
Sanus Per Aquam(IRE)-Alexandrite	(37)	Irfan Ghatala
Stud:Kunigal  11/02/19	<b> (hood) (ts) (cnb) 	<b>AAAA
Mr Fazal Ur Rahman ,  Mr. Naveen Preben Gowda & Ms Silva Storai's b m 5
Dark green, cerise belt and arm band, cerise cap
Starts:19	First:2	Second:1	Third:3	Fourth:3	Unplaced:10
16/03/24	B161  	 20-45	1400	57.0     	A Rozario 	 12/1  	398	 4/9 	  33-2	1:27:214(2.9)	        AAAA
27/07/24	B44   	 20-45	1200	54.0     	B R Kumar 	  0/0  	412	 5/8 	  28-2	1:15:142(3.6)	        AAAA
08/08/24	B56   	 20-45	1400	53.0/54.0	B R Kumar 	  0/0  	402	 3/8 	  26+2	1:29:695(4.3)	        AAAA
30/08/24	B95   	 20-45	1400	54.0     	B R Kumar 	  0/0  	409	 1/9 	  28+9	1:28:202(4.6)	        AAAA
01/11/24	B8    	 20-45	1400	59.0/55.0	Pavan     	 12/1  	410	 5/9 	  37-0	1:27:824(4.0)	        AAAA
30/08/24 B95 Tr adv 1 G.P.
4	CAT WHISKERS	58.5	Akshay Kumar (2)
Western Aristocrat(USA)-Jack In The Cat(USA)	(35)	Aravind G.
Stud:Broadacres  15/05/20	<b> (ts) (cnb) (hbb) 	<b>AAAA
Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's dk b g 4
Gold,brown belt and cap
Starts:17	First:2	Second:2	Third:4	Fourth:4	Unplaced:5
27/07/24	B39   	 00-25	1400	62.0     	A.Sandesh 	  0/0  	465	 1/9 	 24+11	1:28:368(3.6)	        AAAA
09/08/24	B64   	 20-45	1200	58.5     	A.Sandesh 	  0/0  	462	 2/7 	  35+2	1:14:340(3.9)	        AAAA
24/08/24	B81   	 20-45	1400	58.5     	A.Sandesh 	  0/0  	462	 8/9 	  37-0	1:27:393(3.6)	        AAAA
01/11/24	B2    	 20-45	1400	58.5     	Rayan Ahme	 20/1  	465	 4/10	  37-2	1:27:500(4.0)	        AAAA
23/11/24	B28   	 20-45	1400	58.5     	Rayan Ahme	 12/1  	459	 3/11	  35-0	1:27:663(3.3)	        AAAA
24/08/24 B81 jumped awkwardly outwards.
5	ASAGIRI	57.5	Suraj Narredu (5)
Win Legend(JPN)-Mannat	(33)	Rajesh Narredu
Stud:Dashmesh  28/03/20	<b> (ts) (cnb) (bb) 	<b>AAAA
Mr Aqeel Abdulkhalik Bachhooali , Mr. Vishal kumar &  Mr. Teja Gollapudi's dk b g 4
White,light green and white half sleeves,light blue cap
Starts:10	First:1	Second:1	Third:1	Fourth:2	Unplaced:5
15/03/24	B159  	 20-45	1200	55.5     	P. Trevor 	 16/10 	424	 1/11	  31+7	1:12:867(2.9)	        AAXX
13/07/24	B9    	 20-45	1400	57.5     	Cha.Shekar	  0/0  	419	11/11	  35-0	1:32:481(4.6)	        AAAA
09/08/24	B64   	 20-45	1200	58.5     	Vin.Shinde	  0/0  	420	 5/7 	  35-2	1:15:150(3.9)	        AAAA
14/08/24	B70   	 20-45	1400	56.5     	Vin.Shinde	  0/0  	420	 4/9 	  33-0	1:26:645(3.7)	        AAAA
06/09/24	my13  	 20-45	1400	56.5     	Suraj Nare	  8/10 	  421	 3/14	   *-*	 1:26:41(2.8)	        AAAA
13/07/24 B9 jumped awkwardly; Joc reprd for travelling wide; sustd superf clip inj on rht hind cannon.
6	ALTAMONTE	56.5	V.R.Jagadeesh (6)
Knight's Tour(AUS)-Lady Duff	(31)	S. Inayathulla
Stud:Sans Craintes Agrl.  05/02/17	<b> (scp) 	<b>AAAA
Mr S. Inayathulla's b m 7
Dark blue, white cross sashes and arm band, hooped cap
Starts:42	First:4	Second:1	Third:6	Fourth:6	Unplaced:25
03/08/24	B54   	 20-45	1200	58.0     	Vivek     	  0/0  	443	 3/8 	  36+1	1:14:697(4.6)	        AAAA
14/08/24	B75   	 20-45	1200	58.5     	Vivek     	  0/0  	440	 5/10	  37-2	1:15:114(3.7)	        AAAA
24/08/24	B81   	 20-45	1400	57.5     	V.R Jag'sh	  0/0  	444	 9/9 	  35-2	1:27:415(3.6)	        AAAA
30/08/24	B95   	 20-45	1400	56.5     	V.R Jag'sh	  0/0  	446	 4/9 	  33-2	1:28:647(4.6)	        AAAA
09/11/24	B15   	 20-45	1200	55.5     	S. khan   	 20/1  	436	 9/11	  31-0	 1:15:02(3.6)	        AAAA
03/08/24 B54 Tr adv 1 G.P.
24/08/24 B81 Joc couldn't get a clear view frm 1000 M till abt 600 M.
09/11/24 B15 Tr adv 1 G.P.
7	GLOW IN THE DARK	56	Ravi R. (8)
Air Support(USA)-Six Sigma	(30)	Warren Singh
Stud:Kunigal  05/03/19	<b> (ts) (cnb) (bb) (scp) 	<b>BABAAA
Mr B. E. Vasanth Kumar's b g 5
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:12	First:0	Second:3	Third:2	Fourth:4	Unplaced:3
12/01/24	B86   	 20-45	1400	55.0     	Srinath   	  3/1  	442	 8/12	  30-0	1:28:397(3.9)	      bAbAAA
10/02/24	B127  	 20-45	1400	57.0     	Naveen M. 	  6/1  	439	 3/9 	  30+1	1:27:902(3.0)	      bAbAAA
16/03/24	B161  	 20-45	1400	56.0     	Pradeep AR	  6/1  	439	 2/9 	  31+2	1:26:956(2.9)	      bAbAAA
08/08/24	B56   	 20-45	1400	55.0     	Pradeep AR	  0/0  	440	 8/8 	  30-0	 1:32:75(4.3)	      bAbAAA
30/08/24	B99   	 20-45	1400	55.0     	A.Ramu    	  0/0  	427	 4/9 	  30-0	1:28:537(4.6)	      bAbAAA
12/01/24 B86 Tr adv 1 Mock Race; interfd passing 350 M.
08/08/24 B56 Tr adv 1 Mock Race; interfd passing 500 M.
30/08/24 B99 Tr adv 1 Mock Race.
8	TURKOMAN	56	Siddaraju.P -2 (9)
Win Legend(JPN)-Annakita	(30)	Imtiaz Khan
Stud:Dashmesh  31/01/18	<b> (ts) (bb) 	<b>AAAA
Mr. Imtiaz Khan's b g 6
Royal Blue,White Chevrons,Royal Blue cap
Starts:24	First:2	Second:3	Third:0	Fourth:1	Unplaced:18
13/07/24	B8    	 20-45	1400	59.0     	Ar'd Alam 	  0/0  	446	 6/9 	  38-2	1:27:492(4.6)	        AAAA
26/07/24	B33   	 20-45	1600	58.0     	Ar'd Alam 	  0/0  	447	 7/9 	  36-0	1:41:605(3.4)	        AAAA
24/08/24	B78   	 20-45	1600	58.0     	Darshan RN	  0/0  	446	 6/9 	  36-2	1:39:722(3.6)	        AAAA
03/10/24	my56  	 20-45	1400	57       	Darshan RN	  7/1  	442	 5/15	   *-*	 1:27:66(3.2)	        AAAA
09/11/24	B11   	 20-45	1400	57.0     	Arvind Kum	 30/1  	444	 6/9 	  32-2	1:27:609(3.6)	        AAAA
26/07/24 B33 Joc reprd for riding an indiff race.
9	INFINITE SPIRIT	55.5	Shreyas Singh S (4)
Phoenix Tower(USA)-Aquila Oculus(IRE)	(29)	V. Lokanath
Stud:Manjri  08/04/17	<b> (ts) 	<b>AAAA
Mr. G. Srinivas Reddy's b m 7
Gold, peacock blue hoops, red sleeves, red cap
Starts:17	First:2	Second:1	Third:0	Fourth:1	Unplaced:13
13/07/24	B4    	 00-25	1200	54.5/52.5	Siddaraju 	  0/0  	438	 1/11	  9+10	1:15:325(4.6)	        AAAA
19/07/24	B24   	 00-25	1400	59.5/57.5	Siddaraju 	  0/0  	433	 5/9 	  19-0	1:30:909(4.8)	        AAAA
09/08/24	B62   	 00-25	1200	59.5/57.5	Faizan Kh 	  0/0  	438	 2/10	  19+2	 1:15:00(3.9)	        AAAA
25/08/24	B85   	 00-25	1200	60.5/59.5	Faizan Kh 	  0/0  	440	 1/12	  21+8	1:14:365(3.0)	        AAAA
01/11/24	B7    	 20-45	1200	55.5/53.5	Siddaraju 	 15/1  	438	 4/7 	  29-0	1:15:988(4.0)	        AAAA
25/08/24 B85 drifted out under pressure in the final 200 M - NAD.
(Allowances may be claimed in this race)
Weights raised 1.0Kg
Change of Equipment
GLOW IN THE DARK BLK OFF SCP ON
ASAGIRI first run after gelding  on 13/09/24
PROPHECY Tendon from 04/07/24 to 08/07/24
TREASURE CHEST Arthritis 22/10/23 , EIPH(Bleeder) from 30/07/24 to 03/08/24 ,  Sore Back 04/09/24 , Intra Articular Inj. 04/09/24 , Intra Articular Inj. 11/11/24 , Intra Articular Inj. 16/11/24 , cellulitis from 16/11/24 to 20/11/24
PERIDOT Sesamoiditis from 18/09/21 to 08/10/21 , EIPH(Bleeder) 03/06/23 , EIPH(Bleeder) from 25/11/23 to 29/11/23 , Injury 07/09/24 , Injury 16/09/24
CAT WHISKERS EIPH(Bleeder) from 16/12/23 to 20/12/23
ASAGIRI Injury from 08/09/24 to 12/09/24
GLOW IN THE DARK Tendon 09/07/22 , EIPH(Bleeder) from 11/02/23 to 15/02/23 , Injury 31/08/24
TURKOMAN ESWT(Physiotherapy) 15/09/24 , Injury 17/09/24 , Oedema 22/09/24 , Injury from 09/11/24 to 13/11/24
INFINITE SPIRIT Tendon 08/01/21
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race	03:00 PM	(About) 1600 Metres
Course Record: 1 Min. 34.9 Sec.
(41) THE MUTHYALAMADUVU PLATE
A Handicap for Horses rated 20 to 45
Winner	Second	Third	Fourth
Ow	Rs.2,10,370	Rs.97,375	Rs.58,800	Rs.22,010
Tr	Rs.35,375	Rs.13,000	Rs.8,025	Rs.2,670
Jk	Rs.25,500	Rs.9,625	Rs.5,925	Rs.2,000
       
1	CONTINUES	60	A.Ramu (3)
Shifting Power(GB)-Almandine	(30)	Warren Singh
Stud:Bishan  15/04/21	<b> (ts) 	<b>AAAA
Mr S. T. Kalappa's ch g 3
Red and white vertical halves, black sleeves, white arm band and cap
Starts:3	First:0	Second:0	Third:1	Fourth:1	Unplaced:1
27/07/24	B40   	   3YO	1200	56.0     	Darshan RN	  0/0  	446	 3/8 	   *-*	1:14:456(3.6)	        AAAA
24/08/24	B80   	   3YO	1400	56.0     	KSKiran   	  0/0  	445	 5/8 	   *-*	1:26:102(3.6)	        AAAA
15/11/24	B17   	   3YO	1600	57.0     	Pradeep AR	 20/1  	449	 4/9 	  30-0	1:41:104(4.0)	        AAAA
27/07/24 B40 bit sore on right oral commissure. 
24/08/24 B80 Tr adv 1 G.P.
2	DEFENCE COUNSEL	60	A.R.Pradeep (7)
Cougar Mountain(IRE)-Malawi	(30)	S. Dominic
Stud:Nanoli  06/03/21		<b>AAAA
Mr B. E. Vasanth Kumar's dk b c 3
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:3	First:0	Second:0	Third:0	Fourth:2	Unplaced:1
16/03/24	B160  	   3YO	1400	56.0     	Srinath   	 15/1  	455	 4/9 	   *-*	1:27:685(2.9)	        AAAA
09/08/24	B65   	   3YO	1200	56.0     	Tousif    	  0/0  	444	 4/7 	   *-*	1:16:181(3.9)	        AAAA
30/08/24	B100  	   3YO	1200	56.0     	Tousif    	  0/0  	458	 7/9 	  *-30	1:15:664(4.6)	        AAAA
3	SOUTHERNARISTOCRAT	59.5	Arvind Kumar. N (8)
Western Aristocrat(USA)-Venus Arising	(29)	Kishan Thomas. K
Stud:Nanoli  30/03/17		<b>AAAA
Mr Srinivasa. M's ch g 7
Light green,yellow star,yellow sleeves,light greencap
Starts:40	First:3	Second:2	Third:1	Fourth:5	Unplaced:29
19/09/24	my30  	 20-45	1800	57.5     	D'u S Deor	 10/1  	470	 6/13	   *-*	 1:53:63(2.7)	        AAAA
03/10/24	my56  	 20-45	1400	56.5     	S.K.Paswan	 15/1  	474	15/15	   *-*	 1:29:98(3.2)	        AAAA
27/10/24	my103 	 20-45	1600	56.5     	A Prakash 	 15/1  	472	12/14	   *-*	 1:40:93(3.0)	        AAAA
09/11/24	B16   	 20-45	1400	56.5     	Vin.Shinde	 30/1  	480	 7/8 	  33-2	1:27:268(3.6)	        AAAA
23/11/24	B28   	 20-45	1400	56.5     	Arvind Kum	 25/1  	478	11/11	  31-2	1:29:299(3.3)	        AAAA
4	DR ASH	59	L. Alex Rozario (2)
Tenth Star(IRE)-Riverbank(GB)	(28)	Irfan Ghatala
Stud:Mebajeona  26/03/21	<b> (ts) 	<b>AAAA
Mr Saleem A. Jasdanwalla's b g 3
Dark green, red,white and red belt, red arm band, red and green hooped cap
Starts:6	First:0	Second:0	Third:0	Fourth:1	Unplaced:5
08/08/24	B57   	   3YO	1400	56.0     	S. khan   	  0/0  	438	 4/8 	   *-*	 1:30:87(4.3)	        AAAA
25/08/24	B86   	   3YO	1600	56.0     	A Rozario 	  0/0  	440	 7/8 	  *-30	1:41:474(3.0)	        AAAA
30/08/24	B97   	   3YO	1400	56.0     	S. khan   	  0/0  	433	 8/9 	  30-0	1:31:316(4.6)	        AAAA
27/10/24	my103 	 20-45	1600	55       	S. khan   	 20/1  	430	 5/14	   *-*	 1:37:72(3.0)	        AAAA
15/11/24	B17   	   3YO	1600	57.0     	C.Umesh   	 30/1  	443	 5/9 	  28-0	1:41:349(4.0)	        AAAA
08/08/24 B57 tightnd at the start. 
25/08/24 B86 ran detached from start till abt 400 M. 
30/08/24 B97 Tr adv 1 Mock Race.
5	PETTES LOVE	59	Naveen M. (5)
Roderic O'Connor(IRE)-Constantina	(28)	Neil B Devaney
Stud:Kunigal  18/05/18	<b> (ts) (visor) 	<b>AAAA
Mr. Nirash Bothara's ch m 6
White,orange star,striped sleeves,orange cap with white stars
Starts:27	First:2	Second:3	Third:4	Fourth:5	Unplaced:13
25/08/24	B85   	 00-25	1200	58.5     	Antony Raj	  0/0  	412	 4/12	  17-0	1:14:651(3.0)	        AAAA
20/09/24	my35  	 00-25	1400	58.5     	Antony Raj	 16/10 	399	 2/14	   *-*	 1:25:79(2.7)	        AAAA
09/10/24	my64  	 00-25	1600	60       	D'u S Deor	  9/2  	390	 1/7 	   *-*	 1:39:54(2.9)	        AAAA
01/11/24	B8    	 20-45	1400	54.5/50.5	Sachin    	 40/1  	391	 8/9 	  28-0	1:28:175(4.0)	        AAAA
23/11/24	B28   	 20-45	1400	55.0     	D'u S Deor	 20/1  	385	 9/11	  28-0	1:28:268(3.3)	        AAAA
23/11/24 B28 inconvd at the start.
6	QUEEN OF KINGS	59	M. Prabhakaran (6)
Air Support(USA)-St Pauli Girl	(28)	Rajesh Narredu
Stud:Kunigal  06/03/21	<b> (blk) (pa) 	<b>AAAA
Mr. Santhosh.P & Mr Rajesh Narredu's b f 3
Purple,white fleur de lys, striped sleeves,purple cap
Starts:7	First:0	Second:0	Third:1	Fourth:1	Unplaced:5
13/07/24	B1    	   3YO	1200	54.5     	Vin.Shinde	  0/0  	401	 6/7 	  *-27	1:16:221(4.6)	        AAAA
20/07/24	B27   	   3YO	1600	54.5     	V.R Jag'sh	  0/0  	402	 5/7 	  27-0	1:41:647(4.4)	        AAAA
30/08/24	B98   	 20-45	1200	53.5     	Vin.Shinde	  0/0  	400	 4/12	  27-0	1:14:237(4.6)	        AAAA
08/09/24	H86   	   3YO	1200	54.5     	Suraj Nare	  7/4  	403	 3/12	   *-*	 1:14:89(5.4)	        AAAA
15/11/24	B19   	 20-45	1600	54.0/55.0	M.Pr'karan	 30/1  	403	 9/9 	  28-0	1:44:899(4.0)	        AAAA
13/07/24 B1 sustd supef inj on rht hind fetlock, pastern & hock. 
20/07/24 B27 Tr adv 1 Mock Race. 
15/11/24 B19 interfd appr 1200 M; Joc lost both Stirrups & regained it; punctured wound on rht fore cannon.
7	RISE AND REIGN	59	Suraj Narredu (4)
Arazan(IRE)-Leonora	(28)	Rajesh Narredu
Stud:Yeravada  17/01/21	<b> (ts) (cnb) (bb) 	<b>AAAA
Mrs. Shreya Rajesh Narredu's dk b f 3
Royal blue,silver star,halved sleeves,silver star on royal blue cap
Starts:2	First:0	Second:1	Third:0	Fourth:0	Unplaced:1
24/02/24	B137  	   3YO	1200	54.5     	Siddaraju 	  9/1  	438	 2/9 	   *-*	1:13:963(3.2)	        AAAA
09/11/24	B9    	   3YO	1400	55.5     	Vin.Shinde	 12/1  	434	 7/12	  28-0	1:25:885(3.6)	        AAAA
24/02/24 B137 lame on left fore.
09/11/24 B9 inconvd at the start.
8	POSTHASTE	58.5	S. Sachin-4 (9)
Smuggler's Cove(IRE)-Distorted Promise(USA)	(27)	Neil B Devaney
Stud:Track Supreme  27/02/21	<b> (ts) 	<b>AAAA
Mr. Vikram Sreeram & Dr T. S. Ravindra's dk b f 3
Silver grey, royal blue "V",royal blue diamond on silver grey cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
26/10/24	my91  	   3YO	1200	54.5     	Antony Raj	 20/1  	414	 9/9 	   *-*	 1:20:97(3.1)	        AAAA
9	EMPRESS BELLA	55	Antony Raj S. (1)
One Lucky Dane(USA)-Salko(IRE)	(20)	Kishan Thomas. K
Stud:Pratap Racecitement  20/02/19	<b> (ts) (blk) 	<b>AAAA
Mr Srinivasa. M's b m 5
Light green,yellow star,yellow sleeves,blue cap
Starts:11	First:0	Second:0	Third:0	Fourth:0	Unplaced:11
20/07/24	B26   	 00-25	1200	61.0     	Antony Raj	  0/0  	409	 6/8 	  22-0	1:17:298(4.4)	        AAAA
03/08/24	B47   	 20-45	1400	51.0     	Vin.Shinde	  0/0  	406	12/12	  22-0	 1:31:52(4.6)	        AAAA
24/08/24	B76   	 00-25	1400	61.0     	Vin.Shinde	  0/0  	400	 5/9 	  22-0	1:28:400(3.6)	        AAAA
01/11/24	B2    	 20-45	1400	51.0     	Vin.Shinde	 40/1  	392	10/10	  22-0	1:30:435(4.0)	        AAAA
15/11/24	B18   	 00-25	1400	61.0     	Arvind Kum	 25/1  	391	 6/8 	  22-2	 1:31:43(4.0)	        AAAA
20/07/24 B26 inclined to run out from the start till abt 1000 M.
03/08/24 B47 hanging out in straight - bit sore on left oral commissure. 
24/08/24 B76 Tr fined for faulty saddling.
15/11/24 B18 interfd passing 350 M.
(Allowances may be claimed in this race)
Weights raised 5.0Kgs
DEFENCE COUNSEL Suspensory Desmitis 02/11/23 , Suspensory Desmitis 03/01/24 , Suspensory Desmitis 27/01/24
SOUTHERNARISTOCRAT Phlebitis from 01/06/19 to 03/06/19 , Phlebitis from 12/06/19 to 14/06/19 , Phlebitis 17/06/19 , Phlebitis from 21/06/19 to 22/06/19 , Phlebitis 02/07/19 , EIPH(Bleeder) 09/07/19
DR ASH Injury 03/09/24 , Injury 01/10/24 , Lameness from 01/10/24 to 02/10/24 , Injury 15/11/24
PETTES LOVE Arthritis 17/03/24 , Injury from 22/09/24 to 23/09/24 ,  Sore Back 11/10/24 ,  Sore Back 19/10/24 , Intra Articular Inj. 19/10/24 , Injury from 02/11/24 to 03/11/24 ,  Sore Back 04/11/24 , Injury 07/11/24
QUEEN OF KINGS Injury from 15/11/24 to 19/11/24
RISE AND REIGN Sesamoiditis 20/04/24 , Injury from 10/11/24 to 14/11/24
EMPRESS BELLA Injury from 04/09/24 to 05/09/24 , Injury 16/09/24
First Treble Pool Leg 3
Jackpot Pool Leg 2
4th Race	03:30 PM	(About) 1100 Metres
Course Record: 1 Min. 05.659 Sec.
(42) THE KEMPEGOWDA TROPHY
A Handicap for Horses rated 40 to 65
A Trophy (Value Rs. 35,000) presented by Bangalore Turf Club Ltd.
Winner - The Trophy &	Second	Third	Fourth	Fifth
Ow	Rs.2,59,865	Rs.122,125	Rs.73,650	Rs.27,755	Rs.13,400
Tr	Rs.41,375	Rs.16,000	Rs.9,825	Rs.3,365	Rs.1,625
Jk	Rs.30,000	Rs.11,875	Rs.7,275	Rs.2,525	Rs.1,220
        
1	LA MCQUEEN	61	Antony Raj S. (5)
Be Safe-Panthera	(62)	Arjun Mangalorkar
Stud:Sans Craintes  09/04/21	<b> (ts) (cnb) 	<b>AAAA
Mr. Ganesan Subramanian's b c 3
Yellow,dark blue checks, checked sleeves and cap
Starts:9	First:3	Second:2	Third:2	Fourth:1	Unplaced:1
14/07/24	B18   	 20-45	1200	58.0     	Antony Raj	  0/0  	415	 3/8 	  36-0	1:14:729(4.0)	        AAAA
25/08/24	B92   	 20-45	1200	58.0     	Antony Raj	  0/0  	410	 1/10	  36+7	1:12:887(3.0)	        AAAA
30/08/24	B98   	 20-45	1200	61.5     	Antony Raj	  0/0  	410	 3/12	  43+1	1:14:171(4.6)	        AAAA
13/09/24	my26  	   3YO	1200	57       	Antony Raj	 10/1  	400	 1/6 	   *-*	 1:10:76(2.8)	        AAAA
09/11/24	B13   	 40-65	1400	61.0     	Antony Raj	  9/1  	411	 5/8 	  62-0	1:25:492(3.6)	        AAAA
30/08/24 B98 inconvd at the start; had to be checked passing 1000 M.
2	DYNAMIC FORCE	58	A. Prakash (3)
Western Aristocrat(USA)-Summer Wine	(56)	Joseph B. Awale
Stud:Kunigal  12/01/20	<b> (ts) 	<b>AAAA
Mr. Mohammad Abdul Raheem's dk b g 4
Gold,black belt,striped sleeves and cap
Starts:17	First:1	Second:5	Third:4	Fourth:3	Unplaced:4
07/08/24	my36  	 40-65	1100	56       	KSKiran   	  7/1  	486	 6/12	   *-*	  1:6:15(3.0)	        SSSS
