BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2024-2025
Seventh Day,Friday, 6th December, 2024
RACE CARD
First Treble Pool Leg 1
1st Race	02:00 PM	(About) 1400 Metres
Course Record: 1 Min. 23.002 Sec.
(46) THE ALMATTI PLATE DIV II
A Handicap for Horses rated 20 to 45
Winner	Second	Third	Fourth
Ow	Rs.2,10,370	Rs.97,375	Rs.58,800	Rs.22,010
Tr	Rs.35,375	Rs.13,000	Rs.8,025	Rs.2,670
Jk	Rs.25,500	Rs.9,625	Rs.5,925	Rs.2,000
           
1	STORM SHADOW	60	P. Trevor (2)
Roderic O'Connor(IRE)-Aspenglow(USA)	(39)	Prasanna Kumar
Stud:Manjri  17/01/21	<b> (blk) (cnb) 	<b>AAAA
Mr K. Harish Nayak , Mr H.J. Balram , Mr K. Manoj KumarMr Aniruddha Mehta's ch g 3
Purple, white stars and sleeves, purple stars on white cap
Starts:9	First:1	Second:1	Third:2	Fourth:2	Unplaced:3
12/05/24	U75   	   3YO	1600	56       	Vivek.G   	 12/1  	HNC	 6/11	   *-*	 1:44:18(3.4)	        AAAA
14/07/24	B17   	   3YO	1400	56.0     	Suraj Nare	  0/0  	438	 3/8 	  33-0	1:26:969(4.0)	        AAAA
03/08/24	B48   	   3YO	1600	56.0     	Suraj Nare	  0/0  	438	 1/10	  33+7	1:38:829(4.6)	        AAAA
14/08/24	B70   	 20-45	1400	60.0     	Ak'y Kumar	  0/0  	438	 5/9 	  40-0	 1:27:40(3.7)	        AAAA
09/11/24	B16   	 20-45	1400	60.0/56.0	Robert    	 10/1  	435	 4/8 	  40-1	1:26:326(3.6)	        AAAA
14/07/24 B17 jumped awkwardly ;had to be steadied due to closely packed field appr 150 M.
2	BLUE SAINT	55.5	Arshad Alam (5)
Whatsthescript(IRE)-Strictly(USA)	(30)	Azhar Ali
Stud:Kunigal  20/03/21	<b> (blk) 	<b>AAAA
Mr Aziz A. Jaffer ,  Mr. Rohit Raman & Mr S. M. Choudury's b g 3
White, pink disc, pink and light blue hooped sleeves, white cap
Starts:nil
3	DAIKI	55.5	Rajesh Kumar M (4)
Sir Cecil-Come on Sania	(30)	Narayana Gowda V.
Stud:Dashmesh  28/03/21		<b>AAAA
Mr S. N. Harish's dk b g 3
White; orange, royal blue and dark green belt and arm band, royal blue star  on white cap
Starts:2	First:0	Second:0	Third:0	Fourth:1	Unplaced:1
14/01/24	C127  	   3YO	1200	56       	Antony Raj	  7/10 	HNC	 4/7 	   *-*	 1:14:87(3.4)	        AAAA
01/11/24	B1    	   3YO	1200	57.0     	I.Chisty  	 20/1  	442	 7/11	  30-0	1:15:757(4.0)	        AAAA
01/11/24 B1 hanging 'in' from 600 M -  bit sore on right oral commissure.
4	MYSTICAL AIR	54.5	Akshay Kumar (8)
New Approach-Nawaasy(USA)	(28)	S.S. Attaollahi
Stud:Kunigal  11/03/20	<b> (ts) (blk) 	<b>AAAA
Mr. K.Kaliyaperumal & M/s. Blazing Saddles(PF)'s ch f 4
Royal Blue,Red sash,Red sleeves and cap
Starts:4	First:0	Second:2	Third:0	Fourth:0	Unplaced:2
18/11/23	B17   	   3YO	1600	55.5     	Shreyas S 	 25/1  	470	 8/12	  *-27	1:41:407(4.2)	        AAAA
22/12/23	B61   	 20-45	2000	53.5/54.0	Darshan RN	 40/1  	460	 8/11	  27-2	 2:9:656(3.6)	        AAAA
03/08/24	B47   	 20-45	1400	51.0     	Vivek.G   	  0/0  	462	 2/12	  22+4	1:26:474(4.6)	        AAAA
08/08/24	B61   	 20-45	1800	53.0     	Vivek.G   	  0/0  	462	 2/10	  26+2	1:53:452(4.3)	        AAAA
03/08/24 B47 jumped out awkwardly.
5	SUPERCHARGE	54.5	A.R.Pradeep (1)
Total Gallery(IRE)-Very Special	(28)	Warren Singh
Stud:Badal  21/03/21	<b> (ts) 	<b>AAAA
Mr S. T. Kalappa's dk b c 3
Red and white vertical halves, black sleeves, white arm band and cap
Starts:4	First:0	Second:0	Third:0	Fourth:0	Unplaced:4
24/02/24	B137  	   3YO	1200	56.0     	Pradeep AR	 30/1  	433	 6/9 	   *-*	 1:15:59(3.2)	        AAAA
15/03/24	B157  	   3YO	1200	53.0     	Vin.Shinde	 40/1  	445	 6/10	   *-*	1:14:946(2.9)	        AAAA
13/07/24	B7    	   3YO	1200	56.0     	Darshan RN	  0/0  	460	 5/8 	  *-30	1:16:116(4.6)	        AAAA
25/08/24	B87   	 20-45	1200	55.0     	KSKiran   	  0/0  	462	 5/11	  30-2	1:14:494(3.0)	        AAAA
15/03/24 B157 inclined to run out b/w 800 M till abt 600 M.
25/08/24 B87 had to be steadied appr 900 M.
6	LEGENDARY IMPACT	54	Shreyas Singh S (7)
Declaration of War(IRE)-Ultimate Legend	(27)	V. Lokanath
Stud:A.B.  27/01/21	<b> (ts) 	<b>AAAA
Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's b f 3
Grey, claret horse shoe and sleeves, hooped cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
09/11/24	B9    	   3YO	1400	55.5     	Shreyas S 	 20/1  	434	11/12	  27-0	1:29:173(3.6)	        AAAA
09/11/24 B9 not galloping fluently & ran detached - NAD.
7	VALENCIA	54	A.Ramu (3)
Leitir Mor(IRE)-Blackjack	(27)	Warren Singh
Stud:Poonawalla Astonish  05/04/21	<b> (ts) 	<b>AAAA
Mr B. E. Vasanth Kumar's b f 3
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:2	First:0	Second:0	Third:1	Fourth:1	Unplaced:0
19/02/24	H161  	   3YO	1200	54.5     	KuldeSingh	  3/2  	470	 3/7 	   *-*	 1:16:61(3.6)	        AAAA
15/11/24	B20   	 20-45	1200	58.0     	A.Ramu    	  8/1  	454	 4/12	  27-0	1:15:727(4.0)	        AAAA
8	VERSACE	53.5	Shamaz Shareef (6)
Sanus Per Aquam(IRE)-Aprillia	(26)	M. Rajendra Singh
Stud:Kunigal  05/03/20		<b>AAAA
Mr. Udaya Shankar P's dk b f 4
White,light green maltese cross,white sleeves,yellow and red quartered cap
Starts:5	First:0	Second:0	Third:1	Fourth:0	Unplaced:4
25/12/22	M44   	   2YO	1200	54.5     	Bhaw'Singh	 14/1  	431	 6/9 	   *-*	 1:13:60(3.9)	        AAAA
19/02/23	M112  	   3YO	1400	54.5     	Bhaw'Singh	 10/1  	416	 6/9 	   *-*	 1:25:19(3.9)	        AAAA
19/03/23	M149  	   3YO	1600	54       	Neeraj Raw	 15/1  	425	 3/6 	   *-*	 1:39:91(4.0)	        AAAA
18/01/24	M80   	 20-46	1400	52.5     	Neeraj Raw	 10/1  	431	 7/10	   *-*	 1:25:62(3.7)	        AAAA
18/02/24	M116  	  1-26	1600	59.5     	Neeraj Raw	 11/2  	425	 5/8 	   *-*	 1:40:13(4.0)	        AAAA
(Allowances may be claimed in this race)
Weights raised 0.5Kg
Change of Equipment
MYSTICAL AIR BLK ON
BLUE SAINT Sesamoiditis from 19/12/23 to 08/01/24 , Lameness 08/10/24 , Intra Articular Inj. 08/10/24 , Lameness 05/11/24
DAIKI Suspensory Desmitis 10/09/23 , Suspensory Desmitis 28/10/23 , Dermatitis from 20/11/24 to 24/11/24 , cellulitis from 20/11/24 to 24/11/24
MYSTICAL AIR Tendon 07/12/22 , Tendon 26/02/23 , Sinusitis from 26/09/24 to 08/10/24
SUPERCHARGE Dermatitis 03/10/24
VALENCIA Injury 02/11/24
VERSACE  Sore Back 14/09/24
First Treble Pool Leg 2
Jackpot Pool Leg 1
2nd Race	02:35 PM	(About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(47) THE NARMADA PLATE
A Handicap for Horses rated 00 to 25, 5 years old and over
Winner	Second	Third	Fourth
Ow	Rs.1,85,625	Rs.85,000	Rs.51,375	Rs.19,140
Tr	Rs.32,375	Rs.11,500	Rs.7,125	Rs.2,320
Jk	Rs.23,250	Rs.8,500	Rs.5,250	Rs.1,740
           
1	DAWN RISING	62.5	Arshad Alam (6)
Smuggler's Cove(IRE)-Starry Moment	(25)	Faraz Arshad
Stud:Track Supreme  19/01/18	<b> (ts) (scp) 	<b>AAHAHA
Mrs. Kokila.E's b m 6
Light green,yellow V,light green sleeves with yellow chevrons, light green cap
Starts:29	First:2	Second:1	Third:3	Fourth:0	Unplaced:23
14/07/24	B11   	 20-45	1200	57.0     	Rayan Ahme	  0/0  	416	 8/9 	  29-0	1:16:515(4.0)	      AAhAhA
03/08/24	B54   	 20-45	1200	54.5     	Ar'd Alam 	  0/0  	418	 8/8 	  29-2	1:16:149(4.6)	      AAhAhA
14/08/24	B75   	 20-45	1200	53.5     	S. khan   	  0/0  	419	 9/10	  27-0	1:17:697(3.7)	      AAhAhA
30/08/24	B99   	 20-45	1400	53.5     	S. khan   	  0/0  	416	 8/9 	  27-0	1:31:190(4.6)	      AAhAhA
27/09/24	my45  	 20-45	1400	53.5     	Vin.Shinde	 20/1  	400	12/15	   *-*	 1:29:55(3.1)	      AAhAhA
14/08/24 B75 inclined to run out b/w 900 M & 700 M; ran detached from 300 M.
2	ICE STORM	62.5	Rajesh Kumar M (7)
Sedgefield(USA)-Night Dancer(IRE)	(25)	Narayana Gowda V.
Stud:Jai-Govind  28/01/19	<b> (ts) 	<b>HAHAAA
Mr Babu Krishna Kishore's ch g 5
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:23	First:1	Second:1	Third:0	Fourth:0	Unplaced:21
08/08/24	B55   	 00-25	1400	58.5     	Raj.KumarM	  0/0  	413	 6/8 	  17-0	1:30:616(4.3)	      hAhAAA
24/08/24	B83   	 00-25	1400	58.5     	Raj.KumarM	  0/0  	412	 9/9 	  17-2	1:29:296(3.6)	      hAhAAA
12/09/24	my17  	 00-25	1100	57.5     	Raj.KumarM	  8/1  	409	 7/12	   *-*	  1:7:64(2.8)	      hAhAAA
04/10/24	my57  	 00-25	1200	56.5     	Raj.KumarM	  6/1  	413	 1/12	   *-*	 1:13:54(3.2)	      hAhAAA
29/11/24	B37   	 00-25	1400	61.5     	Raj.KumarM	  3/1  	412	 2/6 	  23+2	1:28:604(3.3)	      hAhAAA
08/08/24 B55 Joc fined for repeatedly checking.
3	LADY INVICTUS	61.5	Tousif Khan (2)
Leitir Mor(IRE)-Nijinsky Bullet(USA)	(23)	S. Dominic
Stud:Poona  14/02/19	<b> (ts) (cnb) (blk) 	<b>AAXX
Mr M. Venkatesh's b m 5
Yellow; cerise and royal blue belt, royal blue sleeves and cap
Starts:18	First:1	Second:0	Third:2	Fourth:1	Unplaced:14
27/07/24	B44   	 20-45	1200	53.5     	S.K.Paswan	  0/0  	482	 8/8 	  27-2	1:16:547(3.6)	        AAXX
09/08/24	B62   	 00-25	1200	62.5     	Tousif    	  0/0  	485	 9/10	  25-0	 1:16:00(3.9)	        AAXX
30/08/24	B95   	 20-45	1400	52.5     	S.K.Paswan	  0/0  	485	 6/9 	  25-0	 1:29:12(4.6)	        AAXX
27/09/24	my48  	 20-45	1400	54       	S.K.Paswan	 20/1  	 483	 6/15	   *-*	 1:28:09(3.1)	        AAXX
01/11/24	B2    	 20-45	1400	51.5     	S.K.Paswan	 60/1  	492	 7/10	  23-0	1:28:242(4.0)	        AAXX
09/08/24 B62 Tr adv 1 G.P.
01/11/24 B2 Joc fined for not improving position from 1200 M till abt 700 M
4	SACRED CREATOR	61.5	Kiran Rai P (1)
Gusto(GB)-Goldie	(23)	Narayana Gowda V.
Stud:Devinder  22/04/18	<b> (ts) (cnb) 	<b>AAAA
Mr. Reethan B K 's b m 6
Pink,Sky blue sleeves,red cap
Starts:38	First:3	Second:1	Third:3	Fourth:5	Unplaced:26
05/09/24	my1   	 00-25	1400	56       	Raj.KumarM	 17/2  	 460	10/15	   *-*	 1:28:73(3.0)	        AAAA
17/10/24	my77  	 00-25	1200	55       	Angad     	 11/2  	451	 4/10	   *-*	 1:16:98(3.1)	        AAAA
09/11/24	B10   	 00-25	1200	54.0/50.0	Faiz      	  5/1  	453	 4/8 	   8-2	1:15:906(3.6)	        AAAA
15/11/24	B18   	 00-25	1400	53.0     	Angad     	 15/4  	454	 1/8 	  6+17	1:29:188(4.0)	        AAAA
29/11/24	B37   	 00-25	1400	61.5     	Angad     	  9/4  	455	 4/6 	  23-0	1:28:785(3.3)	        AAAA
09/11/24 B10 interfd passing red marker post & also passing1000 M.
15/11/24 B18 interfd passing 300 M.
5	EMERALDO	59.5	Darshan R.N (4)
Green Coast(IRE)-Reflections	(19)	Pradeep Annaiah
Stud:A.B.  19/01/18	<b> (ts) (cnb) (rdb) 	<b>BABAHAHA
Mr. Arun Kumar K. N.'s b g 6
Royal blue,gold sleeves and cap
Starts:25	First:0	Second:3	Third:5	Fourth:3	Unplaced:14
12/09/24	my17  	 00-25	1100	58.5     	Pradeep AR	  8/1  	430	 4/12	   *-*	  1:7:19(2.8)	    bAbAhAhA
04/10/24	my58  	 00-25	1200	58.5     	Pradeep AR	 11/4  	434	 7/10	   *-*	 1:15:81(3.2)	    bAbAhAhA
26/10/24	my96  	 00-25	1200	58.5     	Pradeep AR	 11/2  	427	 3/12	   *-*	 1:13:82(3.1)	    bAbAhAhA
09/11/24	B10   	 00-25	1200	58.5/54.5	G. Praveen	 10/1  	439	 3/8 	  17-0	1:15:298(3.6)	    bAbAhAhA
15/11/24	B18   	 00-25	1400	58.5     	Pradeep AR	  6/1  	439	 2/8 	  17+2	1:30:273(4.0)	    bAbAhAhA
6	LOVING PEARL	59.5	Chethan Kalay S. (9)
Top Class(USA)-Imaan	(19)	Pradeep Annaiah
Stud:Akal Sahai  07/03/19		<b>AAAA
Mr. Praveen Kumar N's b m 5
Purple,yellow diagonal halves,yellow sleeves,checked cap
Starts:9	First:0	Second:1	Third:2	Fourth:1	Unplaced:5
16/12/23	B53   	 20-45	1200	54.5     	Pradeep AR	 12/1  	462	 3/10	  23-0	1:15:202(3.8)	        AAAA
26/01/24	B110  	 00-25	1200	61.5     	Pradeep AR	 12/10 	457	 3/8 	  23-0	 1:15:36(3.4)	        AAAA
15/03/24	B158  	 00-25	1200	61.5     	S. John   	  5/1  	476	 4/11	  23-2	1:14:679(2.9)	        AAAA
03/08/24	B46   	 00-25	1100	59.0     	D'u S Deor	  0/0  	492	 2/7 	  18+3	 1:8:710(4.6)	        AAAA
09/08/24	B62   	 00-25	1200	60.5     	Pradeep AR	  0/0  	486	 5/10	  21-2	 1:15:00(3.9)	        AAAA
16/12/23 B53 interfd passing 200 M.
7	FLYING BRAVE	58.5	A.R.Pradeep (8)
Phoenix Tower(USA)-Infinity	(17)	Pradeep Annaiah
Stud:Manjri  26/01/19	<b> (ts) (cnb) (hood) (	rbb) 	<b>BABAAA
Mr. Arun Kumar K. N.'s b g 5
Royal blue,gold sleeves and white cap
Starts:11	First:0	Second:0	Third:0	Fourth:0	Unplaced:11
16/12/23	B54   	 20-45	1400	51.0     	Shamaz    	 40/1  	452	 6/8 	  22-0	1:30:336(3.8)	        AAAA
26/01/24	B106  	 20-45	1200	56.0     	Pradeep AR	 20/1  	457	 8/9 	  22-2	 1:16:83(3.4)	        AAAA
02/02/24	B115  	 20-45	1400	53.0     	S. khan   	 40/1  	453	 8/8 	  20-0	1:30:747(3.4)	        AAAA
15/03/24	B158  	 00-25	1200	60.0     	Rayan Ahme	 20/1  	450	11/11	  20-0	1:17:640(2.9)	        AAAA
30/08/24	B96   	 00-25	1200	58.5     	Md Aliyar 	  0/0  	464	10/14	  17-0	1:16:179(4.6)	        AAAA
30/08/24 B96 Tr adv 1 Mock Race.
8	LADY GODIVA	58.5	Afsar (3)
Declaration of War(IRE)-Olivia Valere	(17)	S.Shoban Babu
Stud:R F Equine  10/03/19	<b> (ts) (blk) 	<b>HAHAHAHA
Mr. Ramesh R's b m 5
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:16	First:1	Second:1	Third:2	Fourth:0	Unplaced:12
12/01/24	B84   	 00-25	1400	61.0     	Darshan RN	  2/1  	433	 2/11	  22+2	1:28:777(3.9)	    hAhAhAhA
10/02/24	B128  	 20-45	1200	52.0     	Arvind Kum	  6/1  	426	 3/7 	  24-0	1:14:933(3.0)	    hAhAhAhA
16/03/24	B161  	 20-45	1400	52.5     	Arvind Kum	  9/2  	425	 3/9 	  24-0	1:27:207(2.9)	    hAhAhAhA
27/07/24	B44   	 20-45	1200	50.5     	Girish R. 	  0/0  	443	 6/8 	  21-2	1:15:485(3.6)	    hAhAhAhA
24/08/24	B83   	 00-25	1400	59.5     	Arvind Kum	  0/0  	426	 6/9 	  19-2	1:28:490(3.6)	    hAhAhAhA
12/01/24 B84 interfd at the start; inconvd passing 1000 M.
16/03/24 B161 interfd appr 1100 M. 
24/08/24 B83 loss of whip in the final 150 M.
9	BURNING ARROW	52.5	Angad (5)
Ivory Touch(USA)-Cozumel(USA)	(5)	Narayana Gowda V.
Stud:Jai-Govind  07/03/19	<b> (blk) 	<b>AAAA
Mr Babu Krishna Kishore's ch g 5
Yellow, brown panel, brown and white hooped sleeves, red cap
Starts:20	First:0	Second:0	Third:1	Fourth:0	Unplaced:19
20/07/24	B26   	 00-25	1200	55.5     	Raj.KumarM	  0/0  	433	 5/8 	  11-2	 1:17:62(4.4)	        AAAA
03/08/24	B45   	 00-25	1200	54.5     	Kiran RaiP	  0/0  	432	 5/8 	   9-0	1:16:210(4.6)	        AAAA
14/08/24	B74   	 00-25	1600	54.5     	Kiran RaiP	  0/0  	424	 6/9 	   9-2	1:41:576(3.7)	        AAAA
30/08/24	B96   	 00-25	1200	53.5/51.5	Siddaraju 	  0/0  	426	14/14	   7-2	1:16:807(4.6)	        AAAA
29/11/24	B37   	 00-25	1400	52.5/50.5	Siddaraju 	 10/1  	441	 3/6 	   5-0	1:28:746(3.3)	        AAAA
20/07/24 B26 Iinconvd passing 350 M. 
03/08/24 B45 Tr adv 1 G.P.
14/08/24 B74 interfd appr 300 M & 200M.
(Allowances may be claimed in this race)
Change of Equipment
FLYING BRAVE 	RBB ON BB OFF HOOD ON
Change of Shoe
FLYING BRAVE AAAA to BABAAA
DAWN RISING Lameness from 10/09/24 to 12/09/24 , Myopathy 05/11/24
ICE STORM EIPH(Bleeder) from 03/02/23 to 08/02/23
LADY INVICTUS EIPH(Bleeder) from 11/06/23 to 15/06/23 , Tie Forward/Laryngeal Advancement Surgery 17/08/23
EMERALDO Sesamoiditis from 25/03/23 to 14/04/23 , Injury 16/11/24
LOVING PEARL Phlebitis from 03/03/22 to 08/03/22 , Phlebitis 10/03/22 , Phlebitis from 13/03/22 to 21/03/22 , Arthritis 20/03/24
FLYING BRAVE Laryngeal Abnormality(Roarer) 05/02/24 , EIPH(Bleeder) from 28/05/24 to 01/06/24 , Tieback / Hobdays 11/06/24 , Oedema from 23/09/24 to 27/09/24 , Infection from 27/09/24 to 02/10/24 , Infection from 05/10/24 to 09/10/24 , Infection from 29/10/24 to 03/11/24 , Lameness 02/11/24 , Intra Articular Inj. 02/11/24 ,  Sore Back 02/11/24 , Fever 06/11/24 , Infection from 06/11/24 to 10/11/24
LADY GODIVA splint from 12/10/24 to 14/10/24 , Lameness from 26/10/24 to 28/10/24 , Intra Articular Inj. 29/10/24
First Treble Pool Leg 3
Jackpot Pool Leg 2
3rd Race	03:10 PM	(About) 1400 Metres
Course Record: 1 Min. 23.002 Sec.
(48) THE DECEMBER PLATE
Maiden Horses 3 years old only.
Weights: 	Colts & Geldings	 - 57	Kgs.
 	Fillies	 - 55.5	Kgs.


Winner	Second	Third	Fourth
Ow	Rs.3,09,375	Rs.146,875	Rs.88,500	Rs.33,495
Tr	Rs.47,375	Rs.19,000	Rs.11,625	Rs.4,060
Jk	Rs.34,500	Rs.14,125	Rs.8,625	Rs.3,045
            
1	ADELANTO	57	Tauseef Ahmed (1)
Air Support(USA)-Midnight Dancer	(30)	G. Y. Rajesh Babu
Stud:Kunigal  26/01/21	<b> (blk) (ts) (cnb) 	<b>AAAA
Mrs. Rohini Thuppal's b g 3
Royal Blue,Orange swastika,Orange arm band,Orange Cap
Starts:2	First:0	Second:0	Third:0	Fourth:0	Unplaced:2
24/02/24	B141  	   3YO	1200	56.0     	Arvind Kum	 30/1  	420	 5/6 	   *-*	1:15:967(3.2)	        AAAA
13/07/24	B7    	   3YO	1200	56.0     	Arvind Kum	  0/0  	444	 7/8 	   *-*	1:18:711(4.6)	        AAAA
2	AMUSING	57	B. L. Paswan (9)
Air Support(USA)-Stromboli	(26)	Azhar Ali
Stud:Kunigal  10/01/21	<b> (ts) 	<b>AAAA
Mr Aziz A. Jaffer & Mr V. Khanna's dk b g 3
White, pink disc, pink and light blue hooped sleeves, white cap
Starts:6	First:0	Second:0	Third:0	Fourth:0	Unplaced:6
27/07/24	B38   	   3YO	1200	56.0/56.5	B. Nayak  	  0/0  	473	 8/8 	   *-*	1:17:414(3.6)	        AAAA
14/08/24	B69   	   3YO	1200	56.0     	KSKiran   	  0/0  	478	 8/10	  *-30	1:15:758(3.7)	        AAAA
24/08/24	B78   	 20-45	1600	55.0     	S. khan   	  0/0  	474	 9/9 	  30-0	 1:42:30(3.6)	        AAAA
01/11/24	B1    	   3YO	1200	57.0     	B.L.Paswan	 40/1  	475	 9/11	  30-2	1:16:582(4.0)	        AAAA
15/11/24	B19   	 20-45	1600	54.0     	S. khan   	 40/1  	473	 7/9 	  28-2	1:43:795(4.0)	        AAAA
27/07/24 B38 sustd superf inj on left fore cannon & left fore tendon. 
14/08/24 B69 Joc reprd for riding an indiff race. 
15/11/24 B19 interfd appr 1200 M.
3	FORCE OF NATURE	57	A.R.Pradeep (2)
Cougar Mountain(IRE)-La Femme Fleur	(30)	V. Lokanath
Stud:Nanoli  02/03/21		<b>AAAA
Mr B. E. Vasanth Kumar's ch c 3
Brown, grey belt, brown sleeves with grey arm bands, brown cap
Starts:3	First:0	Second:0	Third:1	Fourth:0	Unplaced:2
16/03/24	B160  	   3YO	1400	56.0     	Darshan RN	 20/1  	490	 7/9 	   *-*	1:28:273(2.9)	        AAAA
24/08/24	B77   	   3YO	1400	56.0     	Pradeep AR	  0/0  	485	 5/6 	   *-*	1:27:661(3.6)	        AAAA
27/10/24	my103 	 20-45	1600	55       	Pradeep AR	  8/1  	473	 3/14	   *-*	 1:37:43(3.0)	        AAAA
16/03/24 B160 inclined to run out b/w 800 M & 700 M. 
24/08/24 B77 Joc reprd for riding an indiff race.
4	GLOWING MOONLIGHTS	57	Chethan Kalay S. (7)
Cougar Mountain(IRE)-Allez la Bleue	(30)	Sriram Komandur
Stud:Equus  25/03/21	<b> (ts) 	<b>AAAA
Mr. Ramesh R's b g 3
Yellow, blue 'V's,halved sleeves ,blue cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
01/11/24	B1    	   3YO	1200	57.0/57.5	Ravi R.   	 60/1  	432	10/11	  30-0	1:16:836(4.0)	        AAAA
01/11/24 B1 ran detached from the field.
5	NOBLE CAUSE	57	B. Nayak (5)
Chinese Whisper(IRE)-Zacara	(30)	S. Dominic
Stud:Tohana  01/04/21		<b>AAAA
Mr B. E. Vasanth Kumar's b g 3
Brown, grey belt, brown sleeves with grey arm bands, white cap
Starts:4	First:0	Second:0	Third:0	Fourth:0	Unplaced:4
13/07/24	B7    	   3YO	1200	56.0     	KSKiran   	  0/0  	462	 6/8 	   *-*	1:17:117(4.6)	        AAAA
27/07/24	B38   	   3YO	1200	56.0     	D. Patel  	  0/0  	481	 6/8 	   *-*	1:16:698(3.6)	        AAAA
30/08/24	B97   	   3YO	1400	56.0     	D. Patel  	  0/0  	477	 9/9 	  *-30	1:31:904(4.6)	        AAAA
01/11/24	B1    	   3YO	1200	57.0     	Tousif    	 60/1  	464	11/11	  30-0	1:17:249(4.0)	        AAAA
13/07/24 B7 Tr adv 1 G.P.; sustd super inj on rht hind cannon. 
27/07/24 B38 running green throughout race; susd clip inj on rht hock. 
30/08/24 B97 hanging out in the final 200 M- NAD.
6	TOROBRAVO	57	L. Alex Rozario (6)
Moonlight Magic(GB)-Entente Cordiale	(30)	Irfan Ghatala
Stud:Equus  12/02/21		<b>BABAAA
M/s. Rapar's Galloping Stars LLP rep. by Mr Rajendran's b g 3
Red,Red and Blue striped sleeves,Blue stars on Red cap
Starts:1	First:0	Second:0	Third:0	Fourth:1	Unplaced:0
15/11/24	B19   	 20-45	1600	55.0     	A Rozario 	  4/1  	476	 4/9 	  30-0	1:41:870(4.0)	      bAbAAA
15/11/24 B19 had to be checked appr 1200 M; Joc reprd for riding an indiff race.
7	BASILICA	55.5	P. Trevor (8)
Leitir Mor(IRE)-Hudson	(27)	S.S. Attaollahi
Stud:Cyza  23/02/21	<b> (ts) 	<b>AAAA
Mr C. Aryama Sundaram's ch f 3
Red,white sleeves with red seam, striped cap
Starts:1	First:0	Second:0	Third:1	Fourth:0	Unplaced:0
15/11/24	B20   	 20-45	1200	58.0     	Darshan RN	 12/1  	439	 3/12	  27-0	1:15:265(4.0)	        AAAA
8	HABIBTI	55.5	Antony Raj S. (3)
Win Legend(JPN)-Abs Fabs	(29)	Arjun Mangalorkar
Stud:Dashmesh  13/03/21	<b> (ts) (cnb) 	<b>AAAA
Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa's b f 3
Dark blue, gold stars, gold arm band, dark blue cap
Starts:6	First:0	Second:1	Third:1	Fourth:1	Unplaced:3
14/07/24	B16   	   3YO	1200	54.5     	Antony Raj	  0/0  	426	 9/11	   *-*	1:15:383(4.0)	        AAAA
14/08/24	B69   	   3YO	1200	54.5     	Antony Raj	  0/0  	422	 6/10	  *-27	1:15:439(3.7)	        AAAA
24/08/24	B77   	   3YO	1400	54.5     	Antony Raj	  0/0  	421	 2/6 	  27+2	 1:27:23(3.6)	        AAAA
19/09/24	my30  	 20-45	1800	54.5     	Antony Raj	  5/1  	420	 4/13	   *-*	 1:53:03(2.7)	        AAAA
09/11/24	B9    	   3YO	1400	55.5     	Antony Raj	 20/1  	427	 5/12	  29-0	1:25:607(3.6)	        AAAA
9	LUX AETERNA	55.5	Akshay Kumar (4)
Dreamfield(GB)-Punjabi Girl	(27)	S.S. Attaollahi
Stud:Dashmesh  28/01/21	<b> (ts) 	<b>AAAA
Sarainaga Racing Pvt Ltd's b f 3
Gold,royal blue hoops, royal blue sleeves,gold cap
Starts:1	First:0	Second:0	Third:0	Fourth:0	Unplaced:1
09/11/24	B9    	   3YO	1400	55.5     	P. Trevor 	 10/1  	407	 9/12	  27-0	 1:26:55(3.6)	        AAAA
09/11/24 B9 inconvd at the start.
ADELANTO Tendon from 09/08/23 to 11/08/23 , Tie Forward/Laryngeal Advancement Surgery 21/07/24 , Sinusitis from 12/10/24 to 16/10/24 , Infection from 12/10/24 to 16/10/24
AMUSING Laryngeal Abnormality(Roarer) 22/02/23 , Arytenoid chondropathy 18/10/23 , Tieback / Hobdays 27/10/23 , Dermatitis 17/11/24
FORCE OF NATURE Suspensory Desmitis 29/04/24
GLOWING MOONLIGHTS cellulitis from 12/09/24 to 16/09/24 , cellulitis from 18/09/24 to 19/09/24 , Dermatitis from 14/11/24 to 18/11/24
NOBLE CAUSE Dermatitis from 04/11/24 to 08/11/24 , Infection from 07/11/24 to 11/11/24 , Infection from 20/11/24 to 24/11/24
TOROBRAVO Chip Fracture knee 25/05/24
LUX AETERNA Sesamoiditis from 30/09/23 to 29/10/23
Second Treble Pool Leg 1
Jackpot Pool Leg 3
4th Race	03:45 PM	(About) 1800 Metres
Course Record: 1 Min. 48.404 Sec.
(49) THE KARNATAKA POLICE TROPHY
A Handicap for Horses rated 40 to 65
