MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2007-08

                  Ninth Day, Wednesday,  2nd January, 2008

No False Rails               Penetrometer reading 2.7 cms.     Good Going

58.THE KOVALAM PLATE
(about) 1100 Metres.	 (Net Rs.80,000)
 Rated 30 and below, 6 years old and over, at the time of starting. (Handicap)

			Weights raised in Handicap 1 Kg.

			Placings:  10-8-1-5-2-9-3-6-7-4

 25	WACOW             	 (0)	6	48	49	(10)	Melvyn Maseyk	 1	1-10.01
 41	ADVENTUROUS WORLD 	*(6)	8	51		(1)	S.Chandrashekar	 2	1-10.18
 47	AAJA AAJA         	 (24)	16/10	60		(3)	Md.Shafiq	 3	1-10.24
 41c	RIGHT FANTASY     	*(11)	6	53.5 		(2)	V.R.Jagdeesh	 4	1-10.45
 3b	MEHEK             	*(24)	4	60		(5)	G.Y.Rajesh Babu	 5	1-10.56
 41d	COURTIER          	*(2)	8	49		(9)	Vivek		 6	1-10.57
	BORN PURPLE       	*(21)	10	58.5 		(7)	N.M.Khan	 7	1-10.75
 41     GUNMASTER                (10)   8       53      48      (6)     M.J.GautamRajUrs 8      1-10.79
 25	HEY HERO          	*(8)	8	52		(8)	N.Tauseef Ahmed	 9	1-11.00
 17	YOUNG INDIAN      	*(15)	10	55.5 		(4)	Afsar Khan	10	1-11.09
D: 3/4,Nk,1,1/2,Shd,1,Nk,1,1/2
Tote: W 74      P 23,33,14        SHP 115       Q 256     F 730     T 1571,572          

          * = Final Entry     Tote Fav.No.1 AAJA AAJA placed 3rd

Or - Ms.Sanhita Bhaumik
Tr - Mr.Tharun Thimmaiah M A  


59.THE SPLASH PLATE
(about) 1600 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Placings:  1-5-3-10-7-6-9-8-2-11-12-4

 33b	SNOW LEOPARD      	*(28)	7/10	61		(8)	N.Tauseef Ahmed	 1	1-41.06
 33	ARMIDALE          	 (17)	8	55.5 		(2)	S.Chandrashekar	 2	1-41.79
 10	PRETTYYASHYASHVINI	 (19)	10	56.5 		(11)	Vijay Kumar	 3	1-41.94
 42	DESTINY DAME      	*(-3)	10	47	50	(1)	Nasir Imam	 4	1-42.66
 27	ONLY JUST         	*(14)	10	54		(9)	V.R.Jagdeesh	 5	1-42.66
 33	MAHSEER           	 (16)	10	55		(3)	N.Harsha	 6	1-43.17
 42	COMBE BASSETT     	*(12)	10	53		(7)	V.Gharat	 7	1-43.18
 27	COLD WAR          	 (13)	8	53.5 		(4)	Melvyn Maseyk	 8	1-43.64
#33	PRINCESS CHAND    	*(24)	7	59	54	(6)	M.Madhu Babu	 9	1-43.71
 42	FORMING DALE      	 (-3)	10	47	47.5 	(12)	Md.Shafiq	10	1-44.02
 41	MIRAFLORES        	*(-5)	10	47	49.5 	(10)	Vivek		11	1-44.75
 33	MEGISTOS          	 (17)	10	55.5 		(5)	B.L.Paswan	12	1-46.85
D: 3-1/2,3/4,3-1/2,Shd,2-1/2,Shd,2-1/2,Nk,1-1/2,3-1/2,10
Tote: W 14      P 11,21,64        SHP 52        Q 77      F 84      T 312,228           

          * = Final Entry     Tote Fav.No.1 SNOW LEOPARD placed 1st

Or - Mr.Anil K.Joseph
Tr - Mr.Vikram Appachu        


60.THE CONTINUAL TROPHY - Div.II
(about) 1400 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Weights raised in Acceptance 3.5 Kgs.

			Placings:  1-7-5-6-2-10-4-9-8

(x17)	MILLENNIUM FORCE  	 (39)	5/4	60		(9)	D.Gnaneshwar	 1	1-28.02
 47c	SUPER CHIEFTAN    	*(33)	6	57		(2)	G.Y.Rajesh Babu	 2	1-28.39
 52	MAURITIUS STAR    	*(34)	10	57.5 		(8)	Ahsan Qureshi	 3	1-28.69
 45	ZABDIEL           	*(34)	6	57.5 	54	(4)	Gaurav Sapra	 4	1-28.98
 18	TROPICAL FLYER    	*(37)	8	59		(10)	S.Chandrashekar	 5	1-29.37
 47	GLOBAL AGENDA     	*(24)	10	52.5 		(1)	Vijay Kumar	 6	1-29.78
	CLASSY DON        	*(34)	10	57.5 		(3)	N.Tauseef Ahmed	 7	1-29.91
 35	KHUSHI            	*(31)	10	56		(6)	Nasir Imam	 8	1-30.07
 18	SHANTALA          	 (32)	10	56.5 		(5)	Md.Shafiq	 9	1-31.47
 37	APOLLO STORM      	*(34)		57.5 		(7)	S.Rajesh	wdn	
D: 1-3/4,1-1/2,1-1/2,2,2,1/2,3/4,7
Tote: W 21      P 12,15,24        SHP 42        Q 33      F 32      T 137,72            

          * = Final Entry     Tote Fav.No.1 MILLENNIUM FORCE placed 1st

Or - Dr.M.A.M.Ramaswamy
Tr - Mr.Darashah Z            


61.THE HALEBEEDU PLATE
(about) 1600 Metres.	 (Net Rs.1,40,000)
 Rated 60 and above. (Handicap)

			Placings:  3-5-9-6-2-8-7-4-1

 23b	EVANSTON          	*(85)	4	59.5 		(7)	D.Gnaneshwar	 1	1-38.58
 6d	BROWN SUGAR       	*(80)	7/2	57	52	(2)	Vinod Shinde	 2	1-38.67
 38c	BOUNTIFUL BEAUTY  	 (68)	6	51		(4)	V.R.Jagdeesh	 3	1-39.19
#31e	CAFE COFFEE       	 (80)	8	57		(3)	Md.Shafiq	 4	1-39.24
 46b	SPARK OF GLORY    	*(88)	5/2	61		(5)	J.H.Christopher	 5	1-39.26
	ARDMORE           	*(69)	5	51.5 		(1)	Afsar Khan	 6	1-40.38
#7d	ROYAL HAWK        	*(70)	10	52		(6)	S.Chandrashekar	 7	1-40.39
	ROANOKE           	*(83)	10	58.5 		(9)	Melvyn Maseyk	 8	1-41.70
 46	MYSTIC HEIGHTS    	 (93)	8	63.5 	58.5 	(8)	M.Madhu Babu	 9	1-41.92
D: 1/2,2-1/2,Nk,Shd,6,Shd,7,1
Tote: W 40      P 16,19,38        SHP 49        Q 63      F 152     T 696,330           

          * = Final Entry     Tote Fav.No.2 SPARK OF GLORY placed 5th

Or - M/s.B.Yathiraj Shetty & Chetan.J
Tr - Mr.Chetan J              


62.THE CONTINUAL TROPHY - Div.I
(about) 1400 Metres.	 (Net Rs.1,10,000)
 Rated 20 to 50. (Handicap)

			Placings:  7-3-1-4-11-9-5-10-6-2-8

(x35)	CALLIDORA         	*(39)	13/4	56.5 		(7)	Melvyn Maseyk	 1	1-28.67
 37b	CHAMPIONS LEAGUE  	 (45)	11/4	59.5 		(5)	D.Gnaneshwar	 2	1-28.73
 55	HEROS DOMINANCE   	*(50)	3	62		(9)	V.R.Jagdeesh	 3	1-28.95
 37c	KING ATHLETE      	 (42)	7	58	54.5 	(10)	Gaurav Sapra	 4	1-28.98
 44	ARIBA             	*(30)	6	52		(6)	Afsar Khan	 5	1-29.35
 12	PAT ON THE BACK   	 (34)	7	54		(4)	B.L.Paswan	 6	1-29.37
 53	BABBU THE SLY     	*(40)	10	57		(3)	Nasir Imam	 7	1-29.61
	GARUDA            	*(31)	10	52.5 		(2)	J.Paswan	 8	1-29.66
	MIRACLE FANTASY   	*(39)	7	56.5 		(11)	S.Chandrashekar	 9	1-30.21
 4	EVERLASTING JOY   	*(50)	7	62	57	(1)	Vinod Shinde	10	1-30.25
 29	WAZZUP DUDE       	*(37)	10	55.5 		(8)	V.Gharat	11	1-30.43
D: Nk,1,Hd,1-3/4,Hd,1-1/4,Nk,3,Nk,1
Tote: W 35      P 16,14,19        SHP 36        Q 28      F 88      T 134,86            E 706,226           

          * = Final Entry     Tote Fav.No.3 CHAMPIONS LEAGUE placed 2nd

Or - Mr.M.M.Annaiah
Tr - Mr.Tharun Thimmaiah M A  


63.THE TREASURE GIRL PLATE
(about) 1100 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70. (Handicap)

			Placings:  3-1-8-7-12-6-4-10-11-9-2-5

 39	AMBIENS           	*(60)	6	57		(1)	Melvyn Maseyk	 1	1- 7.46
 46e	FIRE BRIGADE      	*(69)	18/10	61.5 	58	(12)	Gaurav Sapra	 2	1- 7.76
 48	CAREERIST         	*(53)	8	53.5 		(8)	Vijay Kumar	 3	1- 7.92
 36c	COLLATERAL        	*(54)	8	54		(5)	S.Chandrashekar	 4	1- 8.38
 55e	OUTCLAS           	*(51)	10	52.5 		(3)	J.Paswan	 5	1- 8.40
(+18)	VALIANT ROMEO     	 (55)	19/10	54.5 		(10)	D.Gnaneshwar	 6	1- 8.47
	PURE GOLD         	*(55)	8	54.5 		(11)	B.L.Paswan	 7	1- 8.48
 53	BULBASAUR         	*(51)	10	52.5 		(2)	Ranjeet Singh	 8	1- 8.79
 48	MIAMI GOLD        	*(51)	10	52.5 		(6)	N.Tauseef Ahmed	 9	1- 9.00
 36	CLUELESS PUZZLE   	*(52)	10	53		(9)	Shanth Kumar	10	1- 9.40
 39w	EXCLAIM           	 (65)	7	59.5 		(7)	J.H.Christopher	11	1-10.67
	SAMMURAI          	 (55)	10	54.5 		(4)	V.Gharat	12	1-12.09
D: 1-1/2,3/4,2-1/2,Shd,Nk,Shd,1-1/2,1,2,6,7
Tote: W 94      P 25,13,35        SHP 41        Q 169     F 305     T 1241,865          

          * = Final Entry     Tote Fav.No.1 FIRE BRIGADE placed 2nd

Or - Mr.S.S.Raju
Tr - Mr.Vishal Yadav          


64.THE VARUNA PLATE
(about) 1100 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50, 6 years old and over, at the time of starting. (Handicap)

			Placings:  2-4-8-3-1-7-10-9-11-5-12-6

(x45)	FASTER THAN LIGHT 	 (48)	10	61		(6)	S.Chandrashekar	 1	1- 8.53
(+47)	ARTISTIC WAY      	*(46)	5	60	56.5 	(7)	Gaurav Sapra	 2	1- 8.56
	SHOW N TELL       	 (35)	6/4	54.5 		(9)	G.Y.Rajesh Babu	 3	1- 8.88
#13	WORTH A DIAMOND   	*(48)	4	61		(5)	J.H.Christopher	 4	1- 8.94
 54	STORNOWAY         	*(50)	10	62		(4)	V.R.Jagdeesh	 5	1- 9.06
 11c	ALPHA CENTAURI    	 (37)	7	55.5 		(2)	Ranjeet Singh	 6	1- 9.10
 44     SON OF FORTUNE          *(31)   7       52.5    47.5    (3)     M.J.GautamRajUrs 7      1- 9.58
 44b	PLEASER           	*(34)	10	54		(12)	P.Ramesh	 8	1- 8.78
 41b	CLASSY BABE       	*(31)	10	52.5 		(11)	N.Tauseef Ahmed	 9	1- 9.94
 37	GREAT GIVER       	*(39)	10	56.5 		(1)	B.L.Paswan	10	1-10.44
 16	MUSICAL SIGNATURE 	*(30)	10	52		(8)	J.Paswan	11	1-10.44
(x50)	MAHA RANI         	*(38)	7	56	51	(10)	M.Madhu Babu	12	1-10.45
D: Hd,1-1/2,Nk,1/2,Nk,2-1/2,1,3/4,2-1/2,Shd,Shd
Tote: W 128     P 28,25,15        SHP 63        Q 261     F 1736    T 1228,1119         E 252c/o,0          

          * = Final Entry     Tote Fav.No.8 SHOW N TELL placed 3rd

Or - Ms.Satya Sinha & Dr.Shardul Sinha
Tr - Mr.Natraj T              


Combined Treble:              - Paid Rs.5,395 on EVANSTON, AMBIENS and FASTER THAN LIGHT
	(Winning Tickets 8)
Combined Mini Jackpot:        - Paid Rs.1,282 on SNOW LEOPARD, MILLENNIUM FORCE, EVANSTON and AMBIENS
	(Winning Tickets 17)
Combined Jackpot:             - Paid Rs.20,271 on MILLENNIUM FORCE, EVANSTON, CALLIDORA, AMBIENS and FASTER THAN LIGHT
	(Winning Tickets 12)
Combined Jackpot Consolation: - Paid Rs.624 on MILLENNIUM FORCE, EVANSTON, CALLIDORA and AMBIENS
	(Winning Tickets 167)
03-01-2008