MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2007-08

                  Second Day, Wednesday, 14th November, 2007

No False Rails     Penetrometer reading 2.7 cms.     Good Going

1.THE B.R.HILLS PLATE - Div.II
(about) 1200 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Placings:  11-6-10-3-8-12-5-4-7-1-9-2

	PEAKABOO          	*(10)	10	52		(8)	Ranjeet Singh	 1	1-14.70
	ISLAND PEARL      	*(15)	7	54.5 	49.5 	(4)	A.Ashok Kumar	 2	1-15.19
	CLASIC ARMOUR     	*(10)	7	52		(10)	Melvyn Maseyk	 3	1-15.20
	PLEASER           	*(19)	9/2	56.5 		(11)	G.Y.Rajesh Babu	 4	1-15.57
	DIVINE FORCE      	*(13)	8	53.5 		(6)	Vijay Kumar	 5	1-15.58
        SMILE AGAIN             *(10)   6       52      47      (3)     M.J.GautamRajUrs 6      1-15.81
	SECRET MOMENT     	*(15)	10	54.5 		(5)	Noorulla	 7	1-15.95
	MUCH MORE         	 (18)	9/2	56		(12)	N.Tauseef Ahmed	 8	1-15.97
	BLACK HEAVEN      	*(13)	7	53.5 		(7)	S.Rajesh	 9	1-16.37
	SIGN OF LUCK      	*(28)	10	61		(9)	V.R.Jagdeesh	10	1-16.89
	MISCHEVIOUS GIRL  	*(13)	10	53.5 		(2)	Md.Shafiq	11	1-17.18
	TOBIN             	*(22)	10	58		(1)	A.Velu		12	1-17.66
D: 3,Shd,2-1/4,Nose,1-1/2,3/4,Shd,2-1/2,3-1/4,1-3/4,3
Tote: W 133     P 45,32,33        SHP 90        Q 1004    F 4662    T 30258c/o,0        

          * = Final Entry     Tote Fav.No.4 MUCH MORE placed 8th

Or - Mr.G.C.Jayakumar
Tr - Mr.Shiva B               


2.THE LT.COL.C.RUDRAPPA MEMORIAL PLATE
(about) 1100 Metres.	 (Net Rs.1,60,000)
Maiden Indian Horses 2 years old only. (Terms)

			Placings:  1-7-2-8-3-6-4-5

        BOLD PROMISE             (-)    75/100  55              (1)     D.Gnaneshwar     1      1- 8.40
        REGAL WINNER            *(-)    10      53.5            (3)     R.Koch           2      1- 8.65
        DANCER'S WAVE            (-)    10      55              (8)     A.Velu           3      1- 8.86
        KAR O BAR               *(-)    10      53.5            (4)     J.Paswan         4      1-10.11
        DUTCH HERO              *(-)    6       55              (2)     S.Chandrashekar  5      1-10.77
        FIT FOR FRAY            *(-)    11/2    53.5    54      (5)     A.R.Mani         6      1-11.09
        BEAUTIFUL BLONDIE       *(-)    8       53.5            (6)     V.R.Jagdeesh     7      1-11.72
        JOJO PEGASUS            *(-)    10      53.5            (7)     Melvyn Maseyk    8      1-13.74
        SAN SIRO                 (-)    10      53.5            (9)     Vivek           wdn 
D: 1-1/2,1-1/4,7-1/2,4,2,3-3/4,Dist
Tote: W 16      P 12,37,28        SHP 172       Q 130     F 174     T 718,243           

          * = Final Entry     Tote Fav.No.1 BOLD PROMISE placed 1st

Or - Dr.M.A.M.Ramaswamy
Tr - Mr.Darashah Z            


3.THE B.R.HILLS PLATE - Div.I
(about) 1200 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Placings:  2-12-3-1-9-6-4-8-7-10

	VALIANT ROMEO     	 (30)	13/4	62		(9)	D.Gnaneshwar	 1	1-14.84
	MEHEK             	*(22)	10	58		(10)	A.Velu		 2	1-15.22
	CLASSY BABE       	*(30)	8	62		(7)	G.Y.Rajesh Babu	 3	1-15.42
	PRICELESS LEGACY  	*(30)	7	62		(6)	S.Chandrashekar	 4	1-15.52
	SILVER CAT        	*(24)	7	59		(2)	A.R.Mani	 5	1-16.14
	BOSSY BOSS        	*(27)	6	60.5 	59	(5)	Ashwin Rao	 6	1-16.20
	ROTO ROOA         	*(30)	10	62		(3)	V.R.Jagdeesh	 7	1-16.45
	SOUL MUSIC        	*(26)	8	60	55	(11)	M.D.Praveen	 8	1-16.66
	GET GORGEOUS      	*(26)	8	60		(8)	Ahsan Qureshi	 9	1-18.10
	SOOTY FALCON      	*(23)	10	58.5 		(1)	Noorulla	10	1-18.75
	COSMIC DANCE      	*(29)	10	61.5 		(4)	P.Mani		unpl	 - - - 
	DRIVEN            	*(22)		58		(12)	Vijay Kumar	wdn	
D: 2-1/4,1-1/4,1/2,3-3/4,Lnk,1-1/2,1-1/4,9,4
Tote: W 44      P 18,320,28       SHP 1119      Q 2541    F 3666c/o T 21919c/o,9394     

          * = Final Entry     Tote Fav.No.2 VALIANT ROMEO placed 1st

Or - Dr.M.A.M.Ramaswamy
Tr - Mr.Darashah Z            


4.THE DHARWAD PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70, 5 years old and over. (Handicap)

			Weights raised in Acceptance 4 Kgs.

			Placings:  1-9-5-4-7-11-3-6-8-2-10

	FOREVER GRANDE    	*(58)	7/2	60	58.5 	(7)	Ashwin Rao	 1	1-26.78
	TURBANATOR        	*(50)	8	56		(9)	S.Rajesh	 2	1-27.12
	ACTION ZONE       	*(55)	9/2	58.5 		(11)	Melvyn Maseyk	 3	1-27.27
	SETTLE THE SCORE  	*(56)	4	59		(6)	A.R.Mani	 4	1-27.37
	WORTH A GOLD      	*(53)	8	57.5 		(8)	Afsar Khan	 5	1-27.42
	ARIBA             	*(42)	10	52		(3)	S.Chandrashekar	 6	1-27.69
	PAL JOEY          	 (56)	10	59		(1)	D.Gnaneshwar	 7	1-27.90
	EVERLASTING JOY   	*(54)	10	58	53.5 	(10)	Faraz Waheed	 8	1-28.15
	DELTIC STAR       	*(52)	7	57		(4)	V.R.Jagdeesh	 9	1-28.27
	STORNOWAY         	*(58)	10	60		(5)	Shanth Kumar	10	1-28.74
	PINE FOREST       	*(43)	10	52.5 		(2)	Md.Shafiq	11	1-28.78
D: 2,1,1/2,Nk,1-3/4,1-1/4,1-1/2,3/4,2-3/4,Nk
Tote: W 43      P 16,34,16        SHP 117       Q 140     F 380     T 572,130           

          * = Final Entry     Tote Fav.No.5 ACTION ZONE placed 3rd

Or - Mr.N.Ramesh & Mrs.S.Jagadamba
Tr - Mr.Chetan J              


5.THE SHARAVATHI PLATE
(about) 1200 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70. (Handicap)

			Placings:  5-8-11-1-9-3-7-10-12-2-6-4

	ANGEL OF FAITH    	*(54)	8	54		(9)	V.R.Jagdeesh	 1	1-13.73
	MINT ROYAL        	 (53)	7/2	53.5 		(1)	D.Gnaneshwar	 2	1-13.87
	AVACADO           	*(45)	7	49.5 		(3)	Vivek		 3	1-14.03
	BLACK CAT         	*(70)	5	62	57	(5)	M.D.Praveen	 4	1-14.41
	SIMPLY AMAZING    	*(52)	10	53		(2)	Ranjeet Singh	 5	1-14.52
	COLLATERAL        	*(58)	3	56		(4)	S.Chandrashekar	 6	1-14.61
	MIAMI GOLD        	*(53)	10	53.5 	54.5 	(6)	G.Y.Rajesh Babu	 7	1-14.85
	SATIN SLIPPER     	 (46)	10	50		(12)	Melvyn Maseyk	 8	1-14.99
	BABBU THE SLY     	*(42)	10	48		(11)	N.Harsha	 9	1-15.42
	AMATOL            	*(67)	10	60.5 		(10)	M.Ravi		10	1-15.56
	LOREMO            	*(54)	7	54		(7)	Noorulla	11	1-15.80
	SOUTH LEO         	 (57)	10	55.5 		(8)	Shanth Kumar	12	1-16.09
D: 3/4,1,2-1/4,3/4,1/2,1-1/2,3/4,2-1/2,1,1-1/2,1-3/4
Tote: W 130     P 36,17,24        SHP 48        Q 191     F 431     T 1211,692          E 539c/o,0          

          * = Final Entry     Tote Fav.No.3 COLLATERAL placed 6th

Or - Mr.C.Narendra Reddy
Tr - Mr.Vishal Yadav          


6.THE THUNGABHADRA CUP
(about) 1400 Metres.	 (Net Rs.1,50,000)
 Rated 60 and above. (Handicap)

			Placings:  12-5-8-4-6-3-2-9-11-10-7-1

	DARE DON          	*(67)	4	50.5 	51	(10)	S.Rajesh	 1	1-25.15
	DANGEROUS ILLUSION	 (81)	2	57.5 		(2)	D.Gnaneshwar	 2	1-25.87
	MID SUMMER STAR   	*(73)	10	53.5 		(12)	M.Ravi		 3	1-26.18
	BROWN SUGAR       	*(82)	11/2	58	54.5 	(8)	S.Selvaraj	 4	1-26.19
	CONNAUGHT SQUARE  	*(79)	7	56.5 		(9)	Shobhan Babu	 5	1-26.25
	TIME TO CELEBRATE 	 (83)	10	58.5 		(4)	Ranjeet Singh	 6	1-26.34
	SPARK OF GLORY    	*(92)	8	63		(6)	P.Mani		 7	1-26.76
	TIME IS LIFE      	*(72)	10	53		(5)	Vijay Kumar	 8	1-26.96
	OUTOFORDER        	*(69)	7	51.5 		(11)	V.R.Jagdeesh	 9	1-27.00
	WITCH DOCTOR      	*(70)	10	52		(3)	J.Paswan	10	1-27.68
	ARKWRIGHT         	*(76)	10	55		(1)	S.Ramesh	11	1-28.04
	MYSTIC HEIGHTS    	*(101)	10	67.5 	62.5 	(7)	M.Madhu Babu	12	1-28.98
D: 4-1/2,1-3/4,Shd,Lnk,1/2,2-1/2,1-1/4,Nk,4,2-1/4,5-3/4
Tote: W 54      P 18,14,179       SHP 41        Q 68      F 278     T 13107,0           

          * = Final Entry     Tote Fav.No.5 DANGEROUS ILLUSION placed 2nd

Or - Mr.Samar Singh & Kr.Digvijay Singh Shekhawat
Tr - Mr.Vishal Yadav          


7.THE DHARWAD PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70, 5 years old and over. (Handicap)

			Placings:  6-9-7-2-1-8-10-4-5

	SENSITIVE PRINCE  	*(62)	10	58	53	(1)	Khurshad Alam	 1	1-26.75
	PENNY TWEEDY      	*(60)	10	57		(6)	D.Gnaneshwar	 2	1-26.88
	VISONAHLD         	*(61)	10	57.5 		(3)	N.M.Khan	 3	1-27.44
	ROYAL HAWK        	 (70)	11/10	62		(4)	A.R.Mani	 4	1-27.71
	COPENHAGEN        	*(70)	7	62	57	(7)	M.D.Praveen	 5	1-27.82
	CADRE NOIR        	*(60)	8	57		(8)	P.Krishna	 6	1-27.97
	EXCLUSIVE RUN     	 (58)	10	56		(10)	Ranjeet Singh	 7	1-28.01
	DEMANDING         	*(66)	10	60	55	(2)	G.Adarsh	 8	1-28.52
	SPACE CRAFT       	*(64)	10	59		(9)	Shobhan Babu	 9	1-29.45
	CODE OF LAW       	*(68)	7	61		(5)	Ahsan Qureshi	wdn	
D: 3/4,3-1/2,1-3/4,3/4,1,Nk,3,5-3/4
Tote: W 345     P 62,26,117       SHP 77        Q 396     F 4572c/o T 24522c/o,0        

          * = Final Entry     Tote Fav.No.2 ROYAL HAWK placed 4th

Or - Mr.Somashekar.N
Tr - Mr.Monnappa C D          


8.THE GADAG PLATE
(about) 1600 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Placings:  4-5-9-2-6-3-1-8-10-7-12-11

	ESTRELLA          	*(38)	7/2	56		(3)	Afsar Khan	 1	1-41.30
	TIME IS PRECIOUS  	*(38)	2	56		(12)	A.R.Mani	 2	1-41.32
	EXECUTIVE SPIRIT  	*(26)	10	50		(9)	Ranjeet Singh	 3	1-41.37
	STAR DANZIG       	*(42)	8	58		(2)	G.Y.Rajesh Babu	 4	1-41.46
	BOLD SUCCESS      	*(36)	7	55		(11)	S.Chandrashekar	 5	1-41.46
	APOLLO STORM      	*(38)	7	56		(8)	S.Rajesh	 6	1-41.84
	BERKLEY SQUARE    	*(47)	7	60.5 		(5)	Ahsan Qureshi	 7	1-42.16
	CALLIDORA         	*(29)	10	51.5 		(7)	Melvyn Maseyk	 8	1-42.17
	COMBE BASSETT     	*(24)	10	49		(10)	V.R.Jagdeesh	 9	1-42.86
	ALYBABY           	 (34)	10	54	49	(6)	M.Madhu Babu	10	1-43.17
	SPLENDID FANTASY  	*(20)	10	47	47.5 	(1)	Md.Shafiq	11	1-44.17
	SON OF BRENHINES  	*(21)	10	47.5 		(4)	Vijay Kumar	12	1-44.45
D: Shd,Nk,1/2,Nose,2-1/4,2,Shd,4-1/4,2,6,1-3/4
Tote: W 44      P 17,14,36        SHP 41        Q 72      F 82      T 666,793           E 3787c/o,0         

          * = Final Entry     Tote Fav.No.5 TIME IS PRECIOUS placed 2nd

Or - M/s.N.Ramesh, Lakshminarayan, Madhu Kumar & K.Santhosh Kumar
Tr - Mr.Sharat Kumar          


First Combined Treble:        - Paid Rs.1,802 on VALIANT ROMEO, FOREVER GRANDE and ANGEL OF FAITH
	(Winning Tickets 13)
Second Combined Treble:       - Paid Rs.6,064 on DARE DON, SENSITIVE PRINCE and ESTRELLA
	(Winning Tickets 9)
Combined Mini Jackpot:        - Paid Rs.10,260 on BOLD PROMISE, FOREVER GRANDE, ANGEL OF FAITH and SENSITIVE PRINCE
	(Winning Tickets 2)
Combined Jackpot:             - Paid Rs.2,87,918 on FOREVER GRANDE, ANGEL OF FAITH, DARE DON, SENSITIVE PRINCE and ESTRELLA
	(Winning Ticket 1)
Combined Jackpot Consolation: - Paid Rs.17,628 on FOREVER GRANDE, ANGEL OF FAITH, DARE DON and SENSITIVE PRINCE
	(Winning Tickets 7)
15-11-2007