MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2007-08

                  Sixth Day, Wednesday, 12th December, 2007

     False Rails from 1600 Metres to the Winning Post width (about) 4 Metres.

     Penetrometer reading 3.0 cms.     Good Going

33.THE SHILLONG PLATE
(about) 1600 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Placings:  1-5-2-3-10-4-12-7-11-9-6-8

(x10)	FAST COLOURS      	*(29)	7	61.5 	56.5 	(2)	Mohammed Shoaib	 1	1-43.55
	SNOW LEOPARD      	*(22)	7/2	58		(12)	N.Tauseef Ahmed	 2	1-43.73
#30	SOUL MUSIC        	*(28)	11/2	61		(3)	Vivek		 3	1-44.30
	KALISKA           	*(25)	10	59.5 		(7)	Melvyn Maseyk	 4	1-44.32
	URBAN LEGEND      	 (12)	10	53		(5)	S.Chandrashekar	 5	1-44.34
#10b	PRINCESS CHAND    	 (25)	7/2	59.5 		(6)	S.Rajesh	 6	1-44.66
 25	DESTINY DAME      	*(-1)	10	47		(9)	N.Harsha	 7	1-44.72
	ARMIDALE          	 (21)	6	57.5 		(1)	Afsar Khan	 8	1-45.02
 27e	IKON BROWN        	*(1)	7	47.5 		(10)	V.R.Jagdeesh	 9	1-45.18
	SUBAGGREGATE      	*(13)	10	53.5 		(8)	Ranjeet Singh	10	1-45.32
	MEGISTOS          	*(21)	10	57.5 	54	(4)	S.Selvaraj	11	1-45.90
        MAHSEER                 *(20)   10      57      52      (11)    M.J.GautamRajUrs12      1-46.36
D: 1,3,Hd,Shd,1-1/2,Nk,1-1/2,3/4,3/4,3,2-1/2
Tote: W 96      P 29,28,24        SHP 92        Q 494     F 849     T 2565,824          

          * = Final Entry     Tote Fav.No.4 PRINCESS CHAND placed 6th

Or - Mr.K.Mahalingam
Tr - Mr.Dinesh Pujar          


34.THE NAGARJUNASAGAR PLATE - Div.III
(about) 1200 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70, 5 years old and over. (Handicap)

			Weights raised in Acceptance 4 Kgs.

			Placings:  4-9-6-3-5-8-10-2-1-7

#28b	GREEN PASSION     	*(53)	7/2	57.5 	54	(4)	S.Selvaraj	 1	1-15.34
 28c	ROYAL MIRCHI      	*(47)	8	54.5 		(10)	S.Chandrashekar	 2	1-15.47
#11b	PROUD TRADITION   	 (52)	13/4	57		(5)	Suraj Narredu	 3	1-15.48
	TAKE CONTROL      	 (54)	8	58		(6)	Imran Chisty	 4	1-15.75
 4b	TURBANATOR        	*(52)	8	57		(1)	V.R.Jagdeesh	 5	1-15.77
 13c	AL JAZEERA        	 (49)	10	55.5 		(2)	Vijay Kumar	 6	1-16.03
 28e	KARUMBA           	*(43)	6	52.5 	53.5 	(9)	G.Y.Rajesh Babu	 7	1-16.31
 7	EXCLUSIVE RUN     	*(54)	8	58		(7)	Ranjeet Singh	 8	1-16.39
 14	DARE YOU SAY      	 (58)	6	60		(3)	Ahsan Qureshi	 9	1-16.74
 16	CRUISE CONTROL    	*(50)	10	56		(8)	J.Paswan	10	1-17.07
D: 3/4,Shd,1-1/4,Hd,1-1/4,1-1/2,Nk,1-3/4,1-3/4
Tote: W 45      P 18,35,18        SHP 93        Q 175     F 343     T 403,113           

          * = Final Entry     Tote Fav.No.6 PROUD TRADITION placed 3rd

Or - Mr.Chetan.J
Tr - Mr.Chetan J              


35.THE CHITRADURGA PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Weights raised in Acceptance 3 Kgs.

			Placings:  11-3-6-12-1-8-2-10-4-9-7-5

 18	CALLIDORA         	*(25)	15/4	52.5 		(7)	Melvyn Maseyk	 1	1-29.11
 8	ALYBABY           	*(34)	10	57		(5)	S.Rajesh	 2	1-29.78
 12	SUPER CHIEFTAN    	*(32)	10	56		(8)	N.Tauseef Ahmed	 3	1-30.16
 30b	ISLAND PEARL      	*(22)	7	51		(1)	Imran Chisty	 4	1-30.21
 12b	PROSPECTOR'S DREAM	 (40)	18/10	60		(11)	A.Velu		 5	1-30.22
	AAJA AAJA         	 (30)	10	55	51.5 	(3)	S.Selvaraj	 6	1-30.55
 18	TIME TO SPARKLE   	*(35)	10	57.5 		(4)	P.Krishna	 7	1-30.59
 17d	EXECUTIVE SPIRIT  	*(26)	6	53	53.5 	(12)	G.Y.Rajesh Babu	 8	1-30.94
	KHUSHI            	*(33)	10	56.5 		(2)	J.Paswan	 9	1-31.17
	KEEP GUESSING     	*(27)	10	53.5 		(6)	Vivek		10	1-31.84
	VERTICAL LIMIT    	 (31)	10	55.5 		(9)	S.Chandrashekar	11	1-32.09
	MARVEL WARRIOR    	*(32)	10	56		(10)	Noorulla	12	1-32.85
D: 3-1/2,2,Nk,Shd,1-1/2,Nk,1-3/4,1-1/4,3-1/2,1-1/4,4
Tote: W 36      P 17,42,93        SHP 161       Q 634     F 3054    T 18258,0           

          * = Final Entry     Tote Fav.No.1 PROSPECTOR'S DREAM placed 5th

Or - Mr.M.M.Annaiah
Tr - Mr.Tharun Thimmaiah M A  


36.THE NAGARJUNASAGAR PLATE - Div.II
(about) 1200 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70, 5 years old and over. (Handicap)

			Weights raised in Acceptance 2 Kgs.

			Placings:  1-8-9-4-2-6-7-5-10-3

	SWORD OF POWER    	 (62)	9/10	60		(9)	P.S.Chouhan	 1	1-15.07
	BONS AMIS         	*(54)	8	56		(10)	Vivek		 2	1-15.25
#5	COLLATERAL        	*(54)	9/2	56		(5)	S.Chandrashekar	 3	1-15.81
	MOUNT ROYALE      	*(58)	10	58		(2)	Ranjeet Singh	 4	1-15.93
	ZOOMING           	*(61)	10	59.5 		(3)	P.Krishna	 5	1-16.58
(x28)	MISSEDENT         	*(57)	6	57.5 		(4)	Suraj Narredu	 6	1-16.69
	CLUELESS PUZZLE   	*(56)	10	57		(6)	P.Mani		 7	1-16.91
 5	SOUTH LEO         	*(57)	10	57.5 		(8)	J.Paswan	 8	1-17.19
 19	ASSAYE            	*(53)	10	55.5 		(1)	Nasir Imam	 9	1-17.82
	BELLE CHOSE       	*(60)	10	59		(7)	Melvyn Maseyk	10	1-19.13
D: 1,3,1/2,3-1/2,1/2,1,1-1/4,3,7
Tote: W 19      P 13,24,16        SHP 71        Q 73      F 148     T 296,89            

          * = Final Entry     Tote Fav.No.1 SWORD OF POWER placed 1st

Or - M/s.Vijeth Bhandari & Dinaker N.Shetty
Tr - Mr.Sharat Kumar          


37.THE CHITRADURGA PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Placings:  1-5-4-2-12-11-7-3-9-8-6

	THURSDAY NITE     	*(49)	2	61.5 		(12)	Vivek		 1	1-27.76
 16w	CHAMPIONS LEAGUE  	 (41)	13/4	57.5 		(3)	Suraj Narredu	 2	1-29.13
 16c	KING ATHLETE      	*(43)	8	58.5 	55	(6)	S.Selvaraj	 3	1-30.40
 19	BERKLEY SQUARE    	*(47)	8	60.5 		(11)	Ahsan Qureshi	 4	1-30.66
 18e	ARIBA             	*(34)	5	54		(8)	Imran Chisty	 5	1-30.82
 8	APOLLO STORM      	*(36)	10	55		(7)	N.Tauseef Ahmed	 6	1-31.28
 20	PINE FOREST       	 (41)	10	57.5 		(4)	Md.Shafiq	 7	1-31.39
 20w	ADVOCATE GENERAL  	 (43)	10	58.5 		(5)	Afsar Khan	 8	1-32.11
	GREAT GIVER       	*(39)	10	56.5 		(2)	Melvyn Maseyk	 9	1-32.33
	PERTINENT         	*(40)	10	57		(10)	P.Kumar		10	1-34.02
        NO OPPOSITION           *(41)   10      57.5    52.5    (9)     M.J.GautamRajUrs11      1-35.01
 20	MIRACULOUS RULER  	*(38)	10	56	57	(1)	N.M.Khan	wdn	
D: 7,6,1-1/4,3/4,2-1/2,1/2,3-1/2,1-1/4,8,5
Tote: W 29      P 15,15,22        SHP 47        Q 55      F 54      T 176,101           E 409,350           

          * = Final Entry     Tote Fav.No.1 THURSDAY NITE placed 1st

Or - Mr.Raju Desai
Tr - Mr.Dinesh Pujar          


38.THE KUDREMUKH TROPHY - Div.I
(about) 1600 Metres.	 (Net Rs.1,30,000)
 Rated 40 to 70. (Handicap)

			Placings:  3-4-2-1-8-6-5-7

 24c	COPENHAGEN        	 (66)	6/4	60	56.5 	(8)	S.Selvaraj	 1	1-40.48
	LYRA              	*(63)	7/2	58.5 		(1)	Suraj Narredu	 2	1-41.16
 24	BOUNTIFUL BEAUTY  	*(68)	10	61	56	(3)	M.Madhu Babu	 3	1-41.70
 7w	CODE OF LAW       	*(68)	8	61		(2)	Ahsan Qureshi	 4	1-41.94
 24	CADRE NOIR        	*(58)	8	56		(6)	P.Krishna	 5	1-42.11
	DISCMAN           	*(60)	10	57		(7)	N.Tauseef Ahmed	 6	1-42.30
	GALLARDO          	*(61)	10	57.5 		(5)	G.Y.Rajesh Babu	 7	1-42.76
	LIGHT OF JUSTICE  	 (59)	10	56.5 		(4)	S.Chandrashekar	 8	1-43.45
D: 3-1/2,2-1/2,1-1/4,3/4,1,2-1/2,3-1/2
Tote: W 24      P 13,13,27        SHP 38        Q 21      F 36      T 194,120           

          * = Final Entry     Tote Fav.No.3 COPENHAGEN placed 1st

Or - M/s.B.Yogesh Babu, P.Prasanna Kumar & Rahul Jagdish Agarwal
Tr - Mr.Prasanna Kumar P      


39.THE NAGARJUNASAGAR PLATE - Div.I
(about) 1200 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70, 5 years old and over. (Handicap)

			Placings:  2-1-3-10-9-7-4-6-8

(x14)	CUSTER            	*(68)	8	61	57.5 	(4)	S.Selvaraj	 1	1-15.16
 14c	STILTON           	 (70)	17/10	62		(7)	M.Reuben	 2	1-15.48
 7	DEMANDING         	 (66)	10	60		(8)	P.Krishna	 3	1-15.64
(x13)	BLUE SPIRIT       	 (58)	4	56		(2)	G.Y.Rajesh Babu	 4	1-16.03
	LUFFNESS          	*(59)	10	56.5 		(5)	Vivek		 5	1-16.11
 31	AMATOL            	*(63)	10	58.5 		(9)	P.S.Chouhan	 6	1-16.12
 21	WITCH DOCTOR      	*(66)	10	60		(10)	Afsar Khan	 7	1-16.53
 23	AMBIENS           	 (64)	7	59	54	(1)	M.Madhu Babu	 8	1-16.57
 24	VISONAHLD         	 (60)	10	57		(6)	N.M.Khan	 9	1-17.16
        EXCLAIM                  (65)           59.5            (3)     M.J.GautamRajUrs wdn 
D: 1-1/2,3/4,2,1/2,Shd,2,Hd,3
Tote: W 69      P 17,14,37        SHP 48        Q 56      F 120     T 543,721           E 7560c/o,0         

          * = Final Entry     Tote Fav.No.1 STILTON placed 2nd

Or - Mr.Dinesh Pujar
Tr - Mr.Dinesh Pujar          


40.THE KUDREMUKH TROPHY - Div.II
(about) 1600 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70. (Handicap)

			Weights raised in Acceptance 0.5 Kg.

			Placings:  2-8-7-4-3-6-5-1

#24	MR BUREAUCRAT     	*(59)	10	57		(1)	N.M.Khan	 1	1-41.98
 24	WORTH A GOLD      	*(51)	6	53		(8)	G.Y.Rajesh Babu	 2	1-42.29
 14w	MIAMI GOLD        	*(51)	4	53		(3)	Vivek		 3	1-42.59
	ELUSIVE PRINCE    	*(58)	8	56.5 		(2)	Vijay Kumar	 4	1-42.88
	CARTOUCHE         	*(58)	5	56.5 		(5)	P.Krishna	 5	1-43.15
	INDIAN TECH       	*(52)	8	53.5 		(7)	Ranjeet Singh	 6	1-43.16
 19d	SINCERITY         	*(55)	16/10	55		(6)	S.Rajesh	 7	1-43.32
 21	MAGICAL SPIRIT    	*(65)	10	60	55	(4)	M.Madhu Babu	 8	1-44.60
D: 1-1/2,1-1/2,1-1/2,1-1/2,Shd,3/4,6
Tote: W 169     P 45,21,22        SHP 63        Q 370     F 740     T 4029,1974         

          * = Final Entry     Tote Fav.No.5 SINCERITY placed 7th

Or - Mr.K.V.Srinivas
Tr - Mr.Vishal Yadav          


First Combined Treble:        - Paid Rs.1,046 on CALLIDORA, SWORD OF POWER and THURSDAY NITE
	(Winning Tickets 22)
Second Combined Treble:       - Paid Rs.712 on COPENHAGEN, CUSTER and MR BUREAUCRAT
	(Winning Tickets 68)
Combined Mini Jackpot:        - Paid Rs.4,638 on GREEN PASSION, SWORD OF POWER, THURSDAY NITE and CUSTER
	(Winning Tickets 4)
Combined Jackpot:             - Paid Rs.12,702 on SWORD OF POWER, THURSDAY NITE, COPENHAGEN, CUSTER and MR BUREAUCRAT
	(Winning Tickets 20)
Combined Jackpot Consolation: - Paid Rs.469 on SWORD OF POWER, THURSDAY NITE, COPENHAGEN and CUSTER
	(Winning Tickets 232)
13-12-2007