MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2007-08

                  First Extra Day, Thursday, 28th February, 2008

No False Rails    Penetrometer reading 2.5 cms.     Good Going

130.THE KAIGA HANDICAP - Div.II
(about) 1400 Metres.	 (Net Rs.80,000)
 Rated 30 and below, 6 years old and over. (Handicap)

			Weights raised in Acceptance 2 Kgs.

			Placings:  9-5-1-3-10-12-7-8-6-4-2-11

 112	GET GORGEOUS      	*6+13	10	52		(7)	D.Mahendran	 1	 - - - 
 84d	SMILE AGAIN       	*16+3	5	57		(6)	Melvyn Maseyk	 2	 - - - 
 104e	PRINCESS CHAND    	 22-1	7/2	60	56.5 	(9)	Mohammed Shoaib	 3	 - - - 
 66	SCAN              	 18-2	5	58	53	(2)	A.Ashok Kumar	 4	 - - - 
 58	HEY HERO          	*4-6	10	51	52	(12)	B.L.Paswan	 5	 - - - 
 93d	ZACCHILLI         	*0-6	6	49		(3)	Vijay Kumar	 6	 - - - 
 95w	CELERITY          	 12-6	5	55		(5)	P.S.Chouhan	 7	 - - - 
 92	ARTIC SUNLIGHT    	*10-6	10	54	55	(1)	A.Velu		 8	 - - - 
 93	YOUNG INDIAN      	*15-6	10	56.5 		(10)	N.Tauseef Ahmed	 9	 - - - 
 103	TOUGH LOVE        	*18-2	10	58	55.5 	(8)	A.M.Tograllu	10	 - - - 
 80c	SIGURU            	 21+0	6	59.5 	54.5 	(4)	G.Adarsh	11	 - - - 
 41	SMILING PRINCE    	 2+0	10	50	51.5 	(11)	S.Chandrashekar	12	 - - - 
D: 2,2-1/2,Shd,1-1/4,1-1/4,1/2,3,Shd,4-1/4,1-3/4,Dist
Time: 1 min. 29.07 secs.
Tote: W 797     P 128,20,16       SHP 61        Q 818     F 855     T 14217c/o,6093     

          * = Final Entry     Tote Fav.No.1 PRINCESS CHAND placed 3rd

Or - Mr.M.Ayub Khan, Mrs.Salma Ayub & Mr.Md.Sajid Qureshi
Tr - Mr.Md.Sajid Qureshi      


131.THE BRAMHAPUTRA HANDICAP - Div.II
(about) 1100 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Weights raised in Acceptance 0.5 Kg.

			Placings:  4-10-8-1-6-3-9-7-5

 96	ROTO ROOA         	 16+8	8	55.5 		(6)	Satish Nayak	 1	 - - - 
 93	GLITTER AS GOLD   	 1+2	10	48		(1)	Md.Shafiq	 2	 - - - 
 102e	CELEBRITY ECLIPSE 	 10+0	9/2	52.5 		(2)	D.Gnaneshwar	 3	 - - - 
 103    VERTICAL LIMIT           25-2   10      60              (4)     S.Chandrashekar  4       - - -
 112c	SECRET MOMENT     	*10+0	8	52.5 		(9)	D.Mahendran	 5	 - - - 
 102b	GEMSBOK           	*16-4	16/10	55.5 	53	(3)	A.M.Tograllu	 6	 - - - 
#112d   ADVENTUROUS WORLD       *7-6    9/2     51      46.5    (7)     M.J.GautamRajUrs 7       - - - 
	STRONG CONTENDER  	 10-6	10	52.5 		(5)	B.L.Paswan	 8	 - - - 
 112	PROCLAMATION      	*14-6	10	54.5 		(8)	P.Kumar		 9	 - - - 
 68	DESTINY'S WISH    	*17+0		56		(-)	 - - - - - - -  wdn	
D: Nk,1/2,3/4,7,3-1/4,2-1/2,1-1/2,3
Time: 1 min.  9.53 secs.
Tote: W 83      P 24,69,19        SHP 277       Q 795     F 1788    T 13364,2864        

          * = Final Entry     Tote Fav.No.3 GEMSBOK placed 6th

Or - M/s.N.Venkataswamy & Miyar Pratap Kamath
Tr - Mr.Pratap Kamath M       


132.THE KAIGA HANDICAP - Div.I
(about) 1400 Metres.	 (Net Rs.80,000)
 Rated 30 and below, 6 years old and over. (Handicap)

			Placings:  6-4-10-2-1-11-3-9-7-5

 94d	AAJA AAJA         	*24+8	17/4	59		(9)	Sk.Sharookh	 1	 - - - 
 109	WAZZUP DUDE       	 27+3	7	60.5 		(5)	B.L.Paswan	 2	 - - - 
 94	SILVER VICTRESS   	*19+1	10	56.5 		(7)	S.Chandrashekar	 3	 - - - 
 101	SCOTTSVILLE       	*29-1	8	61.5 		(3)	Shobhan Babu	 4	 - - - 
 112b	WELLINGTON        	*30-2	3	62		(11)	Ashwin Rao	 5	 - - - 
 103e   KHOKA                    18+0   8       56              (6)     N.Ravinder Singh 6       - - - 
	MAGICAL ECSTASY   	*27-4	5	60.5 		(10)	P.S.Chouhan	 7	 - - - 
 93	RED FLAME         	 19-2	10	56.5 		(4)	A.Velu		 8	 - - - 
 80w	SON OF BRENHINES  	*21+0	10	57.5 	54	(8)	Mohammed Shoaib	 9	 - - - 
 104	MAURITIUS STAR    	*26+0	7	60		(2)	D.Mahendran	10	 - - - 
	LACE AND WHISKEY  	*21+0	10	57.5 		(1)	Md.Shafiq	unpl	 - - - 
D: Nk,Hd,1-1/4,1,Nk,Hd,3-1/2,6,3
Time: 1 min. 28.97 secs.
Tote: W 47      P 19,33,65        SHP 101       Q 83      F 272     T 4629,1587         

          * = Final Entry     Tote Fav.No.1 WELLINGTON placed 5th

Or - Mr.Md.Mustafa Nawaz Khan
Tr - Mr.Pradeep Annaiah K     


133.THE BRAMHAPUTRA HANDICAP - Div.I
(about) 1100 Metres.	 (Net Rs.80,000)
 Rated 30 and below. (Handicap)

			Placings:  2-3-6-7-4-8-9-1

 113c	BOSSY BOSS        	*28+11	6	61	56	(7)	S.Shiva Kumar	 1	 - - - 
 115e	DASHING AFFAIR    	*26+3	5	60		(3)	S.Chandrashekar	 2	 - - - 
 103	MAKAR SANKRAANTI  	*21-1	10	57.5 	55	(6)	A.M.Tograllu	 3	 - - - 
 112	MEHEK             	*20-2	10	57		(2)	A.Velu		 4	 - - - 
 103c	SUNLAA            	 26-4	5/2	60	55	(5)	A.Ashok Kumar	 5	 - - - 
#93e	PRETTYYASHYASHVINI	 19-4	3	56.5 	53	(4)	Mohammed Shoaib	 6	 - - - 
 95	SIGN OF LUCK      	 18-6	10	56		(9)	Satish Nayak	 7	 - - - 
 113    BORN PURPLE             *30+0   10      62              (1)     N.Ravinder Singh 8       - - - 
#103	SMILES OF GOLD    	 26+0	6	60	55	(8)	G.Vijay		wdn	
D: 1-1/4,3,Hd,1,2,2,2
Time: 1 min.  9.50 secs.
Tote: W 73      P 20,19,44        SHP 46        Q 237     F 582     T 2759,1892         

          * = Final Entry     Tote Fav.No.4 SUNLAA placed 5th

Or - Mr.M.D.Janardhan
Tr - Mr.Feroz M Khan          


134.THE ANSBACH TROPHY - Div.II
(about) 1200 Metres.	 (Net Rs.1,20,000)
 Rated 40 to 70. (Handicap)

			Weights raised in Acceptance 2 Kgs.

			Placings:  11-4-3-6-5-7-12-2-9-10-1-8

#106b	SATIN SLIPPER     	 48+11	6/4	53		(3)	S.Rajesh	 1	 - - - 
 117    DARE YOU SAY            *57+3   8       57.5    52.5    (12)    M.J.GautamRajUrs 2       - - - 
 99d	WITCH DOCTOR      	*60-2	5	59		(2)	P.Ramesh	 3	 - - - 
 111	RULE THE FASHION  	*57-3	10	57.5 	58	(11)	P.Krishna	 4	 - - - 
 117c	FASTER THAN LIGHT 	*57-4	6	57.5 		(7)	S.Chandrashekar	 5	 - - - 
 117d	WINDSOR SQUARE    	*55-2	6	56.5 	53	(9)	Mohammed Shoaib	 6	 - - - 
(x78)	GARUDA            	*40-2	8	49		(4)	P.S.Chouhan	 7	 - - - 
 111	GOLDEN KISS       	 61+0	10	59.5 	54.5 	(1)	K.Chethana	 8	 - - - 
 106	SOUTH LEO         	*49+0	10	53.5 		(6)	Md.Shafiq	 9	 - - - 
 63	CLUELESS PUZZLE   	 48+0	10	53		(10)	D.Mahendran	10	 - - - 
 79	SMELL OF SUCCESS  	 62+0	10	60	55	(5)	G.Vijay		11	 - - - 
 116	SAMMURAI          	 51+0	10	54.5 	55	(8)	Md.Thameem	12	 - - - 
D: 1-1/4,2-3/4,1,Nk,Nk,1-1/4,6-1/2,1/2,5,3,Dist
Time: 1 min. 14.08 secs.
Tote: W 25      P 13,33,22        SHP 100       Q 76      F 104     T 899,301           

          * = Final Entry     Tote Fav.No.11 SATIN SLIPPER placed 1st

Or - Mr.M.C.Ponnappa, Mr.Anil Saraf rep.Ushkav Holding Pvt., Ltd., & Mr.Tajamul Waseem Khan
Tr - Mr.Rakesh                


135.THE VISHAKAPATTANA HANDICAP - Div.II
(about) 1600 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Weights raised in Acceptance 1.5 Kgs.

			Placings:  3-9-8-7-2-6-5-4-1

 119d	BERKLEY SQUARE    	*40+8	7	58.5 	55	(5)	Mohammed Shoaib	 1	 - - - 
#113e	ONE GOOD THING    	*22+3	5	49.5 		(9)	P.S.Chouhan	 2	 - - - 
 109	RAIN GOD          	*34+0	10	55.5 		(4)	P.Ramesh	 3	 - - - 
 119b	SUPER CHIEFTAN    	*38-1	8	57.5 		(2)	N.Tauseef Ahmed	 4	 - - - 
#82b	TIME IS PRECIOUS  	*42-2	11/10	59.5 	57	(7)	A.M.Tograllu	 5	 - - - 
 109	STAR OF PARADISE  	 38-6	10	57.5 	52.5 	(1)	G.Vijay		 6	 - - - 
 119	ARISIA            	 39-6	10	58	53	(3)	M.Madhu Babu	 7	 - - - 
#104	SNEAK PREVIEW     	*39+0	10	58	53.5 	(8)	J.S.Gowli	 8	 - - - 
 104	FAST COLOURS      	*43+0	10	60	55	(6)	M.D.Praveen	 9	 - - - 
D: Nk,1-3/4,Shd,3,1-1/4,1,Dist,1/2
Time: 1 min. 41.43 secs.
Tote: W 72      P 20,21,40        SHP 57        Q 229     F 355     T 1985,1021         

          * = Final Entry     Tote Fav.No.2 TIME IS PRECIOUS placed 5th

Or - M/s.Rajan Sellamuttu, Cabral Wijetunge, M.Ayub Khan & Dhrubadeb Chaudhuri
Tr - Mr.Md.Sajid Qureshi      


136.THE ANSBACH TROPHY - Div.I
(about) 1200 Metres.	 (Net Rs.1,30,000)
 Rated 40 to 70. (Handicap)

			Placings:  10-1-4-11-6-7-12-5-3-2-8-9

 116c   ZOOMING                 *58+8   7       56      51      (2)     M.J.GautamRajUrs 1       - - - 
(x116)	ASSAYE            	*68+3	4	61		(9)	P.S.Chouhan	 2	 - - - 
#99np	SULEMAN PASHA     	*65+0	5/2	59.5 	56	(11)	Mohammed Shoaib	 3	 - - - 
 105c	HO CHI MINH       	*57-2	6	55.5 		(1)	Shobhan Babu	 4	 - - - 
 98	ENCHANTING GIRL   	 64-4	10	59		(3)	V.Gharat	 5	 - - - 
(x106)	MINT ROYAL        	 64+0	7	59		(8)	D.Gnaneshwar	 6	 - - - 
#86b	SHOW N TELL       	 56-2	10	55		(10)	D.Mahendran	 7	 - - - 
 105	ARTISTIC WAY      	 64-2	10	59		(12)	Satish Nayak	 8	 - - - 
 117	DEMANDING         	 66-4	10	60		(6)	P.Krishna	 9	 - - - 
 117	THEODORA          	*67-4	10	60.5 	55.5 	(7)	S.Mallikarjun	10	 - - - 
 110	RADDISH           	*61+0	10	57.5 		(5)	P.Kumar		11	 - - - 
 79	SHOOTING VENUS    	*58+0	6	56	51	(4)	M.D.Praveen	12	 - - - 
D: Nk,1-1/4,3-1/2,3,1-1/4,Nk,1-1/2,1/2,3,Dist,Dist
Time: 1 min. 13.88 secs.
Tote: W 75      P 25,17,25        SHP 54        Q 124     F 378     T 2497,1556         E 1302c/o,0         

          * = Final Entry     Tote Fav.No.1 ASSAYE placed 2nd

Or - Mr.Aleixo A.J.Pereira
Tr - Mr.Warren Singh          


137.THE GOL GUMBAZ HANDICAP
(about) 1600 Metres.	 (Net Rs.1,40,000)
 Rated 60 and above. (Handicap)

			Placings:  3-8-10-9-1-7-6-4-12-5-2-11

 61b	BROWN SUGAR       	*83+13	5/2	58.5 	55	(9)	Vinod Shinde	 1	 - - - 
	BIKINI BOMB       	*74+7	6/4	54		(11)	P.S.Chouhan	 2	 - - - 
(x110)	LYRA              	*71-1	10	52.5 		(2)	R.Koch		 3	 - - - 
(x105)	EVERBLAZING       	*74+0	10	54	51.5 	(10)	A.M.Tograllu	 4	 - - - 
 108b	SANDOKAN          	*87-2	8	60.5 	55.5 	(4)	S.Shiva Kumar	 5	 - - - 
 118c	PURE GOLD         	*76-2	10	55		(5)	D.Mahendran	 6	 - - - 
 118	MYSTIC HEIGHTS    	 79-4	10	56.5 		(12)	S.Rajesh	 7	 - - - 
 81	ROANOKE           	*81-4	10	57.5 	52.5 	(1)	K.Chethana	 8	 - - - 
 108	RISE              	*70+0	10	52		(8)	N.Tauseef Ahmed	 9	 - - - 
 98d	MATTER OF OPINION 	*80+0	8	57		(6)	Satish Nayak	10	 - - - 
 98e	PIED PIPER        	 86+0	10	60		(3)	Nasir Imam	11	 - - - 
 108    CANNON RUN               70+0   10      52              (7)     N.RavinderSingh 12       - - - 
D: 1-1/4,7,3,2-1/2,4-1/2,2,1-1/4,7,Nk,8,3/4
Time: 1 min. 38.15 secs.
Tote: W 31      P 17,18,55        SHP 44        Q 58      F 89      T 425,439           

          * = Final Entry     Tote Fav.No.8 BIKINI BOMB placed 2nd

Or - Mr.Irfan Ghatala
Tr - Mr.Irfan Ghatala         


138.THE ERODE HANDICAP
(about) 1200 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50, 6 years old and over. (Handicap)

			Placings:  12-9-5-3-6-2-11-1-8-4-10-7

 94b	PLEASER           	*32+9	7	53		(2)	S.Chandrashekar	 1	 - - - 
#100    VICTORY QUEEN            38+2   5       56              (10)    N.Ravinder Singh 2       - - - 
 115b	FATHER'S GLORY    	 39+1	3	56.5 		(1)	Md.Shafiq	 3	 - - - 
#115	GOLDEN FLOWERS    	*44+0	3	59		(4)	Sk.Sharookh	 4	 - - - 
 62	MIRACLE FANTASY   	*39-2	10	56.5 	53	(7)	Mohammed Shoaib	 5	 - - - 
 86c	WORTH A DIAMOND   	*46-4	10	60		(3)	Ahsan Qureshi	 6	 - - - 
 114d	KING ATHLETE      	*37-4	10	55.5 	56	(6)	Ashwin Rao	 7	 - - - 
 72	COLLATERAL        	*50-4	10	62	57	(12)	V.Sunil Kumar	 8	 - - - 
 96	MAHA RANI         	 38-2	8	56		(8)	B.L.Paswan	 9	 - - - 
(x115)	DIFFERENTIAL      	*41+0	10	57.5 	52.5 	(9)	S.Shiva Kumar	10	 - - - 
 115	VIVID COLOURS     	*38+0	10	56		(11)	Vijay Kumar	11	 - - - 
 87	STAR DANZIG       	 38+0	10	56	51	(5)	G.Vijay		12	 - - - 
D: 1,Hd,1,1/2,3-1/4,1,Nk,2,1/2,Dist,Dist
Time: 1 min. 14.77 secs.
Tote: W 61      P 19.31.23        SHP 112       Q 300     F 701     T 1496.179          E 154c/o,0          

          * = Final Entry     Tote Fav.No.3 GOLDEN FLOWERS placed 4th

Or - Mr.Seraj Anwar
Tr - Mr.Tejaswi P C           


139.THE VISHAKAPATTANA HANDICAP - Div.I
(about) 1600 Metres.	 (Net Rs.1,00,000)
 Rated 20 to 50. (Handicap)

			Placings:  2-3-4-8-5-7-9-6

(+119)	RED EMBLEM        	 49+11	5	61.5 		(5)	S.Chandrashekar	 1	 - - - 
#109	SNOW LEOPARD      	*47+3	13/4	60.5 		(6)	N.Tauseef Ahmed	 2	 - - - 
 87d	TURBANATOR        	*46+0	10	60		(4)	Noorulla	 3	 - - - 
(x104)	ALYBABY           	 41-1	7	57.5 		(9)	S.Rajesh	 4	 - - - 
 109d	BELLEZZA          	*46-2	13/4	60	56.5 	(2)	Mohammed Shoaib	 5	 - - - 
 109e	EXCLUSIVE DESIGN  	 43-2	6	58.5 		(3)	P.Krishna	 6	 - - - 
 104c	RANVEER           	*35-4	5	54.5 	49.5 	(8)	A.Ashok Kumar	 7	 - - - 
 109	INDIAN TECH       	*44+0	10	59		(7)	Md.Shafiq	 8	 - - - 
 116	ADVOCATE GENERAL  	*50+0		62		(1)	S.Shiva Kumar	wdn	
D: 1,2,Shd,1/2,Shd,4,Dist
Time: 1 min. 41.18 secs.
Tote: W 61      P 21,20,39        SHP 61        Q 147     F 346     T 1798,1872         

          * = Final Entry     Tote Fav.No.5 BELLEZZA placed 5th

Or - Dr.P.C.Reddy
Tr - Mr.Sharat Kumar          


First Combined Treble:        - Paid Rs.5,118 on ROTO ROOA, AAJA AAJA and BOSSY BOSS
	(Winning Tickets 3)
Second Combined Treble:       - Paid Rs.1,263 on SATIN SLIPPER, BERKLEY SQUARE and ZOOMING
	(Winning Tickets 12)
Third Combined Treble:        - Paid Rs.707 on BROWN SUGAR, PLEASER and RED EMBLEM
	(Winning Tickets 212)
First Combined Mini Jackpot:  - Paid Rs.16,138 on AAJA AAJA, SATIN SLIPPER, ZOOMING and PLEASER
	(Winning Tickets 3)
Second Combined Mini Jackpot: - Paid Rs.7,002 on BOSSY BOSS, BERKLEY SQUARE, BROWN SUGAR and RED EMBLEM
	(Winning Tickets 14)
Combined Jackpot:             - Paid Rs.12,657 on BERKLEY SQUARE, ZOOMING, BROWN SUGAR, PLEASER and RED EMBLEM
	(Winning Tickets 21)
Combined Jackpot Consolation: - Paid Rs.1,726 on BERKLEY SQUARE, ZOOMING, BROWN SUGAR and PLEASER
	(Winning Tickets 66)
07-03-2008