MYSORE WINTER RACES 2009-10
(Under B.T.C.Rules of Racing)
OFFICIAL PROGRAMME
Second Day
Wednesday, 11th November, 2009
PRICE RUPEE ONE
(9-17) (2)
Trinalla Pool
1st RACE 1.15 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(9) THE FANTASY DREAM PLATE
--------------------------------------------------------------------------------
Purse Rs.1,84,500
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below, 5 years old and over.
--------------------------------------------------------------------------------
Winner Rs.90,000 Second Rs.45,000 Third Rs.22,500
Fourth Rs.13,500 Fifth Rs.9,000 Sixth Rs.4,500
1 BOLD SUCCESS 61
b g 7 20-03-02 (22)Vikram Appachu
Concordial(USA) - Chances Are
Mrs.Shirely M.Bobby & Mr.Madhu Kumar
White, red-yellow-red belt, arm band, yellow cap
14-05-09 10/1 17 1200 9/11 20-45 24 0 G.Vijay 53.0/49.0 - 8 1-19.05 (5.5-2.5)
17-06-09 7/1 62b 1800 2/ 6 20-45 24 1 G.Vijay 52.0/49.0 - 7 1-59.81 (6.5-2.4)
27-08-09 10/1 34 1200 8/11 20-45 25 -6 M.A.Milan 52.5/53.5 - 2 1-15.92 (7.5-2.4)
17-09-09 6/1 81d 1600 4/11 25&be 19 -2 D.Gnaneshwar 59.5 - 8 1-45.44 (8-3)
4-11-09 2/1 1b 1600 2/12 25&be 17 5 D.Gnaneshwar 58.5 1 1-41.36 (3-2.5)
2 MID SUMMER STAR 59.5
b g 8 07-03-01 (19)Narendra B K
Sizzling Melody(GB) - Daiquiri CNB-TS
Mrs.Thara Pradeep
Brown, white chevrons, brown sleeves, peacock blue cap
10-09-09 10/1 68e 1400 5/ 8 20-45 36 -6 Khalander 58.0 - 2 1-28.56 (2-2.9)
17-09-09 10/1 85 1400 12/12 20-45 30 -4 Khalander 55.0 - 12 1-33.18 (8-3)
1-10-09 10/1 122b 1200 2/11 20-45 26 1 S.Mubarak 53.0/49.5 - 6 1-14.43 (3.5-2.9)
9-10-09 10/1 139 1400 10/11 20-45 27 -4 N.Babu 53.5 - 4 1-29.01 (7-2.5)
18-10-09 10/1 154 1400 6/12 20-45 23 -4 S.Mubarak 52.0/49.5 - 8 1-27.76 (nfr-2.9)
3 EVERLASTING JOY 59.5
b m 9 16-02-00 (19)Rakesh
Bee's Prospector(USA) - Pennine's Daughter(GB TS
Mr.Anil Saraf rep.Ushkav Holding Pvt., Ltd.
Pink, royal blue-orange V, arm band, royal blue cap
2-07-09 10/1 88 1600 8/ 9 25&be 13 -4 J.Paswan 56.5 - 9 1-46.22 (7.5-2.4)
13-08-09 7/2 (1) 1400 1/ 8 25&be 9 13 M.Madhu Babu 57.0/55.5 - 1 1-30.61 (5.5-2.5)
27-08-09 5/2 37c 1400 3/12 25&be 22 0 M.Madhu Babu 61.0/59.0 - 1 1-29.79 (7.5-2.4)
10-09-09 6/1 70 1400 10/10 25&be 22 -1 M.Madhu Babu 61.0/59.0 - 1 1-29.40 (2-2.9)
9-10-09 7/1 139e 1400 5/11 20-45 21 -2 G.Vijay 50.5/48.5 - 5 1-28.25 (7-2.5)
4 MAGICAL ECSTASY 57
dk b g 8 31-01-01 (14)Tejaswi P C
Don Micheletto(GB) - Antoinette
Mr.Raghavendra.N
White, cerise spots, sleeves, royal blue arm band, royal blue cap
3-09-09 8/1 46c 1400 3/11 25&be -1 -1 Vivek 50.0 - 12 1-28.97 (4.5-2.8)
17-09-09 6/1 (79) 1600 1/10 25&be -2 17 Vivek 50.0 - 4 1-46.96 (8-3)
1-10-09 7/2 121 1600 6/12 25&be 15 -2 Vivek 57.5 - 8 1-42.43 (3.5-2.9)
17-10-09 10/1 145 1400 10/12 25&be 13 0 S.Chandrashekar 60.0 - 5 1-30.76 (9.5-2.9)
4-11-09 10/1 7c 1400 3/12 25&be 13 1 S.Chandrashekar 56.5 12 1-29.11 (3-2.5)
5 ZINDABAD 56
dk b g 8 25-03-01 (12)Vishal Yadav
Poet's Dream(IRE) - Magic Reef BB
Mr.K.V.Srinivas
Red, white belt, white cap
13-07-09 6/1 104 1400 6/10 20-45 31 -3 Himanshu 56.0/54.5 - 8 1-27.64 (5.5-2.9)
28-08-09 10/1 39c 1400 3/12 20-45 28 -2 K.Chethana 54.0/52.0 - 3 1-27.88 (3.5-2.6)
4-09-09 10/1 56 1400 7/12 20-45 26 -6 Vijay Kumar 54.5 - 10 1-28.73 (nfr-2.8)
18-09-09 10/1 87 1400 9/12 25&be 20 -4 S.Mubarak 60.0/56.0 - 4 1-32.37 (8-3.7)
8-10-09 10/1 129 1400 6/12 25&be 16 -4 Himanshu 58.0/55.0 - 7 1-28.45 (7-2.5)
6 RYDER 55.5
dk b g 8 28-01-01 (11)Md.Sajid Qureshi
Young Senor(USA) - First Appearance
M/s.Asrar Fazili & S.M.Choudury
Royal blue, peach star, quartered cap
20-07-09 7/1 109 1200 11/11 20-45 28 -6 J.Paswan 54.0 - 3 1-18.51 (8-3)
13-08-09 8/1 2d 1400 4/ 7 25&be 22 -3 J.Paswan 61.0 - 2 1-30.51 (5.5-2.5)
21-08-09 10/1 24 1600 11/12 25&be 19 0 J.Paswan 59.5 - 2 1-44.85 (6.5-3.2)
24-09-09 10/1 96 1400 8/11 25&be 19 -6 Melvyn Maseyk 59.5 - 10 1-30.89 (4-3.1)
8-10-09 10/1 129 1400 12/12 25&be 13 -2 J.Paswan 56.5 - 11 1-33.45 (7-2.5)
7 MAHSEER 55
b g 9 01-04-00 (10)Santosh Rao S
Alnasr Alwasheek(GB) - Joy of Myrtlewood(USA)
Mr.K.T.Mahi
Dark green, red-pink belt, dark green sleeves, pink cap
27-08-09 8/1 37 1400 9/12 25&be 12 -6 S.R.Santosh Kumar 56.0/52.0 - 5 1-30.62 (7.5-2.4)
10-09-09 6/1 70e 1400 5/10 25&be 6 -4 P.S.Chouhan 53.0 - 10 1-28.37 (2-2.9)
24-09-09 15/4 (96) 1400 1/11 25&be 2 10 Vivek 51.0 - 3 1-28.15 (4-3.1)
1-10-09 7/1 121 1600 9/12 25&be 12 0 Ryan Marshall 56.0 - 7 1-43.85 (3.5-2.9)
4-11-09 8/1 1 1600 8/12 25&be 12 -2 S.Chandrashekar 56.0 12 1-42.56 (3-2.5)
8 GLINT REVELATION 53
b g 5 20-02-04 (6)Dinesh Pujar
Bee's Prospector(USA) - Natural Spark
Mr.Muralidhar N.
Yellow, dark green braces, hooped sleeves, hooped cap
12-11-08 10/1 3 1200 6/12 20-45 28 -2 S.Chandrashekar 54.0 - 8 1-16.06 (6-2.8)
9-05-09 14 1100 8/11 20-45 26 -4 Shanth Kumar 53.0 - 8 1-10.53 (8-2.5)
21-05-09 10/1 34 1200 9/12 20-45 22 -4 D.Mahendran 51.0 - 4 1-16.63 (3.5-3)
28-07-09 7/1 118 1200 6/12 25&be 18 -6 S.Chandrashekar 59.0 - 1 1-16.31 (nfr-2.8)
27-08-09 10/1 31 1200 6/ 9 25&be 12 -6 A.Ashok Kumar 59.5 - 10 1-16.63 (7.5-2.4)
9 ULTRA ROYAL 50
ch g 7 29-04-02 (0)Kishore C V G K
Brave Hunter - Kalariya(USA) TS
Mr.C.V.G.K.Kishore
White, black horse shoe, checked sleeves, checked cap
24-06-09 10/1 71 1200 7/12 25&be 9 -4 S.Chandrashekar 54.5 - 8 1-16.82 (4-2.4)
1-07-09 10/1 79e 1100 5/ 8 25&be 5 -4 S.Chandrashekar 52.5 - 7 1- 8.56 (7.5-2.4)
13-07-09 10/1 99 1200 6/12 25&be 1 -4 V.R.Jagdeesh 50.5 - 9 1-15.27 (5.5-2.9)
20-07-09 10/1 107c 1400 3/12 25&be -3 4 Gaurav Sapra 50.0/50.5 - 9 1-29.33 (8-3)
21-08-09 6/1 23c 1400 3/11 25&be 1 -1 Gaurav Sapra 50.5 - 3 1-28.56 (6.5-3.2)
10 GARUDA 50
gr g 8 02-04-01 (0)Sharavanan J
Young Senor(USA) - Glittering Star BLK-TS
M/s.N.Ramesh & Sharat Kumar
Dark blue, light green-white cross sashes, striped sleeves, striped cap
16-10-08 10/1 137 1200 7/11 25&be 14 0 Md.Kareem 57.0 - 2 1-17.33 (10-2.6)
4-06-09 10/1 51 1400 12/12 25&be 14 0 M.Suresh 57.0 - 9 1-33.50 (6.5-2.4)
13-07-09 10/1 100 1400 10/12 25&be 14 -6 M.Suresh 57.0 - 7 1-29.89 (5.5-2.9)
28-08-09 10/1 38 1100 7/11 25&be 8 -6 Vivek 54.0 - 9 1- 9.48 (3.5-2.6)
4-11-09 10/1 1d 1600 4/12 25&be 2 -2 M.Suresh 51.0 7 1-42.03 (3-2.5)
11 SPLENDID GLORY 50
b g 6 (0)Surender G T
Tirol(IRE) - Kiss And Tell TS
M/s.S.N.Krishnamurthy, R.M.Prasanna Kumar & H.N.Aravind
Light blue, red star, white sleeves, red arm band, red spotted light blue cap
27-10-08 6/1 154b 1400 2/11 20-45 21 2 R.Koch 53.5 - 12 1-31.95 (2-4.3)
27-08-09 10/1 31e 1200 5/ 9 25&be 10 -4 M.Madhu Babu 58.5/56.5 - 8 1-16.50 (7.5-2.4)
18-09-09 9/1 87e 1400 5/12 25&be 6 0 B.L.Paswan 53.0/55.0 - 2 1-31.78 (8-3.7)
30-09-09 10/1 112e 1200 5/12 25&be 6 -2 Gaurav Sapra 53.0 - 9 1-16.01 (5.5-2.7)
9-10-09 10/1 136 1100 8/11 25&be 4 -4 V.R.Jagdeesh 52.5 - 8 1- 9.77 (7-2.5)
12 SMILE AGAIN 50
dk b g 7 28-03-02 (-2)Mallikarjuna R
Classic Tale(GB) - Translucence
M/s.Raja Mallikarjuna & Shailendra V.Kamat
Claret, white V, black sleeves, white arm band, white cap
20-05-09 10/1 26c 1400 3/11 25&be 2 -2 Gaurav Sapra 51.0/50.0 - 10 1-31.96 (3.5-3.3)
27-08-09 7/1 37 1400 10/12 25&be 0 -6 Gaurav Sapra 50.0 - 11 1-30.69 (7.5-2.4)
3-09-09 10/1 46d 1400 4/11 25&be -6 3 Gaurav Sapra 50.0/50.5 - 9 1-29.44 (4.5-2.8)
1-10-09 10/1 120b 1400 2/11 25&be -3 5 Gaurav Sapra 50.0 - 2 1-29.73 (3.5-2.9)
4-11-09 10/1 1 1600 6/12 25&be 2 -4 Melvyn Maseyk 51.0 4 1-42.50 (3-2.5)
Change of Equipment:-
ZINDABAD - Basket Bit `ON' & Cross Nose Band `OFF'
RYDER - Blinkers & Tongue Strap `OFF'
GLINT REVELATION - Tongue Strap `OFF'
Allowances can be claimed in this race
Total Stakes Rs. 1,84,500
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 1st Mini Jackpot
2nd RACE 1.45 p.m. (about) 1200 Metres
Record:01-10-09 b c 4 Palazzio's Sun 60 kg 1 min 10.38 secs
(10) THE B.R.HILLS PLATE - Div.II
--------------------------------------------------------------------------------
Purse Rs.1,84,500
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below.
--------------------------------------------------------------------------------
Winner Rs.90,000 Second Rs.45,000 Third Rs.22,500
Fourth Rs.13,500 Fifth Rs.9,000 Sixth Rs.4,500
1 SILVER CLOUDS 62.5
b f 3 22-02-06 (25)Darashah Z
John Balliol(USA) - Tridore
Mr.Srikanta Datta Narasimharaja Wadiyar & Mrs.Pramoda Devi Wadiyar
Gold, dark blue maltese cross, quartered cap
8-10-09 10/1 130 1100 9/11 20-45 25 0 G.Vijay 55.5/52.5 - 3 1-11.33 (7-2.5)
2 TIME ZONE 62.5
b f 4 29-01-05 (25)Monnappa C D
Stavros - Danger Zone
M/s.C.D.Monnappa & H.N.Raghavendra
White, peacock blue diamond, hooped sleeves, peacock blue cap
3 STELLAR STAR 62.5
b f 3 27-03-06 (25)Surender G T
Hammerstein(GB) - Emerald Forest
Mr.G.T.Surender
White, light blue-dark blue Vs, arm band, quartered cap
4-09-09 10/1 62 1200 9/12 20-45 25 0 Vivek 52.5 - 6 1-16.63 (nfr-2.8)
24-09-09 10/1 97 1400 8/ 9 20-45 25 0 I.A.Khan 55.0 - 1 1-32.35 (4-3.1)
4 AMATOL 60
b g 8 27-03-01 (20)Narendra B K
Tirol(IRE) - Kiss And Tell BLK-TS
M/s.Dinaker N.Shetty, G.S.Paramashivaiah & M.C.Ponnappa
Orange-white-dark green hoops, hooped sleeves, hooped cap
11-09-09 10/1 73 1200 12/12 20-45 38 -6 D.Mahendran 59.0 - 4 1-15.24 (2-2.7)
17-09-09 10/1 86 1200 11/12 20-45 32 -4 D.Mahendran 56.0 - 11 1-18.77 (8-3)
30-09-09 10/1 113e 1400 5/ 9 20-45 28 0 J.Rahul 57.5 - 5 1-30.86 (5.5-2.7)
8-10-09 10/1 135 1200 7/10 20-45 28 -4 J.Rahul 59.5 - 5 0- 0.00 (7-2.5)
18-10-09 10/1 162 1400 10/11 20-45 24 -4 Md.Shafiq 52.0 - 8 1-29.13 (nfr-2.9)
5 MASURATHI 59
b g 6 27-02-03 (18)Kishore C V G K
Burden Of Proof(IRE) - Lady Lucretia(USA) BLK-TS
Mr.Shailesh.N
Red, light blue epaulettes, light blue stripe on red sleeves, quartered cap
10-06-09 8/1 58d 1200 4/12 20-45 30 -2 Khurshad Alam 55.0/51.0 - 5 1-14.41 (nfr-2.7)
1-07-09 10/1 82 1200 9/11 20-45 28 0 Shanth Kumar 54.0 - 1 1-16.20 (7.5-2.4)
8-07-09 6/1 92e 1400 5/ 9 20-45 28 -4 J.Paswan 54.5 - 8 1-28.64 (2.5-3.1)
28-07-09 6/1 116 1400 12/12 25&be 24 -6 G.Y.Rajesh Babu 62.0 - 10 1-29.78 (nfr-2.8)
20-08-09 8/1 15 1200 6/12 25&be 18 0 G.Y.Rajesh Babu 59.0 - 2 1-17.13 (6.5-3.1)
6 WORTH A DIAMOND 59
b m 7 20-04-02 (18)Santosh Rao S
Don't Forget Me(IRE) - Gilded Star(USA) BLK-CNB-HB
*@* Windsor Racing Syndicate
Silver grey, red stripes, gold sleeves, red cap
17-10-08 8/1 151d 1200 4/12 20-45 29 0 M.J.GautamRajUrs 54.5/50.5 - 2 1-16.01 (10-2.7)
10-06-09 8/1 58 1200 7/12 20-45 29 -4 M.J.GautamRajUrs 54.5/51.5 - 8 1-15.69 (nfr-2.7)
4-09-09 10/1 62 1200 10/12 20-45 25 -6 M.J.GautamRajUrs 52.5/49.5 - 5 1-16.73 (nfr-2.8)
9-10-09 5/2 136c 1100 3/11 25&be 19 0 K.P.G.Appu 60.0 - 2 1- 9.05 (7-2.5)
17-10-09 11/2 153 1200 8/12 20-45 20 -2 K.P.G.Appu 50.0/50.5 - 4 1-16.65 (9.5-2.9)
7 VIVID COLOURS 55
gr m 7 08-05-02 (10)Mallikarjuna R
Stavros - Lovely Millie HD-TS
Mr.Venunath K.
White, cerise panel, cerise stars on white sleeves, stripe on white cap
2-07-09 8/1 86 1100 7/11 20-45 22 -2 M.J.GautamRajUrs 51.0/48.0 - 4 1- 9.22 (7.5-2.4)
20-07-09 10/1 115 1100 8/11 20-45 20 -4 G.Vijay 50.0/47.5 - 11 1-11.97 (8-3)
14-08-09 10/1 8 1200 10/10 25&be 16 0 J.Paswan 59.0 - 8 1-17.34 (nfr-2.8)
20-08-09 10/1 15 1200 8/12 25&be 16 -6 A.R.Mani 58.0 - 8 1-17.36 (6.5-3.1)
4-09-09 10/1 54 1200 9/11 25&be 10 0 M.A.Milan 55.0 - 1 1-16.04 (nfr-2.8)
8 RECORD TIME 54.5
b m 5 28-04-04 (9)Rakesh
Hammerstein(GB) - Tinkabell CNB-TS
Mrs.Shanti Devi & Mr.Nirmal Singh
Light green, orange disc, arm band, light green cap
16-10-08 10/1 137 1200 6/11 25&be 15 -2 Faraz Waheed 57.5/53.5 - 9 1-16.39 (10-2.6)
26-10-08 10/1 165 1400 8/12 25&be 13 -2 Faraz Waheed 56.5/52.5 - 6 1-34.47 (nfr-4.4)
25-09-09 10/1 104 1200 9/12 25&be 11 0 S.R.Santosh Kumar 55.5/51.5 - 4 1-16.86 (nfr-3.1)
8-10-09 10/1 128c 1200 3/12 25&be 11 0 M.Madhu Babu 55.5/53.5 - 3 1-15.19 (7-2.5)
17-10-09 10/1 145 1400 7/12 25&be 11 -2 S.R.Santosh Kumar 59.0/55.0 - 11 1-29.68 (9.5-2.9)
9 BEAUTIFUL BLONDIE 53
b f 4 10-01-05 (6)Chetan J
Western Verse(USA) - Sabre's Grace TS-VI
Mr.Chetan.J & Ms.Ritika Brar
Red, black horse shoe, grey-black arm band, red-grey quartered cap
19-09-08 10/1 86 1200 12/12 25&be 21 -4 M.Suresh 60.5 - 12 1-18.16 (4-2.8)
26-09-08 10/1 102 1100 8/12 25&be 17 0 D.Gnaneshwar 58.5 - 11 1-10.61 (6-2.7)
17-10-08 10/1 145 1100 8/11 25&be 17 -4 Akash Agarwal 58.5/55.5 - 5 0- 0.00 (10-2.7)
21-05-09 8/1 30 1200 6/12 25&be 13 -6 A.R.Mani 56.5 - 10 1-18.11 (3.5-3)
3-06-09 7/1 44d 1200 4/11 25&be 7 -1 Gaurav Sapra 53.5/52.5 - 8 1-16.00 (6.5-2.5)
10 FAMOUS FOR FREE 52.5
ch g 7 26-03-02 (5)Md.Sajid Qureshi
Tejano(USA) - Sunny Sez VI
M/s.B.Salman & Sanjay Kapoor
White, red maltese cross, sleeves, striped cap
20-07-09 7/1 108c 1200 3/12 25&be -4 5 Vivek 50.0 - 12 1-16.79 (8-3)
14-08-09 5/1 (8) 1200 1/10 25&be 1 10 Vivek 51.5 - 4 1-14.70 (nfr-2.8)
27-08-09 6/1 31 1200 7/ 9 25&be 11 -2 Vivek 59.0 - 7 1-17.02 (7.5-2.4)
18-09-09 10/1 87 1400 8/12 25&be 9 -2 Gaurav Sapra 54.5 - 1 1-32.17 (8-3.7)
8-10-09 10/1 128 1200 7/12 25&be 7 -2 Gaurav Sapra 53.5 - 7 1-15.49 (7-2.5)
11 PRINCELY GESTURE 52
b g 4 16-01-05 (4)Ravi Shanker S
Dark Nile(USA) - Euphoric BLK-BB-CNB-HB
Mr.S.Inayathulla
Dark blue, white cross sashes, arm band, hooped cap
4-09-09 10/1 54 1200 7/11 25&be 12 -4 Vivek 56.0 - 2 1-15.61 (nfr-2.8)
17-10-09 10/1 145 1400 9/12 25&be 8 -4 Vivek 57.5 - 12 1-29.87 (9.5-2.9)
12 SUNLAA 50
b g 8 09-05-01 (0)Sharavanan J
Warrshan(USA) - Love's A Mirage TS
Mr.G.S.Reddy
Pink, light green and gold sash, arm band, light green cap
27-08-09 7/1 32 1200 7/ 9 25&be 14 -4 S.Mallikarjun 57.0 - 4 1-16.65 (7.5-2.4)
11-09-09 10/1 74d 1100 4/11 25&be 10 -2 S.Mallikarjun 55.0 - 1 1- 8.42 (2-2.7)
30-09-09 10/1 112 1200 10/12 25&be 8 -4 S.Mallikarjun 54.0 - 5 1-17.26 (5.5-2.7)
9-10-09 10/1 136d 1100 4/11 25&be 4 -2 M.Suresh 52.5 - 7 1- 9.21 (7-2.5)
4-11-09 10/1 7d 1400 4/12 25&be 2 -2 M.Suresh 51.0 11 1-29.87 (3-2.5)
Allowances can be claimed in this race
Total Stakes Rs. 1,84,500
Cumulative Rs. 3,69,000
*@* Members of Windsor Racing Syndicate:
M/s.M.H.Amarnath
K.V.Raja Gopala Reddy
Rakesh Batra
Reddy Veeranna
& K.Prakash Shetty
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 2nd Mini Jackpot
3rd RACE 2.15 p.m. (about) 1200 Metres
Record:01-10-09 b c 4 Palazzio's Sun 60 kg 1 min 10.38 secs
(11) THE GADAG PLATE - Div.II
--------------------------------------------------------------------------------
Purse Rs.2,30,625
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45, 5 years old and over.
--------------------------------------------------------------------------------
Winner Rs.1,12,500 Second Rs.56,250 Third Rs.28,125
Fourth Rs.16,875 Fifth Rs.11,250 Sixth Rs.5,625
1 SHOW N TELL 60
b m 8 14-02-01 (40)Kishore C V G K
Burden Of Proof(IRE) - Lady Lucretia(USA)
M/s.Sharat Kumar & N.Mohan Reddy
White, black-light green checked halves, white sleeevs, black light green checked cap
28-07-09 9/1 (123) 1100 1/12 20-45 38 11 M.Suresh 59.0 - 12 1- 7.25 (nfr-2.8)
21-08-09 8/1 30b 1200 2/12 40-65 49 1 Afsar Khan 54.5 - 8 1-14.17 (6.5-3.2)
28-08-09 10/1 41 1200 6/12 40-65 50 -4 Afsar Khan 56.5 - 5 1-13.68 (3.5-2.6)
9-10-09 10/1 140e 1200 5/12 40-65 46 -2 M.Suresh 53.5 - 1 1-13.66 (7-2.5)
4-11-09 10/1 4e 1200 5/ 8 20-45 44 -4 M.Suresh 62.0 5 1-15.42 (3-2.5)
2 THEODORA 55.5
ch m 8 13-03-01 (31)Mallikarjuna R
Diffident(FR) - Brave Ballerina CNB-TS
Mr.Venunath K.
White, cerise panel, cerise stars on white sleeves, stripe on white cap
24-06-09 10/1 70 1400 7/12 25&be 19 0 G.Vijay 59.5/56.5 - 5 1-30.44 (4-2.4)
1-07-09 2/1 79c 1100 3/ 8 25&be 19 0 K.Chethana 59.5/55.5 - 1 1- 8.38 (7.5-2.4)
28-07-09 7/1 (118) 1200 1/12 25&be 19 16 M.D.Praveen 59.5/56.5 - 5 1-14.26 (nfr-2.8)
14-08-09 10/1 9c 1400 3/12 20-45 35 0 A.R.Mani 57.5 - 5 1-27.94 (nfr-2.8)
21-08-09 5/1 27e 1200 5/11 20-45 35 -4 A.R.Mani 57.5 - 5 1-15.02 (6.5-3.2)
3 DARKTAN 55
b g 7 21-04-02 (30)Dinesh Pujar
Classic Sport(USA) - Alakhnanda TS
M/s.S.N.Harish, Muralidhar.N & Jayaram.C
White, orange-royal blue-dark green belt, arm band, royal blue star on white cap
11-09-08 11/4 65b 1200 2/11 20-45 45 0 Gaurav Sapra 62.5/59.5 - 4 1-15.61 (8.5-3.2)
10-10-08 6/1 133 1200 6/11 20-45 45 -2 Gaurav Sapra 62.5/60.5 - 4 1-15.11 (4-3.2)
21-08-09 10/1 27d 1200 4/11 20-45 34 -2 A.Ashok Kumar 57.0 - 4 1-14.89 (6.5-3.2)
11-09-09 6/1 73 1200 11/12 20-45 32 -2 A.Ashok Kumar 56.0 - 2 1-14.87 (2-2.7)
8-10-09 10/1 131 1400 10/12 20-45 30 0 A.Ashok Kumar 55.0 - 9 1-29.94 (7-2.5)
4 CHAMCHA IN CHIEF 54.5
b m 5 26-05-04 (29)Natraj T
San Francisco(FR) - Golden Opinion SCP
M/s.L.Rajasekhar, G.Umamaheshwara Rao & Dr.Veenathu Santaiah
Peacock blue, orange maltese cross, orange cap
8-05-09 7 1400 6/10 20-45 33 0 D.Mahendran 56.5 - 4 1-29.59 (8-2.5)
27-05-09 10/1 41 1400 7/11 20-45 33 0 D.Mahendran 56.5 - 5 1-29.38 (nfr-2.7)
21-08-09 10/1 26 1100 6/10 20-45 33 -4 P.Ramesh 56.5 - 9 1- 8.56 (6.5-3.2)
1-10-09 7/1 127d 1200 4/12 20-45 29 -2 A.R.Mani 54.5 - 12 1-15.31 (3.5-2.9)
17-10-09 10/1 153b 1200 2/12 20-45 27 2 S.Chandrashekar 53.5 - 2 1-15.45 (9.5-2.9)
5 ALPHA CENTAURI 54.5
ch g 7 26-04-02 (29)Vikram Appachu
Brave Hunter - Dancing Memories CNB-HB
Mr.Vikram Appachu
Light blue, red hoops, white sleeves, red arm band, red cap
1-07-09 11/2 80 1400 8/ 8 25&be 23 0 A.M.Tograllu 61.5/60.5 - 3 1-29.75 (7.5-2.4)
28-07-09 6/1 117c 1200 3/12 25&be 23 1 Md.Shafiq 61.5 - 1 1-15.27 (nfr-2.8)
20-08-09 7/1 15d 1200 4/12 25&be 24 -2 M.D.Praveen 62.0/59.0 - 10 1-16.80 (6.5-3.1)
4-09-09 Evens (55) 1200 1/ 9 25&be 22 7 Mohammed Shoaib 61.0/60.0 - 10 1-15.36 (nfr-2.8)
1-10-09 10/1 122 1200 11/11 20-45 29 0 I.A.Khan 54.5 - 9 1-17.45 (3.5-2.9)
6 STORNOWAY 53.5
dk b g 9 11-03-00 (27)Pratap Kamath M
Glory Of Dancer(GB) - Comfort Zone
Mr.Miyar Pratap Kamat
Grey, orange sash, striped sleeves, orange cap
28-07-09 7/1 119 1200 7/12 20-45 45 -2 M.Madhu Babu 62.5/60.5 - 6 1-15.85 (nfr-2.8)
4-09-09 10/1 62 1200 6/12 20-45 43 -6 K.Chethana 61.5/57.5 - 9 1-15.24 (nfr-2.8)
17-09-09 10/1 85 1400 9/12 20-45 37 -4 R.Ravi 58.5 - 4 1-32.08 (8-3)
25-09-09 10/1 107 1100 9/12 20-45 33 -4 R.Ravi 57.0 - 9 1- 9.05 (nfr-3.1)
9-10-09 9/2 138e 1600 5/ 9 20-45 29 -2 S.John 54.5 - 7 1-42.06 (7-2.5)
7 ROYAL FLYNN 53.5
dk b m 6 13-03-03 (27)Ranjeet Shinde
Serious Spender(USA) - Chantenay BLK-TS
Mr.K.Santhosh Kumar
White, dark blue-pink checked halves, white sleeves, checked cap
14-08-09 10/1 10c 1200 3/11 20-45 31 0 S.Mallikarjun 56.5 - 6 1-14.27 (nfr-2.8)
1-10-09 10/1 122 1200 10/11 20-45 31 0 S.Mallikarjun 55.5 - 10 1-16.52 (3.5-2.9)
4-11-09 10/1 4 1200 7/ 8 20-45 31 -4 Afsar Khan 55.5 3 1-16.24 (3-2.5)
8 RULE THE FASHION 53.5
b g 9 27-04-00 (27)Ravi Shanker S
Classic Sport(USA) - Sharayu BLK-TS
M/s.B.M.Rajashekar & Rajendra Kumar Bothra
Yellow, claret spots, sleeves, light green cap
20-07-09 10/1 109 1200 8/11 20-45 42 -4 P.Krishna 61.0 - 2 1-17.15 (8-3)
13-08-09 10/1 7d 1200 4/10 20-45 38 -3 Shobhan Babu 59.0 - 9 1-14.76 (5.5-2.5)
11-09-09 5/1 71c 1100 3/ 9 20-45 35 0 B.Sreekanth 57.5/54.5 - 8 1- 6.71 (2-2.7)
1-10-09 7/1 127 1200 7/12 20-45 35 -4 Shobhan Babu 57.5 - 11 1-16.42 (3.5-2.9)
17-10-09 10/1 153e 1200 5/12 20-45 31 -4 B.Sreekanth 55.5/53.5 - 7 1-15.88 (9.5-2.9)
9 LAND OF SMILES 52.5
b m 5 25-02-04 (25)Narendra B K
Pennine Ridge(USA) - Romantic Affair TS
Mr.R.Methiram
Peach, red braces, dark blue sleeves, red-peach quartered cap
24-06-09 10/1 70e 1400 5/12 25&be -3 0 Md.Shafiq 50.0 - 9 1-30.24 (4-2.4)
2-07-09 6/1 88c 1600 3/ 9 25&be -3 3 Md.Shafiq 50.0 - 7 1-43.21 (7.5-2.4)
20-07-09 7/2 (107) 1400 1/12 25&be 0 12 Md.Shafiq 50.0 - 11 1-28.81 (8-3)
3-09-09 13/10 (46) 1400 1/11 25&be 12 13 Md.Shafiq 56.0 - 3 1-28.20 (4.5-2.8)
25-09-09 15/4 105 1400 8/12 20-45 25 0 Gaurav Sapra 52.5 - 1 1-28.93 (nfr-3.1)
10 GREEN PASSION 52
b m 9 11-04-00 (24)Chetan J
Kly Green(GB) - Night Passion TS-VI
Mr.Chetan.J
Red, black horse shoe, grey-black arm band, red-grey quartered cap
28-07-09 10/1 119c 1200 3/12 20-45 30 0 Gaurav Sapra 55.0 - 4 1-15.11 (nfr-2.8)
