MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2009-10
                 Third Day, Wednesday, 18th November, 2009

     False Rails from 1600 Metres to the Winning Post width (about) 6.5 Metres.

     Penetrometer reading 3.1 cms.     Good Going

18.THE MANASAGANGOTRI PLATE
(about) 1100 Metres.	 (Net Rs.90,000)
 Rated 25 and below, 5 years old and over. (Handicap)

			Placings:  6-12-7-4-8-10-5-2-11-1

 12c	SON OF FORTUNE    	 17+8	6	58.5 	55.5 	(5)	M.D.Praveen	 1	1- 9.92
 9	SPLENDID GLORY    	 -4+6	7	50		(11)	Gaurav Sapra	 2	1-10.04
#10c	RECORD TIME       	 10+1	7/2	55		(8)	J.Paswan	 3	1-10.13
 11d	AZAZEL            	 21+0	9/4	60.5 	56.5 	(12)	S.R.Santosh Kumar	 4	1-10.50
	FATHER'S GLORY    	 6-4	10	53		(3)	S.Mallikarjun	 5	1-11.10
	RHODODENDRON      	 1-4	10	50.5 	51.5 	(4)	Afsar Khan	 6	1-11.27
 12d	POCKET DYNAMITE   	 19-2	8	59.5 	57.5 	(10)	Himanshu	 7	1-11.94
	CALLIDORA         	 23-4	10	61.5 		(9)	Melvyn Maseyk	 8	1-12.04
	EVERYTHING NICE   	 0-4	10	50	48.5 	(7)	G.Vijay		 9	1-12.86
	CANNON TARGET     	 24+0	10	62	58	(6)	S.Mubarak	10	1-15.34
#12e	ANOOSHEEK         	 21+0	4	60.5 		(2)	D.Gnaneshwar	wdn	
	GEMSBOK           	 2+0	10	51	53	(1)	A.R.Mani	wdn	
D: 3/4,1/2,2-1/4,3-3/4,1,4,1/2,5,Dist
Tote: W 66      P 17,46,14        SHP 129       Q 301     F 723     T 2013,460          

     Tote Fav.No.4 AZAZEL placed 4th

Or - Mrs.H.S.Gill
Tr - Mr.Santosh Rao S         


19.THE KAKANAKOTE PLATE
(about) 1600 Metres.	 (Net Rs.90,000)
 Rated 25 and below. (Handicap)

			Placings:  1-12-11-3-9-6-4-2-10-7-8-5

 16d	YOU'REMY SENSATION	 24+18	6/10	62		(2)	P.S.Chouhan	 1	1-42.05
	ANALIKA           	 3+4	6	51.5 	48.5 	(1)	G.Vijay		 2	1-42.84
 9	MAHSEER           	 6+0	10	53	50.5 	(5)	M.D.Praveen	 3	1-43.38
 7	AL QAMAR          	 21-2	8	60.5 		(4)	N.Tauseef Ahmed	 4	1-43.55
	KHOKA             	 9-4	8	54.5 		(11)	Gaurav Sapra	 5	1-44.00
	MUTUAL FUND       	 11-4	10	55.5 		(6)	Afsar Khan	 6	1-44.04
 3e	VIBHUTHI          	 21+0	10	60.5 	56.5 	(8)	K.Chethana	 7	1-46.18
	TIME MAGIC        	 23+0	10	61.5 	57.5 	(3)	S.R.Santosh Kumar	 8	1-46.18
	FAIR GAINS        	 9+0	10	54.5 	55.5 	(7)	R.Ravi		 9	1-46.41
	ROYAL MIRCHI      	 11+0	10	55.5 		(9)	Md.Kareem	10	1-46.96
 7	ARYANSH           	 10+0	10	55		(10)	Amarpreet Singh	11	1-47.44
	DAKINI            	 15+0	10	57.5 	53.5 	(12)	Khurshad Alam	12	1-50.72
D: 4-3/4,3-1/4,1,2-3/4,Nk,Dist,Nose,1-1/2,3-1/2,3,Dist
Tote: W 16      P 13,17,74        SHP 42        Q 55      F 43      T 378,178           

     Tote Fav.No.1 YOU'REMY SENSATION placed 1st

Or - Mrs.Arasi Sharma, M/s.Abbas Khan, Arvind Raghavan & Amar Kumar T.S.
Tr - Mr.Rakesh                


20.THE NANJANGUD PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Weights raised in Acceptance 2.5 Kgs.

			Placings:  2-3-1-4-7-5-11-6-9-10-8

	WORLD IS TOOMUCH  	 31+11	2	58	56	(9)	M.Madhu Babu	 1	1-27.67
 4b	SKYFLEET          	 30+6	19/10	57.5 	56.5 	(2)	Mohammed Shoaib	 2	1-27.74
 4c	STAMPEDE          	 35+0	11/2	60		(11)	Ahsan Qureshi	 3	1-28.99
	CRUISE CONTROL    	 29-4	6	57		(4)	S.Chandrashekar	 4	1-29.95
	FAST COLOURS      	 27-4	10	56		(8)	Noorulla	 5	1-30.13
 8	BENNYTHEBULL      	 29-4	10	57		(3)	R.Ravi		 6	1-30.18
 1	RAIN GOD          	 24-4	10	54.5 		(10)	N.Tauseef Ahmed	 7	1-30.72
 3	SUN DEVICE        	 29+0	10	57		(7)	S.Mallikarjun	 8	1-31.30
	TRICKCY           	 25+0	10	55		(1)	Melvyn Maseyk	 9	1-34.36
	QUINNIE           	 25-4	10	55		(6)	Gaurav Sapra	10	1-35.17
	GOLDEN NYMPH      	 25+0	10	55		(5)	Md.Kareem	11	1-35.71
D: Lnk,7-1/2,5-3/4,1,Nk,3-1/4,3-1/2,Dist,5,3-1/4
Tote: W 28      P 14,13,17        SHP 38        Q 18      F 43      T 70,38             

     Tote Fav.No.3 SKYFLEET placed 2nd

Or - Mr.S.T.Shivaprasad
Tr - Mr.Monnappa C D          


21.THE BIG DEAL PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,35,000)
 Rated 40 to 65, 5 years old and over. (Handicap)

			Weights raised in Acceptance 3.5 Kgs.

			Placings:  2-3-7-11-4-1-10-5-8-6-9

	CIAMPINO          	 53+9	13/10	60		(5)	S.John		 1	1-28.63
 2b	DEMANDING         	 53+4	7	60	56	(7)	Khurshad Alam	 2	1-28.68
	ALEJANDROS        	 51+0	7	59		(9)	J.Paswan	 3	1-29.08
 2e	MR BUREAUCRAT     	 46+0	8	56.5 		(10)	Amarpreet Singh	 4	1-29.09
	NONAME            	 52-2	10	59.5 		(2)	J.Rahul		 5	1-29.54
	ON CALL           	 53-4	8	60	58	(8)	M.Madhu Babu	 6	1-29.65
 14	WORTH A GOLD      	 46-4	10	56.5 		(1)	P.Mani		 7	1-29.66
	PENNY TWEEDY      	 51-4	7	59		(12)	D.Gnaneshwar	 8	1-29.78
	ROYAL HAWK        	 50-4	10	58.5 	55.5 	(4)	G.Vijay		 9	1-29.98
	CARTOUCHE         	 51-2	10	59		(11)	A.R.Mani	10	1-30.84
	CADRE NOIR        	 48+0	10	57.5 	53.5 	(6)	S.Mubarak	11	1-31.16
	HO CHI MINH       	 44+0	8	55.5 		(3)	S.Chandrashekar	wdn	
D: Lnk,2-1/2,Nose,2-3/4,3/4,Nose,3/4,1-1/4,5-1/4,2
Tote: W 18      P 11,18,20        SHP 44        Q 64      F 46      T 158,101           

     Tote Fav.No.2 CIAMPINO placed 1st

Or - Mr.Rajesh Krishnan
Tr - Mr.Pratap Kamath M       


22.THE BIG DEAL PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,35,000)
 Rated 40 to 65, 5 years old and over. (Handicap)

			Placings:  8-3-5-4-1-6-10-2-11-9-7-12

	SANDOKAN          	 57+9	8	58.5 		(7)	Ahsan Qureshi	 1	1-28.63
	BEAUTY ON DUTY    	 58+2	10	59		(9)	A.R.Mani	 2	1-28.78
 5	TURF RAIDER       	 58+1	8	59		(5)	S.Chandrashekar	 3	1-28.80
	LYRA              	 58+0	10	59	55	(12)	K.Chethana	 4	1-28.93
	WAR HEAD          	 60-2	3	60	58	(2)	Himanshu	 5	1-29.12
 6c	TANTRIK           	 57-2	9/2	58.5 	56.5 	(8)	M.Madhu Babu	 6	1-29.40
 6e	HEALING TOUCH     	 54-2	4	57	56	(3)	Mohammed Shoaib	 7	1-29.41
	ALCHESAYE         	 59-4	9/2	59.5 	56.5 	(6)	M.J.GautamRajUrs	 8	1-29.76
	SENSITIVE PRINCE  	 54-6	10	57	53	(10)	Khurshad Alam	 9	1-30.06
	PAL JOEY          	 56-2	10	58		(11)	D.Gnaneshwar	10	1-30.60
	AFGHAN            	 57+0	10	58.5 		(1)	P.Ramesh	11	1-31.98
 6	CHOCOLATE BROWNIE 	 53+0	10	56.5 		(4)	Gaurav Sapra	12	1-33.20
D: 1,Shd,3/4,1,1-3/4,Nose,2-1/4,1-3/4,3-1/4,8-1/2,7-1/2
Tote: W 625     P 123,39,24       SHP 129       Q 508     F 1173    T 14229,0           

     Tote Fav.No.1 WAR HEAD placed 5th

Or - Mistral Racing Syndicate
Tr - Mr.Vikram Appachu        


23.THE AIR FORCE GOLD CUP
(about) 1100 Metres.	 (Net Rs.1,45,000)
 Rated 40 to 65. (Handicap)

			Placings:  3-5-2-8-10-1-9-6-4-12-7-11

	YOUREMYLOV        	 57+12	2	58.5 		(3)	P.S.Chouhan	 1	1- 7.74
(+2)	THEWORLDISMINE    	 54+5	7/4	57		(2)	S.John		 2	1- 7.87
	RED DAWN          	 62+2	7	61		(7)	Ahsan Qureshi	 3	1- 8.15
 6d	WISE WORDS        	 49-1	10	54.5 		(9)	Afsar Khan	 4	1- 8.44
 2	SECRET FURY       	 46-2	10	53		(4)	Melvyn Maseyk	 5	1- 8.67
 5	ANSONIA           	 65-4	10	62.5 	58.5 	(12)	K.Chethana	 6	1- 8.81
	SPARK OF CLASS    	 47-4	10	53.5 		(5)	M.Mark		 7	1- 8.85
	THUNDER ON        	 54+0	8	57		(6)	Amarpreet Singh	 8	1- 9.08
	MR SUNRISE        	 54-4	10	57		(1)	Noorulla	 9	1- 9.11
 17	TURBO BABE        	 41-4	10	50.5 		(11)	S.Mallikarjun	10	1- 9.42
	VERTEX            	 52-2	6	56	55	(10)	Mohammed Shoaib	11	1- 9.76
	HAIL MIKHAIL      	 41-4	10	50.5 	48.5 	(8)	G.Vijay		12	1-10.06
D: 3/4,1-3/4,1-3/4,1-1/2,3/4,Nk,1-1/2,Hd,2,2,1-3/4
Tote: W 24      P 14,14,20        SHP 36        Q 23      F 51      T 122,92            E 1144,981          

     Tote Fav.No.3 YOUREMYLOV placed 1st

Or - Mrs.Arasi Sharma & Mr.M.C.Ponnappa
Tr - Mr.Rakesh                


24.THE NANJANGUD PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Placings:  8-5-4-1-6-10-3-2-7-9

	MR HURRICANE      	 31+12
           (Ex: SPARK OF SALERNO)       15/4    55.5            (8)     M.Mark           1      1-28.52
(+7)	FORGIVENFORGET    	 38+6	95/100	59		(7)	S.John		 2	1-28.65
 2	FINAL FRONTIER    	 42-1	10	61		(3)	Ahsan Qureshi	 3	1-29.66
	LIVE IT UP        	 44+0	8	62	59	(10)	G.Vijay		 4	1-29.90
	PAT ON THE BACK   	 35-4	10	57.5 	55.5 	(1)	Himanshu	 5	1-30.22
	RUNNING MAN       	 27+0	10	53.5 		(5)	Afsar Khan	 6	1-30.81
 8e	AWESOME FIGHTER   	 43-2	10	61.5 		(2)	R.Ravi		 7	1-30.96
	RICH ROGUE        	 43-2	9/2	61.5 		(9)	D.Gnaneshwar	 8	1-31.59
	PRINCE OF ARGYLE  	 34+0	10	57	53	(6)	S.Mubarak	 9	1-31.67
	SAUCE PIQUANT     	 28+0	10	54		(4)	A.R.Mani	10	1-34.06
D: 3/4,6-1/4,1-1/2,2,3-1/2,1,3-3/4,1/2,Dist
Tote: W 53      P 16,12,29        SHP 44        Q 35      F 112     T 576,311           

     Tote Fav.No.5 FORGIVENFORGET placed 2nd

Or - Mr.C.D.Monnappa
Tr - Mr.Monnappa C D          


25.THE GREAT CHERISMA PLATE
(about) 1100 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45, 5 years old and over. (Handicap)

			Placings:  8-12-9-4-2-3-5-1-11-6-7

 12b	PRETTYYASHYASHVINI	 30+11	8	55	52	(3)	M.D.Praveen	 1	1- 9.78
 10b	WORTH A DIAMOND   	 20+4	6	50		(6)	Gaurav Sapra	 2	1- 9.79
	FEEL MY HEART     	 28+1	10	54		(11)	Noorulla	 3	1- 9.99
	POWER OF GLORY    	 33+0	8	56.5 		(12)	S.Chandrashekar	 4	1-10.05
 13b	LAPIS LAZULI      	 37-2	16/10	58.5 	57.5 	(1)	Mohammed Shoaib	 5	1-10.12
(x11)	GREEN PASSION     	 36+0	6	58		(8)	D.Gnaneshwar	 6	1-10.22
	DHANUSH           	 32-2	10	56		(4)	Md.Kareem	 7	1-10.24
 13	MARATHA CONQUEROR 	 41+0	10	60.5 		(2)	R.Ravi		 8	1-10.29
 12	ANGEL OF FAITH    	 21-4	10	50.5 		(7)	Melvyn Maseyk	 9	1-10.41
	SPANISH CROWN     	 31+0	8	55.5 		(10)	N.Tauseef Ahmed	10	1-10.55
 3c	EXCEPTIONAL       	 30-4	8	55	51	(9)	Khurshad Alam	11	1-10.64
 3	AUSTRALIS         	 23+0	8	51.5 	48.5 	(5)	G.Vijay		unpl	 - - - 
D: Shd,1-1/4,Lnk,1/2,1/2,Shd,Nk,3/4,3/4,1/2
Tote: W 121     P 31,26,56        SHP 63        Q 289     F 871     T 7356,3152         E 917c/o,0          

     Tote Fav.No.2 LAPIS LAZULI placed 5th

Or - M/s.N.Ramesh, K.K.Prakash, Mrs.S.Jagadamba & Mrs.Mahmood Khan
Tr - Mr.Santosh Rao S         


First Combined Treble:        - Paid Rs.1,543 on WORLD IS TOOMUCH, CIAMPINO and SANDOKAN
	(Winning Tickets 17)
Second Combined Treble:       - Paid Rs.1,707 on YOUREMYLOV, MR HURRICANE and PRETTYYASHYASHVINI
	(Winning Tickets 38)
Combined Mini Jackpot:        - Paid Rs.7,820 on YOU'REMY SENSATION, CIAMPINO, SANDOKAN and MR HURRICANE
	(Winning Tickets 3)
Combined Jackpot:             - Carried over Rs.1,99,886
Combined Jackpot Consolation: - Paid Rs.9,518 on CIAMPINO, SANDOKAN, YOUREMYLOV and MR HURRICANE
	(Winning Tickets 9)
19-11-2009