MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2009-10
                   Sixth Day, Friday, 11th December, 2009
                (Postponed from Wednesday,  9th December, 2009)
     False Rails from 1600 Metres to the Winning Post width (about) 4 Metres.

     Penetrometer reading 2.8 cms.     Good Going

44.THE COMMON GROUNDS PLATE
(about) 1200 Metres.	 (Net Rs.90,000)
 Rated 25 and below, 5 years old and over. (Handicap)

			Placings:  1-11-2-4-7-3-6-9-10-12-8-5

 18w	ANOOSHEEK         	 21+9	8	60.5 		(8)	D.Gnaneshwar	 1	1-15.63
 18b	SPLENDID GLORY    	 2+3	6	51		(3)	Vijay Kumar	 2	1-15.75
 28b	AL QAMAR          	 21+1	8	60.5 		(10)	G.Y.Rajesh Babu	 3	1-15.90
#35d	RECORD TIME       	 10+0	8	55		(12)	Amyn Merchant	 4	1-15.92
 41b    HIGH FORTUNE             3-2    7/4     51.5    48.5    (1)     M.J.GautamRajUrs 5      1-15.99
	DESTINY'S WISH    	 15-2	7/2	57.5 		(4)	Gaurav Sapra	 6	1-16.15
 27d	MUTUAL FUND       	 5-2	7	52.5 	49.5 	(9)	G.Vijay		 7	1-16.19
	MUSICAL SIGNATURE 	 2-4	10	51		(5)	S.Mallikarjun	 8	1-16.24
 35	VIVID COLOURS     	 2-4	10	51		(2)	Melvyn Maseyk	 9	1-16.32
 18	RHODODENDRON      	 -3+0	10	50	51	(7)	J.Paswan	10	1-16.63
 18e	FATHER'S GLORY    	 2-4	7	51	53	(6)	Afsar Khan	11	1-16.93
 26	PANCHO PETE       	 8+0	10	54		(11)	M.Suresh	12	1-17.61
D: 3/4,1,Hd,Lnk,1,Nk,Nk,1/2,1-3/4,1-3/4,4-1/4
Tote: W 198     P 51,22,45        SHP 61        Q 385     F 759     T 26913,3845        

     Tote Fav.No.7 HIGH FORTUNE placed 5th

Or - M/s.H.H.Sookias & Haik H.Sookias Jr.rep.Syndicate Stud Farm Pvt., Ltd.
Tr - Mr.Darashah Z            


45.THE SHILLONG PLATE
(about) 1600 Metres.	 (Net Rs.90,000)
 Rated 25 and below. (Handicap)

			Placings:  4-12-5-3-11-9-6-8-7-10-2-1

 26	RAIN GOD          	 20+14	6	60		(4)	N.Tauseef Ahmed	 1	1-40.58
 41c	SMILE AGAIN       	 0+1	6	50		(8)	Gaurav Sapra	 2	1-41.24
 27b	MAGICAL ECSTASY   	 19+0	3	59.5 		(5)	S.Chandrashekar	 3	1-41.32
 31	ROANOKE           	 22-2	13/4	61	59	(7)	Himanshu	 4	1-41.72
	EXCLUSIVE DESIGN  	 6+0	10	53		(9)	Shanth Kumar	 5	1-41.95
 41	TURBANATOR        	 14-2	7	57	56	(6)	S.Selvaraj	 6	1-42.27
 16	STCKIEWICKETDOTCOM	 18-2	10	59		(2)	G.Y.Rajesh Babu	 7	1-42.86
 41w	EVERLASTING JOY   	 15-2	10	57.5 	53.5 	(3)	S.Mubarak	 8	1-43.06
	DO THE MUSIC      	 18-4	8	59		(10)	A.Ashok Kumar	 9	1-43.11
 28c	ACTIVISTO         	 7-2	6	53.5 		(12)	Afsar Khan	10	1-43.12
 19	TIME MAGIC        	 23+0	10	61.5 		(1)	Amarpreet Singh	11	1-44.46
 28	HURRICANE SPIRIT  	 23+0	10	61.5 	57.5 	(11)	K.Chethana	12	1-44.62
D: 4,1/2,2-1/2,1-1/4,2,3-1/2,1-1/4,Lnk,Nose,8,1
Tote: W 74      P 21,28,16        SHP 72        Q 261     F 441     T 1207,379          

     Tote Fav.No.3 ROANOKE placed 4th

Or - Mr.S.N.Harish
Tr - Mr.Kishore C V G K       


46.THE NAGARJUNASAGAR PLATE
(about) 1600 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45, 5 years old and over. (Handicap)

			Placings:  2-5-8-6-11-3-1-9-10-7

 24c	FINAL FRONTIER    	 41+11	6	60.5 	58.5 	(3)	M.Madhu Babu	 1	1-40.20
 31b	JERICHO           	 39+1	9/2	59.5 		(8)	R.Ravi		 2	1-40.60
 38c	ALL ROUND         	 35+0	6	57.5 		(5)	Melvyn Maseyk	 3	1-40.62
 38	WORTH A GOLD      	 38-2	10	59		(2)	P.Mani		 4	1-40.78
 38d	ROYAL LIASON      	 31+0	10	55.5 		(10)	J.Rahul		 5	1-40.94
 30	ROYAL HAWK        	 40-3	6	60		(1)	D.Gnaneshwar	 6	1-41.00
 23e	SECRET FURY       	 44+0	9/2	62		(6)	N.M.Khan	 7	1-41.45
 13	STAR BLUE         	 34-4	10	57		(7)	N.Tauseef Ahmed	 8	1-42.33
 16	NEW PASTURES      	 32+0	10	56		(9)	Gaurav Sapra	 9	1-42.43
	TIME IS PRECIOUS  	 35+0	10	57.5 		(11)	M.A.Milan	10	1-43.45
 31d	KANDIATE          	 39+0	11/4	59.5 		(12)	Harish		wdn	
 8	BREED APART       	 29+0		54.5 		(4)	S.Selvaraj	wdn	
D: 2-1/2,Shd,1,1,Lnk,2-3/4,5-1/4,1/2,6-1/4
Tote: W 70      P 20,18,21        SHP 50        Q 76      F 126     T 406,174           

     Tote Fav.No.1 SECRET FURY placed 7th

Or - M/s.Asrar Fazili & S.M.Choudury
Tr - Mr.Md.Sajid Qureshi      


47.THE CHITRADURGA PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Weights raised in Acceptance 3 Kgs.

			Placings:  1-9-10-7-8-6-4-12-11

 34	VEDA PRIYA        	 34+15	9/10	60	58	(2)	M.Madhu Babu	 1	1-27.73
 31	ROYAL FLYNN       	 23+3	6	54.5 		(6)	S.Chandrashekar	 2	1-28.36
 19	VIBHUTHI          	 21+0	10	53.5 		(4)	Vijay Kumar	 3	1-28.60
 20	BENNYTHEBULL      	 25+0	10	55.5 		(7)	R.Ravi		 4	1-28.98
 38	WAY TO WEALTH     	 23-2	10	54.5 		(5)	Shanth Kumar	 5	1-29.08
 38	BERKLEY SQUARE    	 26-2	10	56		(12)	Gaurav Sapra	 6	1-29.10
 38	MUCH MORE         	 26-4	10	56	53	(8)	K.Chethana	 7	1-29.44
 29	MASTAAN           	 20+0	10	53	50	(11)	G.Vijay		 8	1-31.39
 29	STERLINGSTEPS     	 20+0	10	53		(9)	Melvyn Maseyk	 9	1-36.12
 24	SAUCE PIQUANT     	 28+0	10	57		(3)	A.R.Mani	wdn	
	OUTCLAS           	 27+0		56.5 		(1)	M.Suresh	wdn	
	DANCING WATERS    	 26+0	10	56		(10)	D.Gnaneshwar	wdn	
D: 3-3/4,1-1/2,2-1/4,1/2,Hd,2,Dist,Dist
Tote: W 17      P 11,15,37        SHP 32        Q 22      F 32      T 112,78            

     Tote Fav.No.1 VEDA PRIYA placed 1st

Or - Dr.T.C.Kasiviswanathan, M/s.T.C.V.Ramani & H.S.Sampath Kumar
Tr - Mr.Monnappa C D          


48.THE LALBAGH PLATE
(about) 1600 Metres.	 (Net Rs.1,35,000)
 Rated 40 to 65. (Handicap)

			Placings:  6-10-2-1-5-12-4-8-9-11-3-7

 37	DEMANDING         	 55+9	10	57.5 	53.5 	(6)	Khurshad Alam	 1	1-38.76
 43d	SUPER SHA         	 49+3	2	54.5 		(9)	N.Tauseef Ahmed	 2	1-38.92
 32	AMAZING ONE       	 63+2	7/2	61.5 	59.5 	(10)	M.Madhu Babu	 3	1-38.94
 32e	SANDOKAN          	 64-1	6	62	59	(12)	G.Vijay		 4	1-39.65
 33	GOLDEN FLOWERS    	 55-2	10	57.5 	53.5 	(7)	S.Mubarak	 5	1-39.86
 30c	MR BUREAUCRAT     	 46-2	8	53		(5)	Melvyn Maseyk	 6	1-40.36
 22d	LYRA              	 58+0	11/2	59		(2)	Vijay Kumar	 7	1-40.53
	BEE FOR YOU       	 51+0	10	55.5 		(11)	J.Paswan	 8	1-41.00
 21e	NONAME            	 50+0	10	55		(1)	J.Rahul		 9	1-41.69
 37	GREEK SHIP        	 47-4	8	53.5 		(4)	Afsar Khan	10	1-41.74
 22b	BEAUTY ON DUTY    	 60+0	4	60		(8)	A.R.Mani	11	1-41.86
	SWISS QUEEN       	 52+0	10	56		(3)	Md.Kareem	12	1-42.49
D: 1,Shd,4-1/4,1-1/4,3,1,2-3/4,4-1/4,Nk,3/4,3-3/4
Tote: W 258     P 41,16,17        SHP 45        Q 302     F 937     T 5568,2088         

     Tote Fav.No.10 SUPER SHA placed 2nd

Or - Mr.Kumar.N
Tr - Mr.Ravi Shanker S        


49.THE KUDREMUKH CUP
(about) 1100 Metres.	 (Net Rs.1,90,000)
Maiden Indian Horses 2 years old only. (Terms)

			Placings:  6-2-4-1-3-5

	RASILI            	 --	65/100	53.5 		(6)	M.Madhu Babu	 1	1- 8.23
	BEHRAM            	 --	6	55		(2)	D.Gnaneshwar	 2	1- 8.60
	HI HEINEKEN       	 --	10	53.5 	54.5 	(3)	S.John		 3	1-10.28
	BE BRAVE          	 --	10	55		(4)	G.Vijay		 4	1-10.87
	MYSTIC ENCHANTRESS	 --	10	53.5 		(1)	Gaurav Sapra	 5	1-11.19
	AAHANA            	 --	5	53.5 		(5)	Melvyn Maseyk	 6	1-23.42
D: 2-1/4,Dist,3-3/4,2,Dist
Tote: W 16      P 12,24           SHP 35        Q 21      F 41      T 75,38             

     Tote Fav.No.6 RASILI placed 1st

Or - Mrs.Namrata Yadav
Tr - Mr.Rakesh                


50.THE BIJAPUR PLATE
(about) 1200 Metres.	 (Net Rs.1,57,500)
 Rated 60 and above. (Handicap)

			Placings:  9-5-4-8-7-2-3-1-6

(+17)	TIME SPEED        	 65+10	7/2	52.5 	53.5 	(3)	D.Gnaneshwar	 1	1-13.08
(+23)	YOUREMYLOV        	 69+4	10	54.5 		(8)	Afsar		 2	1-13.12
 15	LOOKING TO LEAD   	 72+1	2	56		(1)	S.John		 3	1-13.39
 5	SNAP DRAGON       	 66+0	5	53	50.5 	(5)	M.D.Praveen	 4	1-13.40
	HAWAIIAN SUNRISE  	 66-1	10	53		(9)	Vijay Kumar	 5	1-13.43
 42b	SWORD OF POWER    	 73+0	13/4	56.5 	54.5 	(4)	M.Madhu Babu	 6	1-13.69
 42	WILD TEMPER       	 72-2	10	56		(7)	Amyn Merchant	 7	1-14.10
 15	SPECIAL FORCE     	 80-2	10	60		(2)	J.Paswan	 8	1-14.14
	LAGUNA BLUE       	 68-2	8	54		(6)	P.Mani		 9	1-14.20
D: Nk,1-3/4,Shd,Hd,1-1/2,2-1/2,Nk,Lnk
Tote: W 50      P 19,27,13        SHP 113       Q 279     F 1049    T 483,115           E 728c/o,0          

     Tote Fav.No.4 LOOKING TO LEAD placed 3rd

Or - M/s.Prakash P.Gaonkar & C.D.Monnappa
Tr - Mr.Monnappa C D          


51.THE CHITRADURGA PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Placings:  8-2-3-10-4-7-11-1-5-9-6

 25d	POWER OF GLORY    	 33+9	11/2	56.5 		(3)	Gaurav Sapra	 1	1-27.26
(x34)	SKYFLEET          	 44+3	4	62	58	(11)	Khurshad Alam	 2	1-27.35
(x24)	MR HURRICANE      	 43+0	95/100	61.5 	59.5 	(1)	M.Madhu Babu	 3	1-27.54
	ARKWRIGHT         	 30-1	10	55		(6)	Afsar Khan	 4	1-27.62
 24	AWESOME FIGHTER   	 41-2	10	60.5 		(5)	R.Ravi		 5	1-27.72
 8c	VICTORY QUEEN     	 34-2	10	57		(8)	Amarpreet Singh	 6	1-28.03
 34d	ALPHA CENTAURI    	 27+0	10	53.5 		(9)	M.A.Milan	 7	1-28.07
 30	MR SUNRISE        	 44-2	10	62	61	(7)	S.Selvaraj	 8	1-28.28
 31	EVERBLAZING       	 38-4	10	59		(2)	A.R.Mani	 9	1-29.04
 24e	PAT ON THE BACK   	 31-4	10	55.5 	55	(4)	Himanshu	10	1-29.49
        BUDDY                    35+0   10      57.5    54.5    (10)    M.J.GautamRajUrs11      1-30.19
D: 1/2,1-1/4,1/2,1/2,2,Snk,1-1/4,4-3/4,2-3/4,4-1/4
Tote: W 59      P 20,18,13        SHP 41        Q 163     F 842     T 405,147           E 917c/o,0          

     Tote Fav.No.3 MR HURRICANE placed 3rd

Or - Mrs.Namratha B.Salvi
Tr - Mr.Bipin V Salvi         


First Combined Treble:        - Paid Rs.2,173 on FINAL FRONTIER, VEDA PRIYA and DEMANDING
	(Winning Tickets 9)
Second Combined Treble:       - Paid Rs.558 on RASILI, TIME SPEED and POWER OF GLORY
	(Winning Tickets 100)
Combined Mini Jackpot:        - Paid Rs.17,316 on RAIN GOD, VEDA PRIYA, DEMANDING and TIME SPEED
	(Winning Ticket 1)
Combined Jackpot:             - Paid Rs.12,091 on VEDA PRIYA, DEMANDING, RASILI, TIME SPEED and POWER OF GLORY
	(Winning Tickets 18)
Combined Jackpot Consolation: - Paid Rs.527 on VEDA PRIYA, DEMANDING, RASILI and TIME SPEED
	(Winning Tickets 177)
11-12-2009

Time: 19:39:42