MYSORE RACE CLUB LTD.
                         MYSORE WINTER RACES 2009-10
               Sixteenth Day, Wednesday, 24th February, 2010

      No False Rails    Penetrometer reading 2.4 cms.     Good Going

129.THE RESHMI ART PLATE
(about) 1600 Metres.	 (Net Rs.90,000)
 Rated 25 and below, 6 years old and over. (Handicap)

			Placings:  5-12-7-10-2-1-8-9-11-6-3-4

 91d	ROTO ROOA         	 (17)	8	58.5 		(11)	R.Ravi		 1	1-41.10
 122	ANALIKA           	 (-3)	10	50		(7)	Vivek		 2	1-41.21
 112c	KALISKA           	 (14)	7	57		(12)	D.Mahendran	 3	1-41.24
 122d	MAHSEER           	 (3)	8	51.5 		(4)	Melvyn Maseyk	 4	1-41.42
#105b	ROMANTIC DESIGN   	 (22)	13/4	61	58	(5)	M.D.Praveen	 5	1-41.45
 124	NANO BLUE         	 (24)	6	62		(10)	S.John		 6	1-41.51
#122    LATIN TWISTER            (13)   10      56.5    52.5    (3)     S.R.Santosh Kumar7      1-41.68
 122c	ACTIVISTO         	 (6)	13/4	53		(2)	J.H.Christopher	 8	1-41.85
 112	FIREY BUSINESS    	 (-1)	10	50		(8)	Md.Shafiq	 9	1-42.62
 122e	SENNA             	 (15)	6	57.5 		(9)	Amarpreet Singh	10	1-42.68
 123	TIME TO SPARKLE   	 (18)	10	59	57	(1)	Khurshad Alam	11	1-43.50
 97	CALLIDORA         	 (17)	10	58.5 		(6)	Md.Kareem	12	1-44.06
D: 3/4,Hd,1-1/4,Shd,Lnk,1,1,4-3/4,Lnk,5,3-1/2
Tote: W 76      P 27,98,24        SHP 273       Q 750     F 1578    T 7856,6733         

     Tote Fav.No.9 ACTIVISTO placed 8th

Or - Mr.Miyar Pratap Kamath
Tr - Mr.Pratap Kamath M       


130.THE BHAGAMANDALA PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.90,000)
 Rated 25 and below. (Handicap)

			Weights raised in Acceptance 1.5 Kgs.

			Placings:  2-8-3-11-12-9-1-5-4-7-10-6

 97d	ZINDABAD          	 (17)	9/2	60	58	(4)	Himanshu	 1	1-27.37
 84	LOOKING TO LUCK   	 (9)	11/2	56	55	(12)	B.Sreekanth	 2	1-27.57
 83	VIBHUTHI          	 (16)	6	59.5 	57.5 	(6)	Khurshad Alam	 3	1-27.72
 121	DIVINE FORCE      	 (-4)	10	50		(8)	Md.Shafiq	 4	1-27.78
 121e	SUNLAA            	 (-6)	8	50	51	(7)	M.Suresh	 5	1-28.41
 121w	FATHER'S GLORY    	 (0)	4	51.5 	52.5 	(1)	Afsar Khan	 6	1-28.49
 62	MISS MEXICO       	 (17)	10	60	59	(9)	M.Madhu Babu	 7	1-28.52
 105	LADY OF LIGHT     	 (12)	10	57.5 		(3)	A.R.Mani	 8	1-28.60
 53c	RAGING RIVER      	 (12)	3	57.5 		(10)	S.John		 9	1-29.18
 122	FAIR GAINS        	 (9)	10	56	56.5 	(2)	I.A.Khan	10	1-29.64
 113e	FAMOUS FOR FREE   	 (-1)	10	51		(11)	Vijay Kumar	11	1-29.69
 122	STOLA             	 (9)	10	56		(5)	Vivek		12	1-31.07
D: 1-1/4,1,Lnk,3-3/4,1/2,Snk,1/2,3-1/2,2-3/4,Nk,8-1/2
Tote: W 48      P 18,21,24        SHP 61        Q 115     F 158     T 946,365           

     Tote Fav.No.4 RAGING RIVER placed 9th

Or - Mr.K.V.Srinivas
Tr - Mr.Vishal Yadav          


131.THE BHAGAMANDALA PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.90,000)
 Rated 25 and below. (Handicap)

			Placings:  12-11-6-2-3-4-10-5-7-9-8

 121	WELLINGTON        	 (0)	19/4	50	52	(1)	Afsar Khan	 1	1-27.94
 91c	SMILE AGAIN       	 (7)	17/4	53.5 		(7)	Vivek		 2	1-28.25
 105e	STINGER           	 (18)	11/2	59	55	(2)	K.Chethana	 3	1-28.54
	MISS RUBY         	 (25)	7/2	62.5 		(11)	Md.Shafiq	 4	1-28.56
 114e	MID SUMMER STAR   	 (23)	5	61.5 	60.5 	(3)	Mohammed Shoaib	 5	1-28.70
 123	GOLDEN KISS       	 (21)	8	60.5 		(6)	Melvyn Maseyk	 6	1-28.80
 121	VIVID COLOURS     	 (10)	10	55	53	(5)	Khurshad Alam	 7	1-29.19
 77b	TROPICAL FLYER    	 (20)	7/2	60		(9)	D.Mahendran	 8	1-29.26
 95	BENNYTHEBULL      	 (18)	10	59		(12)	Md.Kareem	 9	1-30.52
	SHINING BEAUTY    	 (13)	10	56.5 		(10)	J.Paswan	10	1-31.18
 29	BLUE GUM          	 (17)	10	58.5 		(8)	Nasir Imam	11	1-33.08
 4np	MAGIC WIND        	 (25)	9/2	62.5 		(4)	D.Gnaneshwar	wdn	
D: 2,1-3/4,Shd,3/4,3/4,2-1/2,Lnk,7-1/2,4,Dist
Tote: W 63      P 22,16,41        SHP 46        Q 106     F 353     T 990,656           

     Tote Fav.No.5 TROPICAL FLYER placed 8th

Or - M/s.R.M.Ramaswamy, M.Al.M.Palaniappan & M.Venkatarama
Tr - Mr.Ranjeet Shinde        


132.THE MANIPAL PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45, 6 years old and over. (Handicap)

			Placings:  9-3-7-1-6-8-2-12-10-4-11-5

 117d	STAR OF PARADISE  	 (29)	7/2	54.5 		(6)	Imran Chisty	 1	1-25.38
 90	SECRET FURY       	 (36)	5/2	58		(5)	Melvyn Maseyk	 2	1-25.62
#106b	FOREVER GRANDE    	 (32)	5	56	55	(12)	B.Sreekanth	 3	1-26.70
 124c	SWISS CHOCOLATE   	 (42)	6	61		(11)	Ahsan Qureshi	 4	1-26.90
 123c	STORNOWAY         	 (33)	10	56.5 		(3)	R.Ravi		 5	1-27.37
 106c	WAY TO WEALTH     	 (29)	6	54.5 		(2)	S.Chandrashekar	 6	1-27.58
#108d	TIME IS PRECIOUS  	 (38)	5	59		(9)	D.Gnaneshwar	 7	1-27.70
 124	NEW PASTURES      	 (24)	10	52		(10)	M.Suresh	 8	1-27.76
 125d   SON OF FORTUNE           (28)   10      54      51      (7)     M.J.GautamRajUrs 9      1-27.84
 106	AMAZING FLORA     	 (35)	10	57.5 		(4)	Md.Kareem	10	1-28.10
 85	RUNNING MAN       	 (27)	10	53.5 		(1)	Shanth Kumar	11	1-28.23
 119	THEODORA          	 (33)	10	56.5 		(8)	Vivek		12	1-30.54
D: 1-1/2,6-1/2,1-1/4,3,1-1/4,3/4,Lnk,1/2,1-1/2,3/4,Dist
Tote: W 34      P 16,19,17        SHP 59        Q 107     F 257     T 538,125           E 721c/o,0          

     Tote Fav.No.3 SECRET FURY placed 2nd

Or - Mr.M.C.Ponnappa
Tr - Mr.Rakesh                


133.THE NAGPUR PLATE - Div.II
(about) 1200 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Placings:  9-10-5-2-8-1-11-7-3-6-12-4

 73c	SUN DEVICE        	 (27)	3	53.5 		(4)	J.H.Christopher	 1	1-13.86
 125e	VICTORY QUEEN     	 (26)	7	53		(3)	Noorulla	 2	1-14.34
 124d	STERLING SPEED    	 (30)	6	55		(9)	Vivek		 3	1-14.43
 125b	HEROISM           	 (42)	7	61		(6)	D.Gnaneshwar	 4	1-14.95
 95w	LEATHER QUEEN     	 (29)	8	54.5 		(12)	D.Mahendran	 5	1-15.66
(+110)	KING ADLER        	 (42)	5/2	61	60	(5)	M.Madhu Babu	 6	1-15.95
 73	MR GENIOUS        	 (26)	10	53		(1)	Md.Kareem	 7	1-16.08
 123e	ZOOMING           	 (29)	7	54.5 		(7)	P.Mani		 8	1-16.09
 110	POKEMON MASTER    	 (32)	10	56		(8)	S.Chandrashekar	 9	1-16.15
	KAR O BAR         	 (30)	10	55		(2)	J.Rahul		10	1-16.28
 84	GOLDEN NYMPH      	 (22)	10	51		(10)	Vijay Kumar	11	1-16.53
 128d	HEROS DOMINANCE   	 (32)	10	56		(11)	Md.Shafiq	12	1-16.64
D: 3,1/2,3-1/4,4-1/4,1-3/4,3/4,Nose,Lnk,3/4,1-1/2,3/4
Tote: W 45      P 18,32,19        SHP 103       Q 200     F 254     T 1563,558          

     Tote Fav.No.1 KING ADLER placed 6th

Or - Dr.P.C.Reddy
Tr - Mr.Ranjeet Shinde        


134.THE SIMHAGHAD PLATE - Div.II
(about) 1400 Metres.	 (Net Rs.1,35,000)
 Rated 40 to 65. (Handicap)

			Placings:  5-12-3-8-6-1-10-9-2-4-11-7

 81e	CHAMPIONS LEAGUE  	 (52)	5	56		(7)	Vivek		 1	1-26.70
 124e	MINCHU            	 (40)	6	50		(4)	Melvyn Maseyk	 2	1-26.94
 116	BLOOD STREAM      	 (52)	7	56	56.5 	(3)	R.Ravi		 3	1-27.32
(x108)	PAT ON THE BACK   	 (51)	10	55.5 		(12)	Amarpreet Singh	 4	1-27.57
#92c	WORLD IS TOOMUCH  	 (51)	17/10	55.5 		(8)	S.John		 5	1-27.69
 120	JEDI KNIGHT       	 (62)	8	61		(6)	P.Krishna	 6	1-27.97
 116b	AL QAMAR          	 (47)	8	53.5 		(1)	S.Chandrashekar	 7	1-28.00
 107	MR BUREAUCRAT     	 (48)	10	54	52	(11)	K.Chethana	 8	1-28.29
 92	FINAL FRONTIER    	 (52)	10	56	55	(9)	M.Madhu Babu	 9	1-28.40
 22	HEALING TOUCH     	 (52)	10	56		(5)	M.Suresh	10	1-28.48
 126	AMATOL            	 (46)	10	53		(10)	Md.Shafiq	11	1-29.03
 120	BRIDGE TOO FAR    	 (51)	10	55.5 		(2)	J.Paswan	12	1-29.10
D: 1-1/2,2-1/4,1-1/2,3/4,1-3/4,Hd,1-3/4,3/4,1/2,3-1/4,Lnk
Tote: W 56      P 20,25,35        SHP 63        Q 207     F 465     T 3619,1551         E 1001c/o,0         

     Tote Fav.No.6 WORLD IS TOOMUCH placed 5th

Or - Mr.Vikram Appachu
Tr - Mr.Vikram Appachu        


135.THE AIHOLE PLATE - Div.II
(about) 1200 Metres.	 (Net Rs.1,57,500)
 Rated 60 and above. (Handicap)

			Weights raised in Acceptance 0.5 Kg.

                                 Objection overruled

			Placings:  12-2-3-7-10-1-6-4-5-9-8-11

#103d	PERFECT BOND      	 (60)	5	50.5 		(11)	Gaurav Sapra	 1	1-11.54
(x115)	LOOKING TO LEAD   	 (76)	6	58.5 	57.5 	(7)	B.Sreekanth	 2	1-11.74
 118	SPECIAL FORCE     	 (72)	18/10	56.5 		(6)	Imran Chisty	 3	1-11.89
 115d	RED DAWN          	 (66)	9/2	53.5 		(2)	Vijay Kumar	 4	1-12.24
 118	ARTISTIC WAY      	 (66)	10	53.5 	54.5 	(10)	D.Gnaneshwar	 5	1-12.57
(x109)	EASY RIDER        	 (79)	10	60		(3)	S.John		 6	1-13.05
 109    INDIA SHINING            (68)   10      54.5    51.5    (1)     M.J.GautamRajUrs 7      1-13.23
 115	BULLISH LUCK      	 (68)	10	54.5 		(9)	Shanth Kumar	 8	1-13.59
 109	SUPER SHA         	 (68)	10	54.5 	51.5 	(12)	M.D.Praveen	 9	1-13.90
 115c	DEMANDING         	 (66)	8	53.5 		(8)	Md.Shafiq	10	1-13.94
 101b	AMAZING ONE       	 (66)	10	53.5 		(5)	S.Chandrashekar	11	1-13.97
 120	INDRAJIT          	 (62)	10	51.5 	53	(4)	Noorulla	12	1-16.26
D: 1-1/4,1,2,2,3,1,2-1/4,1-3/4,Nk,Hd,Dist
Tote: W 90      P 25,22,14        SHP 60        Q 277     F 459     T 1649,578          

     Tote Fav.No.3 SPECIAL FORCE placed 3rd

Or - Mr.C.D.Monnappa
Tr - Mr.Monnappa C D          


136.THE KARNATAKA RACEHORSE OWNERS' ASSOCIATION CUP
(about) 1400 Metres.     (Net Rs.2,45,000)
Indian Horses 3 years old only. (Terms)

			Weights raised in Acceptance 1.5 Kgs.

			Placings:  1-2-6-7-5-4-3

(x94)	BEHRAM            	 (-)	19/10	57		(3)	S.John		 1	1-26.05
#94b	PRINCESS NERO     	 (-)	16/10	55.5 		(1)	Imran Chisty	 2	1-26.31
 94d	WINNING DESIRE    	 (-)	8	51.5 		(4)	J.Paswan	 3	1-27.94
 60e	HAPPINESS         	 (-)	8	51.5 	52	(5)	J.H.Christopher	 4	1-27.95
	MISS EXPLORA      	 (-)	10	51.5 	52	(6)	S.Chandrashekar	 5	1-28.01
 94c	HI HEINEKEN       	 (-)	10	51.5 		(2)	Gaurav Sapra	 6	1-29.44
 94	SIGNATURE STYLE   	 (-)	10	53		(7)	B.Sreekanth	 7	1-33.21
D: 1-1/2,10,Nose,Lnk,8-1/2,Dist
Tote: W 20      P 14,13           SHP 28        Q 10      F 20      T 78,71             

     Tote Fav.No.1 BEHRAM placed 1st

Or - Mr.John E.D'Souza
Tr - Mr.Darashah Z            


137.THE NAGPUR PLATE - Div.I
(about) 1200 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45. (Handicap)

			Placings:  2-9-10-4-8-12-1-11-7-5-6-3

 126d	QUEEN OF DESTINY  	 (44)	7	62		(1)	D.Gnaneshwar	 1	1-13.82
 128c	LAND OF GOLD      	 (36)	11/2	58		(4)	Vivek		 2	1-13.98
(x121)	EXCEPTIONAL       	 (33)	8	56.5 	55.5 	(11)	M.Madhu Babu	 3	1-14.22
#123b   KALIYUG RAJA             (42)   13/4    61      58      (9)     M.J.GautamRajUrs 4      1-14.56
 125c	HIDDEN PLEASURES  	 (37)	5	58.5 		(7)	S.Chandrashekar	 5	1-14.56
 31	FACTION LEADER    	 (26)	7/2	53		(6)	D.Mahendran	 6	1-14.58
 126    BRAVO BEDFORD            (45)   10      62.5    58.5    (8)     S.R.Santosh Kumar7      1-14.62
 125	SUAVE             	 (28)	10	54		(5)	Afsar Khan	 8	1-14.82
 125	RECORD TIME       	 (38)	10	59		(3)	J.Paswan	 9	1-14.87
 126e	RIDE AND SHINE    	 (41)	7	60.5 		(2)	Md.Shafiq	10	1-15.66
 119	ALPHA CENTAURI    	 (39)	10	59.5 	58.5 	(12)	Mohammed Shoaib	11	1-16.41
 128	RYDER             	 (43)	10	61.5 		(10)	Amarpreet Singh	12	1-18.18
D: 1,1-1/2,2,Nose,Shd,Snk,1-1/4,Nk,4-3/4,4-1/2,Dist
Tote: W 74      P 25,24,74        SHP 64        Q 86      F 173     T 2181,3116         

     Tote Fav.No.12 FACTION LEADER placed 6th

Or - M/s.Poorna Chandra Tejaswi, T.N.Narahari Raju & Mahesh Gowda
Tr - Mr.Tejaswi P C           


138.THE AIHOLE PLATE - Div.I
(about) 1200 Metres.	 (Net Rs.1,57,500)
 Rated 60 and above. (Handicap)

			Placings:  4-8-5-10-11-7-3-6-2-9-1

 118e   NECTAR JEWEL             (88)   17/4    64      61      (8)     M.J.GautamRajUrs 1      1-12.68
(+126)	ANSONIA           	 (72)	8	56	54	(2)	Khurshad Alam	 2	1-12.92
 109d	LUSH FOLIAGE      	 (87)	6	63.5 	62.5 	(1)	B.Sreekanth	 3	1-13.00
#115b	THEWORLDISMINE    	 (69)	5	54.5 	56.5 	(5)	R.Ravi		 4	1-13.10
 103b	PLACE HER WELL    	 (67)	8	53.5 		(6)	Afsar Khan	 5	1-13.27
#118b	DANGER DIABOLIC   	 (80)	11/2	60		(4)	S.John		 6	1-13.49
 64w	BEAU MONDE        	 (88)	10	64		(10)	Vijay Kumar	 7	1-13.71
(x118)	ALINSKI           	 (87)	10	63.5 		(12)	P.Krishna	 8	1-13.73
 118d	DARE DON          	 (92)	7	66	64	(7)	Himanshu	 9	1-13.85
(+120)	FIRE BRIGADE      	 (70)	10	55		(11)	D.Gnaneshwar	10	1-14.26
 118	CLASSIC ART       	 (96)	10	68		(9)	Noorulla	11	1-15.98
 115e	BASTIAN BAY       	 (66)	6	53		(3)	Vivek		wdn	
D: 1-1/2,1/2,1/2,1,1-1/4,1-1/4,Shd,3/4,2-1/2,Dist
Tote: W 41      P 18,48,22        SHP 147       Q 332     F 446     T 1748,749          E 4901c/o,0         

     Tote Fav.No.4 NECTAR JEWEL placed 1st

Or - Mr.Prashanth Raj.N
Tr - Mr.Rakesh                


139.THE SIMHAGHAD PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,35,000)
 Rated 40 to 65. (Handicap)

			Placings:  6-8-5-7-1-10-4-12-9-3-2-11

#111d	MISSISZIPPY       	 (55)	3	57.5 	56.5 	(11)	B.Sreekanth	 1	1-25.68
 111e	LYRA              	 (54)	5/2	57	56	(8)	Mohammed Shoaib	 2	1-25.94
 127e	SANDOKAN          	 (57)	7	58.5 		(2)	Vivek		 3	1-26.18
 126b	THUNDER ON        	 (54)	11/2	57		(12)	S.John		 4	1-26.22
 127	COPENHAGEN        	 (63)	10	61.5 	59.5 	(7)	Khurshad Alam	 5	1-26.84
 127	BRIANNSTA         	 (53)	10	56.5 		(5)	S.Chandrashekar	 6	1-27.00
 111	LIVE IT UP        	 (59)	10	59.5 		(9)	D.Mahendran	 7	1-27.19
 128	ON CALL           	 (45)	10	52.5 	53	(3)	J.Rahul		 8	1-27.26
 103	SATIN SLIPPER     	 (54)	10	57		(1)	J.Paswan	 9	1-27.41
 111	GOLD GRID         	 (60)	8	60		(10)	D.Gnaneshwar	10	1-27.68
 126	LAGUNA BLUE       	 (60)	10	60		(4)	P.Mani		11	1-27.83
 127	SIMPLY AMAZING    	 (51)	10	55.5 		(6)	Nasir Imam	12	1-29.13
D: 1-1/2,1-1/2,Nk,3-3/4,1,1-1/4,Lnk,1,1-3/4,1,8
Tote: W 39      P 16,15,20        SHP 44        Q 32      F 52      T 137,64            

     Tote Fav.No.8 LYRA placed 2nd

Or - M/s.John E.D'Souza & Z.Darashah
Tr - Mr.Darashah Z            


140.THE MANIPAL PLATE - Div.I
(about) 1400 Metres.	 (Net Rs.1,12,500)
 Rated 20 to 45, 6 years old and over. (Handicap)

			Placings:  8-4-6-3-12-5-1-9-7-10-11-2

#128e	OUR LANCER        	 (38)	14/10	59		(5)	Amyn Merchant	 1	1-26.88
 117b	JERICHO           	 (42)	9/2	61		(7)	R.Ravi		 2	1-27.10
 100d	SERIOUS WARRIOR   	 (40)	5	60	59	(2)	M.Madhu Babu	 3	1-27.29
 107	BEE FOR YOU       	 (43)	7	61.5 	57.5 	(4)	K.Chethana	 4	1-27.43
 106d	RAIN GOD          	 (29)	10	54.5 		(8)	S.Chandrashekar	 5	1-27.60
 128	ALL ROUND         	 (42)	10	61		(11)	Amarpreet Singh	 6	1-27.72
 127d	WORTH A GOLD      	 (44)	10	62		(9)	P.Mani		 7	1-27.76
 128	ARKWRIGHT         	 (37)	10	58.5 		(10)	Afsar Khan	 8	1-27.87
 119	GREEK SHIP        	 (39)	7	59.5 		(12)	M.Suresh	 9	1-28.23
 108w   TURBO BABE               (35)   10      57.5    54.5    (6)     M.J.GautamRajUrs10      1-28.28
 117	MAGICAL ECSTASY   	 (30)	10	55		(3)	Vivek		11	1-28.47
 126	REGAL IMAGE       	 (43)	7	61.5 		(1)	Noorulla	12	1-28.88
D: 1-1/4,1-1/4,1,1,3/4,Nk,3/4,2-1/4,Lnk,1-1/4,2-1/2
Tote: W 27      P 15,21,21        SHP 64        Q 44      F 69      T 133,57            

     Tote Fav.No.8 OUR LANCER placed 1st

Or - Mr.Rakesh
Tr - Mr.Rakesh                


First Combined Treble:        - Paid Rs.1,652 on STAR OF PARADISE, SUN DEVICE and CHAMPIONS LEAGUE
	(Winning Tickets 12)
Second Combined Treble:       - Paid Rs.796 on PERFECT BOND, BEHRAM and QUEEN OF DESTINY
	(Winning Tickets 20)
Third Combined Treble:        - Paid Rs.275 on NECTAR JEWEL, MISSISZIPPY and OUR LANCER
	(Winning Tickets 137)
First Combined Mini Jackpot:  - Paid Rs.2,510 on SUN DEVICE, PERFECT BOND, QUEEN OF DESTINY and MISSISZIPPY
	(Winning Tickets 13)
Second Combined Mini Jackpot: - Paid Rs.6,593 on CHAMPIONS LEAGUE, BEHRAM, NECTAR JEWEL and OUR LANCER
	(Winning Tickets 5)
Combined Jackpot:             - Paid Rs.5,322 on BEHRAM, QUEEN OF DESTINY, NECTAR JEWEL, MISSISZIPPY and OUR LANCER
	(Winning Tickets 166)
Combined Jackpot Consolation: - Paid Rs.765 on BEHRAM, QUEEN OF DESTINY, NECTAR JEWEL and MISSISZIPPY
	(Winning Tickets 495)
25-02-2010