False Rails from 1600 Metres to the Winning Post width (about) 5.5 Metres.
MYSORE WINTER RACES 2010-11
(Under B.T.C.Rules of Racing)
OFFICIAL PROGRAMME
Tenth Day
Wednesday, 12th January, 2011
PRICE RUPEE ONE
(65-73) (8)
(-9)
www.mysoreraces.com
--------------------------------------------------------------------------------
Trinalla Pool
1st RACE 1.30 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(65) THE MAURITIUS PEARL PLATE
--------------------------------------------------------------------------------
Purse Rs.3,80,000
--------------------------------------------------------------------------------
For Maiden Indian Horses 3 years old only
Weights : Colts & Geldings 55 Kgs
Fillies 53.5 Kgs.
Winner
Rs.1,90,000 Second Rs.95,000 Third Rs.47,500
Fourth Rs.28,500 Fifth Rs.19,000
1 HURRICANE ACE 55
ch c 3 24-04-08 (-)Monnappa C D
Fantabulous King - Badgering BLK
M/s.D.Kumar Siddanna & C.D.Monnappa
Yellow, dark green striped sleeves, yellow cap
1-12-10 10/1 16 1200 7/10 Terms 0 0 Melvyn Maseyk 55.0 - 7 1-17.77 (10-2.7)
15-12-10 10/1 34 1100 9/12 Terms 0 0 Melvyn Maseyk 55.0 440 8 1-11.42 (7-2.4)
2 TIME SECRET 55
gr c 3 16-03-08 (-)Monnappa C D
European(IRE) - Dizzy Lizzy CNB-TS
Mr.C.D.Monnappa
White, peacock blue diamond, hooped sleeves, peacock blue cap
29-12-10 7/1 48 1200 7/12 Terms 0 0 S.John 57.0/58.0 423 3 1-16.46 (2-2.9)
3 ADAMANITUM 55
b c 3 07-03-08 (-)Natraj T
Puerto Madero(CHI) - Wind Dancers
Mr.T.Natraj
Light green, royal blue cross sashes, white sleeve, white cap
15-12-10 10/1 34 1100 10/12 Terms 0 0 A.R.Mani 55.0 - 12 1-12.18 (7-2.4)
4 GOLDEN GOAL 55
b c 3 22-04-08 (-)Rakesh
Hymn(IRE) - Sparklingchampagne
Mrs.Namrata Yadav & Mr.Anil Saraf rep.Ushkav Holding Pvt.Ltd.
Yellow, royal blue swastika, red-yellow hooped sleeves, striped cap
15-12-10 10/1 34 1100 6/12 Terms 0 0 Afsar Khan 55.0 420 9 1- 9.91 (7-2.4)
29-12-10 10/1 48d 1200 4/12 Terms 0 0 Afsar Khan 57.0 415 5 1-15.53 (2-2.9)
5 NIAGARA 53.5
b f 3 04-05-08 (-)Darashah Z
Razeen(USA) - Tarnished Lady(USA) TS
Mr.Anil Heeroji Lad
Purple, orange-light green sash, arm band, white cap
15-12-10 7/1 34e 1100 5/12 Terms 0 0 P.S.Chouhan 53.5 415 2 1- 9.90 (7-2.4)
6 DREAM OF GOLD 53.5
b f 3 27-02-08 (-)Eshwer M
Diffident(FR) - Self Appointed TS
M/s.C.D.Medappa, Derrick J.Rego, C.Mahesh Madeppa & Swarup Anand
White, royal blue maple leaf, sleeves, royal blue cap
15-12-10 5/4 34c 1100 3/12 Terms 0 0 Valdir De Sousa 53.5 415 4 1- 9.22 (7-2.4)
7 BEST MOVE 53.5
ch f 3 01-04-08 (-)Rakesh
Greensmith(GB) - Pretty Move BLK
Mrs.Namrata Yadav, Mrs.Arasi Sharma & Mr.Ashok Sharma
Yellow, royal blue swastika, red-yellow hooped sleeves, blue cap
8 GERBERA 53.5
b f 3 28-04-08 (-)Rakesh
Burden Of Proof(IRE) - Exotic Fantasy TS
Mr.Sureshkumar T.Jain
Peacock blue, yellow stars, sleeves, stars on peacock blue cap
1-12-10 10/1 16 1200 10/10 Terms 0 0 Afsar Khan 53.5 - 10 1-20.55 (10-2.7)
9 KHWAISH 53.5
b f 3 17-04-08 (-)Rakesh
Suances - Princess Leela(USA)
Mrs.Namrata Yadav, Mr.Anil Saraf rep.Ushkav Holding Pvt.Ltd.,M/s.B.P.Devaraja & Rakeh
Yellow, royal blue swastika, red-yellow hooped sleeves, white cap
1-12-10 12/10 16c 1200 3/10 Terms 0 0 J.Paswan 53.5 - 6 1-15.38 (10-2.7)
10 LAKE OF MAGIC 53.5
b f 3 29-01-08 (-)Rakesh
Royal Kingdom(IRE) - House On The Hill
M/s.Rakesh Kumar Wadhawan & Prem Tharani rep.Wadhawan Livestock Pvt.Ltd.
Gold, red sash, white sleeves, gold-red-white hooped cap
1-12-10 8/1 16d 1200 4/10 Terms 0 0 Md.Shafiq 53.5 - 3 1-17.36 (10-2.7)
11 DEMANDING FORMAT 53.5
b f 3 24-03-08 (-)Vishal Yadav
Hymn(IRE) - Flaming Bay TS
Mr.Vishal Yadav & Mrs.Tanu Yadav
White, black-red-black belt, arm band, red cap
No allowance can be claimed in this race
Total Stakes Rs. 3,80,000
10/01/2011 13:47:58
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 1st Mini Jackpot
2nd RACE 2 p.m. (about) 1600 Metres
Record:11-09-09 b m 6 Rhapsidion Snow 59.5 kg 1 min 34.15 secs
(66) THE NATIVE TACTICS PLATE
--------------------------------------------------------------------------------
Purse Rs.1,80,500
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below, 6 years old and over.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250
1 STAR BLUE 61.5
b g 9 30-04-02 (23)Mallikarjuna R
Sizzling Melody(GB) - Sovereignty CNB
Mr.S.N.Harish
White, orange-royal blue-dark green belt, arm band, royal blue star on white cap
23-06-10 10/1 49 1400 9/12 20-45 29 -3 Noorulla 54.5 460 12 1-30.23 (6-2.9)
12-07-10 10/1 74 1400 10/12 20-45 26 -3 N.Tauseef Ahmed 53.0 450 9 1-31.19 (5-3.2)
29-07-10 10/1 90 1400 11/11 20-45 23 0 N.Tauseef Ahmed 51.5 457 9 1-34.66 (8.5-3.7)
4-08-10 7/1 102 1400 7/ 9 25&be 23 0 N.Tauseef Ahmed 61.5 460 1 1-34.09 (nfr-3.8)
29-12-10 7/1 49 1400 10/12 25&be 23 0 Harish 61.5 - 10 1-31.83 (2-2.9)
2 SPARK OF SYMPHONY 60.5
dk b m 6 03-02-05 (21)Monnappa C D
Stavros - Little Bo Peep
Mr.P.Arun Kumar
Claret, white diamonds, striped sleeves, claret cap
26-05-10 7/2 16 1400 8/10 25&be 21 0 G.Y.Rajesh Babu 60.5 435 9 1-30.32 (7-2.9)
9-06-10 7/1 31 1100 7/ 9 25&be 21 0 G.Y.Rajesh Babu 60.5 453 1 1-10.45 (2.5-3.3)
7-07-10 8/1 67 1200 11/11 20-45 21 0 N.Tauseef Ahmed 50.5/51.5 445 9 1-22.62 (nfr-3)
28-07-10 10/1 82 1400 10/10 25&be 21 0 G.Y.Rajesh Babu 60.5 435 6 1-34.03 (8.5-3.5)
16-09-10 10/1 70 1400 11/11 25&be 21 0 Amarpreet Singh 60.5 440 2 1-37.20 (2.5-4)
3 ROYAL LIASON 60.5
b m 8 31-03-03 (21)Ranjeet Shinde
Concordial(USA) - True Affair SCP
M/s.Sudhir Shinde & Mahesh Gowda
Royal blue, pink-white-pink belt, arm band, white cap
10-09-10 10/1 68 1600 9/11 20-45 33 -4 G.Y.Rajesh Babu 59.0 460 2 1-43.47 (nfr-3.3)
16-09-10 10/1 72 1600 10/12 20-45 29 -4 G.Y.Rajesh Babu 54.5/56.0 458 4 1-53.27 (2.5-4)
4-10-10 10/1 109 1600 8/12 20-45 25 -4 J.Paswan 52.5 460 7 1-45.50 (4.5-3.6)
15-10-10 10/1 144 1600 8/11 20-45 21 -4 Md.Shafiq 50.5/51.5 - 8 1-49.64 (8.5-3.6)
5-01-11 10/1 57b 1100 2/ 8 25&be 17 4 S.Mallikarjun 58.5 447 4 1- 9.96 (nfr-2.8)
4 WHISPER VALLEY 56.5
dk b m 7 02-05-04 (13)Mallikarjuna R
Brave Act(GB) - Strange Signature(CAN) BLK
Mr.Shailesh.N
Red, light blue epaulettes, light blue stripe on red sleeves, quartered cap
9-09-10 10/1 54 1400 7/12 25&be 14 0 G.Y.Rajesh Babu 57.0/57.5 403 3 1-32.41 (5-3.4)
16-09-10 10/1 70b 1400 2/11 25&be 14 1 M.Rajesh Kumar 57.0/53.0 400 11 1-32.89 (2.5-4)
4-10-10 10/1 106 1400 11/12 25&be 15 0 N.Tauseef Ahmed 57.5 395 8 1-35.63 (4.5-3.6)
23-10-10 10/1 154e 1400 5/11 25&be 15 -2 G.Y.Rajesh Babu 57.5 395 4 1-30.97 (5-3)
15-12-10 8/1 28 1200 8/12 25&be 13 0 G.Adarsh 56.5/52.5 395 4 1-16.03 (7-2.4)
5 BERKLEY SQUARE 56
ch g 9 05-02-02 (12)Vishal Yadav
Inner City(IRE) - Right Step DNB-VI
M/s.M.Ayub Khan & Dhrubadeb Chaudhuri
Red, white-black-white cross sashes, black sleeves, black cap
12-01-10 7/1 88 1400 10/12 25&be 18 -2 Mohammed Shoaib 59.0/58.0 503 2 1-29.88 (3-2.8)
16-11-10 10/1 2 1400 9/12 25&be 16 0 Ahsan Qureshi 58.0 485 7 1-31.23 (nfr-3.4)
1-12-10 10/1 10 1600 10/10 25&be 16 0 Vijay Kumar 58.0 - 5 1-46.70 (10-2.7)
15-12-10 10/1 29 1600 6/12 25&be 16 -4 Vijay Kumar 58.0 478 1 1-44.87 (7-2.4)
29-12-10 10/1 49 1400 11/12 25&be 12 0 S.Mubarak 56.0/52.0 487 12 1-31.94 (2-2.9)
6 SMILE AGAIN 54.5
dk b g 9 28-03-02 (9)Mallikarjuna R
Classic Tale(GB) - Translucence
M/s.Raja Mallikarjuna & Shailendra V.Kamat
Claret, white V, black sleeves, white arm band, white cap
14-10-10 8/1 (142) 1400 1/12 25&be -2 15 M.Suresh 50.0/50.5 - 11 1-35.25 (3.5-3.5)
23-10-10 7/1 154d 1400 4/11 25&be 13 -2 R.Vaibhav 56.5/52.5 410 8 1-30.89 (5-3)
1-12-10 6/1 10 1600 6/10 25&be 11 -2 R.Vaibhav 55.5/51.5 - 6 1-42.02 (10-2.7)
15-12-10 8/1 28 1200 9/12 25&be 9 0 M.Suresh 54.5 412 9 1-16.18 (7-2.4)
5-01-11 10/1 58c 1600 3/12 25&be 9 0 Afsar Khan 54.5 403 5 1-42.44 (nfr-2.8)
7 ANALIKA 51.5
gr m 8 22-02-03 (3)Tejaswi P C
Classic Sport(USA) - Silver Dust BLK
Mr.S.Krishnan
Peacock blue, red stripes, white sleeves, peacock blue cap
28-07-10 8/1 82e 1400 5/10 25&be 11 -2 Vivek 55.5 400 5 1-31.69 (8.5-3.5)
4-08-10 6/1 102 1400 9/ 9 25&be 9 0 A.R.Mani 54.5 428 8 1-35.16 (nfr-3.8)
1-12-10 6/1 11 1400 6/11 25&be 9 -4 Md.Shafiq 54.5 - 7 1-30.82 (10-2.7)
22-12-10 7/1 39c 1400 3/11 25&be 5 0 Vivek 52.5 424 2 1-29.44 (4-2.7)
29-12-10 8/1 50 1200 6/11 25&be 5 -2 Vivek 55.5 420 4 1-17.74 (2-2.9)
8 NEW PASTURES 50
b m 9 23-02-02 (-1)Tejaswi P C
Local Talent(USA) - Ancestry VI
Mrs.Shruthiba L.Gowda
Light blue, black stars, light blue sleeves, red cap
8-10-10 10/1 135 1600 7/10 25&be 5 -4 Md.Shafiq 52.5 410 7 1-45.08 (6.5-2.8)
16-11-10 7/2 1e 1600 5/ 8 25&be 1 -2 Nausad Alam 50.5/49.0 415 1 1-42.97 (nfr-3.4)
1-12-10 7/1 10e 1600 5/10 25&be -1 0 Md.Shafiq 50.0/50.5 - 4 1-41.74 (10-2.7)
22-12-10 10/1 38e 1400 5/11 25&be -1 0 Vivek 50.0/50.5 418 5 1-29.78 (4-2.7)
29-12-10 8/1 49 1400 8/12 25&be -1 0 Vivek 50.0 412 5 1-30.23 (2-2.9)
Allowances can be claimed in this race
Total Stakes Rs. 1,80,500
Cumulative Rs. 5,60,500
10/01/2011 13:48:03
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 2nd Mini Jackpot
3rd RACE 2.30 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(67) THE NELAMANGALA PLATE
--------------------------------------------------------------------------------
Purse Rs.1,94,750
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250 Fifth Rs.9,500 Sixth Rs.4,750
1 LEATHER QUEEN 62.5
b m 5 02-04-06 (25)Monnappa C D
Flitch(USA) - Blue Chip BLK-TS
Mr.P.Radhakrishna
Light green, orange panel, sleeves, light green arm band, striped cap
19-05-10 10/1 10 1600 8/ 9 20-45 29 0 D.Mahendran 54.5 385 9 1-46.74 (5-2.9)
9-06-10 10/1 34 1200 7/12 20-45 29 -2 D.Mahendran 54.5 388 9 1-16.92 (2.5-3.3)
2-09-10 10/1 38 1400 10/11 20-45 27 0 D.Mahendran 56.0 398 7 1-36.04 (8.5-4)
1-12-10 10/1 14 1200 9/12 20-45 27 0 Md.Shafiq 53.5 - 12 1-18.62 (10-2.7)
22-12-10 8/1 46 1200 10/10 20-45 27 -2 Melvyn Maseyk 53.5 385 3 1-17.86 (4-2.7)
2 DIFFERENT OPINION 61
b m 6 02-01-05 (22)Vikram Appachu
Bee's Prospector(USA) - Queen And Country BLK-TS
Mr.Mritunjay Sharan Thakur
White, orange belt, arm band, dark green cap
19-08-10 6/1 4 1200 6/12 20-45 30 -2 Harish 58.0 - 11 1-16.62 (2.5-3.4)
10-09-10 10/1 64 1400 8/12 20-45 28 -2 S.Shiva Kumar 54.0/52.0 - 7 1-30.31 (nfr-3.3)
23-09-10 6/1 88c 1200 3/11 20-45 26 0 Gaurav Sapra 53.0 - 3 1-16.77 (8.5-3.4)
8-10-10 10/1 131 1200 8/12 20-45 26 -2 K.Gopal Rao 53.0 428 10 1-16.77 (6.5-2.8)
5-01-11 2/1 57 1100 6/ 8 25&be 24 -2 R.Bharath 62.0/58.0 440 7 1-11.28 (nfr-2.8)
3 AMAZON 60
b g 5 29-04-06 (20)Darashah Z
Flitch(USA) - Amazon Gold
Mr.Z.Darashah, Capt.Lingaraju.B.L(Retd) & Mr.P.M.Nanaiah
Purple, red stripes, purple sleeves, white cap
10-09-10 10/1 67d 1200 4/10 20-45 29 -2 B.Sreekanth 54.5 455 4 1-16.14 (nfr-3.3)
4-10-10 10/1 108 1200 6/12 20-45 27 -2 B.Sreekanth 53.5/54.0 442 5 1-17.49 (4.5-3.6)
16-11-10 10/1 2 1400 6/12 25&be 25 -4 Janardhan Paswan 62.5/58.5 445 4 1-29.83 (nfr-3.4)
1-12-10 10/1 11 1400 10/11 25&be 21 -2 Janardhan Paswan 60.5/56.5 - 10 1-31.22 (10-2.7)
22-12-10 7/1 39b 1400 2/11 25&be 19 1 A.Velu 59.5 445 10 1-29.42 (4-2.7)
4 LAND OF SMILES 59.5
b m 7 25-02-04 (19)Santosh Rao S
Pennine Ridge(USA) - Romantic Affair TS
Mr.R.Methiram
Peach, red braces, dark blue sleeves, red-peach quartered cap
28-07-10 8/1 82 1400 9/10 25&be 15 -5 Amarpreet Singh 57.5 440 1 1-33.10 (8.5-3.5)
4-08-10 11/2 (102) 1400 1/ 9 25&be 10 11 Md.Shafiq 55.0 435 3 1-31.06 (nfr-3.8)
5-10-10 10/1 115 1400 9/ 9 20-45 21 0 Md.Shafiq 50.5/51.0 440 7 1-31.37 (nfr-3.6)
23-10-10 8/1 156 1200 10/11 20-45 21 0 Md.Shafiq 50.5/52.5 440 6 1-17.88 (5-3)
16-11-10 10/1 2 1400 10/12 25&be 21 -2 Amarpreet Singh 60.5 435 2 1-31.38 (nfr-3.4)
5 MEXIKAN WAVE 59.5
ch g 8 24-03-03 (19)Tejaswi P C
Serious Spender(USA) - Charismatic CNB
M/s.Poorna Chandra Tejaswi, B.M.Rajashekar & S.Mohan Raju
Light brown, dark blue star, orange sleeves, orange cap
26-08-10 10/1 22 1600 9/11 20-45 29 -4 B.Sreekanth 54.5 460 2 1-49.57 (6.5-4)
23-10-10 10/1 155 1400 10/11 25&be 25 0 G.Vijay 62.5/59.5 448 8 1-32.31 (5-3)
15-12-10 10/1 30 1400 9/12 20-45 25 -2 Md.Shafiq 52.5 455 8 1-29.53 (7-2.4)
22-12-10 10/1 40 1400 7/ 9 20-45 23 -2 Md.Shafiq 53.0 453 9 1-29.57 (4-2.7)
29-12-10 10/1 49 1400 6/12 25&be 21 -2 I.A.Khan 60.5 455 1 1-29.82 (2-2.9)
6 ISINBAYEVA 58
b m 5 29-01-06 (16)Mallikarjuna R
Bee's Prospector(USA) - Raisin BLK-CNB
Mr.G.V.Ravi Kumar
Orange, white diagonal stripes, white cap
14-10-10 10/1 143 1400 7/11 20-45 22 -2 M.Rajesh Kumar 51.0/47.0 - 3 1-40.00 (3.5-3.5)
16-11-10 10/1 2 1400 12/12 25&be 20 -2 G.Y.Rajesh Babu 60.0 - 6 1-32.12 (nfr-3.4)
15-12-10 10/1 29 1600 7/12 25&be 18 -2 Shanth Kumar 59.0 - 11 1-44.88 (7-2.4)
29-12-10 10/1 51 1200 10/12 25&be 16 0 G.Adarsh 58.0/54.0 - 11 1-18.46 (2-2.9)
7 PRINCE ASHWIN 58
ch c 4 30-04-07 (16)Narendra B K
Inner City(IRE) - Waterford
M/s.B.Sunil Kumar Sharma & B.K.Narendra
Saffron, white V, sleeves, saffron spotted white cap
4-08-10 10/1 101 1200 8/ 8 Terms 0 0 M.Mark 52.0/53.0 405 4 1-19.47 (nfr-3.8)
20-08-10 10/1 13 1200 8/ 9 20-45 28 -4 A.R.Mani 57.0 410 2 1-17.66 (nfr-3.4)
29-09-10 10/1 96 1200 11/11 25&be 24 -4 R.Bharath 62.0/58.0 400 3 1-19.21 (8.5-3.1)
1-12-10 10/1 11 1400 11/11 25&be 20 -2 R.Bharath 60.0/56.0 - 9 1-31.54 (10-2.7)
22-12-10 10/1 39 1400 6/11 25&be 18 -2 S.Selvaraj 59.0/58.0 - 11 1-30.10 (4-2.7)
8 VISUAL ELEMENT 56
ch g 4 15-04-07 (12)Ranjeet Shinde
Sir Bordeaux(USA) - Royal Tour BLK-TS
M/s.M.Venkatarama & K.Babu
White, orange V, light blue sleeves, light blue cap
2-09-10 10/1 37 1100 6/11 20-45 24 -4 S.Mallikarjun 53.5 480 7 1-13.12 (8.5-4)
16-09-10 10/1 70 1400 7/11 25&be 20 -4 S.Selvaraj 60.0/59.0 483 6 1-33.82 (2.5-4)
14-10-10 10/1 142 1400 9/12 25&be 16 -4 D.Mahendran 58.0 - 1 1-38.09 (3.5-3.5)
22-12-10 10/1 38d 1400 4/11 25&be 12 -1 S.Mallikarjun 56.0 485 2 1-29.65 (4-2.7)
29-12-10 7/1 50c 1200 3/11 25&be 11 1 J.Paswan 58.5 485 6 1-16.61 (2-2.9)
9 STELLAR STAR 55.5
b m 5 27-03-06 (11)Sharavanan J
Hammerstein(GB) - Emerald Forest BLK
Mr.T.Dinesh Kumar
Yellow, black fleur-de-lys, red sleeves, red cap
8-10-10 10/1 129 1400 8/11 25&be 7 -4 Melvyn Maseyk 53.5 400 4 1-31.21 (6.5-2.8)
14-10-10 11/2 142b 1400 2/12 25&be 3 6 Melvyn Maseyk 51.5 - 2 1-35.42 (3.5-3.5)
1-12-10 8/1 11d 1400 4/11 25&be 9 -2 M.Suresh 54.5 - 2 1-29.51 (10-2.7)
15-12-10 6/1 29b 1600 2/12 25&be 7 4 K.P.G.Appu 53.5 400 6 1-43.15 (7-2.4)
22-12-10 2/1 39e 1400 5/11 25&be 11 0 Melvyn Maseyk 55.5 403 12 1-30.06 (4-2.7)
10 SADDLER 53
b g 5 28-03-06 (6)Feroz M Khan
Pennine Ridge(USA) - Safe Haven BLK
Mr.Mritunjay Sharan Thakur
White, orange belt, arm band, red cap
8-10-10 10/1 129 1400 11/11 25&be 14 0 Gaurav Sapra 57.0 - 10 1-32.89 (6.5-2.8)
23-10-10 10/1 154 1400 10/11 25&be 14 -4 S.Mubarak 57.0/53.0 390 1 1-32.51 (5-3)
1-12-10 10/1 11 1400 7/11 25&be 10 -4 Afsar Khan 55.0 - 8 1-30.96 (10-2.7)
29-12-10 8/1 51c 1200 3/12 25&be 6 0 Melvyn Maseyk 53.0 386 1 1-16.29 (2-2.9)
5-01-11 7/1 58e 1600 5/12 25&be 6 0 Vinod Shinde 53.0 392 4 1-42.98 (nfr-2.8)
11 SPLASH OF BEAUTY 50.5
dk b f 4 17-02-07 (1)Rakesh
Serious Spender(USA) - Waves Of Beauty BLK-DNB
Mr.J.S.Pillay
Gold-brown checks, striped sleeves, white cap
3-09-10 8/1 45 1100 6/12 25&be 15 -4 S.Shiva Kumar 57.5/55.5 410 7 1-11.85 (4-3.7)
29-09-10 10/1 96 1200 8/11 25&be 11 -4 Gaurav Sapra 55.5 402 8 1-18.43 (8.5-3.1)
7-10-10 10/1 122e 1200 5/12 25&be 7 -4 Gaurav Sapra 53.5 398 8 1-18.42 (6.5-3.1)
16-11-10 8/1 2 1400 11/12 25&be 3 -2 Gaurav Sapra 51.5 395 10 1-31.62 (nfr-3.4)
15-12-10 10/1 29 1600 11/12 25&be 1 0 Gaurav Sapra 50.5 390 2 1-47.60 (7-2.4)
12 KILLER FOOT 50
b g 5 28-04-06 (-3)Vishal Yadav
Forest Fair(USA) - Coquihalla TS
Mrs.Tanu Yadav
Cerise, black V, sleeves, cerise cap
14-10-10 10/1 142 1400 7/12 25&be -2 0 R.Vaideeshwaran 50.0/46.0 - 8 1-37.45 (3.5-3.5)
16-11-10 10/1 2c 1400 3/12 25&be -2 3 Vivek 50.0/50.5 430 1 1-29.07 (nfr-3.4)
22-12-10 5/1 38 1400 7/11 25&be 1 -2 Melvyn Maseyk 50.5 430 1 1-29.92 (4-2.7)
29-12-10 5/1 51 1200 7/12 25&be -1 0 Vivek 50.0 432 6 1-17.01 (2-2.9)
5-01-11 8/1 58 1600 7/12 25&be -1 -2 Vivek 50.0 437 9 1-44.04 (nfr-2.8)
Change of Equipment:-
MEXIKAN WAVE - Blinkers `OFF'
Allowances can be claimed in this race
Total Stakes Rs. 1,94,750
Cumulative Rs. 7,55,250
10/01/2011 13:48:11
--------------------------------------------------------------------------------
Trinalla Pool 2nd Leg of 1st Mini Jackpot
1st Leg of 1st Treble Event
4th RACE 3 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(68) THE SOLITAIRE CUP - Div.II
--------------------------------------------------------------------------------
Purse Rs.2,37,500
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45, 6 years old and over.
--------------------------------------------------------------------------------
Winner Rs.1,18,750 Second Rs.59,375 Third Rs.29,690
Fourth Rs.17,810 Fifth Rs.11,875
1 HAGGLER 60
dk b g 6 12-02-05 (37)Eshwer M
Placerville(USA) - Sky Rocket BLK-CNB-TS
M/s.Ananth Iyengar, J.Ramakrishna & K.J.Kuruvilla
Yellow, red V, red-yellow halved sleeves, red star on yellow cap
26-08-10 10/1 23 1600 7/12 40-65 47 -2 Gaurav Sapra 53.5 - 7 1-49.27 (6.5-4)
16-09-10 10/1 72 1600 8/12 20-45 45 -2 I.A.Khan 62.5 - 10 1-52.25 (2.5-4)
7-10-10 10/1 125 1600 6/ 8 20-45 43 -2 Ahsan Qureshi 61.5 - 3 1-43.33 (6.5-3.1)
23-10-10 10/1 161 2000 6/10 20-45 41 -2 Ahsan Qureshi 60.5 - 1 2-14.08 (5-3)
22-12-10 5/1 43 1400 7/12 20-45 39 -2 I.A.Khan 59.5 488 5 1-28.67 (4-2.7)
2 REGENTS PARK 59.5
b g 7 14-02-04 (36)Vishal Yadav
Razeen(USA) - Cico Park TS-VI
Mr.M.G.Devanand
White, dark blue swastika, arm band, white cap
23-10-10 10/1 153 1400 9/12 40-65 46 -4 Melvyn Maseyk 54.5 495 10 1-29.82 (5-3)
16-11-10 10/1 8 1200 7/10 40-65 42 -2 Melvyn Maseyk 51.0 495 6 1-20.96 (nfr-3.4)
1-12-10 10/1 17 1400 11/12 20-45 40 -2 Amarpreet Singh 60.0 - 6 1-29.91 (10-2.7)
15-12-10 10/1 32e 1400 5/11 20-45 38 -2 B.Mahesh 59.0 505 10 1-29.10 (7-2.4)
29-12-10 7/1 56 1600 8/11 20-45 36 0 Melvyn Maseyk 58.0 498 5 1-41.50 (2-2.9)
3 ALEJANDROS 57.5
ch g 9 04-02-02 (32)Kishore C V G K
Tejano(USA) - Ace Venture BLK-CNB-HD-TS
Mrs.Swetha Karumbaya & Dr.P.G.Karumbaya
Peach, black checks, arm bands, quartered cap
23-10-10 7/1 155c 1400 3/11 25&be 21 0 M.Madhu Babu 60.5 430 10 1-29.67 (5-3)
16-11-10 7/2 1d 1600 4/ 8 25&be 21 -2 S.R.Santosh Kumar 60.5/56.5 450 5 1-42.95 (nfr-3.4)
1-12-10 7/2 10c 1600 3/10 25&be 19 0 M.Madhu Babu 59.5 - 1 1-41.45 (10-2.7)
22-12-10 2/1 (39) 1400 1/11 25&be 19 13 S.Chandrashekar 59.5 445 7 1-28.89 (4-2.7)
29-12-10 7/1 52 1200 10/11 20-45 32 0 S.Chandrashekar 56.0 - 11 1-16.96 (2-2.9)
4 ROTO ROOA 57.5
b m 8 06-04-03 (32)Pratap Kamath M
Mazilier(USA) - One Eyed Wonder BB-HB-TS
Mr.Miyar Pratap Kamath
Grey, orange sash, striped sleeves, orange cap
28-07-10 10/1 83 1600 8/ 9 20-45 28 0 J.Paswan 54.0 495 6 1-47.59 (8.5-3.5)
4-08-10 7/1 104d 1600 4/ 8 20-45 28 -2 J.Paswan 54.0 500 5 1-45.40 (nfr-3.8)
3-09-10 10/1 53 1400 11/12 20-45 26 0 J.Paswan 53.0/54.5 505 8 1-34.24 (4-3.7)
15-12-10 6/1 30 1400 6/12 20-45 26 -2 V.R.Jagdeesh 53.0 490 1 1-28.31 (7-2.4)
29-12-10 9/2 (49) 1400 1/12 25&be 24 8 Janardhan Paswan 62.0/58.0 485 11 1-29.12 (2-2.9)
5 SUAVE 57.5
b g 9 13-05-02 (32)Ranjeet Shinde
Burden Of Proof(IRE) - Scaglietti TS
Mr.Naresh Kumar Pawar
White, cerise sleeves, white arm band, cerise cap
8-10-10 10/1 131 1200 7/12 20-45 37 -2 Irvan Singh 58.5/54.5 446 1 1-16.55 (6.5-2.8)
14-10-10 10/1 138d 1200 4/12 20-45 35 0 Irvan Singh 57.5/53.5 - 7 1-21.27 (3.5-3.5)
1-12-10 10/1 17 1400 7/12 20-45 35 -2 G.Y.Rajesh Babu 57.5 - 2 1-28.97 (10-2.7)
15-12-10 10/1 30 1400 7/12 20-45 33 -2 S.Mallikarjun 56.5 445 3 1-28.65 (7-2.4)
29-12-10 10/1 56b 1600 2/11 20-45 31 1 Irvan Singh 55.5/51.5 448 1 1-40.37 (2-2.9)
6 DESTINY'S WISH 56.5
b m 7 22-04-04 (30)Bipin V Salvi
Flitch(USA) - Flamenco BLK-HD-TS
Mrs.Namratha B.Salvi, M/s.Dande Yugander & T.V.Prasad
Silver grey, royal blue cross of lorraine, spotted cap
11-12-09 7/2 44 1200 6/12 25&be 15 -2 Gaurav Sapra 57.5 440 4 1-16.15 (4-2.8)
12-05-10 7/1 1 1100 9/ 9 25&be 13 -4 D.Mahendran 56.5 443 6 1-10.61 (3-2.6)
16-06-10 2/1 38e 1400 5/ 9 25&be 9 -2 P.S.Chouhan 56.5 - 8 1-29.53 (4-2.7)
19-07-10 10/1 75 1400 7/10 25&be 7 -4 M.Mark 53.5 417 3 1-30.87 (7.5-3.4)
