False Rails from 1600 metres to 1000 metres width(about)
9 metres, thereafter up to 500 metres width(about) 10 metres
& thereafter up to the winning post width(about) 8 metres
MYSORE WINTER RACES 2010-11
(Under B.T.C.Rules of Racing)
OFFICIAL PROGRAMME
Fourth Day
Wednesday, 1st December, 2010
PRICE RUPEE ONE
(10-18) (2)
www.mysoreraces.com
--------------------------------------------------------------------------------
Trinalla Pool
1st RACE 1 p.m. (about) 1600 Metres
Record:11-09-09 b m 6 Rhapsidion Snow 59.5 kg 1 min 34.15 secs
(10) THE TREASURE'S NEST PLATE
--------------------------------------------------------------------------------
Purse Rs.1,90,000
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below, 5 years old and over.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250 Fifth Rs.9,500
1 ASPIRING SEVEN 60.5
b g 7 13-04-03 (21)Kishore C V G K
Case Law(IRE) - Peak Of Danger BLK-TS
Mr.C.V.G.K.Kishore
White, black horse shoe, checked sleeves, checked cap
3-08-10 9/4 96c 1200 3/12 20-45 27 2 Ladjadj Stephane 53.5/54.5 - 8 1-17.35 (4-3.7)
10-09-10 8/1 67 1200 10/10 20-45 29 -4 S.Chandrashekar 54.5 480 3 1-17.58 (nfr-3.3)
4-10-10 10/1 106 1400 10/12 25&be 25 0 S.Chandrashekar 62.5 470 7 1-35.02 (4.5-3.6)
15-10-10 10/1 145e 1100 5/12 25&be 25 -4 S.Chandrashekar 62.5 - 9 1-13.95 (8.5-3.6)
23-10-10 10/1 154 1400 7/11 25&be 21 0 S.Chandrashekar 60.5 465 6 1-31.30 (5-3)
2 MARATHA CONQUEROR 60.5
b g 7 23-04-03 (21)Pratap Kamath M
Major Impact(USA) - Lovermore(CAN) TS
Mr.Miyar Pratap Kamath
Grey, orange sash, striped sleeves, orange cap
19-07-10 10/1 81 1200 6/12 20-45 28 -4 J.Paswan 54.0 510 7 1-20.46 (7.5-3.4)
4-08-10 9/4 102d 1400 4/ 9 25&be 24 -3 Janardhan Paswan 62.0/58.0 510 5 1-31.92 (nfr-3.8)
10-09-10 10/1 62b 1200 2/11 25&be 21 4 R.Ravi 60.5 505 1 1-16.03 (nfr-3.3)
4-10-10 6/1 106 1400 7/12 25&be 25 0 R.Ravi 62.5 495 1 1-32.67 (4.5-3.6)
23-10-10 10/1 155 1400 8/11 25&be 25 -4 R.Ravi 62.5 500 11 1-31.74 (5-3)
3 STAR NEWS 59.5
b g 7 01-03-03 (19)Bipin V Salvi
Mudeer(GB) - Hazard's Way(AUS)
Mrs.N.Rajamma
Dark green, red swastika, white cap
28-08-09 11/4 40b 1600 2/11 20-45 33 5 V.R.Jagdeesh 56.5 - 1 1-39.68 (3.5-2.6)
4-09-09 9/4 57 1400 8/11 20-45 38 0 V.R.Jagdeesh 59.0 - 12 1-28.18 (nfr-2.8)
24-09-09 10/1 103 1600 6/12 20-45 38 -2 N.Harsha 59.0 - 9 1-42.08 (4-3.1)
26-08-10 5/1 21 1400 8/11 25&be 25 -4 G.Adarsh 62.5/58.5 430 5 1-36.90 (6.5-4)
16-09-10 10/1 72 1600 6/12 20-45 21 -2 A.Ashok Kumar 50.5 - 12 1-51.63 (2.5-4)
4 ALEJANDROS 59.5
ch g 8 04-02-02 (19)Kishore C V G K
Tejano(USA) - Ace Venture BLK-CNB-HD-TS
Mrs.Swetha Karumbaya & Dr.P.G.Karumbaya
Peach, black checks, arm bands, quartered cap
23-09-10 10/1 87 1400 7/12 20-45 29 -2 S.Chandrashekar 55.0 449 10 1-30.55 (8.5-3.4)
5-10-10 8/1 115 1400 6/ 9 20-45 27 -2 M.Madhu Babu 53.5/55.0 450 1 1-29.32 (nfr-3.6)
14-10-10 13/4 142 1400 10/12 25&be 25 -4 M.Madhu Babu 62.5 - 10 1-38.42 (3.5-3.5)
23-10-10 7/1 155c 1400 3/11 25&be 21 0 M.Madhu Babu 60.5 430 10 1-29.67 (5-3)
16-11-10 7/2 1d 1600 4/ 8 25&be 21 -2 S.R.Santosh Kumar 60.5/56.5 450 5 1-42.95 (nfr-3.4)
5 LATIN TWISTER 59
b m 6 06-04-04 (18)Sharavanan J
Don Micheletto(GB) - Let's Twist Again TS
M/s.B.Yogesh Babu & J.Sharavanan
Gold, silver grey stars, sleeves, gold arm band, silver grey star on gold cap
16-09-10 10/1 70 1400 9/11 25&be 21 -4 Shanth Kumar 60.5 410 10 1-34.84 (2.5-4)
29-09-10 10/1 95 1400 9/12 25&be 17 -4 Shanth Kumar 58.5 405 8 1-30.63 (8.5-3.1)
8-10-10 10/1 129 1400 9/11 25&be 13 -4 G.Deepaksingh 56.5/52.5 408 11 1-31.58 (6.5-2.8)
23-10-10 8/1 (154) 1400 1/11 25&be 9 9 G.Vijay 54.5/51.5 400 9 1-29.82 (5-3)
16-11-10 8/1 2e 1400 5/12 25&be 18 0 G.Vijay 59.0/56.0 405 9 1-29.70 (nfr-3.4)
6 BERKLEY SQUARE 58
ch g 8 05-02-02 (16)Md.Sajid Qureshi
Inner City(IRE) - Right Step DNB-PB
M/s.M.Ayub Khan & Dhrubadeb Chaudhuri
Red, white-black-white cross sashes, black sleeves, black cap
17-12-09 4/1 52 1600 6/ 9 25&be 24 0 Ahsan Qureshi 62.0 505 5 1-42.19 (6-2.8)
23-12-09 6/1 61e 1400 5/11 25&be 24 -2 Ahsan Qureshi 62.0 500 8 1-28.86 (8-2.7)
5-01-10 8/1 69 1600 7/11 25&be 22 -4 P.Mani 61.0 503 9 1-42.01 (nfr-2.7)
12-01-10 7/1 88 1400 10/12 25&be 18 -2 Mohammed Shoaib 59.0/58.0 503 2 1-29.88 (3-2.8)
16-11-10 10/1 2 1400 9/12 25&be 16 0 Ahsan Qureshi 58.0 485 7 1-31.23 (nfr-3.4)
7 SMILE AGAIN 55.5
dk b g 8 28-03-02 (11)Mallikarjuna R
Classic Tale(GB) - Translucence
M/s.Raja Mallikarjuna & Shailendra V.Kamat
Claret, white V, black sleeves, white arm band, white cap
9-09-10 10/1 54d 1400 4/12 25&be 4 -4 Melvyn Maseyk 52.0 420 12 1-31.52 (5-3.4)
16-09-10 8/1 70d 1400 4/11 25&be 0 -2 Gaurav Sapra 50.0 425 8 1-33.11 (2.5-4)
4-10-10 10/1 106 1400 8/12 25&be -2 0 Gaurav Sapra 50.0 415 9 1-32.93 (4.5-3.6)
14-10-10 8/1 (142) 1400 1/12 25&be -2 15 M.Suresh 50.0/50.5 - 11 1-35.25 (3.5-3.5)
23-10-10 7/1 154d 1400 4/11 25&be 13 -2 R.Vaibhav 56.5/52.5 410 8 1-30.89 (5-3)
8 NANO BLUE 54
b g 7 06-04-03 (8)Monnappa C D
Argyle Lake(USA) - Travelling ANB-TS
M/s.T.Rakesh Reddy, Venkatanarasimha Reddy Nalla & Rahul Jagdish Agarwal
Yellow, royal blue V, orange sleeves, royal blue star on yellow cap
27-08-10 10/1 28e 1600 5/12 25&be 16 -4 Amarpreet Singh 58.0 - 5 1-47.98 (6.5-4)
9-09-10 10/1 54 1400 9/12 25&be 12 -4 Amarpreet Singh 56.0 498 6 1-32.68 (5-3.4)
23-09-10 10/1 86c 1600 3/11 25&be 8 0 S.Mubarak 54.0/50.0 485 9 1-44.34 (8.5-3.4)
8-10-10 10/1 135d 1600 4/10 25&be 8 -2 S.Mubarak 54.0/50.0 485 8 1-42.78 (6.5-2.8)
16-11-10 6/1 1b 1600 2/ 8 25&be 6 2 S.Mubarak 53.0/50.0 490 9 1-41.93 (nfr-3.4)
9 TRACK WONDER 52.5
ch g 6 15-02-04 (5)Feroz M Khan
Tejano(USA) - Track Charm BLK-TS
M/s.J.S.Pillay & Mritunjay Sharan Thakur
Gold-brown checks, striped sleeves, white cap
19-07-10 6/1 (75) 1400 1/10 25&be -3 16 Melvyn Maseyk 50.0 448 8 1-29.65 (7.5-3.4)
29-07-10 7/2 89d 1600 4/ 8 25&be 13 0 Harish 56.5 450 1 1-47.66 (8.5-3.7)
3-08-10 7/1 98d 1600 4/ 9 25&be 13 0 Melvyn Maseyk 56.5 - 6 1-46.66 (4-3.7)
19-08-10 8/1 1 1400 8/12 25&be 13 -4 Melvyn Maseyk 56.5 455 2 1-31.01 (2.5-3.4)
27-08-10 10/1 28 1600 6/12 25&be 9 -4 Melvyn Maseyk 54.5 455 3 1-48.16 (6.5-4)
10 NEW PASTURES 50
b m 8 23-02-02 (-1)Tejaswi P C
Local Talent(USA) - Ancestry BLK-TS
Mrs.Shruthiba L.Gowda
Light blue, black stars, light blue sleeves, red cap
7-07-10 10/1 65d 1600 4/10 25&be 12 0 B.Sreekanth 56.0 437 4 1-48.76 (nfr-3)
3-08-10 4/1 98 1600 7/ 9 25&be 12 -3 B.Sreekanth 56.0 - 9 1-48.67 (4-3.7)
23-09-10 10/1 86 1600 6/11 25&be 9 -4 D.Mahendran 54.5 419 5 1-44.80 (8.5-3.4)
8-10-10 10/1 135 1600 7/10 25&be 5 -4 Md.Shafiq 52.5 410 7 1-45.08 (6.5-2.8)
16-11-10 7/2 1e 1600 5/ 8 25&be 1 -2 Nausad Alam 50.5/49.0 415 1 1-42.97 (nfr-3.4)
Change of Equipment:-
MARATHA CONQUEROR - Blinkers `OFF'
Allowances can be claimed in this race
Total Stakes Rs. 1,90,000
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 1st Mini Jackpot
2nd RACE 1.30 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(11) THE K.R.S.PLATE
--------------------------------------------------------------------------------
Purse Rs.1,94,750
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250 Fifth Rs.9,500 Sixth Rs.4,750
1 MISS MEXICO 61.5
b f 4 20-04-06 (23)Dinesh Pujar
International - Rock Opera
Mr.Javid Rahman
Yellow, light green-pink checked halves, yellow sleeves, pink cap
19-05-10 8/1 11c 1400 3/10 25&be 13 0 Mohammed Shoaib 56.5/55.5 388 7 1-29.46 (5-2.9)
9-06-10 15/4 (33) 1600 1/10 25&be 13 12 Mohammed Shoaib 56.5 385 2 1-41.79 (2.5-3.3)
29-07-10 11/4 89c 1600 3/ 8 25&be 25 0 Mohammed Shoaib 62.5 385 4 1-47.45 (8.5-3.7)
2-09-10 10/1 38 1400 7/11 20-45 25 -2 J.Paswan 55.0 397 9 1-33.62 (8.5-4)
29-09-10 10/1 95 1400 11/12 25&be 23 0 J.Paswan 61.5 380 6 1-32.46 (8.5-3.1)
2 PROWL KING 60.5
b g 4 05-05-06 (21)Bobby M
Libor(USA) - Imperial Pearl TS
Mrs.Shirely M.Bobby
White, red-yellow-red belt, arm band, yellow cap
12-07-10 6/1 68 1400 6/12 25&be 18 -3 Md.Kareem 59.0 421 3 1-30.68 (5-3.2)
27-08-10 10/1 28 1600 8/12 25&be 15 -4 R.Ravi 57.5/58.5 435 9 1-48.20 (6.5-4)
9-09-10 10/1 (54) 1400 1/12 25&be 11 10 S.Chandrashekar 55.5 - 4 1-30.30 (5-3.4)
4-10-10 6/1 106d 1400 4/12 25&be 21 0 G.Vijay 60.5/57.5 428 5 1-32.51 (4.5-3.6)
14-10-10 11/2 142e 1400 5/12 25&be 21 0 S.Chandrashekar 60.5 - 9 1-37.10 (3.5-3.5)
3 AMAZON 60.5
b g 4 29-04-06 (21)Darashah Z
Flitch(USA) - Amazon Gold
Mr.Z.Darashah, Capt.Lingaraju.B.L(Retd) & Mr.P.M.Nanaiah
Purple, red stripes, purple sleeves, white cap
29-07-10 8/1 92 1200 9/12 20-45 35 -2 K.P.G.Appu 57.5 450 8 1-19.25 (8.5-3.7)
19-08-10 10/1 4 1200 9/12 20-45 33 -4 B.Sreekanth 59.5 445 2 1-17.00 (2.5-3.4)
10-09-10 10/1 67d 1200 4/10 20-45 29 -2 B.Sreekanth 54.5 455 4 1-16.14 (nfr-3.3)
4-10-10 10/1 108 1200 6/12 20-45 27 -2 B.Sreekanth 53.5/54.0 442 5 1-17.49 (4.5-3.6)
16-11-10 10/1 2 1400 6/12 25&be 25 -4 Janardhan Paswan 62.5/58.5 445 4 1-29.83 (nfr-3.4)
4 AAJ TAK 60
ch g 7 20-04-03 (20)Bipin V Salvi
Brave Hunter - Marladar(USA) BLK
Mr.B.Puttanna
Dark blue, gold sash, arm band, quartered cap
3-09-09 10/1 47 1200 7/11 20-45 27 -2 N.Harsha 53.5 - 5 1-15.13 (4.5-2.8)
18-09-09 10/1 88 1200 7/12 25&be 25 0 N.Harsha 62.5 - 3 1-19.40 (8-3.7)
20-08-10 6/1 12d 1200 4/11 25&be 18 -1 B.Sreekanth 59.0 458 5 1-16.58 (nfr-3.4)
16-09-10 10/1 69b 1200 2/12 25&be 17 3 V.R.Jagdeesh 58.5 - 3 1-19.12 (2.5-4)
5-10-10 6/1 114c 1200 3/11 25&be 20 0 V.R.Jagdeesh 60.0 - 12 1-15.76 (nfr-3.6)
5 PRINCE ASHWIN 60
ch c 3 30-04-07 (20)Narendra B K
Inner City(IRE) - Waterford
M/s.B.Sunil Kumar Sharma & B.K.Narendra
Saffron, white V, sleeves, saffron spotted white cap
19-07-10 10/1 79 1400 10/11 Terms 0 0 M.Mark 52.0/52.5 405 3 1-37.36 (7.5-3.4)
4-08-10 10/1 101 1200 8/ 8 Terms 0 0 M.Mark 52.0/53.0 405 4 1-19.47 (nfr-3.8)
20-08-10 10/1 13 1200 8/ 9 20-45 28 -4 A.R.Mani 57.0 410 2 1-17.66 (nfr-3.4)
29-09-10 10/1 96 1200 11/11 25&be 24 -4 R.Bharath 62.0/58.0 400 3 1-19.21 (8.5-3.1)
6 LOOKING TO LUCK 58.5
dk b f 4 23-04-06 (17)Monnappa C D
Dark Nile(USA) - Aflicker TS
Mr.Srinivasa.M
Dark blue, orange epaulettes, orange spots on dark blue cap
12-07-10 8/1 68 1400 10/12 25&be 12 -3 A.Velu 56.0 403 1 1-31.54 (5-3.2)
4-08-10 5/1 103e 1200 5/11 25&be 9 0 Amarpreet Singh 54.5/55.0 410 3 1-18.16 (nfr-3.8)
9-09-10 7/1 54 1400 10/12 25&be 9 -4 S.John 54.5 418 11 1-32.80 (5-3.4)
29-09-10 10/1 96c 1200 3/11 25&be 5 0 Melvyn Maseyk 52.5 - 4 1-16.22 (8.5-3.1)
15-10-10 5/1 (145) 1100 1/12 25&be 5 12 Melvyn Maseyk 52.5 - 6 1-12.51 (8.5-3.6)
7 SADDLER 55
b g 4 28-03-06 (10)Feroz M Khan
Pennine Ridge(USA) - Safe Haven BLK
Mr.J.S.Pillay
Gold-brown checks, striped sleeves, white cap
26-08-10 7/1 21 1400 10/11 25&be 14 0 G.Y.Rajesh Babu 57.0 - 7 1-41.01 (6.5-4)
8-10-10 10/1 129 1400 11/11 25&be 14 0 Gaurav Sapra 57.0 - 10 1-32.89 (6.5-2.8)
23-10-10 10/1 154 1400 10/11 25&be 14 -4 S.Mubarak 57.0/53.0 390 1 1-32.51 (5-3)
8 FAUSTIAN 54.5
b r 5 05-02-05 (9)Ravi Shanker S
Bee's Prospector(USA) - Dancing Steps
Mr.G.V.Ravi Kumar
Orange, white diagonal stripes, white cap
10-09-10 10/1 62d 1200 4/11 25&be 15 -2 N.Tauseef Ahmed 57.5 470 12 1-17.31 (nfr-3.3)
4-10-10 8/1 106 1400 9/12 25&be 13 -4 G.Y.Rajesh Babu 56.5/57.0 465 12 1-32.93 (4.5-3.6)
14-10-10 6/1 142c 1400 3/12 25&be 9 0 A.Ashok Kumar 54.5 - 5 1-36.13 (3.5-3.5)
24-10-10 10/1 162e 1200 5/11 25&be 9 0 Shanth Kumar 54.5 468 8 1-15.89 (nfr-2.8)
16-11-10 6/1 1c 1600 3/ 8 25&be 9 0 V.R.Jagdeesh 54.5 470 3 1-42.14 (nfr-3.4)
9 STELLAR STAR 54.5
b f 4 27-03-06 (9)Sharavanan J
Hammerstein(GB) - Emerald Forest BLK
Mr.T.Dinesh Kumar
Yellow, black fleur-de-lys, red sleeves, red cap
26-08-10 8/1 21e 1400 5/11 25&be 15 -4 A.Ashok Kumar 57.5 405 12 1-36.41 (6.5-4)
9-09-10 7/1 54 1400 11/12 25&be 11 -4 A.Ashok Kumar 55.5 - 8 1-32.88 (5-3.4)
16-09-10 10/1 70c 1400 3/11 25&be 7 0 Melvyn Maseyk 53.5 - 1 1-33.03 (2.5-4)
8-10-10 10/1 129 1400 8/11 25&be 7 -4 Melvyn Maseyk 53.5 400 4 1-31.21 (6.5-2.8)
14-10-10 11/2 142b 1400 2/12 25&be 3 6 Melvyn Maseyk 51.5 - 2 1-35.42 (3.5-3.5)
10 ANALIKA 54.5
gr m 7 22-02-03 (9)Tejaswi P C
Classic Sport(USA) - Silver Dust BLK-TS
Mr.S.Krishnan
Peacock blue, red stripes, white sleeves, peacock blue cap
16-06-10 6/1 38b 1400 2/ 9 25&be 11 2 Vivek 57.5 425 1 1-29.26 (4-2.7)
23-06-10 8/1 46 1400 8/10 25&be 13 0 N.Ravinder Singh 56.5 430 5 1-30.03 (6-2.9)
7-07-10 10/1 65 1600 7/10 25&be 13 -2 Vivek 56.5 430 6 1-50.17 (nfr-3)
28-07-10 8/1 82e 1400 5/10 25&be 11 -2 Vivek 55.5 400 5 1-31.69 (8.5-3.5)
4-08-10 6/1 102 1400 9/ 9 25&be 9 0 A.R.Mani 54.5 428 8 1-35.16 (nfr-3.8)
11 MAJOR IMPRESSION 51.5
b m 7 24-04-03 (3)Ranjeet Shinde
Major Impact(USA) - La Di Da
M/s.Prakash Raje Urs & Ranjeet Shinde
White, light green hooped sleeves, yellow cap
26-08-10 5/1 (20) 1200 1/10 25&be -2 4 M.Suresh 50.0/50.5 415 8 1-21.30 (6.5-4)
9-09-10 7/1 54b 1400 2/12 25&be 2 4 Imran Chisty 51.0 417 5 1-30.38 (5-3.4)
4-10-10 10/1 106c 1400 3/12 25&be 6 0 Afsar Khan 53.0/53.5 420 4 1-31.16 (4.5-3.6)
23-10-10 7/1 154 1400 8/11 25&be 6 -2 Afsar Khan 53.0 420 12 1-31.41 (5-3)
16-11-10 8/1 2d 1400 4/12 25&be 4 -1 Ryan Marshall 52.0/52.5 415 3 1-29.57 (nfr-3.4)
12 ARYANSH 51
b g 4 30-04-06 (2)Vishal Yadav
Forest Fair(USA) - Stage Deli(IRE) CNB-TS
Mrs.Tanu Yadav & Mrs.Sangita Vashisth
Cerise, black V, sleeves, cerise cap
12-07-10 10/1 68 1400 7/12 25&be 12 -2 Vivek 56.0 400 9 1-30.75 (5-3.2)
28-07-10 10/1 82 1400 8/10 25&be 10 -2 Amyn Merchant 55.0 415 3 1-32.71 (8.5-3.5)
19-08-10 8/1 1 1400 6/12 25&be 8 -4 Gaurav Sapra 54.0 397 12 1-30.85 (2.5-3.4)
26-08-10 7/1 20 1200 8/10 25&be 4 0 Gaurav Sapra 52.0 393 10 1-24.48 (6.5-4)
24-10-10 10/1 162 1200 9/11 25&be 4 -2 Gaurav Sapra 52.0/52.5 400 2 1-16.52 (nfr-2.8)
Change of Equipment:-
LOOKING TO LUCK - Tongue Strap `ON'
SADDLER - Tongue Strap `OFF'
ARYANSH - Hanging Bit `OFF'
Allowances can be claimed in this race
Total Stakes Rs. 1,94,750
Cumulative Rs. 3,84,750
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 2nd Mini Jackpot
3rd RACE 2 p.m. (about) 1200 Metres
Record:01-10-09 b c 4 Palazzio's Sun 60 kg 1 min 10.38 secs
(12) THE BANDIPUR PLATE - Div.II
--------------------------------------------------------------------------------
Purse Rs.2,43,440
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45.
--------------------------------------------------------------------------------
Winner Rs.1,18,750 Second Rs.59,375 Third Rs.29,690
Fourth Rs.17,810 Fifth Rs.11,875 Sixth Rs.5,940
1 GAMBIT 60.5
ch f 4 30-03-06 (41)Ravi Shanker S
Burden Of Proof(IRE) - Ching Mai BLK
Mr.Muralidhar.N
Brown, yellow V, orange cap
2-09-10 10/1 42 1200 10/11 20-45 44 -2 M.Rajesh Kumar 62.0/58.0 - 9 1-19.75 (8.5-4)
4-10-10 10/1 108b 1200 2/12 20-45 42 1 M.Rajesh Kumar 61.0/57.0 404 8 1-16.77 (4.5-3.6)
14-10-10 8/1 138 1200 6/12 20-45 43 -2 M.Rajesh Kumar 61.5/57.5 - 9 1-21.84 (3.5-3.5)
2 SKY EMPRESS 57.5
ch f 3 11-02-07 (35)Rakesh
Ontario(USA) - Tariyana(USA) CNB-TS
M/s.Rakesh Kumar Wadhawan & Prem Tharani rep.Wadhawan Livestock Pvt.Ltd.
Gold, red sash, white sleeves, gold-red-white hooped cap
3-09-10 85/100 (45) 1100 1/12 25&be 25 10 S.John 62.5 420 1 1-10.44 (4-3.7)
24-10-10 6/1 164 1100 11/12 20-45 35 0 S.R.Santosh Kumar 59.5/55.5 408 3 1-10.43 (nfr-2.8)
3 SUNSHOWER 57
b f 4 26-04-06 (34)Bipin V Salvi
Pennine Ridge(USA) - Sober Mind
M/s.Marthand Singh Mahindra, Dhirendra Kumar & Ashraf Salam
Peacock blue, gold sleeves, peacock blue cap
25-11-09 95/100 (29) 1200 1/12 20-45 25 15 S.A.De Sousa 57.5 450 3 1-15.14 (8-2.9)
26-05-10 4/1 21 1400 6/12 20-45 40 0 Mohammed Shoaib 60.0/59.0 438 11 1-28.84 (7-2.9)
2-09-10 10/1 42 1200 8/11 20-45 40 -2 Janardhan Paswan 60.0/56.0 440 11 1-18.73 (8.5-4)
5-10-10 10/1 121 1100 8/10 20-45 38 -4 D.Mahendran 59.0 433 4 1- 9.32 (nfr-3.6)
4 LOREMO 56.5
b m 6 10-04-04 (33)Md.Sajid Qureshi
Meritocrat(USA) - Arabian Light SCP
M/s.Md.Sajid Qureshi, G.M.Naveen & Amit Kumar
Dark green, yellow maple leaf, hooped sleeves, striped cap
19-07-10 10/1 81 1200 11/12 20-45 40 -2 Mohammed Shoaib 60.0 - 4 1-21.53 (7.5-3.4)
29-07-10 10/1 92 1200 8/12 20-45 38 -3 Ahsan Qureshi 59.0 - 1 1-19.08 (8.5-3.7)
3-09-10 10/1 53e 1400 5/12 20-45 35 -4 Ahsan Qureshi 57.5 - 12 1-30.67 (4-3.7)
8-10-10 10/1 131b 1200 2/12 20-45 31 2 Ahsan Qureshi 55.5 - 3 1-14.68 (6.5-2.8)
23-10-10 4/1 156c 1200 3/11 20-45 33 0 Ahsan Qureshi 56.5 - 2 1-16.13 (5-3)
5 AUTHORITATIVE 53.5
ch g 3 13-04-07 (27)Darashah Z
Ikhtyar(IRE) - Millywakay(USA)
Mr.Babu Krishna Kishore
Yellow, brown panel, brown-white hooped sleeves, brown cap
23-06-10 10/1 51b 1100 2/ 8 Terms 0 0 K.P.G.Appu 52.0 412 5 1- 9.10 (6-2.9)
4-08-10 7/2 101d 1200 4/ 8 Terms 0 0 J.G.Sampson 52.0/52.5 420 2 1-17.69 (nfr-3.8)
19-08-10 10/1 3 1400 6/12 20-45 29 0 B.Sreekanth 54.5 410 5 1-30.25 (2.5-3.4)
3-09-10 7/1 53 1400 7/12 20-45 29 -2 B.Sreekanth 54.5 415 4 1-31.04 (4-3.7)
6 MARIANELLA 53.5
b m 6 04-05-04 (27)Vikram Appachu
Hymn(IRE) - Able Princess CNB
Mr.S.R.Banerjee
Peacock blue, cerise disc, peacock blue-white striped sleeves, white cap
26-09-08 10/1 108 1400 9/11 40-65 54 0 M.J.GautamRajUrs 57.0/53.0 - 3 1-29.93 (6-2.7)
28-08-09 10/1 41 1200 9/12 40-65 49 0 M.J.GautamRajUrs 56.0/53.0 - 9 1-14.40 (3.5-2.6)
18-09-09 10/1 93 1200 8/12 40-65 49 -2 M.J.GautamRajUrs 54.5/51.5 - 2 1-16.97 (8-3.7)
9-10-09 7/1 140d 1200 4/12 40-65 47 -2 K.P.G.Appu 54.0 - 8 1-13.62 (7-2.5)
8-10-10 6/1 131 1200 6/12 20-45 29 -2 S.Shiva Kumar 54.5/52.5 420 11 1-16.08 (6.5-2.8)
7 ACTOR 53
b g 4 13-03-06 (26)Feroz M Khan
Sizzling Melody(GB) - Aynzoya BB
Mr.J.S.Pillay
Gold-brown checks, striped sleeves, white cap
28-07-10 8/1 84e 1100 5/ 8 20-45 36 0 M.J.GautamRajUrs 58.0/55.0 410 9 1-11.27 (8.5-3.5)
19-08-10 10/1 10 1200 7/12 20-45 36 -4 P.Kiran Rai 58.0/54.0 415 1 1-16.82 (2.5-3.4)
2-09-10 10/1 44e 1200 5/11 20-45 32 -2 P.Ramesh 58.5 417 1 1-19.20 (8.5-4)
29-09-10 10/1 99 1400 6/10 20-45 30 -2 Gaurav Sapra 55.0 410 3 1-29.59 (8.5-3.1)
23-10-10 8/1 156e 1200 5/11 20-45 28 -2 Gaurav Sapra 54.0 405 11 1-16.59 (5-3)
8 BAFFLED 53
b m 6 11-01-04 (26)Kishore C V G K
Diffident(FR) - Awareness BLK-TS
Mr.Peter Caddy
Yellow, light green panel, dark blue sleeves, dark blue cap
18-09-08 6/1 82 1200 6/12 20-45 37 -2 P.S.Chouhan 58.5 - 11 1-15.37 (4-3.1)
18-10-09 9/2 156c 1100 3/12 20-45 30 1 P.S.Chouhan 55.0 - 6 1- 6.79 (nfr-2.9)
4-10-10 8/1 108c 1200 3/12 20-45 26 0 Md.Kareem 53.0 393 12 1-16.95 (4.5-3.6)
9 NISHI GIRL 52.5
ch f 4 22-03-06 (25)Ranjeet Shinde
Eljohar(IRE) - Twothousandfour BLK
Mr.Gamini Jayaratne
Gold, cerise cross sashes, striped sleeves, gold cap
8-10-10 10/1 130c 1200 3/ 9 20-45 25 0 Md.Shafiq 52.5 - 5 1-16.79 (6.5-2.8)
23-10-10 4/1 156 1200 7/11 20-45 25 0 Afsar Khan 52.5 - 10 1-16.76 (5-3)
10 WIMBELDON STAR 52
b c 3 12-03-07 (24)Bobby M
Concordial(USA) - Golden Pari
Mr.S.M.Choudury
Light green, red-yellow-red sash, light green-yellow hooped sleeves, red cap
9-06-10 10/1 32 1400 6/ 8 Terms 0 0 Deep Shanker 56.0 410 7 1-28.83 (2.5-3.3)
9-09-10 10/1 58 1400 12/12 Terms 28 0 G.Vijay 56.0 422 11 1-33.64 (5-3.4)
5-10-10 10/1 120 1100 8/10 20-45 28 -4 Afsar Khan 57.0 417 8 1-10.96 (nfr-3.6)
23-10-10 10/1 157 1400 7/12 Terms 24 0 Afsar Khan 56.0 - 10 1-31.76 (5-3)
11 WORTH A DIAMOND 51
b m 8 20-04-02 (22)Santosh Rao S
Don't Forget Me(IRE) - Gilded Star(USA) BLK-CNB-HB
*@* Windsor Racing Syndicate
Silver grey, red stripes, gold sleeves, red cap
17-02-10 6/1 121d 1100 4/11 25&be 23 -1 M.J.GautamRajUrs 61.5/58.5 477 2 1- 8.73 (2.5-2.6)
19-05-10 10/1 15e 1200 5/11 20-45 22 -2 Gaurav Sapra 51.0 483 2 1-16.49 (5-2.9)
2-06-10 6/1 28b 1100 2/ 9 25&be 20 4 Ahsan Qureshi 60.0 480 4 1- 8.63 (nfr-3.1)
9-06-10 7/2 31e 1100 5/ 9 25&be 24 -2 Ahsan Qureshi 62.0 475 2 1-10.23 (2.5-3.3)
