False Rails from 1600 Metres to the Winning Post width (about) 3 Metres.
MYSORE WINTER RACES 2010-11
(Under B.T.C.Rules of Racing)
OFFICIAL PROGRAMME
Thirteenth Day
Wednesday, 2nd February, 2011
PRICE RUPEE ONE
(93-101) (11)
(-9)
www.mysoreraces.com
--------------------------------------------------------------------------------
Trinalla Pool
1st RACE 1.45 p.m. (about) 1600 Metres
Record:11-09-09 b m 6 Rhapsidion Snow 59.5 kg 1 min 34.15 secs
(93) THE SANGAM PLATE
--------------------------------------------------------------------------------
Purse Rs.1,80,500
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below, 6 years old and over.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250
1 NANO BLUE 61
b g 8 06-04-03 (22)Monnappa C D
Argyle Lake(USA) - Travelling BLK-ANB-TS
M/s.T.Rakesh Reddy, Venkatanarasimha Reddy Nalla & Rahul Jagdish Agarwal
Yellow, royal blue V, orange sleeves, royal blue star on yellow cap
16-11-10 6/1 1b 1600 2/ 8 25&be 6 2 S.Mubarak 53.0/50.0 490 9 1-41.93 (nfr-3.4)
1-12-10 5/2 10b 1600 2/10 25&be 8 2 Nausad Alam 54.0/51.0 - 7 1-41.23 (10-2.7)
29-12-10 4/1 49b 1400 2/12 25&be 10 2 K.P.G.Appu 55.0 493 7 1-29.21 (2-2.9)
5-01-11 4/1 (58) 1600 1/12 25&be 12 9 S.Mubarak 56.0/52.0 493 10 1-42.01 (nfr-2.8)
28-01-11 5/1 85c 1600 3/ 9 25&be 21 1 Janardhan Paswan 60.5/56.5 500 1 1-42.86 (4.5-3)
2 PRINCE OF ARGYLE 61
b g 6 14-03-05 (22)Vishal Yadav
Bee's Prospector(USA) - Beloved Pearl DNB
M/s.Dhrubadeb Chaudhuri & K.R.Swamy
White, dark green fleur-de-lys, hooped sleeves, orange cap
16-11-10 10/1 3 1400 7/12 20-45 30 -2 Ahsan Qureshi 55.0/56.0 - 5 1-29.68 (nfr-3.4)
1-12-10 10/1 17c 1400 3/12 20-45 28 2 Mohammed Shoaib 54.0/55.0 - 1 1-28.18 (10-2.7)
22-12-10 7/2 40d 1400 4/ 9 20-45 30 -2 Mohammed Shoaib 56.5 - 8 1-28.64 (4-2.7)
5-01-11 7/1 62 1400 8/12 20-45 28 -2 Mohammed Shoaib 54.0/55.0 - 10 1-29.17 (nfr-2.8)
12-01-11 8/1 68d 1400 4/10 20-45 26 -2 Mohammed Shoaib 54.5 - 11 1-29.47 (5.5-2.7)
19-01-11 7/2 80 1400 6/12 25&be 24 -2 Mohammed Shoaib 62.0 - 3 1-29.49 (7.5-2.7)
3 SPARK OF SYMPHONY 60.5
dk b m 6 03-02-05 (21)Monnappa C D
Stavros - Little Bo Peep
Mr.P.Arun Kumar
Claret, white diamonds, striped sleeves, claret cap
9-06-10 7/1 31 1100 7/ 9 25&be 21 0 G.Y.Rajesh Babu 60.5 453 1 1-10.45 (2.5-3.3)
7-07-10 8/1 67 1200 11/11 20-45 21 0 N.Tauseef Ahmed 50.5/51.5 445 9 1-22.62 (nfr-3)
28-07-10 10/1 82 1400 10/10 25&be 21 0 G.Y.Rajesh Babu 60.5 435 6 1-34.03 (8.5-3.5)
16-09-10 10/1 70 1400 11/11 25&be 21 0 Amarpreet Singh 60.5 440 2 1-37.20 (2.5-4)
12-01-11 10/1 66 1600 8/ 8 25&be 21 0 Melvyn Maseyk 60.5 436 6 1-46.02 (5.5-2.7)
4 STAR BLUE 58.5
b g 9 30-04-02 (17)Mallikarjuna R
Sizzling Melody(GB) - Sovereignty CNB
Mr.S.N.Harish
White, orange-royal blue-dark green belt, arm band, royal blue star on white cap
4-08-10 7/1 102 1400 7/ 9 25&be 23 0 N.Tauseef Ahmed 61.5 460 1 1-34.09 (nfr-3.8)
29-12-10 7/1 49 1400 10/12 25&be 23 0 Harish 61.5 - 10 1-31.83 (2-2.9)
12-01-11 6/1 66 1600 6/ 8 25&be 23 -2 G.Y.Rajesh Babu 61.5 474 3 1-44.15 (5.5-2.7)
19-01-11 10/1 79 1600 9/11 20-45 21 -2 V.R.Jagdeesh 50.5 470 11 1-44.60 (7.5-2.7)
28-01-11 8/1 85 1600 7/ 9 25&be 19 -2 A.Ashok Kumar 59.5 470 5 1-43.77 (4.5-3)
5 FAST COLOURS 53.5
b g 8 08-01-03 (7)Dinesh Pujar
Bee's Prospector(USA) - Silk Tapestry
Mr.K.Mahalingam
Royal blue, white-cerise sash, cerise sleeves, cerise cap
14-10-10 10/1 142 1400 12/12 25&be 17 0 G.Vijay 58.5/55.5 - 6 0- 0.00 (3.5-3.5)
16-11-10 10/1 1 1600 7/ 8 25&be 17 -4 Melvyn Maseyk 58.5 445 7 1-44.48 (nfr-3.4)
15-12-10 7/1 29d 1600 4/12 25&be 13 -2 Mohammed Shoaib 56.5 440 8 1-43.86 (7-2.4)
5-01-11 19/10 58 1600 8/12 25&be 11 -2 Mohammed Shoaib 55.5 440 6 1-44.16 (nfr-2.8)
28-01-11 5/1 85e 1600 5/ 9 25&be 9 -2 V.R.Jagdeesh 54.5 443 6 1-43.41 (4.5-3)
6 BERKLEY SQUARE 53
ch g 9 05-02-02 (6)Vishal Yadav
Inner City(IRE) - Right Step DNB-VI
M/s.M.Ayub Khan & Dhrubadeb Chaudhuri
Red, white-black-white cross sashes, black sleeves, black cap
16-11-10 10/1 2 1400 9/12 25&be 16 0 Ahsan Qureshi 58.0 485 7 1-31.23 (nfr-3.4)
1-12-10 10/1 10 1600 10/10 25&be 16 0 Vijay Kumar 58.0 - 5 1-46.70 (10-2.7)
15-12-10 10/1 29 1600 6/12 25&be 16 -4 Vijay Kumar 58.0 478 1 1-44.87 (7-2.4)
29-12-10 10/1 49 1400 11/12 25&be 12 0 S.Mubarak 56.0/52.0 487 12 1-31.94 (2-2.9)
12-01-11 7/1 66e 1600 5/ 8 25&be 12 -4 Mohammed Shoaib 56.0 480 4 1-43.83 (5.5-2.7)
19-01-11 8/1 80 1400 11/12 25&be 8 -2 Vijay Kumar 54.0 480 2 1-30.78 (7.5-2.7)
28-01-11 10/1 85 1600 9/ 9 25&be 6 0 Vinod Shinde 53.0 476 9 1-45.51 (4.5-3)
7 SOUTH PARADE 51
b g 8 05-04-03 (2)Kishore C V G K
Serious Spender(USA) - Palladio BLK-TS
Mrs.Sangeetha & Mr.Sanjay Kapoor
Pink, royal blue fleur-de-lys, hooped cap
23-09-10 10/1 86 1600 8/11 25&be 13 -2 N.Rajesh 56.5/52.5 415 2 1-45.30 (8.5-3.4)
8-10-10 10/1 135 1600 6/10 25&be 11 -2 Afsar Khan 55.5 415 3 1-44.01 (6.5-2.8)
15-12-10 6/1 29 1600 8/12 25&be 9 -2 Valdir De Sousa 54.5 410 4 1-45.03 (7-2.4)
29-12-10 8/1 49 1400 7/12 25&be 7 -2 Valdir De Sousa 53.5 418 3 1-29.87 (2-2.9)
19-01-11 8/1 74 1200 6/12 25&be 5 -3 Valdir De Sousa 52.5/53.5 425 4 1-17.25 (7.5-2.7)
8 ANALIKA 50
gr m 8 22-02-03 (-1)Tejaswi P C
Classic Sport(USA) - Silver Dust BLK
Mr.S.Krishnan
Peacock blue, red stripes, white sleeves, peacock blue cap
1-12-10 6/1 11 1400 6/11 25&be 9 -4 Md.Shafiq 54.5 - 7 1-30.82 (10-2.7)
22-12-10 7/1 39c 1400 3/11 25&be 5 0 Vivek 52.5 424 2 1-29.44 (4-2.7)
29-12-10 8/1 50 1200 6/11 25&be 5 -2 Vivek 55.5 420 4 1-17.74 (2-2.9)
12-01-11 11/2 66d 1600 4/ 8 25&be 3 -2 Vivek 51.5 417 8 1-43.15 (5.5-2.7)
19-01-11 8/1 80e 1400 5/12 25&be 1 -2 Vivek 50.5 415 4 1-29.47 (7.5-2.7)
9 RAGING RIVER 50
b g 6 11-05-05 (-2)Darashah Z
Dark Nile(USA) - Golden Horn BB-HB-TS
M/s.John E.D'Souza, Z.Darashah & P.M.Nanaiah
White, red sash, white-dark blue striped sleeves, white cap
4-10-10 10/1 106b 1400 2/12 25&be 6 1 Ranjeet Singh 53.0 423 6 1-30.91 (4.5-3.6)
14-10-10 5/1 142 1400 8/12 25&be 7 -4 B.Sreekanth 53.5 - 3 1-37.51 (3.5-3.5)
15-12-10 6/1 28d 1200 4/12 25&be 3 -2 V.R.Jagdeesh 51.5 426 2 1-15.49 (7-2.4)
29-12-10 6/1 49d 1400 4/12 25&be 1 -2 V.R.Jagdeesh 50.5 430 4 1-29.51 (2-2.9)
19-01-11 7/1 80d 1400 4/12 25&be -1 -1 V.R.Jagdeesh 50.0 430 12 1-29.44 (7.5-2.7)
Allowances can be claimed in this race
Total Stakes Rs. 1,80,500
31-01-2011 12:33:53
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 1st Mini Jackpot
2nd RACE 2.15 p.m. (about) 1400 Metres
Record:18-10-09 b c 4 Aristos 59 kg 1 min 23.49 secs
(94) THE AJANTHA PLATE
--------------------------------------------------------------------------------
Purse Rs.1,94,750
--------------------------------------------------------------------------------
A Handicap for Horses rated 25 and below.
--------------------------------------------------------------------------------
Winner Rs.95,000 Second Rs.47,500 Third Rs.23,750
Fourth Rs.14,250 Fifth Rs.9,500 Sixth Rs.4,750
1 LEATHER QUEEN 61.5
b m 5 02-04-06 (23)Monnappa C D
Flitch(USA) - Blue Chip BLK-TS
Mr.P.Radhakrishna
Light green, orange panel, sleeves, light green arm band, striped cap
9-06-10 10/1 34 1200 7/12 20-45 29 -2 D.Mahendran 54.5 388 9 1-16.92 (2.5-3.3)
2-09-10 10/1 38 1400 10/11 20-45 27 0 D.Mahendran 56.0 398 7 1-36.04 (8.5-4)
1-12-10 10/1 14 1200 9/12 20-45 27 0 Md.Shafiq 53.5 - 12 1-18.62 (10-2.7)
22-12-10 8/1 46 1200 10/10 20-45 27 -2 Melvyn Maseyk 53.5 385 3 1-17.86 (4-2.7)
12-01-11 10/1 67 1400 8/10 25&be 25 -2 Amarpreet Singh 62.5 381 10 1-31.63 (5.5-2.7)
2 AMAZON 60
b g 5 29-04-06 (20)Darashah Z
Flitch(USA) - Amazon Gold
Mr.Z.Darashah, Capt.Lingaraju.B.L(Retd) & Mr.P.M.Nanaiah
Purple, red stripes, purple sleeves, white cap
4-10-10 10/1 108 1200 6/12 20-45 27 -2 B.Sreekanth 53.5/54.0 442 5 1-17.49 (4.5-3.6)
16-11-10 10/1 2 1400 6/12 25&be 25 -4 Janardhan Paswan 62.5/58.5 445 4 1-29.83 (nfr-3.4)
1-12-10 10/1 11 1400 10/11 25&be 21 -2 Janardhan Paswan 60.5/56.5 - 10 1-31.22 (10-2.7)
22-12-10 7/1 39b 1400 2/11 25&be 19 1 A.Velu 59.5 445 10 1-29.42 (4-2.7)
12-01-11 5/1 67d 1400 4/10 25&be 20 0 A.Velu 60.0 446 12 1-30.03 (5.5-2.7)
3 PROWL KING 59.5
b g 5 05-05-06 (19)Bobby M
Libor(USA) - Imperial Pearl VI
Mrs.Shirely M.Bobby
White, red-yellow-red belt, arm band, yellow cap
9-09-10 10/1 (54) 1400 1/12 25&be 11 10 S.Chandrashekar 55.5 - 4 1-30.30 (5-3.4)
4-10-10 6/1 106d 1400 4/12 25&be 21 0 G.Vijay 60.5/57.5 428 5 1-32.51 (4.5-3.6)
14-10-10 11/2 142e 1400 5/12 25&be 21 0 S.Chandrashekar 60.5 - 9 1-37.10 (3.5-3.5)
1-12-10 7/1 11 1400 9/11 25&be 21 0 R.Ravi 60.5 - 5 1-31.13 (10-2.7)
22-12-10 7/1 39 1400 10/11 25&be 21 -2 Janardhan Paswan 60.5/56.5 425 6 1-31.01 (4-2.7)
4 MINE GAMES 59
ch g 4 16-01-07 (18)Tejaswi P C
Ajaad(USA) - White Plains BLK-BB-TS
Mr.B.E.Vasanth Kumar
White, orange triangular panel, arm band, orange cap
26-08-10 10/1 27 1400 9/11 20-45 28 0 D.Mahendran 54.0 - 7 1-40.21 (6.5-4)
4-10-10 10/1 107 1400 12/12 20-45 28 0 Afsar Khan 54.0 455 12 1-34.45 (4.5-3.6)
14-10-10 10/1 138 1200 12/12 20-45 28 -6 Afsar Khan 54.0 - 4 1-25.49 (3.5-3.5)
15-12-10 10/1 30 1400 11/12 20-45 22 0 Melvyn Maseyk 51.0 470 12 1-31.05 (7-2.4)
22-12-10 10/1 38 1400 8/11 25&be 22 -4 Vijay Kumar 61.0 470 3 1-30.17 (4-2.7)
5 ISINBAYEVA 58
b m 5 29-01-06 (16)Mallikarjuna R
Bee's Prospector(USA) - Raisin BLK-CNB
Mr.G.V.Ravi Kumar
Orange, white diagonal stripes, white cap
14-10-10 10/1 143 1400 7/11 20-45 22 -2 M.Rajesh Kumar 51.0/47.0 - 3 1-40.00 (3.5-3.5)
16-11-10 10/1 2 1400 12/12 25&be 20 -2 G.Y.Rajesh Babu 60.0 - 6 1-32.12 (nfr-3.4)
15-12-10 10/1 29 1600 7/12 25&be 18 -2 Shanth Kumar 59.0 - 11 1-44.88 (7-2.4)
29-12-10 10/1 51 1200 10/12 25&be 16 0 G.Adarsh 58.0/54.0 - 11 1-18.46 (2-2.9)
6 LAND OF SMILES 57.5
b m 7 25-02-04 (15)Santosh Rao S
Pennine Ridge(USA) - Romantic Affair TS
Mr.R.Methiram
Peach, red braces, dark blue sleeves, red-peach quartered cap
5-10-10 10/1 115 1400 9/ 9 20-45 21 0 Md.Shafiq 50.5/51.0 440 7 1-31.37 (nfr-3.6)
23-10-10 8/1 156 1200 10/11 20-45 21 0 Md.Shafiq 50.5/52.5 440 6 1-17.88 (5-3)
16-11-10 10/1 2 1400 10/12 25&be 21 -2 Amarpreet Singh 60.5 435 2 1-31.38 (nfr-3.4)
12-01-11 10/1 67 1400 6/10 25&be 19 -2 Md.Shafiq 59.5 432 8 1-31.23 (5.5-2.7)
19-01-11 10/1 80 1400 9/12 25&be 17 -2 J.Paswan 58.5 432 7 1-30.57 (7.5-2.7)
7 HAUTE APPEAL 56
b m 5 16-02-06 (12)Bipin V Salvi
Royal Gladiator - Bruges
Mr.R.Ramamanohara
Light green, red star, hooped sleeves, hooped cap
23-10-10 7/2 154 1400 9/11 25&be 4 0 V.R.Jagdeesh 52.0 420 5 1-32.14 (5-3)
29-12-10 4/1 (50) 1200 1/11 25&be 4 8 S.Chandrashekar 55.0 421 8 1-16.36 (2-2.9)
8 VIBHUTHI 53
b m 5 21-01-06 (6)Surender G T
Concordial(USA) - Translucence BLK
M/s.V.R.Bhandari, Suresh Desai & G.T.Surender
Dark green, yellow disc, white-dark green striped sleeves, yellow cap
12-01-10 4/1 83 1200 6/12 25&be 19 -3 Vijay Kumar 59.5 - 3 1-15.47 (3-2.8)
24-02-10 6/1 130c 1400 3/12 25&be 16 0 Khurshad Alam 59.5/57.5 390 6 1-27.72 (nfr-2.4)
19-05-10 7/1 11e 1400 5/10 25&be 16 -3 A.Ashhad Asbar 58.0 385 5 1-30.04 (5-2.9)
2-06-10 7/1 28e 1100 5/ 9 25&be 13 -3 Khurshad Alam 56.5/54.5 380 5 1- 9.48 (nfr-3.1)
30-06-10 6/1 55 1100 7/11 25&be 10 -4 N.Ravinder Singh 55.0 380 4 1- 8.55 (8-2.8)
9 KILLER FOOT 51.5
b g 5 28-04-06 (3)Vishal Yadav
Forest Fair(USA) - Coquihalla TS
Mrs.Tanu Yadav
Cerise, black V, sleeves, cerise cap
16-11-10 10/1 2c 1400 3/12 25&be -2 3 Vivek 50.0/50.5 430 1 1-29.07 (nfr-3.4)
22-12-10 5/1 38 1400 7/11 25&be 1 -2 Melvyn Maseyk 50.5 430 1 1-29.92 (4-2.7)
29-12-10 5/1 51 1200 7/12 25&be -1 0 Vivek 50.0 432 6 1-17.01 (2-2.9)
5-01-11 8/1 58 1600 7/12 25&be -1 -2 Vivek 50.0 437 9 1-44.04 (nfr-2.8)
12-01-11 8/1 67e 1400 5/10 25&be -3 0 Vivek 50.0/50.5 436 1 1-30.45 (5.5-2.7)
19-01-11 8/1 74b 1200 2/12 25&be -3 6 Vivek 50.0/50.5 430 8 1-16.54 (7.5-2.7)
10 MAJOR IMPRESSION 50
b m 8 24-04-03 (-1)Ranjeet Shinde
Major Impact(USA) - La Di Da
M/s.Prakash Raje Urs & Ranjeet Shinde
White, light green hooped sleeves, yellow cap
16-11-10 8/1 2d 1400 4/12 25&be 4 -1 Ryan Marshall 52.0/52.5 415 3 1-29.57 (nfr-3.4)
1-12-10 6/1 11b 1400 2/11 25&be 3 2 V.R.Jagdeesh 51.5 - 12 1-29.23 (10-2.7)
15-12-10 6/1 28 1200 7/12 25&be 5 -2 Vivek 52.5 410 8 1-15.84 (7-2.4)
29-12-10 7/1 49e 1400 5/12 25&be 3 -2 G.Vijay 51.5 413 6 1-29.55 (2-2.9)
5-01-11 10/1 58d 1600 4/12 25&be 1 -2 V.R.Jagdeesh 50.5 407 1 1-42.67 (nfr-2.8)
19-01-11 10/1 80 1400 7/12 25&be -1 0 Melvyn Maseyk 50.0 412 9 1-29.69 (7.5-2.7)
11 SIZZLING STAR 50
dk b m 5 24-04-06 (-1)Surender G T
Concordial(USA) - Ever Melodious CNB-TS
Mrs.T.Mayadevi
White, red-yellow striped sleeves, royal blue cap
5-10-10 10/1 114 1200 7/11 25&be 9 -4 M.Madhu Babu 54.5/55.0 385 10 1-16.29 (nfr-3.6)
23-10-10 10/1 154c 1400 3/11 25&be 5 0 Melvyn Maseyk 52.5 385 2 1-30.20 (5-3)
22-12-10 10/1 38 1400 10/11 25&be 5 -4 M.Suresh 52.5 390 4 1-30.95 (4-2.7)
29-12-10 9/2 50d 1200 4/11 25&be 1 0 K.P.G.Appu 53.5 - 7 1-16.88 (2-2.9)
19-01-11 6/1 74d 1200 4/12 25&be 1 -2 Khurshad Alam 50.5/50.5 380 12 1-17.15 (7.5-2.7)
12 DIVA 50
b m 5 15-02-06 (-2)Feroz M Khan
Young Senor(USA) - Star Gazer TS
Mr.Nagarajan.K
Yellow, orange star, stars on sleeves, quartered cap
9-09-10 10/1 54 1400 6/12 25&be -4 0 Khurshad Alam 50.0/49.5 404 7 1-32.37 (5-3.4)
4-10-10 10/1 106e 1400 5/12 25&be -4 0 Melvyn Maseyk 50.0 405 10 1-32.54 (4.5-3.6)
14-10-10 10/1 142d 1400 4/12 25&be -4 2 Gaurav Sapra 50.0 - 7 1-37.06 (3.5-3.5)
16-11-10 10/1 2 1400 8/12 25&be -2 0 Vijay Kumar 50.0 395 11 1-31.12 (nfr-3.4)
15-12-10 10/1 29 1600 9/12 25&be -2 0 C.Krishnan 50.0/51.5 400 3 1-45.27 (7-2.4)
Change of Equipment:-
PROWL KING - Tongue Strap `OFF' and Visor `ON'
DIVA - Blinkers `OFF'
Allowances can be claimed in this race
Total Stakes Rs. 1,94,750
Cumulative Rs. 3,75,250
31-01-2011 12:34:03
--------------------------------------------------------------------------------
Trinalla Pool 1st Leg of 2nd Mini Jackpot
3rd RACE 2.45 p.m. (about) 1200 Metres
Record:01-10-09 b c 4 Palazzio's Sun 60 kg 1 min 10.38 secs
(95) THE VIJAYAWADA PLATE - Div.II
--------------------------------------------------------------------------------
Purse Rs.2,43,440
--------------------------------------------------------------------------------
A Handicap for Horses rated 20 to 45.
--------------------------------------------------------------------------------
Winner Rs.1,18,750 Second Rs.59,375 Third Rs.29,690
Fourth Rs.17,810 Fifth Rs.11,875 Sixth Rs.5,940
1 FREEDOM FIGHTER 60
b g 6 28-04-05 (40)Monnappa C D
Flitch(USA) - Cape Town BLK-CNB-TS
M/s.C.D.Monnappa & H.S.Vijay Kumar
White, peacock blue diamond, hooped sleeves, peacock blue cap
27-08-09 2/1 (32) 1200 1/ 9 25&be 16 10 Vivek 58.0 - 6 1-15.17 (7.5-2.4)
25-09-09 13/4 (107) 1100 1/12 20-45 26 14 Vivek 53.5 - 12 1- 7.23 (nfr-3.1)
12-01-11 10/1 69 1200 7/11 20-45 40 0 B.Sreekanth 60.0 472 11 1-16.46 (5.5-2.7)
2 VERTEX 58.5
b m 5 13-02-06 (37)Ranjeet Shinde
Young Senor(USA) - Alzira BLK
Mr.R.D.Singh
Dark blue, green belt, arm band, dark blue cap
7-10-10 10/1 124 1400 8/12 40-65 42 -4 S.Selvaraj 51.0/51.5 412 10 1-29.16 (6.5-3.1)
14-10-10 10/1 141 1400 7/10 20-45 38 -2 G.Y.Rajesh Babu 59.0 - 5 1-37.78 (3.5-3.5)
24-10-10 10/1 164 1100 7/12 20-45 36 -2 G.Y.Rajesh Babu 60.0 425 11 1- 8.89 (nfr-2.8)
16-11-10 6/1 4b 1200 2/11 20-45 34 3 G.Y.Rajesh Babu 57.5 415 5 1-19.01 (nfr-3.4)
15-12-10 5/1 32 1400 6/11 20-45 37 0 Ahsan Qureshi 58.5 423 6 1-29.80 (7-2.4)
3 DEVIL GRANDMA 58
gr m 5 11-04-06 (36)Vikram Appachu
Burden Of Proof(IRE) - Annakita CNB-TS
Mr.J.S.Pillay
Gold-brown checks, striped sleeves, white cap
20-08-10 10/1 15d 1200 4/10 20-45 41 -1 N.Tauseef Ahmed 60.5 455 3 1-15.69 (nfr-3.4)
9-09-10 8/1 61 1200 7/11 20-45 40 -1 S.Shiva Kumar 60.0/58.0 - 5 1-18.34 (5-3.4)
23-09-10 10/1 87 1400 9/12 20-45 39 -2 Gaurav Sapra 60.0 440 11 1-31.70 (8.5-3.4)
7-10-10 10/1 128d 1400 4/ 9 20-45 37 -1 Harish 58.5 428 7 1-29.37 (6.5-3.1)
12-01-11 10/1 72 1200 8/11 20-45 36 0 K.Gopal Rao 58.0 445 6 1-17.70 (5.5-2.7)
4 MAGNIFIQUE 57
b g 5 27-04-06 (34)Bipin V Salvi
Serious Spender(USA) - Zerbilla TS
Mr.Bhupendra K.Pathak
White, red diamond, red-white checked sleeves, checked cap
16-11-10 6/1 4 1200 8/11 20-45 36 -2 R.Vaideeshwaran 58.5/54.5 500 11 1-22.56 (nfr-3.4)
1-12-10 10/1 14np 1200 0/12 20-45 34 0 Md.Kareem 57.0 - 5 0- 0.00 (10-2.7)
5 IRISH INTELLECT 56.5
dk b g 8 14-02-03 (33)Vishal Yadav
Inner City(IRE) - Jugni BLK-TS
Mr.Khushro K.Jalnawala & Mrs.Tanu Yadav
Red, light green cross sashes, gold sleeves, hooped cap
24-10-10 8/1 166e 1400 5/12 20-45 41 -4 S.Shiva Kumar 60.5/58.5 463 8 1-27.10 (nfr-2.8)
16-11-10 5/2 3 1400 8/12 20-45 37 -2 Vivek 58.5 460 2 1-29.82 (nfr-3.4)
22-12-10 7/1 40 1400 6/ 9 20-45 35 -2 Melvyn Maseyk 59.0 455 2 1-29.50 (4-2.7)
19-01-11 10/1 79 1600 11/11 20-45 33 0 S.R.Santosh Kumar 56.5/52.5 458 4 1-45.83 (7.5-2.7)
28-01-11 8/1 86 1400 9/11 20-45 33 0 Amarpreet Singh 60.0 453 11 1-31.74 (4.5-3)
6 UNIQUE STAR 56
b g 6 19-03-05 (32)Vishal Yadav
Juniper(USA) - Universal Star CNB-TS
M/s.Seraj Anwar & Shakir Qureshi
Orange, white-dark green sash, hooped sleeves, quartered cap
24-10-10 10/1 171e 1100 5/12 20-45 38 -2 Afsar Khan 59.0 460 4 1- 9.07 (nfr-2.8)
16-11-10 6/1 4 1200 11/11 20-45 36 -2 Afsar Khan 58.5 457 4 1-23.18 (nfr-3.4)
22-12-10 7/1 41c 1200 3/10 20-45 34 0 Mohammed Shoaib 58.0 460 6 1-15.69 (4-2.7)
5-01-11 11/2 59e 1100 5/12 20-45 34 -2 S.Mubarak 58.5/54.5 458 7 1- 8.74 (nfr-2.8)
7 GARA FLUID 55.5
b g 8 30-01-03 (31)Bobby M
Barood - Alisa
M/s.N.Ramesh, K.K.Prakash, Mrs.S.Jagadamba & Mrs.Mahmood Khan
Dark blue, light green-white cross sashes, striped sleeves, striped cap
2-09-10 15/4 36e 1200 5/ 9 25&be 20 -2 Nausad Alam 60.0/56.0 445 4 1-19.94 (8.5-4)
16-09-10 10/1 69 1200 11/12 25&be 18 -2 R.Ravi 59.0 450 10 1-21.78 (2.5-4)
5-10-10 10/1 114 1200 6/11 25&be 16 -2 Afsar Khan 58.0 - 6 1-15.88 (nfr-3.6)
29-12-10 5/1 (51) 1200 1/12 25&be 14 16 Afsar Khan 57.0 448 4 1-15.35 (2-2.9)
5-01-11 5/1 59b 1100 2/12 20-45 30 1 Afsar Khan 56.5 443 1 1- 7.88 (nfr-2.8)
8 TRUE FORCE 55.5
b h 8 22-02-03 (31)Dinesh Pujar
Warrshan(USA) - Feeling for You
Mr.K.Mahalingam
Royal blue, white-cerise sash, cerise sleeves, cerise cap
16-11-10 10/1 3 1400 12/12 20-45 43 -4 G.Deepaksingh 61.5/57.5 420 6 1-31.16 (nfr-3.4)
1-12-10 10/1 14 1200 6/12 20-45 39 -2 Mohammed Shoaib 59.5 - 3 1-16.22 (10-2.7)
22-12-10 5/1 40e 1400 5/ 9 20-45 37 -2 S.Chandrashekar 60.0 412 1 1-28.72 (4-2.7)
5-01-11 10/1 59 1100 9/12 20-45 35 -2 S.Chandrashekar 59.0 408 3 1- 9.59 (nfr-2.8)
19-01-11 7/1 76 1200 9/12 20-45 33 -2 Vivek 56.5 403 11 1-17.24 (7.5-2.7)
9 GAMPU 54
b g 7 03-03-04 (28)Mallikarjuna R
Hammerstein(GB) - Classic Flight BLK-TS
Mr.Arvind G.Savur, Mrs.Jyotsna Arvind Savur & Ms.Lina Arvind Savur
Red, yellow braces, quartered cap
8-10-10 10/1 131 1200 11/12 20-45 36 -2 R.Pradeep 58.0/54.0 426 6 1-17.87 (6.5-2.8)
29-12-10 7/1 52e 1200 5/11 20-45 34 -2 Harish 57.0 438 7 1-15.71 (2-2.9)
5-01-11 10/1 59 1100 8/12 20-45 32 -2 A.Ashok Kumar 57.5 440 11 1- 9.57 (nfr-2.8)
12-01-11 8/1 69 1200 8/11 20-45 30 -2 A.Ashok Kumar 55.0 443 6 1-16.60 (5.5-2.7)
19-01-11 8/1 76 1200 12/12 20-45 28 0 Shanth Kumar 54.0 448 5 1-18.60 (7.5-2.7)
10 AAJ TAK 53.5
ch g 8 20-04-03 (27)Mallikarjuna R
Brave Hunter - Marladar(USA) BLK
Mr.B.Puttanna
Dark blue, gold sash, arm band, quartered cap
5-10-10 6/1 114c 1200 3/11 25&be 20 0 V.R.Jagdeesh 60.0 - 12 1-15.76 (nfr-3.6)
1-12-10 5/1 11c 1400 3/11 25&be 20 0 C.Krishnan 60.0 - 1 1-29.43 (10-2.7)
22-12-10 13/4 41b 1200 2/10 20-45 20 6 C.Krishnan 51.0 452 8 1-14.69 (4-2.7)
5-01-11 5/1 59c 1100 3/12 20-45 26 0 V.R.Jagdeesh 54.5 452 12 1- 7.92 (nfr-2.8)
28-01-11 6/1 86c 1400 3/11 20-45 26 1 G.Y.Rajesh Babu 56.5 455 3 1-29.42 (4.5-3)
11 TRAFALGAR SQUARE 53
ch m 7 01-02-04 (26)Kishore C V G K
Serious Spender(USA) - Allelujah
Mrs.Sangeetha, Ms.Gita Dhingra & Mrs.Rukhsana S.Aziz
Pink, royal blue fleur-de-lys, hooped cap
19-07-10 10/1 77 1400 11/12 20-45 30 0 Md.Kareem 55.0 445 6 1-36.63 (7.5-3.4)
