BANGALORE TURF CLUB
                                  PRESS REPORT
04 Sep 2011 17:46:57                                                    Report No : 5

Race Date : 4 Sep 2011                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   08-09-01-13    42 |   15    15    22 |  285   106    38 |  814   271 |                13 |
   THE RADIO ONE TROPHY

01   01-02-05-04    26 |   14    43    26 |  299   134   135 | 1214   733 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   04-06-01-08   253 |   47    11    15 | 1452   223    37 | 1481   779 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
03   01-03-09-05    22 |   12    27    15 |  150   114    66 |  297    84 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
04   01-03-04-02    17 |   12    28     0 |   53    54    51 |   63    16 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   07-05-01-06    63 |   27    18     0 |  214   101    43 |  262    78 ||    0     0 |  01 |03 
                       |                  |                  |            ||            |     |
06   03-05-01-02   131 |   48    20     0 |  228   133    38 | 1661   865 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
07   02-04-05-03   106 |   35    39    19 |  824   583   119 | 6870  1963 || 8272  3545 |  03 |
                       |                  |                  |            ||            |     |
08   10-04-11-03   176 |   28    60    48 | 2402  3183   212 |    0     0 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
09   06-11-09-02    76 |   22    67    24 | 4557   398   253 | 4075  1528 ||50701 10864 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:02:35          1 3/4 -6 1/2 -1/2           01M 11.16Sec
             THE RADIO ONE TROPHY
          
           01              13:32:44          2 1/2 -NK    -1 1/2         01M 13.19Sec
           02              14:02:24          SHD   -3/4   -2 3/4         01M 01.99Sec
           03              14:31:19          SHD   -1/2   -5 3/4         01M 55.90Sec
           04              15:00:57          SHD   -2 1/4 -6 1/4         01M 11.55Sec
           05              15:34:26          2     -1     -6             01M 40.03Sec
           06              16:01:41          NK    -1     -1 1/4         01M 39.05Sec
           07              16:33:07          3     -1     -NK            01M 01.07Sec
           08              17:01:49          2 1/2 -2 1/4 -1 1/4         01M 40.82Sec
           09              17:33:00          2 1/4 -NK    -1/2           01M 13.34Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               15          16369                0
         JPP     J1 Runner               79           1332
         JPP     J2 Winner                0              0           526890
         JPP     J2 Runner                7          32259
         MJP     M1                       0              0            22710
         TBP     T1                      21           1037                0
         TBP     T2                       1          21798                0
         TBP     T3                       4          11046                0
         TNP                                                          54156