BANGALORE TURF CLUB
                                  PRESS REPORT
29 Sep 2011 16:55:43                                                    Report No : 5

Race Date : 29 Sep 2011                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   07-08-01-10    38 |   14    18    11 |  100    55    58 |  145    39 ||    0     0 |  01 |03 05 
                       |                  |                  |            ||            |     |
02   06-03-02-07    56 |   15    13    92 |  182    65    32 | 1383  1245 ||    0     0 |  09 |05 
                       |                  |                  |            ||            |     |
03   11-08-06-10    25 |   12    16    27 |   53    46    40 |  218   118 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
04   07-02-08-11    30 |   15    71    15 |  867   206   247 | 1295   353 ||    0     0 |  07 |04 
                       |                  |                  |            ||            |     |
05   11-02-09-10   155 |   32    20   106 |  933   270    55 |10871  2329 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
06   08-03-11-01    22 |   13    23    36 |  165    85    63 |  805   467 || 2776   840 |  08 |
                       |                  |                  |            ||            |     |
07   08-04-02-06    27 |   13    16    15 |   67    46    45 |   95    34 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
08   04-03-11-02    92 |   27    27    20 |  701   295    77 | 1919   823 ||11342  5468 |  05 |09 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:03:34          1/2   -3/4   -1/2           01M 27.50Sec
           02              13:34:28          SNK   -3 1/2 -3 1/4         01M 40.77Sec
           03              14:03:37          LNK   -1 1/4 -5 1/2         01M 12.84Sec
           04              14:35:49          1 3/4 -SHD   -3 1/4         01M 12.87Sec
           05              15:04:32          3/4   -3     -NK            01M 14.49Sec
           06              15:35:20          2 1/2 -LNK   -LNK           01M 24.72Sec
           07              16:13:40          1 3/4 -3 1/2 -8             01M 49.45Sec
           08              16:43:22          1 1/2 -1 3/4 -SNK           01M 12.80Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               13          26545                0
         JPP     J1 Runner              161            919
         MJP     M1                       2          10533                0
         TBP     T1                      14           1458                0
         TBP     T2                      86            409                0