BANGALORE TURF CLUB
                                  PRESS REPORT
15 Dec 2011 17:46:07                                                    Report No : 5

Race Date : 15 Dec 2011                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   06-01-08-05    39 |   15    11    21 |   35    33    35 |  290   197 ||    0     0 |  01 |02 
                       |                  |                  |            ||            |     |
02   02-04-01-03    38 |   16    13     0 |   44    21    38 |   81    64 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   03-04-06-07    30 |   18    26     0 |  173    56    58 |  133    46 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   01-08-04-09    16 |   11    69    20 |  452   266   299 | 1075   263 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   04-10-05-02    22 |   11    34    16 |   72    75    88 |  227    59 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
06   01-03-05-04    40 |   21    23     0 |  102    61    46 |  367   218 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
07   03-01-02-09    48 |   16    14    16 |  194    66    38 |  140    74 || 9589  4483 |  01 |
                       |                  |                  |            ||            |     |
08   01-07-04-05    74 |   25    21    28 |  504   311    72 | 2914  1623 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
09   12-08-02-07   103 |   28    20    12 |  633   209    55 | 1386   764 || 5730  2916 |  02 |
                       |                  |                  |            ||            |     |
10   01-05-07-06    27 |   14    16    75 |   94    43    46 | 1077   384 ||19640  8417 |  01 |02 14 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:03:21          5     -1/2   -2 3/4         01M 41.05Sec
           02              13:32:41          SHD   -1     -1 1/2         01M 42.76Sec
           03              14:01:21          1/2   -3 3/4 -1/2           01M 26.24Sec
           04              14:30:54          SHD   -1     -NK            01M 42.41Sec
           05              15:01:48          4     -1/2   -1             01M 14.58Sec
           06              15:31:27          1/2   -2 1/2 -SHD           01M 00.34Sec
           07              16:01:11          3 1/2 -1/2   -3 1/2         01M 26.75Sec
           08              16:31:37          1/2   -1     -SHD           01M 00.18Sec
           09              17:01:52          3 3/4 -1/2   -1             01M 14.05Sec
           10              17:31:12          1 1/4 -NK    -3/4           01M 26.77Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               80           3506                0
         JPP     J1 Runner              751            160
         JPP     J2 Winner               11          45691                0
         JPP     J2 Runner               45           4787
         MJP     M1                       0              0            14952
         TBP     T1                     211            113                0
         TBP     T2                       2           7446                0
         TBP     T3                       6           5382                0