BANGALORE TURF CLUB
                                  PRESS REPORT
22 Dec 2011 17:46:34                                                    Report No : 5

Race Date : 22 Dec 2011                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-06-03-04   371 |   62    23    16 | 1064   359    65 |14465  4649 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   03-01-04-05    23 |   13    18     0 |   59    26    31 |  138    71 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
03   02-05-03-01    14 |   13    52    22 |  213   173   190 |  781   193 ||    0     0 |   |
                       |                  |                  |            ||            |     |
04   01-03-09-06    14 |   10    18    65 |   42    19    43 |  299   165 ||    0     0 |  01 |05 07 
                       |                  |                  |            ||            |     |
05   03-01-10-02    34 |   13    21    82 |   97    54    66 | 2059  2118 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
06   02-01-07-03   159 |   29    13    31 |  585   145    40 | 4173  1490 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
07   04-03-01-09   105 |   27    14    14 |  511   190    42 |  573   221 || 5398  2724 |  03 |
                       |                  |                  |            ||            |     |
08   03-10-08-05    58 |   23    21    29 |  353   167    62 | 1651   624 || 7644  3481 |  07 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:01:34          1     -1 1/4 -3/4           01M 13.62Sec
           02              14:30:48          1/2   -3 1/4 -3 1/2         02M 41.53Sec
           03              15:02:00          6 3/4 -SHD   -3/4           01M 12.74Sec
           04              15:33:09          6     -3 1/2 -3/4           02M 08.18Sec
           05              16:02:19          2 1/2 -NK    -SHD           01M 00.33Sec
           06              16:31:20          NK    -1     -1 1/2         01M 00.39Sec
           07              17:01:09          1/2   -2 1/2 -1/2           00M 00.59Sec
           08              17:31:04          HD    -1 3/4 -1             01M 26.02Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                8          83881                0
         JPP     J1 Runner               30           9586
         MJP     M1                       0              0            15750
         TBP     T1                       0              0            10962
         TBP     T2                       1          35286                0