BANGALORE TURF CLUB
                                  PRESS REPORT
28 Dec 2011 17:18:34                                                    Report No : 5

Race Date : 28 Dec 2011                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   03-09-06-10    21 |   13    17    30 |   66    48    43 |  179    74 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
02   03-01-04-05    64 |   17    12    51 |  143    76    36 |  745   958 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
03   09-11-01-06    30 |   15    38    31 |  187   170   120 | 1581   433 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
04   10-08-09-01   119 |   23    64    17 | 2382  1908   244 | 4611  1482 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
05   06-07-10-09   806 |  120    23    16 | 6072  1196    69 |    0     0 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
06   11-04-01-10   125 |   28    27    13 | 1038   346    59 | 3562  1057 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
07   08-07-03-01    67 |   19    15    32 |  171    54    48 |  846   570 ||73693 25266 |  04 |
                       |                  |                  |            ||            |     |
08   08-11-12-01    35 |   16    25    45 |  261    89    73 | 2013  1568 ||    0     0 |  08 |06 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:31          SNK   -1 1/2 -1/2           01M 27.46Sec
           02              14:05:16          1     -6     -LNK           01M 13.62Sec
           03              14:36:30          NS    -3/4   -1 1/2         01M 15.13Sec
           04              15:06:26          NS    -1 1/4 -3/4           01M 14.86Sec
           05              15:38:16          2 1/2 -1/2   -SNK           01M 12.40Sec
           06              16:07:18          3 3/4 -3/4   -5 1/2         01M 12.91Sec
           07              16:34:28          1 1/2 -1     -3 3/4         01M 13.48Sec
           08              17:06:31          3/4   -3     -3 1/2         01M 40.20Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           265470
         JPP     J1 Runner                0              0
         MJP     M1                       0              0            20940
         TBP     T1                       0              0            20928
         TBP     T2                      16           2277                0
         TNP                                                          34014
         EXP                                                         166297