BANGALORE TURF CLUB
                                  PRESS REPORT
14 Jan 2011 17:43:22                                                    Report No : 5

Race Date : 14 Jan 2011                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   01-06-05-09    15 |   12    19    18 |   42    42    57 |  130    38 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
02   04-01-07-09    28 |   14    20    17 |  176   135    65 |  379   178 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   02-01-06-04   118 |   28    17    28 |  721   200    58 | 4761  3264 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
04   03-09-07-08    46 |   19    20    79 |  233   177    52 | 5948  6372 ||43619 37388 |  02 |
                       |                  |                  |            ||            |     |
05   08-03-05-01    12 |   11    19    26 |   43    18    49 |  120    69 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
06   03-02-01-04    29 |   16    13     0 |   42    17    32 |   61    45 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
07   07-05-06-11    41 |   15    19    20 |  372    84    48 |  976   481 || 7727  2870 |  04 |
                       |                  |                  |            ||            |     |
08   05-09-01-08    21 |   14    23    18 |  151   103    76 |  316   103 || 1725   780 |  05 |
                       |                  |                  |            ||            |     |
09   06-01-12-04    29 |   14    12    48 |   36    21    37 |  324   267 || 3979  1853 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:31:33          6     -SNK   -1 1/4         01M 28.41Sec
           02              14:01:15          NS    -3 1/4 -2             01M 26.26Sec
           03              14:31:16          1 1/4 -SHD   -1 3/4         01M 26.43Sec
           04              15:02:43          3 3/4 -3     -NK            01M 15.56Sec
           05              15:36:44          1 1/2 -1     -1             01M 12.28Sec
           06              16:03:40          LNK   -7     - 1 3/4        01M 14.91Sec
           07              16:31:59          1 1/2 -1/2   -1/2           01M 27.33Sec
           08              17:01:50          3 1/4 -1 1/2 -NK            01M 14.34Sec
           09              17:31:49          NK    -1/2   -5 3/4         01M 27.65Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              523            993                0
         JPP     J1 Runner             1693            131
         MJP     M1                      33           1118                0
         TBP     T1                      60            462                0
         TBP     T2                     136            185                0