BANGALORE TURF CLUB
                                  PRESS REPORT
18 Jan 2011 17:00:22                                                    Report No : 5

Race Date : 18 Jan 2011                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   02-01-07-05    15 |   12    14     0 |   29    21    20 |   48    53 ||    0     0 |  02 |03 
                       |                  |                  |            ||            |     |
02   14-07-06-04    53 |   19    24    17 |  369    95    73 |  368   145 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
03   01-09-11-08    23 |   14    12    34 |   44    27    33 |  170   112 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
04   04-02-05-07    41 |   17    15    13 |   81    25    41 |  114    51 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
05   08-02-01-04    73 |   19    13    47 |  344    43    38 |  949  1058 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
06   06-02-03-07    93 |   25    19    28 |  583   213    55 | 7925  1698 ||53995  7714 |  04 |
                       |                  |                  |            ||            |     |
07   02-01-14-08    25 |   14    17    23 |  132    38    52 |  141   106 ||  862   571 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:19          2 1/2 -2 1/4 -NK            01M 08.37Sec
           02              14:03:23          2 1/4 -3/4   -1             01M 41.04Sec
           03              14:34:48          NK    -3/4   -2 3/4         01M 40.83Sec
           04              15:03:32          SHD   -1 1/2 -1/2           01M 41.18Sec
           05              15:31:48          2 1/2 -SHD   -1/2           00M 59.88Sec
           06              16:00:52          HD    -1/2   -3 3/4         01M 00.79Sec
           07              16:31:16          3     -2     -2             01M 01.22Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                6           6142                0
         JPP     J1 Runner               35            451
         MJP     M1                       1           7896                0
         TBP     T1                       6           2411                0