BANGALORE TURF CLUB
                                  PRESS REPORT
20 Jan 2011 18:19:41                                                    Report No : 5

Race Date : 20 Jan 2011                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   08-04-06-03    18 |   13    73    15 |  332   225   342 | 1037   269 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
02   08-03-01-09   100 |   21    12    23 |  197    60    42 |  620   364 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
03   05-06-02-01    38 |   19    39     0 |  232    88    79 |  408   102 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
04   01-07-08-06   204 |   44    73    15 |    0     0   251 |37140  7958 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
05   04-06-05-08    18 |   11    13    15 |   38    20    28 |   44    19 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
06   04-02-01-05    20 |   12    28    16 |  115    53    82 |  166    58 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
07   10-06-04-09   289 |   64    32    21 |  894   290    74 |10332  4428 ||315824     0 |  01 |
                       |                  |                  |            ||            |     |
08   01-04-03-02    70 |   31    33     0 |  500   194    53 |  500   225 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
09   07-02-06-05    43 |   17    20    34 |  275   151    49 | 2788  1195 || 3061   769 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:30          4 1/4 -NK    -3             01M 26.46Sec
           02              14:31:14          1     -1 1/2 -1 3/4         01M 27.61Sec
           03              15:01:21          5 3/4 -1/2   -2 1/4         01M 38.54Sec
           04              15:32:06          2 1/4 -1 1/2 -1/2           01M 12.15Sec
           05              16:04:35          1 1/2 -4 1/2 -1             01M 12.41Sec
           06              16:34:22          1     -1/2   -2 1/4         01M 10.99Sec
           07              17:04:37          1 1/4 -NK    -1/2           02M 05.23Sec
           08              17:33:28          1     -NK    -1 1/4         03M 05.70Sec
           09              18:04:00           2 1/4-3/4   -1             01M 11.77Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                5          49085                0
         JPP     J1 Runner               66           1594
         JPP     J2 Winner               22          21339                0
         JPP     J2 Runner              145           1388
         MJP     M1                       2          28326                0
         TBP     T1                       1          19446                0
         TBP     T2                       0              0            12402
         TBP     T3                       4           4530                0
         FRP                                                           6876
         QNP                                                           5214